CAPITAL CITY SENATORS
2nd place | 76-50 (.603) | M# - | LAST 10: 8-2
R: 684 | RA: 533 | PAYROLL: $145,340,000
08/29/1988
TEAM LEADERS AVG
R. Harris .338
J. Parker .324
E. Terry .308
K. Ball .303
T. Bailey .287
TEAM LEADERS HR
E. Terry 39
J. Parker 25
S. Warren 23
R. Harris 22
K. Ball 18
TEAM LEADERS RBI
R. Harris 112
E. Terry 94
K. Ball 79
J. Parker 76
S. Warren 71
TEAM LEADERS W
B. Lewis 15
R. Jones 14
W. McKinney 14
M. Johnson 8
B. Samuels 5
TEAM LEADERS ERA
B. Lewis 2.38
W. McKinney 2.86
R. Jones 3.02
   
   
TEAM LEADERS K
W. McKinney 168
R. Jones 155
B. Lewis 130
B. Samuels 90
M. Brooks 81
WHO'S HOT?
P Bob Lewis 5-0, 1.66 Last 6 games
3B Joseph Parker .385, 3 HR Last 10 games
WHO'S NOT?
P Norm Watkins 1 SV, 11.12 Last 17 games
CF Ralph Coffey .125, 0 HR Last 16 games
P Carl Armfelt 1-4, 9.72 Last 7 games
CF Neil Blackwell .067, 0 HR Last 17 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R William McKinney 28 28 14 5 0 2.86 1.16 Rested
Starter R Bob Lewis 28 28 15 5 0 2.38 1.20 Tired
Starter R Roosevelt Jones 27 27 14 1 0 3.02 1.11 Rested
Starter R Ben Samuels 20 20 5 3 0 4.09 1.22 Totally Exhausted
Starter R Clement Hunsaker 2 0 0 0 0 0.00 0.50 Tired
Mopup R Greg Cannon 15 1 2 0 1 2.21 1.08 Rested
Mopup R Carl Armfelt 9 6 1 5 0 8.23 2.16 Slightly Tired
Middle Reliever R Walt McGhee 32 4 3 2 0 4.94 1.75 Slightly Tired
Middle Reliever R Marlon Johnson 50 0 8 4 1 6.96 1.66 Rested
Middle Reliever R Tyrone Peterson 4 0 0 1 0 9.00 3.25 Rested
Middle Reliever R Norm Watkins 32 0 1 2 2 7.25 1.97 Rested
Specialist L Alexis Joynt 52 0 1 2 0 10.43 2.59 Rested
Setup Reliever R Myles Brooks 73 0 4 6 7 3.28 1.12 Rested
Setup Reliever R Armando Reyes 73 0 3 5 2 4.70 1.37 Rested
Closer R Cam Neal 62 0 2 3 28 3.53 1.26 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K .AVG OBP SLG
91 R Roland Harris C 118 465 157 22 112 75 52 46 .338 .404 .574
74 R Spencer Warren C 108 318 76 23 71 49 66 81 .239 .378 .516
87 R Theodore Lee C 9 10 1 0 0 0 2 4 .100 .308 .100
51 R Bob Mitchell C 3 4 0 0 0 0 0 1 .000 .000 .000
INFIELDERS
# B Player Pos G AB H HR RBI R BB K .AVG OBP SLG
35 R Kyle Bailey 1B 110 290 82 5 46 41 50 46 .283 .399 .403
50 R Travis Bailey 2B 124 492 141 12 60 85 42 61 .287 .346 .411
22 L Joseph Parker 3B 126 534 173 25 76 99 43 76 .324 .374 .545
33 S Guillermo León SS 96 309 89 0 20 37 21 10 .288 .336 .359
47 S Armando Rodríguez 1B 68 94 17 2 12 9 24 29 .181 .353 .298
9 R Greg Prentice SS 59 101 24 1 6 16 11 22 .238 .319 .297
27 R Mariano Ríos 3B 4 16 6 1 4 2 0 3 .375 .375 .625
58 R Sean Arnett SS 9 16 4 0 3 3 2 5 .250 .333 .250
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K .AVG OBP SLG
99 R Eddie Terry CF 122 477 147 39 94 99 52 92 .308 .386 .616
54 L Allan Wagner CF 0 0 0 0 0 0 0 0 .000 .000 .000
17 S Kent Ball RF 109 390 118 18 79 60 36 62 .303 .367 .503
53 L Eric Holmes LF 108 297 71 3 39 42 36 29 .239 .324 .323
88 R Ralph Coffey CF 31 54 11 0 6 4 3 11 .204 .259 .241
21 L Neil Blackwell CF 23 47 6 1 3 3 4 14 .128 .196 .255
6 L Artie Wilkins CF 1 0 0 0 0 0 0 0 .000 .000 .000
55 L Ralph Torres RF 15 17 4 0 2 2 1 4 .235 .278 .235
81 R Dave Ward RF 99 147 27 1 9 12 20 27 .184 .292 .231
LINEUP VS RHP
# B Name Pos AVG HR RBI SB
1 R Kyle Bailey 1B .356 2 18 0
2 R Travis Bailey 2B .287 12 60 3
3 R Eddie Terry CF .308 39 94 15
4 L Joseph Parker 3B .324 25 76 30
5 R Roland Harris C .338 22 112 0
6 S Kent Ball RF .303 18 79 3
7 L Eric Holmes LF .213 2 20 1
8 S Guillermo León SS .288 0 20 2
9 -
LINEUP VS LHP
# B Name Pos AVG HR RBI SB
1 L Joseph Parker 3B .324 25 76 30
2 R Travis Bailey LF .287 12 60 3
3 R Eddie Terry CF .308 39 94 15
4 R Roland Harris C .338 22 112 0
5 R Spencer Warren 1B .239 23 71 1
6 R Dave Ward RF .184 1 9 0
7 R Greg Prentice SS .238 1 6 3
8 R Sean Arnett 2B .250 0 3 0
9 -
INJURIES
Player Injury Out for... Disabled List Status
P Emery Murdock ruptured tendon (finger) 2 weeks On DL, eligible for return (60-day DL)
2B Mark Daniel torn abdominal muscle 3 weeks On DL, eligible for return (60-day DL)
SS Charles Garrett broken hand 3-4 months 42 day(s) left (60-day DL)
P Santiago Garza sore ankle 6 days Not on DL
P Milton White torn meniscus (knee) 3 weeks On DL, eligible for return (60-day DL)
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength Player Salaries
Financial Report
NEWS
STANDINGS
Division W L PCT GB
Park City Patriots 79 47 .627 -
Capital City Senators 76 50 .603 3.0
Newport Navigators 73 53 .579 6.0
Liberty Giants 64 62 .508 15.0
Mount Sterling Gladiators 62 64 .492 17.0
Irondale Steelers 52 74 .413 27.0
Portsmouth Clippers 50 76 .397 29.0
Kingston Lions 48 78 .381 31.0
TEAM INFORMATION
Record overall 76-50, .603 PCT
Position in Division 2nd, 3 GB
Record at home 38-25, .603 PCT
Record on the road 38-25, .603 PCT
Record in X-inning games 5-7, .417 PCT
Record in one-run games 16-16, .500 PCT
Record versus LHP 14-9, .609 PCT
Record versus RHP 62-41, .602 PCT
Record last 10 games 8-2, .800 PCT
Record in April 11-12, .478 PCT
Record in May 16-10, .615 PCT
Record in June 17-9, .654 PCT
Record in July 16-11, .593 PCT
Record in August 16-8, .667 PCT
TEAM BATTING STATS & RANKINGS
Batting Average .281 - 1st in CL
On-Base Percentage .355 - 1st in CL
Slugging Percentage .455 - 1st in CL
On-Base + Slugging .810 - 1st in CL
Runs Scored 684 - 2nd in CL
Hits 1248 - 1st in CL
Extra-Base Hits 426 - 1st in CL
Home Runs 160 - 1st in CL
Bases On Balls 478 - 4th in CL
Strikeouts 712 - 1st in CL
Stolen Bases 84 - 2nd in CL
TEAM PITCHING STATS & RANKINGS
Earned Run Average 3.91 - 1st in CL
Starters' ERA 3.41 - 1st in CL
Bullpen ERA 4.89 - 6th in CL
Runs allowed 533 - 1st in CL
Hits allowed 1133 - 5th in CL
Opponents AVG .258 - 4th in CL
BABIP .315 - 8th in CL
Home Runs allowed 102 - 2nd in CL
Bases On Balls 373 - 1st in CL
Strikeouts 1021 - 1st in CL
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Sunday, May 24th, 2015 - OOTP Baseball 14.6 Build 33