KINGSTON LIONS
8th place | 48-78 (.381) | M# - | LAST 10: 1-9
R: 451 | RA: 592 | PAYROLL: $57,270,000
08/27/1990
TEAM LEADERS AVG
G. Dorsey .269
V. Taylor .254
R. Fernández .236
A. Banks .235
B. Ward .222
TEAM LEADERS HR
R. Fernández 24
G. Dorsey 17
M. Pryor 15
W. Jones 9
3 tied with 8
TEAM LEADERS RBI
R. Fernández 69
G. Dorsey 52
M. Pryor 41
V. Taylor 39
B. Ward 37
TEAM LEADERS W
B. O'Rourke 8
C. Peterson 7
D. Moore 6
M. Espinosa 5
2 tied with 4
TEAM LEADERS ERA
C. Peterson 3.64
B. O'Rourke 3.77
M. Espinosa 4.53
G. Solano 5.71
   
TEAM LEADERS K
M. Espinosa 115
B. O'Rourke 82
C. Peterson 78
G. Solano 78
A. Méndez 58
WHO'S HOT?
C Sergio Ortega .429, 2 HR Last 10 games
WHO'S NOT?
P Alfonso Méndez 1-2, 7.71 Last 15 games
P Bryant Williams 2-3, 12.90 Last 18 games
RF Gunnar Dorsey .130, 0 HR Last 6 games
LF Roberto Fernández .113, 2 HR Last 18 games
CF Bob Ward .150, 0 HR Last 4 games
P Chance Webb 0-0, 10.92 Last 11 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Miguel Espinosa 25 25 5 10 0 4.53 1.32 Totally Exhausted
Starter R Eric Frazier 6 6 2 3 0 5.97 1.52 Rested
Starter R Bruce O'Rourke 24 24 8 11 0 3.77 1.32 Rested
Starter R Chance Peterson 22 22 7 9 0 3.64 1.30 Slightly Tired
Starter R Gonzalo Solano 22 22 2 16 0 5.71 1.64 Exhausted
Mopup R Ulf Ericksson 5 0 0 0 0 7.20 2.00 Rested
Mopup R Chance Webb 23 0 0 0 0 8.38 1.93 Rested
Middle Reliever R Alfonso Méndez 51 0 3 4 0 5.94 1.92 Rested
Middle Reliever R Bill Smithey 37 0 3 1 2 3.56 1.38 Rested
Middle Reliever R Bryant Williams 34 3 3 5 0 7.53 1.86 Rested
Middle Reliever R Joseph May 10 0 0 0 0 1.72 0.96 Rested
Setup Reliever R Derek Moore 55 7 6 5 1 2.73 1.17 Slightly Tired
Setup Reliever R Chuck Robertson 20 4 1 2 0 2.84 1.67 Tired
Closer R Ted Wolton 51 0 4 7 25 4.74 1.56 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K .AVG OBP SLG
88 R Sergio Ortega C 97 154 42 8 23 22 16 37 .273 .349 .468
20 L Vic Taylor C 109 405 103 8 39 40 33 90 .254 .311 .360
34 R Dave Bush C 0 0 0 0 0 0 0 0 .000 .000 .000
15 R Dave Jefferson C 0 0 0 0 0 0 0 0 .000 .000 .000
67 R Phil Clark C 0 0 0 0 0 0 0 0 .000 .000 .000
17 R Paul Knox C 0 0 0 0 0 0 0 0 .000 .000 .000
INFIELDERS
# B Player Pos G AB H HR RBI R BB K .AVG OBP SLG
23 L Alvin Banks 2B 124 422 99 2 23 51 47 91 .235 .327 .308
61 R Roger Farrell 3B 44 133 33 0 10 9 7 19 .248 .284 .293
66 R Doug Conner SS 69 133 28 1 13 12 9 38 .211 .280 .271
51 L Mike Pryor 1B 110 312 84 15 41 38 25 71 .269 .335 .462
65 R Bob Walker SS 23 74 18 1 7 7 7 19 .243 .309 .405
19 S Dud Smith 1B 18 61 12 0 2 6 7 9 .197 .300 .230
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K .AVG OBP SLG
47 L Gunnar Dorsey RF 124 450 121 17 52 57 41 79 .269 .333 .440
97 R Roberto Fernández LF 114 432 102 24 69 48 25 86 .236 .284 .442
13 R Jeff Clark CF 61 108 30 1 13 10 11 15 .278 .355 .407
63 L Javier González RF 80 119 27 3 15 10 11 30 .227 .286 .345
18 R Bob Ward CF 118 486 108 8 37 55 28 128 .222 .271 .333
43 R Desi Stone CF 54 114 23 0 7 15 1 27 .202 .220 .254
79 L Steve Donaldson RF 5 14 4 0 3 2 2 1 .286 .375 .357
11 L Mike Foster CF 0 0 0 0 0 0 0 0 .000 .000 .000
75 R Hugh Washington CF 0 0 0 0 0 0 0 0 .000 .000 .000
LINEUP VS RHP
# B Name Pos AVG HR RBI SB
1 R Bob Ward CF .222 8 37 29
2 R Roger Farrell 3B .248 0 10 5
3 L Gunnar Dorsey RF .269 17 52 12
4 R Roberto Fernández LF .236 24 69 0
5 L Vic Taylor C .254 8 39 0
6 S Dud Smith 1B .197 0 2 0
7 L Alvin Banks 2B .235 2 23 18
8 R Bob Walker SS .243 1 7 0
9 -
LINEUP VS LHP
# B Name Pos AVG HR RBI SB
1 R Desi Stone CF .202 0 7 6
2 R Roger Farrell 3B .248 0 10 5
3 R Bob Ward LF .222 8 37 29
4 R Roberto Fernández 1B .236 24 69 0
5 R Sergio Ortega C .273 8 23 0
6 L Alvin Banks 2B .235 2 23 18
7 R Bob Walker SS .243 1 7 0
8 R Jeff Clark RF .278 1 13 3
9 -
INJURIES
Player Injury Out for... Disabled List Status
P Chris Austin surgery to remove bone chips (elbow) 8 weeks On DL, eligible for return (60-day DL)
SS Mark McBride back soreness 2 weeks 14 day(s) left
P Ed Woods torn back muscle 3 months 6 day(s) left (60-day DL)
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength Player Salaries
Financial Report
NEWS
STANDINGS
Division W L PCT GB
Liberty Giants 73 53 .579 -
Capital City Senators 71 55 .563 2.0
Irondale Steelers 70 56 .556 3.0
Newport Navigators 69 57 .548 4.0
Mount Sterling Gladiators 67 59 .532 6.0
Portsmouth Clippers 56 70 .444 17.0
Park City Patriots 50 76 .397 23.0
Kingston Lions 48 78 .381 25.0
TEAM INFORMATION
Record overall 48-78, .381 PCT
Position in Division 8th, 25 GB
Record at home 27-36, .429 PCT
Record on the road 21-42, .333 PCT
Record in X-inning games 4-4, .500 PCT
Record in one-run games 17-18, .486 PCT
Record versus LHP 5-16, .238 PCT
Record versus RHP 43-62, .410 PCT
Record last 10 games 1-9, .100 PCT
Record in April 9-16, .360 PCT
Record in May 12-14, .462 PCT
Record in June 10-16, .385 PCT
Record in July 11-15, .423 PCT
Record in August 6-17, .261 PCT
TEAM BATTING STATS & RANKINGS
Batting Average .241 - 6th in CL
On-Base Percentage .302 - 8th in CL
Slugging Percentage .366 - 7th in CL
On-Base + Slugging .667 - 8th in CL
Runs Scored 451 - 8th in CL
Hits 1018 - 7th in CL
Extra-Base Hits 310 - 7th in CL
Home Runs 102 - 7th in CL
Bases On Balls 329 - 8th in CL
Strikeouts 898 - 6th in CL
Stolen Bases 91 - 2nd in CL
TEAM PITCHING STATS & RANKINGS
Earned Run Average 4.49 - 7th in CL
Starters' ERA 4.40 - 6th in CL
Bullpen ERA 4.67 - 8th in CL
Runs allowed 592 - 7th in CL
Hits allowed 1141 - 7th in CL
Opponents AVG .267 - 7th in CL
BABIP .300 - 5th in CL
Home Runs allowed 107 - tied for 2nd in CL
Bases On Balls 465 - 8th in CL
Strikeouts 715 - 8th in CL
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Saturday, June 6th, 2015 - OOTP Baseball 14.6 Build 33