NEWPORT NAVIGATORS
BATTING REGISTER
09/27/1993
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CC | CEN | FRE | IRO | KIN | LBG | LBK | MTS | NEW | PCP | PCK | POR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1981 Newport Navigators 5.4 651 120 4142 1118 212 18 172 506 764 42 .270 .353 .454 .807
1982 Newport Navigators 5.5 659 120 4135 1157 222 25 173 515 779 49 .280 .363 .471 .834
1983 Newport Navigators 4.6 550 120 4149 1087 224 15 132 409 858 58 .262 .333 .419 .752
1984 Newport Navigators 4.7 564 120 4061 1032 201 25 139 426 849 30 .254 .328 .419 .746
1985 Newport Navigators 4.3 513 120 4068 969 208 11 118 409 888 31 .238 .313 .382 .695
1986 Newport Navigators 4.4 529 120 4108 1022 230 31 101 446 853 52 .249 .323 .394 .717
1987 Newport Navigators 4.6 547 120 4156 1040 207 26 137 418 860 58 .250 .321 .411 .732
1988 Newport Navigators 4.9 615 126 4325 1123 229 28 121 475 851 39 .260 .335 .409 .745
1989 Newport Navigators 3.9 497 126 4188 982 185 16 124 437 863 39 .234 .309 .375 .684
1990 Newport Navigators 4.1 517 126 4302 1026 216 20 128 410 911 64 .238 .310 .387 .697
1991 Newport Navigators 3.7 537 144 4921 1175 224 24 106 401 1082 74 .239 .300 .359 .659
1992 Newport Navigators 4.3 614 144 4943 1214 265 18 128 498 1088 83 .246 .320 .384 .704
1993 Newport Navigators 3.9 564 144 4856 1216 234 24 104 431 1012 123 .250 .316 .373 .689
Year Team Totals 4.5 7357 1650 56354 14161 2857 281 1683 5781 11658 742 .251 .325 .402 .726
Seasonal Average   566 127 4335 1089 220 22 129 445 897 57
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Pete Allen 1 1985-1985 7 3 10 2 2 0 0 1 3 0 0 0 1 .200 .273 .500 .773 -0.1
Scott Allen 1 1991-1991 28 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ramiro Amaya 3 1984-1987 176 84 339 51 80 29 1 2 36 1 0 65 46 .236 .360 .345 .705 11.3
Jerry Anderson 2 1986-1991 2 0 2 1 1 0 0 0 2 0 0 0 1 .500 .500 .500 1.000 -0.2
Joe Anderson 4 1990-1993 234 123 498 47 138 21 0 6 52 0 1 32 70 .277 .330 .355 .685 17.6
John Anderson 9 1983-1991 229 212 403 29 85 12 0 3 40 0 0 23 102 .211 .259 .263 .522 12.4
Kyle Bailey 5 1981-1985 529 526 1984 320 554 99 1 94 291 3 1 294 273 .279 .378 .472 .850 143.0
Kent Ball 2 1992-1993 126 37 208 22 65 17 1 5 31 3 1 15 38 .313 .361 .476 .837 17.3
Jim Barrett 1 1982-1982 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dave Bartlett 2 1981-1982 212 205 735 187 239 34 2 72 175 0 1 209 130 .325 .477 .671 1.148 153.4
Millard Beck 2 1989-1990 78 28 50 1 7 2 0 0 5 0 0 1 19 .140 .173 .180 .353 -0.4
Jeff Bell 3 1981-1983 196 52 306 50 92 21 0 11 49 1 0 20 42 .301 .348 .477 .826 21.7
Steven Bennett 1 1982-1982 12 12 15 2 2 1 0 0 2 0 0 0 6 .133 .188 .200 .388 0.0
Sixto Benvijes 3 1981-1983 295 259 1039 148 285 67 1 46 161 1 0 96 189 .274 .346 .474 .820 50.8
Nolan Bird 5 1987-1991 438 371 1523 190 393 82 2 69 258 2 2 103 210 .258 .304 .450 .755 49.7
Dan Black 3 1981-1983 193 105 475 50 139 21 2 8 61 0 2 32 87 .293 .339 .396 .734 13.7
James Blevins 1 1983-1983 1 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.5
Dalton Bonner 3 1990-1993 330 280 1267 147 316 40 7 4 83 85 22 15 260 .249 .267 .301 .569 1.9
Tim Bowen 2 1989-1990 53 0 6 0 3 1 0 0 0 0 0 0 2 .500 .500 .667 1.167 1.7
Paul Brown 1 1990-1990 2 1 2 0 0 0 0 0 0 0 0 1 2 .000 .333 .000 .333 -0.3
Robert Buchanan 3 1991-1993 248 229 855 72 206 30 2 3 65 22 13 52 161 .241 .290 .291 .582 -6.9
Chris Burke 3 1981-1983 28 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
David Bush 3 1988-1990 286 241 889 105 219 61 1 22 106 0 0 102 204 .246 .325 .391 .717 14.9
Doyle Byrd 3 1985-1987 149 88 399 34 87 21 3 0 26 21 6 25 112 .218 .266 .286 .552 -17.1
Tom Calhoun 8 1984-1992 24 0 3 1 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 -0.2
Sammy Campbell 8 1981-1988 609 605 2405 381 661 132 18 63 268 83 29 316 513 .275 .368 .423 .791 144.3
Justin Cannon 2 1988-1989 188 181 624 76 144 27 2 4 51 1 0 116 136 .231 .361 .300 .661 12.2
Loren Carter 4 1990-1993 147 0 6 1 0 0 0 0 0 0 0 1 4 .000 .250 .000 .250 -0.2
Weldon Carter 1 1981-1981 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bob Cole 8 1981-1988 203 202 356 25 62 14 1 1 34 0 0 8 97 .174 .195 .228 .423 1.5
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Jake Cole 2 1992-1993 119 30 182 24 38 13 2 4 25 6 1 7 54 .209 .236 .368 .604 -5.5
Kenny Collins 1 1984-1984 109 81 317 36 95 19 1 9 42 3 3 27 72 .300 .355 .451 .806 22.6
Billy Copeland 2 1992-1993 253 230 859 88 187 49 6 15 85 26 20 84 223 .218 .292 .341 .633 -12.0
Joe Craig 6 1981-1986 515 335 1328 166 309 80 3 43 178 0 0 193 315 .233 .332 .395 .727 39.0
Paul Curtis 1 1990-1990 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
John Daniels 1 1993-1993 25 25 48 2 3 1 0 0 1 0 0 1 14 .063 .100 .083 .183 -1.8
Daniel Davis 4 1984-1987 142 21 45 3 9 1 0 0 3 0 0 0 14 .200 .200 .222 .422 0.2
Edward Davis 7 1981-1987 145 143 284 14 51 12 0 1 29 0 0 3 66 .180 .188 .232 .421 0.4
Ben Dixon 3 1990-1992 104 0 4 0 1 0 0 0 0 0 0 1 2 .250 .400 .250 .650 -0.2
Ryan Donaldson 1 1992-1992 5 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Peyton Elliott 1 1984-1984 89 83 336 43 71 10 1 10 34 0 0 27 59 .211 .274 .336 .611 -8.2
Charlie Ellis 2 1990-1991 76 24 128 12 32 8 0 1 17 0 0 8 25 .250 .290 .336 .626 -4.2
Ulf Ericksson 1 1993-1993 18 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Allen Erwin 4 1986-1989 397 392 1474 221 381 81 5 42 150 13 5 199 220 .258 .349 .406 .755 70.0
Miguel Espinosa 2 1992-1993 26 17 30 2 7 1 0 0 3 0 0 1 9 .233 .258 .267 .525 1.1
José Espinoza 8 1985-1992 671 643 2511 412 668 170 24 101 358 52 25 274 540 .266 .341 .474 .814 150.9
Stanley Evans 3 1985-1992 177 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
Ken Ferguson 11 1981-1991 387 87 570 75 134 26 1 22 85 4 0 54 131 .235 .310 .400 .710 7.0
Henry Fields 1 1985-1985 45 42 171 20 43 3 0 1 12 1 0 16 23 .251 .333 .287 .620 -0.6
Dave Flanagan 3 1986-1988 25 7 38 3 8 0 1 0 3 1 0 1 9 .211 .231 .263 .494 -3.0
Eric Frazier 3 1988-1990 65 65 111 9 20 4 0 1 10 0 0 1 30 .180 .193 .243 .436 1.4
Ben Gaston 3 1982-1985 6 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Tad Gill 10 1981-1990 964 810 3311 524 868 160 47 206 649 17 10 267 801 .262 .318 .526 .844 193.3
Keith Graham 1 1985-1985 54 10 79 12 20 4 0 1 6 0 0 7 10 .253 .307 .342 .649 -1.6
Bob Grymes 7 1982-1988 14 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Sergio Gutiérrez 2 1985-1986 124 109 456 51 98 20 4 4 36 11 7 20 68 .215 .251 .303 .554 -13.7
José Guzmán 2 1988-1989 149 72 305 50 82 10 1 12 31 2 1 31 52 .269 .337 .426 .764 11.1
Matt Haley 1 1989-1989 28 28 50 2 7 0 0 0 2 0 0 6 13 .140 .232 .140 .372 -0.2
Terry Hall 4 1983-1989 245 200 739 91 170 34 3 18 100 4 3 123 190 .230 .339 .357 .696 17.7
Ralph Harrington 2 1988-1989 78 60 229 12 37 5 0 1 14 2 1 19 69 .162 .228 .197 .425 -21.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Brandon Harris 2 1988-1989 61 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Clarence Harris 3 1991-1993 11 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
John Harris 1 1981-1981 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Steve Harris 2 1988-1989 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Will Harris 3 1986-1989 180 30 223 22 56 14 0 6 23 0 0 13 35 .251 .293 .395 .688 2.0
Donald Harrison 1 1985-1985 33 14 60 9 11 3 0 1 5 1 0 9 13 .183 .300 .283 .583 -2.2
John Hawkins 3 1982-1984 178 16 186 23 49 5 0 6 29 0 0 14 39 .263 .322 .387 .709 2.2
Clyde Henderson 2 1990-1991 4 1 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Rich Hodges 5 1981-1985 87 32 53 1 8 1 0 0 4 0 0 0 19 .151 .151 .170 .321 -0.9
Robert Hollingsworth 5 1989-1993 467 392 1663 209 413 86 6 69 238 2 1 133 350 .248 .304 .432 .736 52.2
Eric Holmes 1 1990-1990 112 77 317 42 87 20 4 2 26 9 3 45 28 .274 .370 .382 .751 11.8
Larry Holmes 2 1985-1987 56 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3
Lowell Holmes 2 1988-1989 70 1 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Bill Horton 2 1992-1993 174 134 526 42 132 25 4 7 55 19 16 30 126 .251 .295 .354 .649 1.3
Jeff Hunt 2 1989-1990 53 15 81 10 17 1 1 2 5 5 0 3 21 .210 .247 .321 .568 -2.2
Scott Irwin 2 1988-1989 60 14 24 1 3 0 0 0 1 0 0 1 14 .125 .160 .125 .285 -0.5
Al Jackson 1 1991-1991 12 3 16 2 6 2 0 1 3 0 0 4 2 .375 .500 .688 1.188 3.8
Dusty James 3 1988-1990 54 2 57 10 15 4 0 2 7 0 0 3 17 .263 .300 .439 .739 -0.6
Mark Jones 2 1981-1982 211 161 668 90 159 22 6 10 66 4 4 67 156 .238 .315 .334 .648 0.2
Walt Jones 4 1987-1992 302 291 1034 127 261 49 4 33 130 16 8 116 164 .252 .329 .403 .733 41.9
Carl Kelham 10 1981-1990 490 267 1062 105 249 51 9 15 112 21 10 109 225 .234 .315 .342 .657 2.4
Arthur Kennedy 2 1991-1992 8 0 8 0 2 0 0 0 0 0 0 0 4 .250 .250 .250 .500 -0.4
Jason Knapp 1 1984-1984 58 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bennett Koch 2 1987-1988 41 24 24 5 2 0 0 0 0 0 0 3 11 .083 .214 .083 .298 -0.8
Henry Lambright 1 1991-1991 8 0 7 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -2.1
Frank Lane 1 1988-1988 1 1 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Josh Lane 1 1993-1993 2 0 1 1 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0.0
Sam Leach 9 1984-1992 52 0 8 1 1 0 0 0 0 0 0 0 2 .125 .125 .125 .250 -0.2
Reid Lee 1 1992-1992 114 106 398 67 106 19 0 23 68 3 0 55 83 .266 .366 .487 .853 35.4
Clayton Lilly 2 1984-1985 85 14 105 15 23 4 1 5 15 0 0 7 29 .219 .274 .419 .693 -1.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Chris Logan 2 1986-1987 31 7 46 7 16 3 0 2 8 0 0 5 15 .348 .423 .543 .967 6.2
Ángel López 2 1981-1983 9 5 17 1 4 1 0 0 3 0 0 4 4 .235 .364 .294 .658 -0.0
Brett Lucas 2 1981-1982 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Alan Lyles 1 1993-1993 140 139 498 70 149 26 2 15 66 0 1 48 70 .299 .377 .450 .827 27.5
Nick Lynch 5 1981-1985 112 0 6 1 2 0 0 0 0 0 0 0 0 .333 .333 .333 .667 -0.3
Will MacMurchie 5 1989-1993 13 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.2
Emerson Marsh 3 1991-1993 255 120 508 41 118 25 2 1 38 1 1 34 137 .232 .280 .295 .575 -8.0
Jonathan Martin 1 1982-1982 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joseph May 3 1991-1993 76 38 65 7 16 0 0 0 4 0 0 3 14 .246 .275 .246 .522 2.5
Will McBride 8 1981-1988 445 0 10 0 1 0 0 0 1 0 0 0 4 .100 .100 .100 .200 -0.4
Donald McCall 3 1981-1983 94 39 63 4 11 2 0 0 9 0 0 4 14 .175 .224 .206 .430 0.6
William McKinney 5 1981-1993 110 109 222 17 52 10 0 2 25 0 0 1 57 .234 .240 .306 .546 8.2
Gregory Metoyer 1 1989-1989 95 92 377 57 104 13 3 7 44 16 1 26 61 .276 .324 .382 .706 11.2
Curt Micks 1 1993-1993 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Juan Jose Molina 5 1989-1993 540 427 1711 265 429 74 11 103 287 22 12 202 404 .251 .331 .487 .818 101.2
Miguel Molina 1 1991-1991 91 66 223 25 56 12 1 5 20 0 0 38 32 .251 .359 .381 .740 10.6
Francisco Montoya 1 1993-1993 4 0 3 0 0 0 0 0 0 0 0 1 2 .000 .250 .000 .250 -0.6
Enrique Morales 2 1981-1989 146 118 452 74 126 23 6 6 40 10 4 53 88 .279 .356 .396 .752 21.5
Mike Murdock 4 1990-1993 88 86 163 4 23 2 0 0 9 0 0 1 59 .141 .145 .153 .298 -3.1
Jefferson Nash 3 1991-1993 24 8 14 0 1 0 0 0 0 0 0 0 4 .071 .071 .071 .143 -0.7
Ron Nash 1 1982-1982 25 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
John Nicol 3 1988-1992 9 2 10 0 4 0 0 0 3 0 0 2 1 .400 .500 .400 .900 1.6
Artie O'Connor 3 1991-1993 168 117 450 37 85 11 0 0 19 13 6 16 129 .189 .219 .213 .432 -37.4
Donnie O'Neil 3 1991-1993 163 32 216 20 42 7 0 3 14 0 0 37 63 .194 .316 .269 .585 -6.5
Bruce O'Rourke 2 1986-1987 50 50 88 9 21 5 0 1 13 0 0 2 29 .239 .256 .330 .585 3.9
Tom Orr 2 1985-1986 31 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Brian Parker 6 1988-1993 58 29 39 5 10 0 0 0 0 0 0 3 6 .256 .310 .256 .566 1.9
Cale Parker 12 1981-1992 149 3 19 0 2 0 0 0 0 0 0 1 7 .105 .150 .105 .255 -0.5
Miguel Pellicer 7 1987-1993 366 0 10 0 2 0 0 0 0 0 0 0 3 .200 .273 .200 .473 -0.1
Sam Peterson 2 1983-1984 88 31 147 23 43 12 2 2 10 1 2 12 7 .293 .352 .442 .794 8.3
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Jonathan Phillips 6 1981-1986 219 0 22 3 6 2 0 0 0 0 0 1 4 .273 .304 .364 .668 1.5
Walt Potter 3 1988-1990 13 6 8 0 2 1 0 0 0 0 0 0 2 .250 .250 .375 .625 0.4
Bo Pratt 5 1981-1988 155 75 131 11 21 3 1 0 6 0 0 6 39 .160 .196 .198 .394 0.4
Mike Price 3 1991-1993 41 27 53 1 10 1 0 0 3 0 2 1 21 .189 .200 .208 .408 -0.9
Ed Pruitt 2 1986-1987 99 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Mike Pryor 2 1991-1992 196 168 631 73 173 36 6 14 76 15 5 53 158 .274 .344 .417 .761 15.0
José Quintanilla 1 1984-1984 46 11 62 6 12 4 0 2 10 0 0 11 22 .194 .316 .355 .671 0.8
Eric Ramsey 10 1981-1991 510 342 1521 182 388 77 7 19 143 67 24 37 334 .255 .276 .352 .628 -12.6
Bill Reese 1 1987-1987 18 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jason Reid 1 1988-1988 36 36 123 14 27 5 1 2 15 0 0 18 21 .220 .319 .325 .644 1.4
Guillermo Reyes 4 1985-1992 295 270 1048 122 254 54 5 37 131 2 0 99 244 .242 .311 .409 .720 12.2
Vincent Robinson 7 1985-1992 624 399 1549 201 402 86 4 40 179 18 11 245 271 .260 .360 .398 .758 39.9
Donald Robison 1 1991-1991 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Armando Rodríguez 7 1981-1987 522 466 1630 219 400 108 6 42 187 7 5 330 291 .245 .373 .396 .769 80.0
Robert Rogers 1 1981-1981 62 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Miguel Romero 1 1993-1993 59 55 188 27 45 12 0 5 18 1 0 42 56 .239 .388 .383 .771 8.6
Mike Ruffin 2 1981-1983 3 1 5 1 2 0 0 0 1 0 0 1 2 .400 .500 .400 .900 0.7
Jorge Sánchez 4 1985-1988 279 266 1074 148 272 64 8 39 157 17 7 77 248 .253 .300 .437 .737 15.9
Carl Schultz 1 1983-1983 57 4 73 13 23 6 0 6 13 0 0 7 17 .315 .383 .644 1.027 10.4
Chris Schultz 4 1990-1993 442 429 1587 224 403 89 13 20 144 54 15 238 218 .254 .358 .364 .722 77.6
Gregg Scott 3 1983-1985 68 68 133 10 26 12 0 0 15 0 0 6 37 .195 .236 .286 .521 3.7
Luis Silva 2 1985-1986 54 0 6 1 1 0 0 0 0 0 0 0 5 .167 .167 .167 .333 -0.2
Phil Simms 3 1991-1993 74 0 7 1 2 0 0 1 1 0 0 0 2 .286 .286 .714 1.000 1.1
Kevin Small 4 1986-1989 142 88 353 32 80 9 2 6 34 1 1 29 72 .227 .286 .314 .600 -2.9
Artie Smith 9 1985-1993 405 5 27 1 5 1 0 0 1 0 0 1 7 .185 .214 .222 .437 -0.2
John Smith 1 1982-1982 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Nick Smith 6 1985-1990 177 26 213 19 49 17 0 1 20 0 1 19 37 .230 .305 .324 .629 -9.0
Alejandro Soto 1 1981-1981 63 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Javier Soto 2 1992-1993 49 49 78 6 13 4 0 0 6 0 0 5 33 .167 .217 .218 .435 1.1
Doug Stephens 1 1986-1986 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Lou Stewart 1 1984-1984 32 0 5 1 2 0 0 0 0 0 0 0 1 .400 .400 .400 .800 0.5
Travis Tabor 1 1989-1989 8 8 9 2 3 0 0 1 1 0 0 1 2 .333 .400 .667 1.067 1.7
Steve Tate 1 1988-1988 31 0 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
John Taylor 3 1981-1983 285 196 781 115 206 37 2 16 86 20 4 88 164 .264 .339 .378 .716 27.5
Kelvin Taylor 2 1990-1991 45 45 89 4 8 2 0 0 1 0 0 6 22 .090 .146 .112 .258 -2.7
Sam Taylor 6 1988-1993 111 102 184 11 29 7 0 0 9 0 0 6 63 .158 .184 .196 .380 -0.0
Keith Thomas 3 1981-1984 89 16 77 8 12 6 0 0 9 0 0 31 22 .156 .396 .234 .630 -2.3
Jerry Thompson 2 1992-1993 33 11 47 5 9 4 0 0 2 0 0 2 12 .191 .224 .277 .501 -5.1
Bob Townsley 8 1982-1992 179 46 257 17 57 14 0 0 15 3 2 9 79 .222 .261 .276 .537 -12.6
Rick Trent 1 1984-1984 58 33 132 16 25 4 0 6 18 2 0 12 28 .189 .252 .356 .608 -4.6
Paco Vásquez 1 1985-1985 22 0 2 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 0.0
Martín Vázquez 1 1981-1981 25 25 48 7 11 2 0 0 6 0 0 0 18 .229 .224 .271 .495 1.5
Miguel Vázquez 1 1991-1991 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Curt Vogel 1 1989-1989 30 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Jesse Warren 3 1991-1993 81 44 157 8 32 5 0 1 22 0 0 9 30 .204 .251 .255 .506 -9.9
Edward Watson 3 1982-1987 147 0 2 2 1 0 0 0 0 0 0 1 0 .500 .667 .500 1.167 0.1
Cordell White 8 1986-1993 141 0 8 0 3 0 0 0 0 0 0 2 2 .375 .500 .375 .875 0.6
Greg White 1 1982-1982 25 0 2 0 0 0 0 0 0 0 0 1 2 .000 .333 .000 .333 0.0
Milton White 5 1981-1985 186 0 9 0 2 0 0 0 0 0 0 0 1 .222 .222 .222 .444 0.3
Virgil White 3 1985-1990 119 46 201 24 61 16 0 3 18 1 4 19 31 .303 .383 .428 .810 12.6
Mike Wiedle 1 1981-1981 76 71 280 56 86 14 1 19 61 0 1 41 31 .307 .398 .568 .965 31.2
Richard William 1 1991-1991 5 1 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.2
Bryant Williams 5 1982-1987 55 24 36 2 5 0 0 0 2 0 0 3 13 .139 .225 .139 .364 -0.8
Terry Williams 7 1981-1987 697 562 2198 313 583 94 12 118 408 2 4 163 395 .265 .315 .480 .795 90.8
Danny Wilson 2 1990-1991 192 192 737 111 197 45 8 33 118 23 6 102 169 .267 .363 .484 .847 53.1
Lowell Wintle 3 1988-1990 33 27 42 4 13 4 0 0 2 0 0 3 12 .310 .356 .405 .760 4.2
Ted Wolton 1 1984-1984 48 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Jason Wood 3 1988-1990 142 126 526 68 140 30 0 16 57 0 1 45 121 .266 .324 .414 .738 -4.1
Melvin Zachery 1 1987-1987 48 13 78 4 19 6 0 1 6 1 1 8 19 .244 .310 .359 .669 -2.2
Carlos Zamora 1 1991-1991 5 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Tuesday, July 21st, 2015 - OOTP Baseball 14.6 Build 33