LF Eric Ramsey #27
Age: 33 | Bats: L | Throws: L | Morale: Angry
   
09/27/1993
LF ERIC RAMSEY #27 - AGE: 33 - BATS: L - THROWS: L - MORALE: ANGRY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB
0 0 0 0 0 0 0 0 0 .000 .000 .000 0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 5 5 6 6
Gap 6 4 7 6
Power 5 3 5 5
Eye 2 2 2 2
Avoid K's 6 5 6 6
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 12
Errors: - 5 16
Arm: 1 13 16
Turn DP: - 2 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 17
1st Base: 2 Center Field: 7
2nd Base: - Right Field: 14
3rd Base: -
       
RUN/BUNT RATINGS
Running Speed: 12
Stealing Ability: 19
Baserunning Inst.: 20
Sacrifice Bunt: 6
Bunt for Hit: 3
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY RATINGS
Leader Ability:Very High
Loyalty:Normal
Desire f. Win:Normal
Greed:High
Intelligence:Very Low
Work Ethic:Low
Birthday:12/10/1959
Born in:Kimberlywater, LI
Nationality:Newlandian
Height:6' 0"
Weight:210 lbs
Local Popularity:Fair
National Pop.:Insignificant
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:5 Years, 13 Days
Service This Yr:None
40-Man Service:None, 4 Days
Pro Service:15 Years
Arbitration Eligibility:Eligible, but possibly free agent after season!
Option Years:3 option years left
Contract Extension: -
Drafted:-
Career Batting Stats
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ VORP WAR
1981 Newport - CBL 21 53 185 43 10 1 2 19 26 8 1 1 44 12 2 .232 .267 .330 .596 60 -2.1 -0.3
1982 Newport - CBL 22 64 221 66 11 1 3 26 24 13 3 2 49 12 3 .299 .343 .398 .741 98 6.3 1.3
1983 Newport - CBL 23 85 333 87 15 2 4 30 47 5 3 1 71 26 7 .261 .278 .354 .632 70 3.5 0.5
1984 Newport - CBL 24 56 148 37 10 1 2 10 18 2 0 1 25 4 0 .250 .258 .372 .630 70 -2.1 0.4
1985 Newport - CBL 25 68 206 58 12 0 2 18 21 2 2 2 45 3 5 .282 .292 .369 .661 79 0.8 0.5
1986 Newport - CBL 26 54 144 30 6 2 2 10 20 2 1 3 33 5 1 .208 .220 .319 .539 47 -4.2 0.4
1987 Newport - CBL 27 31 81 24 4 0 1 8 5 0 0 1 17 2 3 .296 .293 .383 .675 79 -1.9 -0.3
1988 Newport - CBL 28 48 141 30 7 0 2 15 15 3 2 2 34 2 2 .213 .236 .305 .541 46 -8.8 -0.5
1989 Newport - CBL 29 12 14 1 1 0 0 0 0 0 0 0 7 0 0 .071 .071 .143 .214 -43 -2.4 -0.2
1991 Newport - CBL 31 39 48 12 1 0 1 7 6 2 0 0 9 1 1 .250 .280 .333 .613 69 -1.7 -0.2
Total CBL 510 1521 388 77 7 19 143 182 37 12 13 334 67 24 .255 .276 .352 .628 69 -12.6 1.7
Career Minor League Batting Stats
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ VORP WAR
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1981 Newport - ML LF 3 1 1 0 0 1 0 1.000 12.0 0.75 -0.0 .982
1981 Newport - ML CF 31 28 75 2 0 79 2 .975 250.2 2.76 -2.0 .966
1981 Newport - ML RF 16 14 23 0 0 24 1 .958 133.1 1.55 +1.4 1.094
1982 Newport - ML 1B 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1982 Newport - ML LF 4 0 0 0 0 0 0 .000 8.0 0.00 0.0 .000
1982 Newport - ML CF 55 53 135 1 0 137 1 .993 454.1 2.69 +6.0 1.059
1982 Newport - ML RF 6 3 9 0 0 9 0 1.000 37.0 2.19 +0.3 1.045
1983 Newport - ML 3B 1 1 1 1 1 3 1 .667 9.0 2.00 -0.6 .521
1983 Newport - ML LF 25 25 36 2 0 38 0 1.000 214.2 1.59 -0.3 .988
1983 Newport - ML CF 44 39 91 1 0 93 1 .989 347.2 2.38 +3.0 1.043
1983 Newport - ML RF 13 10 18 0 0 19 1 .947 92.0 1.76 -0.2 .986
1984 Newport - ML 1B 2 0 1 0 1 1 0 1.000 3.0 3.00 0.0 .000
1984 Newport - ML 3B 3 0 0 0 0 0 0 .000 7.0 0.00 0.0 .000
1984 Newport - ML LF 10 5 10 0 0 10 0 1.000 54.1 1.66 +0.0 1.006
1984 Newport - ML CF 10 6 17 1 0 18 0 1.000 66.2 2.43 +1.9 1.166
1984 Newport - ML RF 27 24 53 1 0 55 1 .982 203.0 2.39 +3.9 1.110
1985 Newport - ML 1B 5 2 29 0 4 30 1 .967 25.0 10.44 -0.2 .867
1985 Newport - ML 3B 3 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
1985 Newport - ML LF 7 6 12 0 0 12 0 1.000 52.0 2.08 +0.7 1.093
1985 Newport - ML CF 4 1 6 0 0 6 0 1.000 21.1 2.53 -0.7 .876
1985 Newport - ML RF 39 37 72 1 0 73 0 1.000 313.2 2.09 +4.3 1.087
1986 Newport - ML 1B 8 8 67 5 10 72 0 1.000 64.0 10.13 +0.2 1.034
1986 Newport - ML LF 9 8 17 0 0 17 0 1.000 73.1 2.09 +3.1 1.335
1986 Newport - ML CF 5 4 15 0 0 15 0 1.000 35.0 3.86 +0.9 1.080
1986 Newport - ML RF 24 14 41 0 0 41 0 1.000 148.1 2.49 +4.2 1.155
1987 Newport - ML 1B 5 2 31 1 5 32 0 1.000 26.0 11.08 -0.9 .753
1987 Newport - ML LF 4 1 5 0 0 5 0 1.000 18.0 2.50 +0.0 1.003
1987 Newport - ML CF 9 5 13 1 0 14 0 1.000 49.1 2.55 +0.9 1.095
1987 Newport - ML RF 9 7 12 1 0 15 2 .867 68.1 1.71 -0.7 .919
1988 Newport - ML 1B 1 1 7 1 2 8 0 1.000 9.0 8.00 +0.1 1.113
1988 Newport - ML LF 2 0 0 0 0 0 0 .000 12.2 0.00 0.0 .000
1988 Newport - ML CF 5 0 1 0 0 1 0 1.000 7.2 1.17 -0.0 .986
1988 Newport - ML RF 36 30 65 4 2 70 1 .986 267.2 2.32 +4.0 1.094
1989 Newport - ML CF 7 0 2 0 0 2 0 1.000 15.0 1.20 -0.0 .974
1989 Newport - ML RF 4 3 1 0 0 1 0 1.000 27.0 0.33 +0.0 1.024
1991 Newport - ML 1B 6 0 11 1 1 12 0 1.000 14.1 7.53 +0.0 1.079
1991 Newport - ML SS 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1991 Newport - ML LF 3 0 1 0 0 1 0 1.000 7.1 1.23 +0.0 1.001
1991 Newport - ML CF 8 2 9 0 0 9 0 1.000 26.2 3.04 -0.3 .964
1991 Newport - ML RF 6 2 7 1 0 8 0 1.000 28.1 2.54 -0.0 .999
TOTAL 1B 28 13 146 8 23 155 1 .994 141.1 9.81 -0.8 .935
TOTAL 3B 7 1 1 1 1 3 1 .667 18.1 0.98 -0.6 .521
TOTAL SS 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
TOTAL LF 67 46 82 2 0 84 0 1.000 452.1 1.67 +3.6 1.067
TOTAL CF 178 138 364 6 0 374 4 .989 1274.1 2.61 +9.7 1.035
TOTAL RF 180 144 301 8 2 315 6 .981 1318.2 2.11 +17.2 1.084
PLAYER HISTORY
04/01/1981 Named the #26 prospect in the CBL
07/14/1981 Injured (concussion), out for 2-3 weeks.
09/02/1981 Received a 1-year contract worth a total of $490,000 through automatic renewal.
01/01/1982 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 4 (6); Eye: 3 (3).
04/03/1982 Injured (mild shoulder strain), out for 2 weeks.
05/06/1982 Injured (bruised elbow), day-to-day for 5 days.
09/02/1982 Received a 1-year contract worth a total of $490,000 through automatic renewal.
01/01/1983 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 5 (6); Eye: 3 (3).
03/02/1983 Injured (hamstring soreness), out for 5 days.
04/03/1983 Goes 5-5 against the Portsmouth Clippers, with 1 2B, 3 RBI and 1 R.
09/02/1983 Received a 1-year contract worth a total of $490,000 through automatic renewal.
01/01/1984 OSA scouting updated ratings (potential): Contact: 7 (8); Power: 5 (5); Eye: 3 (3).
04/01/1984 Injured (strained back), out for 2 weeks.
09/02/1984 Received a 1-year contract worth a total of $490,000 through automatic renewal.
01/01/1985 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 5 (5); Eye: 3 (3).
03/10/1985 Injured (back spasms), day-to-day for 2 days.
07/08/1985 Goes 5-5 against the Irondale Steelers, with 2 2B, 2 HR, 2 RBI and 3 R.
08/04/1985 Injured on 07/31/1985, diagnosed with a herniated disc, will miss 3 weeks.
08/13/1985 Signed a 1-year contract extension worth a total of $800,000 with the Newport Navigators organization.
01/01/1986 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 5 (5); Eye: 3 (3).
08/13/1986 Signed a 1-year contract extension worth a total of $950,000 with the Newport Navigators organization.
01/01/1987 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 5 (5); Eye: 2 (3).
08/13/1987 Signed a 1-year contract extension worth a total of $1,200,000 with the Newport Navigators organization.
01/01/1988 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 5 (5); Eye: 2 (3).
09/20/1988 Was not offered arbitration and became a free agent.
10/06/1988 Signed a 2-year contract worth a total of $1,890,000 with the Newport Navigators organization.
01/01/1989 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 4 (5); Eye: 3 (3).
01/01/1990 OSA scouting updated ratings (potential): Contact: 6 (7); Power: 5 (5); Eye: 3 (3).
01/01/1991 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 5 (5); Eye: 2 (3).
09/20/1991 Signed a 1-year contract extension worth a total of $800,000 with the Newport Navigators organization.
01/01/1992 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 4 (4); Eye: 2 (3).
01/01/1993 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 5 (5); Eye: 2 (2).
LEADER BOARDS APPEARANCES
Year SB Rank
1981 12 5
1982 12 9
1983 26 4
Year IBB Rank
1982 9 5
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Tuesday, July 21st, 2015 - OOTP Baseball 14.6 Build 33