KINGSTON LIONS
BATTING REGISTER
09/27/1993
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CC | CEN | FRE | IRO | KIN | LBG | LBK | MTS | NEW | PCP | PCK | POR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1988 Kingston Lions 4.1 517 126 4337 1105 170 18 109 416 897 74 .255 .325 .378 .703
1989 Kingston Lions 4.3 546 126 4349 1087 218 16 120 352 955 79 .250 .311 .390 .701
1990 Kingston Lions 3.6 451 126 4231 1018 193 15 102 329 898 91 .241 .302 .366 .667
1991 Kingston Lions 4.3 618 144 4895 1231 238 20 114 471 995 94 .251 .325 .378 .703
1992 Kingston Lions 4.1 588 144 4953 1263 227 23 120 472 1010 96 .255 .327 .383 .710
1993 Kingston Lions 4.4 629 144 4957 1291 235 13 131 478 955 78 .260 .332 .392 .725
Year Team Totals 4.1 3349 810 27722 6995 1281 105 696 2518 5710 512 .252 .321 .381 .703
Seasonal Average   558 135 4620 1166 214 18 116 420 952 85
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
José Aguilar 1 1988-1988 23 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rod Alexander 5 1988-1993 23 0 3 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
Chris Austin 6 1988-1993 191 127 251 12 40 6 0 1 21 0 1 5 94 .159 .182 .195 .377 -1.2
Alvin Banks 6 1988-1993 531 512 1942 262 511 70 11 26 184 99 28 210 372 .263 .352 .351 .703 86.1
Millard Beck 1 1988-1988 28 28 53 3 10 3 0 0 4 0 0 3 18 .189 .232 .245 .477 1.2
Trevor Bell 2 1992-1993 120 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Tony Benítez 3 1991-1993 187 148 535 60 118 26 6 6 46 16 3 53 119 .221 .294 .325 .619 1.7
Sixto Benvijes 1 1991-1991 59 34 146 10 28 7 0 2 11 0 0 14 32 .192 .274 .281 .555 -4.6
Wilson Boswell 2 1992-1993 187 171 672 65 155 30 2 6 62 1 1 47 103 .231 .303 .308 .611 -4.5
Tim Bowen 1 1989-1989 17 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Carl Burns 2 1992-1993 46 9 56 2 12 3 2 0 2 0 0 2 21 .214 .241 .339 .581 -2.5
Dave Bush 2 1988-1989 20 16 62 8 20 3 0 0 6 0 0 4 11 .323 .362 .371 .733 1.6
Kyle Butler 3 1991-1993 4 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Brian Campbell 4 1988-1993 298 229 795 88 172 24 6 6 65 10 7 90 186 .216 .300 .284 .584 -7.6
Justin Cannon 1 1991-1991 107 26 144 18 33 7 0 1 12 0 0 38 35 .229 .407 .299 .706 6.1
Chad Clark 1 1993-1993 118 69 299 31 60 12 2 2 27 5 1 26 85 .201 .266 .274 .540 -8.1
Jeff Clark 3 1988-1990 122 46 225 21 60 21 0 1 23 7 1 27 43 .267 .354 .373 .727 8.7
Phil Clark 4 1989-1993 140 28 214 18 43 11 0 5 18 0 0 12 57 .201 .250 .322 .572 -6.9
Bob Cole 2 1992-1993 17 17 29 3 4 1 0 1 3 0 0 2 9 .138 .194 .276 .469 0.8
Doug Conner 5 1989-1993 435 312 1149 105 261 51 1 9 112 13 14 108 252 .227 .309 .297 .606 -4.6
Matt Cooper 4 1990-1993 108 0 8 0 4 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.8
Ben Davis 3 1991-1993 13 2 12 1 2 1 0 0 0 0 0 1 1 .167 .286 .250 .536 -0.7
Cody Dittman 2 1991-1992 10 0 10 4 3 1 0 1 3 0 0 0 2 .300 .300 .700 1.000 1.7
Jason Doel 3 1991-1993 85 0 4 1 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 0.3
Steve Donaldson 4 1988-1993 224 172 644 65 155 27 3 8 65 0 3 82 102 .241 .330 .329 .659 -8.7
Gunnar Dorsey 6 1988-1993 680 620 2402 332 661 116 11 94 330 50 27 265 441 .275 .350 .450 .801 119.3
Henley Doyle 1 1993-1993 49 46 186 17 53 9 0 5 33 5 1 12 27 .285 .322 .414 .736 9.2
Ulf Ericksson 3 1988-1990 11 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Miguel Espinosa 4 1988-1991 112 112 189 17 28 3 0 1 11 0 0 22 53 .148 .248 .180 .428 2.2
Roger Farrell 3 1988-1990 196 175 736 81 195 31 2 1 49 23 4 27 88 .265 .293 .317 .610 8.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Ken Ferguson 1 1992-1992 70 4 75 15 14 3 0 2 4 0 0 13 26 .187 .330 .307 .636 -1.7
Roberto Fernández 3 1988-1990 329 238 1031 140 264 47 2 57 172 1 2 67 218 .256 .305 .471 .776 12.7
Eric Frazier 4 1990-1993 91 91 178 8 31 5 0 2 18 0 0 5 52 .174 .201 .236 .437 2.3
Kevin Gaze 3 1991-1993 332 307 1204 193 411 70 1 52 206 1 4 153 209 .341 .416 .531 .947 132.7
Javier González 3 1988-1990 206 56 322 41 91 14 1 8 44 4 1 33 75 .283 .343 .407 .749 9.7
Chad Hansford 1 1992-1992 61 4 9 1 1 0 0 0 0 0 0 0 1 .111 .111 .111 .222 -0.3
Chris Harden 1 1993-1993 68 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Rich Hodges 1 1988-1988 25 16 25 3 5 2 0 0 5 0 0 0 5 .200 .200 .280 .480 0.6
Eric Holmes 1 1991-1991 45 7 64 12 26 5 1 2 12 0 0 4 7 .406 .435 .609 1.044 10.7
Larry Holmes 1 1988-1988 16 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Howard Howard 1 1988-1988 89 56 215 27 56 13 1 0 11 2 1 21 53 .260 .343 .330 .673 -0.1
Geoff Hyde 4 1990-1993 177 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
Dave Jefferson 2 1988-1989 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
Keith Jones 1 1989-1989 57 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Walt Jones 3 1988-1990 218 211 738 82 187 31 1 16 79 17 2 71 111 .253 .321 .363 .684 13.6
Rick Lewis 1 1993-1993 34 15 68 5 14 3 0 0 4 0 0 3 12 .206 .250 .250 .500 -5.2
António Marte 2 1988-1989 170 64 327 45 88 19 0 15 48 0 0 47 71 .269 .367 .465 .832 10.1
Ron Martin 3 1991-1993 25 5 38 3 15 4 0 1 4 0 0 1 10 .395 .425 .579 1.004 5.9
Joseph May 3 1988-1990 51 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Mark McBride 3 1988-1990 201 178 641 58 144 39 1 9 63 1 0 50 149 .225 .281 .331 .611 4.5
Chris McIntosh 3 1991-1993 86 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Alfonso Méndez 3 1988-1990 95 4 13 1 2 1 0 0 1 0 0 2 2 .154 .267 .231 .497 0.3
Juan Jose Molina 2 1988-1989 172 170 670 91 179 29 3 33 111 20 6 74 149 .267 .340 .467 .807 37.0
Derek Moore 6 1988-1993 178 68 142 10 25 0 0 0 11 0 0 1 30 .176 .181 .176 .357 -0.3
Joe Moore 4 1988-1992 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Roberto Moreno 3 1991-1993 15 0 9 4 3 0 0 3 6 0 0 2 5 .333 .455 1.333 1.788 3.8
Eddie Mueller 5 1988-1993 129 84 334 36 66 7 1 10 36 0 1 18 59 .198 .252 .314 .566 -10.8
Bryce O'Bryan 3 1991-1993 39 23 45 3 7 1 0 0 0 0 0 2 12 .156 .191 .178 .369 0.1
Martin O'Neill 3 1991-1993 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bruce O'Rourke 3 1988-1990 77 77 139 6 26 4 0 1 10 0 0 2 31 .187 .208 .237 .446 2.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Ben Oglethorpe Jr. 3 1991-1993 241 108 513 51 119 20 2 1 38 19 9 12 104 .232 .258 .285 .543 -17.0
Sergio Ortega 5 1988-1992 413 264 1139 127 295 45 3 55 195 0 0 84 208 .259 .317 .449 .766 34.7
Allan Peterson 2 1991-1993 20 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Chance Peterson 3 1988-1990 45 30 51 3 11 2 0 0 2 0 0 0 19 .216 .216 .255 .471 1.0
Adam Pittman 1 1993-1993 96 25 163 16 40 6 1 1 19 0 0 14 30 .245 .305 .313 .618 -4.1
Andrew Price 1 1993-1993 86 85 334 34 81 18 2 7 33 0 0 18 61 .243 .298 .371 .670 4.6
Ed Pruitt 1 1989-1989 56 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Mike Pryor 1 1990-1990 110 78 312 38 84 15 0 15 41 8 0 25 71 .269 .335 .462 .797 7.8
Zachary Ramsey 1 1991-1991 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mark Roberts 3 1988-1990 29 0 2 1 2 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Chuck Robertson 6 1988-1993 126 62 115 8 18 4 0 0 7 0 0 5 26 .157 .202 .191 .393 -0.5
Pedro Rodríguez 5 1988-1993 12 0 4 0 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 -0.2
Dan Rowe 2 1988-1989 13 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jorge Sánchez 2 1991-1992 218 216 873 119 228 60 4 40 129 4 0 50 208 .261 .301 .477 .777 39.7
Luis Silva 1 1988-1988 41 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Dud Smith 3 1988-1990 119 82 354 35 87 13 2 8 40 0 2 30 58 .246 .312 .362 .674 -16.4
Bill Smithey 6 1988-1993 261 0 11 2 2 0 1 0 0 0 0 1 7 .182 .250 .364 .614 0.6
Gonzalo Solano 3 1988-1990 102 41 76 4 14 4 0 0 7 0 0 1 17 .184 .225 .237 .462 1.4
Lyle Soumitra 2 1992-1993 17 13 25 0 1 1 0 0 1 0 0 0 9 .040 .038 .080 .118 -1.4
Desi Stone 2 1989-1990 58 25 118 15 24 4 1 0 7 7 2 1 29 .203 .221 .254 .476 -4.8
Vic Taylor 6 1988-1993 556 494 1978 276 576 102 1 93 310 1 1 223 371 .291 .364 .485 .848 158.0
Mac Thomas 1 1992-1992 5 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.5
Ben Walden 1 1989-1989 25 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Bob Walker 3 1988-1990 159 146 497 42 106 30 1 8 41 1 1 41 126 .213 .274 .326 .600 -15.1
Bob Ward 5 1989-1993 549 536 2224 326 573 124 12 35 206 144 33 193 487 .258 .330 .371 .702 87.8
Hugh Washington 5 1988-1993 394 252 1038 114 243 34 7 14 107 25 17 110 231 .234 .312 .321 .632 -27.1
Chance Webb 4 1989-1992 60 9 22 3 7 2 0 1 3 0 0 0 7 .318 .318 .545 .864 1.9
Michael White 1 1993-1993 5 0 4 0 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.7
Butch Wilkinson 1 1988-1988 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bryant Williams 3 1988-1990 98 7 12 3 4 3 0 0 1 0 0 0 2 .333 .333 .583 .917 1.6
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Keith Williams 3 1991-1993 11 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Danny Wilson 2 1988-1989 156 152 595 108 160 28 10 30 87 28 12 83 133 .269 .363 .501 .864 45.5
Ron Wilson 1 1988-1988 29 7 40 4 11 3 0 1 5 0 0 4 13 .275 .348 .425 .773 1.3
Ted Wolton 1 1990-1990 51 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ed Woods 4 1990-1993 91 81 149 11 22 3 0 0 9 0 0 4 44 .148 .172 .168 .340 -1.4

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Tuesday, July 21st, 2015 - OOTP Baseball 14.6 Build 33