PORTSMOUTH CLIPPERS
BATTING REGISTER
09/27/1993
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CC | CEN | FRE | IRO | KIN | LBG | LBK | MTS | NEW | PCP | PCK | POR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1981 Portsmouth Clippers 4.5 541 120 4161 1067 203 30 82 456 844 41 .256 .335 .379 .714
1982 Portsmouth Clippers 4.4 525 120 4112 1016 181 40 105 418 894 48 .247 .323 .387 .710
1983 Portsmouth Clippers 4.2 502 120 4102 1030 207 27 70 443 905 68 .251 .332 .366 .698
1984 Portsmouth Clippers 5.0 595 120 4128 1088 202 32 111 476 898 102 .264 .346 .409 .754
1985 Portsmouth Clippers 4.7 565 120 4188 1114 196 23 110 433 858 105 .266 .340 .403 .742
1986 Portsmouth Clippers 4.8 574 120 4095 1062 189 27 116 479 846 88 .259 .339 .404 .743
1987 Portsmouth Clippers 5.0 606 120 4224 1136 196 30 91 529 809 78 .269 .353 .394 .748
1988 Portsmouth Clippers 4.4 552 126 4280 1108 208 29 84 490 853 72 .259 .338 .380 .718
1989 Portsmouth Clippers 4.1 518 126 4314 1116 214 17 86 419 863 120 .259 .328 .376 .704
1990 Portsmouth Clippers 4.2 534 126 4292 1083 197 21 69 479 960 86 .252 .331 .356 .687
1991 Portsmouth Clippers 5.5 787 144 5048 1401 274 31 117 662 999 134 .278 .364 .414 .777
1992 Portsmouth Clippers 5.3 756 144 4974 1329 261 26 121 647 958 135 .267 .356 .403 .759
1993 Portsmouth Clippers 5.2 749 144 4880 1310 258 24 136 681 949 143 .268 .362 .415 .777
Year Team Totals 4.7 7804 1650 56798 14860 2786 357 1298 6612 11636 1220 .262 .343 .392 .735
Seasonal Average   600 127 4369 1143 214 27 100 509 895 94
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
José Aguilar 2 1986-1987 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Edmund Alexander 2 1981-1982 77 23 108 9 28 7 0 0 6 0 0 12 15 .259 .341 .324 .666 -2.8
George Alexander 5 1988-1993 108 73 278 44 66 7 1 6 32 8 0 30 68 .237 .313 .335 .648 -1.5
Pete Allen 1 1982-1982 4 1 8 2 2 0 0 0 2 0 0 0 3 .250 .333 .250 .583 -0.1
George Anderson 2 1992-1993 5 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
John Anderson 2 1992-1993 25 25 46 1 7 3 0 0 3 0 0 5 7 .152 .231 .217 .448 0.7
Luke Ashe 4 1984-1987 12 4 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 -0.1
Tad Auriol 2 1982-1983 22 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Kyle Bailey 1 1988-1988 64 58 200 23 50 13 0 3 28 0 0 34 33 .250 .371 .360 .731 3.1
Brandon Bane 4 1988-1991 37 10 49 6 9 5 0 0 3 4 1 4 6 .184 .236 .286 .522 -2.8
Dave Bartlett 1 1990-1990 40 6 55 6 13 2 0 1 5 1 1 7 19 .236 .323 .327 .650 0.0
Sixto Benvijes 1 1989-1989 125 121 464 50 112 25 0 14 77 1 0 38 103 .241 .309 .386 .695 5.3
Vaughn Bird 5 1988-1993 58 0 0 0 0 0 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0.2
Joseph Boggs 3 1981-1983 75 0 6 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.7
Aaron Booth 3 1981-1985 96 67 257 26 61 9 1 1 30 1 0 23 71 .237 .298 .292 .590 -11.6
Alan Boucher 6 1988-1993 200 71 368 44 94 17 4 5 37 3 3 30 85 .255 .310 .364 .674 -1.9
Tim Bowen 2 1985-1988 64 24 50 4 13 3 0 0 4 0 0 1 9 .260 .283 .320 .603 2.9
Danny Bradford 2 1981-1983 14 0 13 1 2 0 0 0 2 0 0 1 6 .154 .214 .154 .368 -1.7
Ken Bradley 3 1987-1992 111 61 264 37 77 16 1 10 53 0 0 26 41 .292 .359 .473 .832 16.9
Bill Brown 1 1993-1993 24 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Chris Brown 6 1982-1987 161 58 98 13 16 5 0 0 5 0 0 8 30 .163 .226 .214 .441 0.7
Javier Calderón 1 1993-1993 34 28 93 11 21 7 2 1 10 1 0 11 16 .226 .305 .376 .681 1.7
Sammy Campbell 3 1989-1993 267 225 913 120 231 41 2 23 109 21 7 79 233 .253 .317 .378 .695 6.5
Greg Cannon 1 1993-1993 17 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.3
Justin Cannon 6 1981-1990 675 620 2304 337 597 112 2 40 274 1 2 397 477 .259 .379 .362 .740 99.1
Steven Carney 9 1982-1990 844 662 2593 395 686 134 9 126 428 14 6 389 650 .265 .361 .469 .830 163.0
Tyler Carr 8 1986-1993 421 0 14 2 4 0 0 0 3 0 0 0 2 .286 .286 .286 .571 0.8
Dave Casey 3 1981-1983 97 3 93 14 26 4 0 2 17 0 0 12 15 .280 .376 .387 .763 4.6
Chris Cook 7 1987-1993 230 0 7 0 1 0 0 0 1 0 0 0 4 .143 .143 .143 .286 -0.1
Harry Cooper 2 1992-1993 188 152 534 83 133 33 2 17 77 14 5 103 93 .249 .375 .414 .789 33.4
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Thomas Cooper 3 1983-1990 7 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Jon Cross 1 1987-1987 41 17 80 9 18 0 0 0 7 2 0 9 24 .225 .308 .225 .533 -5.7
Chris Cunningham 2 1983-1984 65 0 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.6
Mark Daniel 1 1989-1989 61 57 199 19 31 6 2 0 11 11 2 23 48 .156 .256 .206 .462 -10.4
John Daniels 2 1984-1985 50 50 91 9 21 7 0 0 5 0 0 0 25 .231 .226 .308 .533 2.6
Edward Davis 1 1990-1990 23 23 32 2 5 0 0 0 1 0 0 1 12 .156 .182 .156 .338 -0.3
Ernest Davis 8 1982-1993 184 0 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 -0.0
Sherman Deal 1 1981-1981 71 57 205 29 53 8 1 1 16 1 1 51 47 .259 .406 .322 .728 6.9
Mathew Decker 6 1981-1991 14 6 26 2 3 0 0 0 0 0 0 3 9 .115 .233 .115 .349 -3.9
Ronnie Dillon 6 1988-1993 178 22 54 6 14 2 0 1 9 0 0 2 15 .259 .281 .352 .633 3.1
Ben Dixon 2 1984-1989 38 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Britt Duncan 2 1989-1990 123 117 487 56 127 17 2 0 45 20 3 20 78 .261 .287 .304 .591 3.7
Tom Duncan 4 1990-1993 477 477 1738 375 522 92 11 19 187 183 71 442 328 .300 .443 .399 .842 178.1
Chad Eaton 9 1982-1990 45 26 37 2 7 1 0 0 1 0 0 2 11 .189 .268 .216 .485 0.4
Charlie Ellis 3 1981-1983 193 31 258 29 67 12 1 5 35 4 1 22 49 .260 .316 .372 .688 -1.9
Allen Erwin 3 1981-1984 229 147 619 89 157 42 5 23 116 5 5 60 103 .254 .318 .449 .767 23.3
Miguel Espinosa 1 1987-1987 24 24 34 3 5 0 0 0 2 0 0 5 10 .147 .250 .147 .397 -0.1
John Evans 3 1991-1993 12 2 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Melvin Evans 2 1983-1984 79 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Dave Farnsworth 1 1981-1981 36 2 4 0 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200 -0.2
Ernest Ferguson 5 1989-1993 587 566 2174 273 551 97 12 25 241 74 32 209 432 .253 .324 .344 .668 51.5
Vinzenz Fink 1 1982-1982 72 60 224 20 47 5 0 5 26 0 0 11 56 .210 .254 .299 .553 -10.1
Doug Ford 1 1981-1981 10 7 27 2 6 1 0 1 1 0 0 2 4 .222 .276 .370 .646 -1.0
Marlon Given 2 1981-1982 49 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Earl Gordon 2 1992-1993 56 56 96 4 21 5 0 0 7 0 0 1 24 .219 .227 .271 .498 3.5
Dustin Gray 2 1985-1986 91 9 99 8 14 2 0 2 9 1 0 11 28 .141 .225 .222 .447 -8.8
Lanny Gray 4 1983-1988 124 64 292 31 75 13 2 8 35 0 0 28 64 .257 .338 .397 .736 7.1
Paul Griffin 5 1983-1993 135 12 30 3 6 0 0 0 0 0 0 1 9 .200 .226 .200 .426 0.3
Brennan Gunter 8 1981-1993 70 0 5 1 1 0 0 0 0 0 0 1 3 .200 .333 .200 .533 0.2
Bernardo Guzmán 3 1985-1987 96 0 6 0 1 0 0 0 0 0 0 0 0 .167 .167 .167 .333 -0.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Javier Guzmán 6 1988-1993 608 581 2348 380 621 152 20 83 351 103 47 215 432 .264 .336 .452 .788 123.6
José Guzmán 1 1990-1990 73 5 68 7 12 2 0 2 6 0 0 11 15 .176 .300 .294 .594 -0.8
Terry Hall 3 1986-1988 160 60 295 32 64 10 1 6 35 0 0 44 76 .217 .315 .319 .634 -7.8
Todd Hammond 4 1987-1990 103 0 8 0 1 0 0 0 0 0 0 0 3 .125 .125 .125 .250 -0.7
Ron Hanson 1 1981-1981 47 27 110 14 21 6 0 2 14 0 0 9 26 .191 .276 .300 .576 -2.9
Brandon Harris 2 1983-1984 47 47 80 6 11 2 0 0 3 0 1 1 17 .138 .148 .163 .311 -3.2
Craig Harris 3 1991-1993 90 41 71 6 6 3 0 0 5 0 0 2 24 .085 .120 .127 .247 -2.3
Roland Harris 3 1985-1987 232 228 919 138 241 51 5 25 121 1 3 88 105 .262 .328 .410 .739 24.7
Will Harris 4 1982-1985 275 209 815 111 204 40 3 26 124 1 0 91 143 .250 .328 .402 .731 1.6
Joe Henderson 4 1981-1984 145 48 262 31 65 9 2 5 29 7 2 6 37 .248 .266 .355 .621 -3.8
Lorenzo Herrera 2 1992-1993 109 48 213 20 52 9 0 1 21 0 0 23 39 .244 .341 .300 .642 -0.9
Rich Hodges 2 1986-1987 81 22 39 4 7 3 0 1 5 0 0 2 7 .179 .220 .333 .553 1.2
Larry Holmes 2 1982-1984 86 1 4 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.5
Lowell Holmes 1 1988-1988 34 0 0 0 0 0 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0.1
Dave Hosford 2 1992-1993 22 2 20 3 4 0 0 0 2 0 0 1 4 .200 .238 .200 .438 -1.4
Pat Howard 9 1981-1989 888 839 3059 536 823 133 22 133 539 76 23 612 743 .269 .397 .457 .855 257.4
Bob Hutchison 2 1981-1983 160 112 442 54 118 27 0 9 56 0 0 39 85 .267 .339 .389 .728 5.8
Al Jackson 4 1981-1990 265 192 768 100 232 34 1 28 111 0 0 105 127 .302 .393 .458 .851 47.4
Joe Jackson 5 1989-1993 582 268 1251 222 341 68 2 76 292 1 1 214 297 .273 .380 .512 .892 88.1
Scott Jewell 6 1981-1987 72 21 34 1 8 2 1 0 8 0 0 1 13 .235 .257 .353 .610 0.8
Ben Johnson 2 1983-1986 50 50 63 3 11 1 0 0 3 0 0 1 20 .175 .200 .190 .390 -0.4
Marlon Johnson 1 1991-1991 36 0 3 0 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 1.0
Keith Jones 1 1987-1987 42 7 10 1 1 0 0 0 0 0 0 2 1 .100 .250 .100 .350 -0.2
Walt Jones 1 1993-1993 116 61 269 42 70 11 3 12 49 6 0 28 46 .260 .328 .457 .785 19.5
Jason Knapp 1 1986-1986 18 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bennett Koch 4 1982-1989 122 0 5 0 0 0 0 0 0 0 0 1 2 .000 .167 .000 .167 -0.3
Vic Lane 6 1988-1993 46 15 68 9 15 5 1 1 8 0 1 11 21 .221 .325 .368 .693 1.1
Keith Larkin 1 1983-1983 52 16 94 15 24 1 1 1 14 2 1 8 13 .255 .318 .319 .637 -0.7
Dennis Lawrence 1 1984-1984 14 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Richard LeBlanc 2 1981-1982 40 6 53 6 11 1 0 0 7 0 0 5 8 .208 .271 .226 .498 -3.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Reid Lee 6 1981-1991 544 423 1736 290 453 69 19 103 353 10 21 204 411 .261 .345 .501 .846 106.5
Guillermo León 2 1992-1993 150 116 426 44 123 24 1 1 58 3 0 42 18 .289 .350 .357 .707 17.0
John Leonard 2 1992-1993 146 112 405 44 110 23 4 0 43 1 0 36 98 .272 .338 .348 .686 14.4
Ben Lewis 3 1985-1987 154 61 329 29 61 15 2 1 24 14 3 12 70 .185 .213 .252 .466 -24.5
Rick Lewis 8 1983-1990 459 302 1169 125 307 43 6 14 105 17 12 77 216 .263 .313 .346 .658 7.5
Alan Lyles 5 1988-1992 171 0 150 20 38 9 0 1 20 0 0 17 34 .253 .353 .333 .686 -3.5
Mike Lyons 1 1991-1991 54 15 90 7 20 6 0 1 13 0 0 10 16 .222 .301 .322 .623 -1.2
Tim MacIntosh 9 1981-1989 902 886 4053 542 1311 232 76 22 363 254 97 76 528 .323 .339 .434 .773 252.8
Craig Maier 2 1981-1982 19 11 28 2 4 1 0 0 0 0 0 0 10 .143 .143 .179 .321 -0.4
Lúcio Márquez 1 1982-1982 46 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
António Marte 4 1984-1987 457 380 1503 181 385 105 1 57 263 0 0 133 375 .256 .320 .441 .761 34.8
Vincent Mathis 3 1982-1986 119 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
Will McBride 1 1990-1990 54 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Donald McCall 3 1984-1986 106 16 31 6 7 1 0 0 3 0 0 3 3 .226 .314 .258 .572 1.2
Michael McDonald 4 1987-1990 110 81 308 34 66 14 2 4 23 0 0 26 67 .214 .274 .312 .585 -6.3
Patrick McKenna 1 1981-1981 52 0 8 0 2 0 0 0 0 0 0 0 2 .250 .250 .250 .500 0.2
Phil McNeil 6 1981-1986 78 51 74 5 8 2 0 0 1 0 0 3 24 .108 .154 .135 .289 -1.8
Alfonso Medina 1 1982-1982 52 5 62 6 14 3 0 0 3 0 0 8 20 .226 .314 .274 .588 -0.5
Gregory Metoyer 2 1987-1993 177 101 430 50 105 8 2 7 45 15 2 42 76 .244 .322 .321 .643 -5.5
Curt Micks 2 1991-1992 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ken Miller 1 1982-1982 41 6 56 6 21 3 0 2 12 0 0 8 10 .375 .453 .536 .989 8.2
John Mitchell 2 1982-1983 43 25 40 3 6 0 0 0 1 0 0 1 11 .150 .171 .150 .321 -0.5
Francisco Montoya 7 1983-1990 353 124 626 66 143 25 1 4 56 2 2 58 98 .228 .312 .291 .603 -20.6
Bob Moore 1 1989-1989 37 0 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.4
Caleb Moore 3 1981-1988 21 2 21 3 2 0 1 0 1 0 0 2 2 .095 .174 .190 .364 -2.3
Harry Moore 3 1982-1991 18 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Enrique Morales 8 1981-1988 760 673 2645 334 694 122 26 41 294 46 18 253 494 .262 .329 .375 .704 65.9
Randy Morris 4 1982-1985 76 1 6 0 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 0.2
Eddie Mueller 2 1986-1987 11 1 11 1 3 0 0 0 0 0 0 0 0 .273 .273 .273 .545 -0.5
Emery Murdock 2 1986-1987 24 24 41 4 7 3 0 0 3 0 0 0 6 .171 .167 .244 .411 -0.3
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Brenton Murray 8 1983-1990 143 33 175 15 51 11 1 2 21 0 0 13 37 .291 .347 .400 .747 4.8
Jorge Nájera 1 1983-1983 54 0 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.4
Millard Orr 1 1988-1988 34 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
Tom Orr 1 1989-1989 13 8 12 0 0 0 0 0 1 0 0 0 5 .000 .000 .000 .000 -1.0
Sergio Ortega 3 1983-1985 127 90 366 27 81 17 0 9 50 0 0 17 81 .221 .272 .342 .613 -22.5
José Palmeiro 3 1991-1993 223 113 525 61 131 24 3 0 46 23 16 51 111 .250 .325 .307 .631 -0.8
Andy Patterson 2 1983-1984 105 95 347 32 77 17 1 5 41 0 0 36 66 .222 .301 .320 .621 -7.5
Jack Pemberton 2 1992-1993 30 15 61 10 19 2 1 1 15 2 0 4 8 .311 .373 .426 .799 5.2
Casey Peterson 6 1985-1990 168 0 8 2 1 0 0 0 1 1 0 3 2 .125 .417 .125 .542 0.7
Sam Peterson 1 1981-1981 104 98 401 66 100 20 4 2 29 9 1 35 27 .249 .309 .334 .643 4.1
Jonathan Phillips 1 1987-1987 39 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3
Michael Pittman 5 1989-1993 123 123 215 20 47 12 0 2 26 0 0 16 46 .219 .270 .302 .573 10.5
Bo Pratt 1 1990-1990 40 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
José Quintanilla 1 1986-1986 15 0 10 0 1 0 0 0 2 0 0 3 1 .100 .286 .100 .386 -1.3
Ron Rankin 4 1990-1993 218 78 409 43 112 9 0 1 36 1 1 24 50 .274 .321 .303 .624 3.4
Ashton Ratzlaff 8 1984-1993 558 280 1265 152 296 55 12 24 151 22 11 110 293 .234 .297 .353 .650 -3.9
Bill Reese 5 1981-1986 155 51 87 4 14 2 0 0 4 0 0 0 23 .161 .161 .184 .345 -0.6
Ray Reese 5 1988-1992 122 72 111 8 18 4 0 0 13 0 0 3 36 .162 .183 .198 .381 -0.0
Jessie Rhodes 9 1985-1993 440 0 24 4 5 1 0 0 0 0 0 3 6 .208 .296 .250 .546 1.0
Jim Riley 1 1990-1990 25 18 65 7 16 2 0 1 7 0 0 11 14 .246 .351 .323 .674 -0.2
Nathan Roberson 9 1983-1991 971 954 3327 620 1052 162 35 23 375 154 31 867 637 .316 .461 .407 .867 344.2
António Rodríguez 1 1993-1993 29 0 27 3 7 1 0 0 1 4 0 1 4 .259 .310 .296 .607 -0.1
Armando Rodríguez 1 1981-1981 76 69 245 29 59 10 3 6 32 0 2 49 48 .241 .369 .380 .749 10.2
Carlos Roldán 4 1983-1986 250 114 525 65 129 32 2 14 79 12 2 55 104 .246 .329 .394 .723 16.3
William Rollins 2 1981-1982 87 0 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.7
Jorge Sánchez 3 1988-1990 200 199 793 99 229 63 4 27 148 20 1 46 189 .289 .323 .480 .803 44.9
Francis Sanders 1 1993-1993 13 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Nathan Sanders 2 1982-1983 14 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Carl Schultz 1 1986-1986 36 0 38 5 10 1 0 2 8 0 0 3 6 .263 .317 .447 .764 1.7
David Schultz 2 1988-1989 17 17 24 1 7 0 0 0 3 0 0 0 7 .292 .292 .292 .583 1.5
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Gregg Scott 1 1993-1993 14 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Craig Shields 2 1982-1983 137 123 407 39 85 17 2 8 41 0 2 41 88 .209 .304 .319 .623 -11.0
Archie Short 3 1981-1986 123 7 18 3 4 0 0 1 1 0 0 2 3 .222 .300 .389 .689 1.4
Luis Silva 1 1982-1982 14 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Ramiro Silva 1 1981-1981 3 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.3
Lou Stewart 2 1985-1986 51 30 47 3 11 1 0 0 2 0 0 4 15 .234 .294 .255 .549 1.7
Steve Tate 4 1984-1987 142 0 12 2 4 3 0 0 0 0 0 1 5 .333 .385 .583 .968 -0.2
John Taylor 1 1987-1987 95 33 170 18 35 5 0 1 14 1 0 25 35 .206 .306 .253 .559 -12.8
Kelvin Taylor 9 1981-1989 223 222 401 33 64 19 4 1 30 0 0 32 119 .160 .223 .234 .457 5.6
Steve Taylor 2 1991-1992 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Eddie Terry 2 1991-1992 247 247 963 170 268 49 4 60 222 21 8 79 197 .278 .339 .524 .863 69.1
Markus Terry 3 1991-1993 38 12 66 4 11 1 1 1 6 0 0 1 19 .167 .176 .258 .434 -5.6
Kyle Thompson 6 1988-1993 147 147 256 15 45 14 0 0 23 0 0 6 89 .176 .195 .230 .425 3.0
Rick Trent 1 1982-1982 98 2 94 9 24 4 1 1 14 4 1 8 24 .255 .314 .351 .665 2.2
Jeff Turner 6 1988-1993 614 580 2302 304 609 120 8 51 313 7 10 299 540 .265 .351 .390 .741 84.5
Leonard Turner 2 1981-1982 60 39 165 15 39 3 0 0 13 5 0 10 47 .236 .284 .255 .539 -6.9
Mark Ullrich 10 1984-1993 265 205 447 41 89 21 0 3 43 0 0 12 113 .199 .219 .266 .485 11.0
Paco Vásquez 3 1981-1983 110 49 84 2 16 6 0 0 8 0 0 4 20 .190 .227 .262 .489 2.6
Curt Vogel 3 1983-1985 74 74 134 9 23 2 1 1 13 0 0 1 43 .172 .188 .224 .412 -0.4
Ben Walden 1 1988-1988 31 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Marvin Walters 1 1992-1992 4 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.5
George Washington 1 1986-1986 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Norm Watkins 1 1981-1981 8 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Edward Watson 1 1985-1985 44 0 4 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
Mike Wiedle 1 1987-1987 24 0 22 1 3 0 0 1 5 0 0 1 6 .136 .174 .273 .447 -2.8
Terry Williams 1 1988-1988 117 116 453 60 111 23 2 23 101 0 2 45 93 .245 .310 .457 .767 7.7
Danny Wilson 1 1993-1993 48 45 178 32 49 14 3 11 34 5 0 24 40 .275 .363 .573 .936 18.6
Otto Wilson 2 1991-1992 4 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Ron Wilson 5 1983-1987 83 46 198 26 47 8 2 8 31 0 0 20 52 .237 .317 .419 .736 5.0
Ted Wolton 4 1981-1987 198 0 7 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.5
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Tuesday, July 21st, 2015 - OOTP Baseball 14.6 Build 33