P Ted Wolton #72
Age: 39 | Bats: R | Throws: R | Morale: Angry
   
09/27/1993
P TED WOLTON #72 - AGE: 39 - BATS: R - THROWS: R - MORALE: ANGRY
G GS Rec SV ERA IP HA HR BB K WHIP
82 0 3-6 1 3.59 77.2 83 8 32 21 1.48
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 6 5 6 6
Movement 15 15 16 16
Control 7 7 8 8
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 6 7
Slider 6 6
 
 
 
OTHER PITCHING RATINGS
Velocity 84-86 Mph
Stamina 2
Suggested Role Strictly BP
Groundball Percentage 72 %
Hold Runners 7
Defense 9
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 3
Baserunning Inst.: 3
Sacrifice Bunt: 18
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
09/18/1993 @ PCK Loss, 7-8 1.0 2 1 1 0 2
09/17/1993 @ PCK Loss, 3-4 0.2 1 0 0 0 0
09/14/1993 KIN Win, 5-4 0.1 0 0 0 0 0 Win
09/12/1993 FRE Loss, 1-2 0.2 3 1 1 0 0 Loss
09/11/1993 FRE Win, 8-3 0.0 3 0 0 0 0
09/08/1993 @ LBK Win, 1-0 1.0 0 0 0 0 0
09/07/1993 @ LBK Loss, 5-6 1.0 0 0 0 1 0
09/04/1993 @ MTS Loss, 1-3 3.0 5 0 0 0 1
09/03/1993 @ MTS Win, 2-1 0.0 1 0 0 1 0
08/30/1993 PCK Win, 7-4 0.1 0 0 0 0 0
PERSONALITY RATINGS
Leader Ability:Low
Loyalty:Low
Desire f. Win:Low
Greed:Low
Intelligence:Normal
Work Ethic:Very Low
Birthday:04/25/1954
Born in:Eric Valley, WA
Nationality:Newlandian
Height:6' 2"
Weight:220 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$1,800,000
Signed Through:1993 Season
Major Service:13 Years, 65 Days
Service This Yr:169 Days
40-Man Service:None, None
Pro Service:16 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
Continental Baseball League 1993 Pitching Stats
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 82 0 3 6 1 3.59 77.2 83 32 31 8 32 21 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF R/9 H/9 K/9 BB/9 FIP WHIP VORP WAR BABIP        
Overall 29 5 16.7 82 25 13.67 9.62 2.43 3.71 5.23 1.48 12.6 -0.4 .278        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 111 27 3 1 3 11 13 8 0 1 1 .243 .328 .369 .697      
vs. RHB 188 56 12 2 5 21 19 13 2 0 2 .298 .365 .463 .828      
Continental Baseball League 1993 Pitching Splits
Split G GS W L SV ERA IP HA R ER HR BB K  
April 13 0 0 1 1 6.75 12.0 16 9 9 2 3 4  
May 14 0 0 0 0 1.72 15.2 11 3 3 1 6 3  
June 16 0 1 2 0 2.25 12.0 9 4 3 0 5 3  
July 15 0 0 2 0 8.10 13.1 16 12 12 2 9 4  
August 15 0 1 0 0 1.06 17.0 16 2 2 1 7 4  
September 9 0 1 1 0 2.35 7.2 15 2 2 2 2 3  
Spring Training 12 0 2 1 1 5.84 12.1 13 8 8 0 4 3  
Last Year 71 0 2 2 1 2.96 73.0 56 27 24 4 33 38  
2 Years Ago 80 0 4 8 2 3.57 88.1 83 42 35 5 33 55  
Career 795 0 43 55 37 4.25 815.2 766 416 385 58 425 466  
Home 40 0 3 5 0 3.69 39.0 41 17 16 5 18 16  
Road 42 0 0 1 1 3.49 38.2 42 15 15 3 14 5  
Grass 75 0 3 6 1 3.97 70.1 81 32 31 8 29 21  
Turf 7 0 0 0 0 0.00 7.1 2 0 0 0 3 0  
Day 28 0 2 4 0 3.69 31.2 35 14 13 5 17 8  
Night 54 0 1 2 1 3.52 46.0 48 18 18 3 15 13  
As Reliever / Substitution 82 0 3 6 1 3.59 77.2 83 32 31 8 32 21  
Career Pitching Stats
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP VORP WAR ERA+
1981 Portsmouth - CBL 27 60 0 4 3 1 3.45 62.2 53 31 24 6 37 47 0 0 1.44 .266 13.6 -0.2 129
1982 Portsmouth - CBL 28 52 0 0 0 4 5.59 48.1 62 30 30 3 28 24 0 0 1.86 .360 -0.9 -0.2 80
1983 Portsmouth - CBL 29 27 0 2 0 0 5.48 21.1 15 13 13 0 16 14 0 0 1.45 .238 -1.2 0.1 80
1983 Park City - CBL 29 31 0 1 4 0 5.94 33.1 34 22 22 5 19 18 0 0 1.59 .271 -2.2 -0.5 74
1983 Total - CBL 29 58 0 3 4 0 5.76 54.2 49 35 35 5 35 32 0 0 1.54 .259 -3.4 -0.4 0
1984 Newport - CBL 30 48 0 6 2 0 6.29 48.2 44 36 34 2 37 32 0 0 1.66 .286 -5.5 -0.3 70
1985 Park City - CBL 31 54 0 1 7 0 3.59 62.2 58 26 25 6 31 31 0 0 1.42 .265 11.4 -0.2 119
1985 Irondale - CBL 31 5 0 0 1 0 6.23 4.1 2 3 3 1 5 1 0 0 1.62 .091 -0.4 -0.2 69
1985 Total - CBL 31 59 0 1 8 0 3.76 67.0 60 29 28 7 36 32 0 0 1.43 .256 11.0 -0.4 0
1986 Irondale - CBL 32 62 0 5 3 1 4.80 60.0 50 33 32 3 36 34 0 0 1.43 .258 3.8 0.1 90
1987 Portsmouth - CBL 33 59 0 1 6 1 4.73 53.1 57 34 28 3 32 36 0 0 1.67 .316 4.9 0.2 98
1988 Park City - CBL 34 47 0 7 0 1 3.24 66.2 47 25 24 6 25 42 0 0 1.08 .217 16.1 0.2 136
1989 Park City - CBL 35 66 0 3 6 0 4.64 66.0 71 34 34 4 35 47 0 0 1.61 .327 4.8 0.4 93
1990 Kingston - CBL 36 51 0 4 7 25 4.74 49.1 51 28 26 2 26 26 0 0 1.56 .297 1.9 0.2 100
1991 Park City (C) - CBL 37 53 0 4 7 0 3.77 59.2 56 32 25 4 23 42 0 0 1.32 .281 7.8 0.7 110
1991 Irondale - CBL 37 27 0 0 1 2 3.14 28.2 27 10 10 1 10 13 0 0 1.29 .283 6.1 0.3 132
1991 Total - CBL 37 80 0 4 8 2 3.57 88.1 83 42 35 5 33 55 0 0 1.31 .282 13.9 1.0 0
1992 Liberty (F) - CBL 38 71 0 2 2 1 2.96 73.0 56 27 24 4 33 38 0 0 1.22 .230 17.5 0.5 138
1993 Centerville - CBL 39 82 0 3 6 1 3.59 77.2 83 32 31 8 32 21 0 0 1.48 .278 12.6 -0.4 112
Total CBL 795 0 43 55 37 4.25 815.2 766 416 385 58 425 466 0 0 1.46 .278 90.1 0.7 107
Career Minor League Pitching Stats
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP VORP WAR ERA+
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1981 Portsmouth - ML P 60 0 3 5 0 8 0 1.000 62.2 1.15 +0.1 1.036
1982 Portsmouth - ML P 52 0 2 12 2 14 0 1.000 48.1 2.61 +0.1 1.015
1983 Portsmouth - ML P 27 0 0 2 0 2 0 1.000 21.1 0.84 +0.0 1.008
1983 Park City - ML P 31 0 0 7 1 7 0 1.000 33.1 1.89 +0.0 1.008
1984 Newport - ML P 48 0 2 5 0 7 0 1.000 48.2 1.29 +0.1 1.028
1985 Irondale - ML P 5 0 0 1 0 1 0 1.000 4.1 2.08 +0.0 1.030
1985 Park City - ML P 54 0 4 9 1 13 0 1.000 62.2 1.87 +0.2 1.030
1986 Irondale - ML P 62 0 5 10 0 15 0 1.000 60.0 2.25 +0.1 1.025
1987 Portsmouth - ML P 59 0 2 7 0 9 0 1.000 53.1 1.52 +0.6 1.164
1988 Park City - ML P 47 0 2 5 0 7 0 1.000 66.2 0.94 +0.1 1.037
1989 Park City - ML P 66 0 6 15 1 21 0 1.000 66.0 2.86 +0.3 1.036
1990 Kingston - ML P 51 0 4 7 0 11 0 1.000 49.1 2.01 +0.1 1.020
1991 Irondale - ML P 27 0 2 5 0 7 0 1.000 28.2 2.20 +0.1 1.031
1991 Park City (C) - ML P 53 0 2 10 0 12 0 1.000 59.2 1.81 +1.2 1.238
1992 Liberty (F) - ML P 71 0 7 15 0 24 2 .917 73.0 2.71 -0.9 .888
1993 Centerville - ML P 82 0 9 16 3 26 1 .962 77.2 2.90 +1.2 1.138
TOTAL P 795 0 50 131 8 184 3 .984 815.2 2.00 +3.2 1.046
PLAYER HISTORY
08/13/1981 Signed a 1-year contract extension worth a total of $850,000 with the Portsmouth Clippers organization.
01/01/1982 OSA scouting updated ratings (potential): Stuff: 8 (10); Movement: 15 (15); Control: 6 (6).
08/13/1982 Signed a 1-year contract extension worth a total of $1,000,000 with the Portsmouth Clippers organization.
01/01/1983 OSA scouting updated ratings (potential): Stuff: 8 (10); Movement: 15 (15); Control: 6 (6).
05/27/1983 Was traded by the Portsmouth Clippers to the Park City Patriots in exchange for SS Ron Rankin, SP Luke Ashe.
08/30/1983 Received a 1-year contract worth a total of $1,200,000 through arbitration.
09/04/1983 Was traded by the Park City Patriots to the Newport Navigators in exchange for C Jesse Nelson, SP Jon Woods.
01/01/1984 OSA scouting updated ratings (potential): Stuff: 8 (9); Movement: 15 (15); Control: 7 (7).
08/30/1984 Was not offered arbitration and became a free agent.
09/15/1984 Signed a 2-year contract worth a total of $1,540,000 with the Park City Patriots organization.
01/01/1985 OSA scouting updated ratings (potential): Stuff: 8 (9); Movement: 15 (15); Control: 7 (7).
07/30/1985 Was traded by the Park City Patriots to the Irondale Steelers, along with MR Tyler Carr, in exchange for LF Rob Hickmott.
01/01/1986 OSA scouting updated ratings (potential): Stuff: 8 (9); Movement: 15 (15); Control: 7 (7).
09/02/1986 Became a free agent.
10/17/1986 Signed a 1-year contract worth a total of $720,000 with the Portsmouth Clippers organization.
01/01/1987 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 15 (15); Control: 7 (7).
09/02/1987 Became a free agent.
10/08/1987 Signed a 1-year contract worth a total of $1,460,000 with the Park City Patriots organization.
01/01/1988 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 15 (15); Control: 7 (7).
03/24/1988 Injured on 03/22/1988, diagnosed with a strained oblique, will miss one week.
09/23/1988 Became a free agent.
01/01/1989 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 16 (16); Control: 8 (8).
01/20/1989 Signed a 1-year contract worth a total of $4,400,000 with the Park City Patriots organization.
09/22/1989 Became a free agent.
11/07/1989 Signed a 1-year contract worth a total of $2,320,000 with the Kingston Lions organization.
01/01/1990 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 16 (16); Control: 7 (8).
09/21/1990 Became a free agent.
10/18/1990 Signed a 1-year contract worth a total of $2,880,000 with the Park City Patriots organization.
01/01/1991 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 17 (17); Control: 8 (8).
07/30/1991 Was traded by the Park City (C) Patriots to the Irondale Steelers in exchange for SP Joe Harris, SP Stuart Hess, SP Tim Hamilton, RF Lou Agee.
10/20/1991 Became a free agent.
01/01/1992 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 16 (16); Control: 8 (8).
02/12/1992 Signed a 1-year contract worth a total of $2,960,000 with the Liberty (F) Knights organization.
10/25/1992 Became a free agent.
12/08/1992 Signed a 1-year contract worth a total of $1,800,000 with the Centerville Cyclones organization.
01/01/1993 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 16 (16); Control: 7 (8).
08/13/1993 Injured (sore back), day-to-day for 2 days.
08/21/1993 Injured (sprained ankle), day-to-day for 4 days.
LEADER BOARDS APPEARANCES
Year G Rank
1981 60 6
1983 58 6
1985 59 6
1986 62 2
1987 59 5
1989 66 4
1991 80 1
1992 71 2
1993 82 1
Year L Rank
1985 8 10
Year SV Rank
1982 4 8
1990 25 6
Year HLD Rank
1981 19 4
1983 15 3
1985 20 2
1986 15 5
1987 17 2
1989 17 3
1991 19 4
1992 23 1
1993 23 4
Year RA Rank
1981 60 6
1983 58 6
1985 59 6
1986 62 2
1987 59 5
1989 66 4
1991 80 1
1992 71 2
1993 82 1
Year GF Rank
1990 46 4
1991 32 6
Year CG Rank
1984 0 10
1987 0 8
Year SHO Rank
1981 0 5
1982 0 6
1983 0 5
1984 0 5
1985 0 7
1986 0 5
1987 0 3
1988 0 9
1989 0 7
1990 0 9
1991 0 8
1992 0 3
1993 0 7
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Tuesday, July 21st, 2015 - OOTP Baseball 14.6 Build 33