NEWPORT NAVIGATORS
6th place | 57-87 (.396) | M# - | LAST 10: 4-6
R: 537 | RA: 756 | PAYROLL: $93,965,000
09/25/1991
TEAM LEADERS AVG
J. Molina .236
R. Hollingsworth .227
   
   
   
TEAM LEADERS HR
J. Molina 29
R. Hollingsworth 19
J. Espinoza 14
D. Wilson 13
M. Pryor 8
TEAM LEADERS RBI
J. Molina 84
R. Hollingsworth 68
J. Espinoza 47
D. Wilson 43
M. Pryor 40
TEAM LEADERS W
S. Taylor 9
J. Anderson 8
M. Pellicer 8
M. Murdock 7
2 tied with 4
TEAM LEADERS ERA
J. Anderson 3.57
S. Taylor 3.67
M. Murdock 5.51
   
   
TEAM LEADERS K
J. Anderson 159
M. Murdock 110
M. Pellicer 77
A. Smith 76
B. Parker 68
WHO'S HOT?
P Miguel Pellicer 16 SV, 0.63 Last 29 games
WHO'S NOT?
P Mike Murdock 0-3, 12.10 Last 3 games
P Cale Parker 2-2, 11.49 Last 15 games
P Phil Simms 0-0, 9.35 Last 16 games
RF Artie O'Connor .189, 0 HR Last 9 games
P Sam Leach 1-1, 8.10 Last 15 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R John Anderson 31 31 8 11 0 3.57 1.08 Rested
Starter R Sam Taylor 23 23 9 10 0 3.67 1.26 Rested
Starter R Kelvin Taylor 17 17 3 9 0 5.90 1.65 Rested
Starter R Mike Murdock 29 29 7 18 0 5.51 1.59 Rested
Starter R Brian Parker 30 22 4 9 0 5.92 1.88 Rested
Mopup R Phil Simms 17 0 0 0 0 8.84 1.85 Rested
Mopup L Mike Price 10 6 3 2 0 3.80 1.62 Rested
Middle Reliever R Joseph May 13 9 1 4 1 6.43 1.71 Rested
Middle Reliever L Loren Carter 39 0 3 0 1 2.77 1.07 Rested
Middle Reliever L Cale Parker 50 0 2 7 1 7.52 2.05 Rested
Middle Reliever R Sam Leach 35 0 1 1 0 5.40 1.67 Rested
Setup Reliever R Scott Allen 28 0 2 1 0 3.31 1.22 Rested
Setup Reliever R Artie Smith 51 5 4 6 3 5.27 1.41 Rested
Closer R Miguel Pellicer 56 0 8 2 25 1.25 0.88 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K .AVG OBP SLG
74 R Robert Hollingsworth C 130 488 111 19 68 50 35 105 .227 .279 .398
64 R Donnie O'Neil C 17 22 7 0 2 2 2 8 .318 .375 .409
46 R Arthur Kennedy C 4 4 1 0 0 0 0 2 .250 .250 .250
77 R John Nicol C 2 6 4 0 3 0 2 1 .667 .750 .667
INFIELDERS
# B Player Pos G AB H HR RBI R BB K .AVG OBP SLG
31 R Chris Schultz 2B 103 380 101 2 33 48 53 58 .266 .361 .368
63 R Walt Jones 3B 138 407 93 7 38 43 44 59 .229 .303 .317
55 R Joe Anderson 3B 72 173 43 1 16 16 13 23 .249 .309 .329
75 L Robert Buchanan SS 119 455 112 2 32 46 14 83 .246 .282 .305
53 L Mike Pryor 1B 121 396 111 8 40 42 31 103 .280 .340 .412
81 R Dalton Bonner 2B 119 434 104 0 27 45 1 105 .240 .252 .267
30 S Miguel Molina 3B 91 223 56 5 20 25 38 32 .251 .359 .381
57 R Charlie Ellis 1B 34 67 17 0 9 6 4 11 .254 .288 .328
10 R Henry Lambright 1B 8 7 0 0 0 0 0 2 .000 .000 .000
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K .AVG OBP SLG
84 R Juan Jose Molina LF 142 512 121 29 84 89 62 133 .236 .318 .484
67 R Emerson Marsh CF 86 221 53 0 14 17 13 50 .240 .283 .281
40 R Artie O'Connor RF 67 173 31 0 4 11 2 51 .179 .189 .202
18 R Ken Ferguson RF 47 73 20 2 16 8 4 15 .274 .312 .397
24 R Bob Townsley RF 100 110 21 0 6 7 2 34 .191 .224 .236
69 R Jesse Warren RF 39 69 12 1 7 4 4 20 .174 .216 .232
27 L Eric Ramsey LF 39 48 12 1 7 6 2 9 .250 .280 .333
39 R Jerry Anderson LF 1 1 1 0 2 1 0 0 1.000 1.000 1.000
LINEUP VS RHP
# B Name Pos AVG HR RBI SB
1 R Artie O'Connor RF .179 0 4 5
2 R Chris Schultz 2B .266 2 33 8
3 R Robert Hollingsworth C .227 19 68 0
4 R Juan Jose Molina LF .236 29 84 5
5 L Mike Pryor 1B .280 8 40 8
6 R Walt Jones 3B .221 4 15 3
7 L Robert Buchanan SS .242 0 14 3
8 R Emerson Marsh CF .240 0 14 1
9 -
LINEUP VS LHP
# B Name Pos AVG HR RBI SB
1 R Artie O'Connor RF .179 0 4 5
2 R Chris Schultz 2B .266 2 33 8
3 R Robert Hollingsworth C .227 19 68 0
4 R Juan Jose Molina LF .236 29 84 5
5 R Walt Jones SS .221 4 15 3
6 R Charlie Ellis 1B .254 0 9 0
7 S Miguel Molina 3B .251 5 20 0
8 R Emerson Marsh CF .240 0 14 1
9 -
INJURIES
Player Injury Out for... Disabled List Status
P Ben Dixon shoulder inflammation 4 months On DL, eligible for return (60-day DL)
P Jim Barrett torn posterior cruciate ligament 5-6 months On DL, eligible for return (60-day DL)
P Cordell White shoulder impingement 5-6 weeks On DL, eligible for return (60-day DL)
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength Player Salaries
Financial Report
NEWS
STANDINGS
Division W L PCT GB
Portsmouth Clippers 92 52 .639 -
Irondale Steelers 81 63 .563 11.0
Liberty (C) Giants 71 73 .493 21.0
Capital City Senators 71 73 .493 21.0
Park City (C) Patriots 62 82 .431 30.0
Newport Navigators 57 87 .396 35.0
TEAM INFORMATION
Record overall 57-87, .396 PCT
Position in Division 6th, 35 GB
Record at home 27-45, .375 PCT
Record on the road 30-42, .417 PCT
Record in X-inning games 8-4, .667 PCT
Record in one-run games 23-15, .605 PCT
Record versus LHP 17-17, .500 PCT
Record versus RHP 40-70, .364 PCT
Record last 10 games 4-6, .400 PCT
Record in April 12-13, .480 PCT
Record in May 11-16, .407 PCT
Record in June 9-19, .321 PCT
Record in July 7-16, .304 PCT
Record in August 12-16, .429 PCT
Record in September 6-7, .462 PCT
TEAM BATTING STATS & RANKINGS
Batting Average .239 - 6th in CL
On-Base Percentage .300 - 6th in CL
Slugging Percentage .359 - 6th in CL
On-Base + Slugging .659 - 6th in CL
Runs Scored 537 - 6th in CL
Hits 1175 - 6th in CL
Extra-Base Hits 354 - 6th in CL
Home Runs 106 - 5th in CL
Bases On Balls 401 - 6th in CL
Strikeouts 1082 - 6th in CL
Stolen Bases 74 - 5th in CL
TEAM PITCHING STATS & RANKINGS
Earned Run Average 4.79 - 6th in CL
Starters' ERA 4.97 - 6th in CL
Bullpen ERA 4.46 - 5th in CL
Runs allowed 756 - 6th in CL
Hits allowed 1353 - 4th in CL
Opponents AVG .271 - 5th in CL
BABIP .307 - 5th in CL
Home Runs allowed 129 - tied for 4th in CL
Bases On Balls 528 - 6th in CL
Strikeouts 870 - 5th in CL
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Sunday, June 21st, 2015 - OOTP Baseball 14.6 Build 33