NEWPORT NAVIGATORS
FIELDING STATS REPORT
09/25/1991
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Miguel Pellicer 56 0 5 5 2 10 0 1.000 57.2 1.56 +0.1 1.031
Artie Smith 51 5 5 9 0 16 2 .875 82.0 1.54 -0.3 .938
Cale Parker 50 0 2 10 0 12 0 1.000 61.0 1.77 +0.7 1.146
Loren Carter 39 0 3 5 0 8 0 1.000 48.2 1.48 +0.1 1.031
Sam Leach 35 0 3 5 0 9 1 .889 46.2 1.54 +0.1 1.031
John Anderson 31 31 12 36 1 50 2 .960 212.0 2.04 +0.6 1.031
Brian Parker 30 22 11 13 1 25 1 .960 120.0 1.80 +0.3 1.031
Mike Murdock 29 29 9 26 1 36 1 .972 163.1 1.93 +0.5 1.031
Scott Allen 28 0 2 3 1 5 0 1.000 32.2 1.38 +0.0 1.031
Cordell White 27 0 2 6 1 8 0 1.000 31.1 2.30 +0.1 1.031
Sam Taylor 23 23 13 26 2 39 0 1.000 147.0 2.39 +0.9 1.074
Ben Dixon 22 0 3 1 0 4 0 1.000 25.2 1.40 +0.0 1.031
Phil Simms 17 0 1 7 1 9 1 .889 18.1 3.93 -0.4 .859
Kelvin Taylor 17 17 6 11 0 18 1 .944 93.0 1.65 -0.3 .952
Joseph May 13 9 2 6 0 8 0 1.000 49.0 1.47 +0.6 1.203
Mike Price 10 6 0 7 1 8 1 .875 42.2 1.48 -0.4 .884
Tom Calhoun 7 0 1 1 0 2 0 1.000 11.0 1.64 +0.0 1.031
Clarence Harris 5 0 0 0 0 0 0 .000 4.1 0.00 0.0 .000
Will MacMurchie 5 0 1 0 0 1 0 1.000 5.1 1.69 +0.0 1.031
Richard William 5 1 1 3 1 4 0 1.000 14.1 2.51 +0.6 1.238
Carlos Zamora 5 0 1 0 0 1 0 1.000 9.2 0.93 +0.0 1.031
Clyde Henderson 3 1 0 0 0 0 0 .000 4.2 0.00 0.0 .000
Jefferson Nash 3 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
Miguel Vázquez 2 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Donald Robison 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Robert Hollingsworth 118 118 771 68 5 857 18 .979 1053.2 7.17 -0.8 1.023 8 109 33 30.3 4.89
Nolan Bird 21 21 130 13 1 147 4 .973 189.0 6.81 +0.4 1.087 3 19 7 36.8 4.00
Donnie O'Neil 3 3 18 0 0 18 0 1.000 25.0 6.48 -0.8 1.087 0 5 0 0.0 4.68
John Nicol 2 2 10 3 0 13 0 1.000 18.0 6.50 +0.3 1.087 1 4 2 50.0 7.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Pryor 107 103 981 66 81 1051 4 .996 909.0 10.37 +0.3 1.002
Chris Schultz 24 23 213 9 17 226 4 .982 195.0 10.25 -1.3 .899
Charlie Ellis 12 12 112 8 10 121 1 .992 102.0 10.59 -0.0 .993
Eric Ramsey 6 0 11 1 1 12 0 1.000 14.1 7.53 +0.0 1.079
Artie O'Connor 5 0 2 0 0 2 0 1.000 4.0 4.50 0.0 .000
Al Jackson 4 3 28 4 4 32 0 1.000 28.0 10.29 -0.1 .971
Miguel Molina 4 3 22 3 2 25 0 1.000 26.1 8.54 +0.2 1.079
José Espinoza 3 0 3 1 0 4 0 1.000 6.0 6.00 +0.5 1.619
Henry Lambright 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dalton Bonner 94 92 182 259 60 448 7 .984 798.0 4.97 +3.5 1.019
Chris Schultz 37 35 71 119 34 190 0 1.000 311.2 5.49 +3.7 1.052
Walt Jones 15 15 28 32 11 61 1 .984 120.0 4.50 +1.8 1.080
Bob Townsley 6 1 6 8 2 14 0 1.000 18.1 6.87 -0.4 .941
Emerson Marsh 5 1 0 7 1 7 0 1.000 18.1 3.44 +0.1 1.026
Jesse Warren 4 0 3 1 0 4 0 1.000 6.1 5.68 +0.0 1.026
Joe Anderson 3 0 1 3 0 4 0 1.000 5.0 7.20 +0.7 1.368
Miguel Molina 2 0 2 1 0 3 0 1.000 4.0 6.75 +0.0 1.026
Artie O'Connor 2 0 1 2 0 3 0 1.000 4.0 6.75 +0.0 1.026
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Miguel Molina 73 63 42 138 10 185 5 .973 542.1 2.99 +2.8 1.022
Walt Jones 47 43 26 79 5 110 5 .955 354.2 2.66 -3.9 .946
Joe Anderson 40 27 11 60 4 76 5 .934 253.2 2.52 +1.2 1.021
Emerson Marsh 15 8 4 13 0 23 6 .739 84.0 1.82 -3.4 .766
Artie O'Connor 11 1 1 7 0 8 0 1.000 28.2 2.51 +0.3 1.053
Jesse Warren 4 2 1 5 0 6 0 1.000 20.0 2.70 +0.2 1.053
Robert Buchanan 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.053
Ken Ferguson 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Bob Townsley 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Robert Buchanan 49 49 75 154 32 235 6 .974 426.0 4.84 +3.3 1.033
Chris Schultz 44 43 63 126 25 193 4 .979 367.0 4.63 +0.2 1.002
Joe Anderson 24 17 26 57 7 86 3 .965 159.2 4.68 +1.6 1.039
Emerson Marsh 20 16 26 52 12 79 1 .987 136.0 5.16 +0.9 1.027
Artie O'Connor 15 5 11 20 5 32 1 .969 57.2 4.84 -0.5 .973
Walt Jones 13 13 26 34 8 60 0 1.000 104.1 5.18 -0.4 .984
Dalton Bonner 6 0 1 2 0 3 0 1.000 9.0 3.00 +0.0 1.009
Jesse Warren 4 1 4 6 1 12 2 .833 19.0 4.74 -1.2 .785
Miguel Molina 3 0 1 2 0 3 0 1.000 5.0 5.40 -0.6 .673
Nolan Bird 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Eric Ramsey 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan Jose Molina 142 141 261 10 2 277 6 .978 1195.2 2.04 -5.6 .970
Bob Townsley 30 0 10 0 0 10 0 1.000 55.1 1.63 +0.0 1.001
Eric Ramsey 3 0 1 0 0 1 0 1.000 7.1 1.23 +0.0 1.001
Emerson Marsh 2 1 3 0 0 4 1 .750 10.0 2.70 +0.0 1.001
Chris Schultz 2 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Artie O'Connor 1 1 2 0 0 2 0 1.000 8.0 2.25 +0.0 1.001
Jesse Warren 1 1 2 0 0 2 0 1.000 8.1 2.16 +0.0 1.001
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
José Espinoza 101 101 234 6 1 241 1 .996 866.2 2.49 -1.2 .994
Emerson Marsh 38 33 58 2 0 65 5 .923 282.1 1.91 -4.8 .902
Bob Townsley 19 6 23 0 0 23 0 1.000 80.0 2.59 +0.1 1.008
Eric Ramsey 8 2 9 0 0 9 0 1.000 26.2 3.04 -0.3 .964
Jesse Warren 6 0 3 0 0 3 0 1.000 10.0 2.70 -0.1 .964
Danny Wilson 3 2 3 0 0 3 0 1.000 20.0 1.35 -0.1 .964
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Danny Wilson 77 77 139 6 1 146 1 .993 684.2 1.91 +5.1 1.053
Artie O'Connor 36 35 58 2 0 64 4 .938 279.2 1.93 -4.6 .904
Ken Ferguson 18 9 11 3 0 15 1 .933 102.2 1.23 -2.3 .749
Jesse Warren 16 14 18 1 0 24 5 .792 115.2 1.48 -1.5 .899
Bob Townsley 12 7 15 1 0 17 1 .941 68.2 2.10 -0.0 .999
Eric Ramsey 6 2 7 1 0 8 0 1.000 28.1 2.54 -0.0 .999
José Espinoza 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Nolan Bird 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Sunday, June 21st, 2015 - OOTP Baseball 14.6 Build 33