CONTINENTAL BASEBALL LEAGUE
'W' BATTING REGISTER
09/25/1995
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Allan Wagner 1989-1995 532 399 1670 222 347 71 14 12 105 111 51 199 348 .208 .312 .289 .601 -18.6
Greg Wagner 1982-1982 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.4
Ben Walden 1981-1989 461 0 6 1 1 1 0 0 1 0 0 0 2 .167 .167 .333 .500 0.2
Bob Walker 1988-1995 757 722 2685 321 657 142 6 90 371 1 9 338 599 .245 .327 .403 .730 93.5
Brendon Walker 1985-1995 202 77 115 9 27 7 0 0 12 0 0 0 29 .235 .235 .296 .531 4.4
Bill Wall 1992-1995 295 157 760 114 199 35 7 11 65 22 14 50 140 .262 .321 .370 .690 12.7
Nick Wallace 1984-1995 998 695 2856 396 759 144 6 108 433 10 2 293 547 .266 .335 .434 .769 109.0
Brett Walters 1981-1994 219 91 417 42 88 17 0 13 55 0 0 42 104 .211 .286 .345 .632 -13.3
Marvin Walters 1992-1992 4 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.5
Bob Ward 1989-1995 813 800 3307 491 851 172 21 58 308 206 47 315 679 .257 .333 .375 .707 138.5
Dave Ward 1981-1994 417 104 606 74 117 20 2 8 61 3 2 98 121 .193 .317 .272 .590 -23.4
Kent Ward 1994-1995 35 5 39 5 8 0 0 0 1 3 0 4 7 .205 .289 .205 .494 -2.0
Mike Ward 1981-1981 6 0 6 2 3 2 0 0 2 0 0 0 0 .500 .500 .833 1.333 1.8
Damon Warren 1985-1993 103 73 138 11 27 4 0 0 10 0 0 2 30 .196 .204 .225 .429 1.4
Jesse Warren 1991-1995 134 70 264 14 55 9 0 3 36 0 0 18 47 .208 .266 .277 .542 -10.7
Robert Warren 1991-1995 204 1 12 1 3 0 0 1 1 0 0 2 4 .250 .357 .500 .857 2.4
Spencer Warren 1981-1992 987 893 3285 543 883 181 3 178 587 2 2 590 758 .269 .383 .488 .871 217.5
Allen Washington 1982-1982 4 0 3 0 1 0 0 0 2 0 0 0 1 .333 .333 .333 .667 0.0
George Washington 1986-1995 306 160 306 19 63 13 0 2 23 0 0 9 63 .206 .235 .268 .503 7.6
Hugh Washington 1981-1994 693 426 1809 211 451 62 11 27 210 43 33 168 398 .249 .316 .341 .657 -35.0
Norm Watkins 1981-1994 68 0 6 0 1 0 0 0 0 0 0 0 1 .167 .167 .167 .333 0.2
Clint Watson 1988-1993 49 28 116 13 27 3 0 3 12 0 0 5 39 .233 .276 .336 .613 -3.3
Edward Watson 1981-1991 483 11 28 8 7 0 0 0 0 0 0 1 6 .250 .276 .250 .526 0.5
Chance Webb 1981-1992 274 101 203 25 54 14 0 3 26 0 0 4 53 .266 .280 .379 .660 12.2
Ernie Webb 1991-1995 112 110 183 30 45 12 1 0 16 1 0 24 43 .246 .338 .322 .660 13.1
Errol Webb 1981-1984 233 106 466 75 122 23 1 12 66 1 0 92 94 .262 .386 .393 .779 24.3
George Wells 1995-1995 2 1 4 1 1 1 0 0 1 0 0 0 1 .250 .250 .500 .750 0.0
Merlin Westaway 1994-1995 178 107 426 35 113 22 1 1 39 11 8 46 78 .265 .344 .329 .672 13.4
Jason Whaley 1981-1987 54 18 85 13 26 3 1 0 10 3 1 5 15 .306 .355 .365 .720 2.1
Cordell White 1986-1995 168 0 11 0 3 0 0 0 0 0 0 2 3 .273 .385 .273 .657 0.3
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Greg White 1981-1982 56 0 6 0 0 0 0 0 0 0 0 1 5 .000 .143 .000 .143 -0.3
Michael White 1993-1995 92 11 107 12 27 10 1 1 11 0 0 16 36 .252 .350 .393 .742 4.0
Milton White 1981-1992 313 0 16 0 5 0 0 0 1 0 0 1 3 .313 .353 .313 .665 1.0
Virgil White 1981-1991 482 208 911 127 251 63 4 18 119 11 5 81 145 .276 .347 .413 .759 40.9
Mike Wiedle 1981-1987 562 400 1691 236 475 75 6 69 268 0 3 213 257 .281 .363 .455 .817 90.1
Jeremy Wiggins 1992-1995 300 124 634 66 147 33 8 4 70 4 3 43 175 .232 .288 .328 .616 5.3
Sean Wiley 1994-1994 5 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 0.3
Artie Wilkins 1988-1995 694 526 2145 244 560 72 31 36 220 65 20 161 442 .261 .312 .374 .685 45.8
Daniel Wilkins 1988-1995 537 286 1316 143 354 39 3 25 146 6 13 84 187 .269 .318 .360 .678 18.0
Butch Wilkinson 1988-1995 181 0 16 0 3 0 0 0 1 0 0 2 4 .188 .278 .188 .465 0.5
Richard William 1991-1991 5 1 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.2
Albert Williams 1988-1995 463 0 9 3 6 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 1.0
Bryant Williams 1982-1991 164 32 52 5 11 4 0 0 3 0 0 3 15 .212 .268 .288 .556 1.7
David Williams 1994-1995 49 1 5 1 2 1 0 0 0 0 0 1 1 .400 .500 .600 1.100 0.9
Henry Williams 1988-1995 183 0 24 1 4 1 0 0 1 0 0 1 9 .167 .200 .208 .408 0.1
Jack Williams 1981-1985 128 0 11 1 2 0 0 0 2 0 0 0 2 .182 .182 .182 .364 -0.3
Keith Williams 1991-1995 25 0 2 0 2 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Lonnie Williams 1993-1995 217 182 726 86 205 36 5 14 92 3 5 68 103 .282 .347 .404 .751 35.3
Mike Williams 1986-1993 193 108 418 47 91 17 1 2 41 10 1 36 93 .218 .286 .278 .563 -9.4
Terry Williams 1981-1995 1517 1296 5085 687 1332 223 24 252 897 9 8 377 976 .262 .312 .464 .776 193.9
Eric Williamson 1994-1995 18 4 22 1 3 1 0 0 0 0 0 2 3 .136 .208 .182 .390 -1.6
Danny Wilson 1981-1995 1491 1369 5416 829 1355 277 80 221 763 224 68 656 1232 .250 .337 .453 .790 269.6
Kieran Wilson 1995-1995 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Otto Wilson 1991-1995 9 2 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4
Reginald Wilson 1985-1995 1083 700 2942 378 735 126 19 51 348 63 30 368 634 .250 .334 .358 .692 34.5
Rich Wilson 1991-1995 59 30 116 15 29 4 0 2 12 0 1 6 21 .250 .293 .336 .629 -0.1
Ron Wilson 1983-1992 418 193 841 90 192 38 2 22 123 1 1 88 206 .228 .308 .357 .664 1.1
Billy Winston 1988-1994 367 235 877 95 229 23 0 6 80 4 2 80 113 .261 .333 .308 .641 13.6
Lowell Wintle 1988-1995 183 144 231 9 43 7 0 0 20 0 0 6 69 .186 .208 .216 .425 3.4
Ari Wirth 1991-1995 77 42 63 5 9 2 0 0 3 0 0 2 17 .143 .182 .175 .356 -0.5
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Ray Wolfe 1995-1995 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Zach Wolfe 1983-1995 478 191 354 27 78 13 0 1 30 0 0 11 77 .220 .245 .266 .511 11.5
Ted Wolton 1981-1995 866 0 14 1 1 0 1 0 0 0 0 1 7 .071 .133 .214 .348 0.0
Jason Wood 1988-1995 862 846 3395 402 983 160 8 112 430 2 6 325 648 .290 .353 .440 .793 107.7
Quentin Wood 1993-1995 100 48 207 20 45 8 0 10 33 0 0 14 43 .217 .267 .401 .668 3.4
Ed Woods 1990-1995 127 117 218 19 38 8 0 0 16 0 0 5 59 .174 .194 .211 .405 1.4
Ray Wright 1981-1981 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Saturday, January 2nd, 2016 - OOTP Baseball 14.6 Build 33