CONTINENTAL BASEBALL LEAGUE
'T' BATTING REGISTER
09/25/1995
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Travis Tabor 1981-1989 202 138 211 34 51 13 0 13 41 1 0 21 50 .242 .314 .488 .802 22.2
Steve Tate 1981-1988 272 0 23 3 5 3 0 0 0 0 0 1 9 .217 .280 .348 .628 -0.4
Curtis Taylor 1991-1991 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
John Taylor 1981-1987 590 337 1445 190 354 58 5 28 157 30 8 174 313 .245 .326 .350 .676 16.0
Kelvin Taylor 1981-1995 367 329 590 46 88 21 4 2 39 0 0 51 171 .149 .219 .208 .427 5.0
Sam Taylor 1988-1995 172 163 314 21 55 11 0 7 25 0 0 8 103 .175 .198 .277 .475 7.1
Steve Taylor 1991-1995 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Vic Taylor 1988-1995 723 659 2625 350 755 129 2 132 432 1 1 282 482 .288 .357 .489 .846 213.1
Eddie Terry 1982-1992 963 914 3699 627 1007 193 28 199 688 95 33 370 745 .272 .346 .501 .847 241.2
Markus Terry 1991-1995 42 13 72 4 12 1 1 1 6 0 0 2 20 .167 .187 .250 .437 -6.0
Greg Testerman 1994-1994 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Bubba Thomas 1995-1995 25 12 43 8 6 2 0 0 5 0 0 10 11 .140 .291 .186 .477 -4.9
Keith Thomas 1981-1984 89 16 77 8 12 6 0 0 9 0 0 31 22 .156 .396 .234 .630 -2.3
Mac Thomas 1992-1995 119 87 362 41 80 13 6 12 51 4 5 18 97 .221 .261 .390 .651 5.9
Mal Thomas 1992-1994 12 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Ronnie Thomas 1984-1994 317 178 699 89 176 36 1 27 110 0 0 88 160 .252 .345 .422 .767 31.4
Sean Thomas 1995-1995 4 2 8 0 2 0 0 0 1 0 0 0 2 .250 .250 .250 .500 -0.2
Daniel Thompson 1987-1995 429 0 7 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.6
Emory Thompson 1988-1992 92 9 20 2 4 1 0 0 2 0 0 0 4 .200 .238 .250 .488 0.5
Jeff Thompson 1991-1995 50 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3
Jeff Thompson 1991-1995 539 445 1836 244 460 73 10 28 174 43 26 170 309 .251 .319 .347 .666 28.8
Jerry Thompson 1992-1995 64 15 74 5 11 4 0 0 3 0 0 3 17 .149 .182 .203 .385 -10.8
Kyle Thompson 1988-1995 209 209 369 21 66 19 0 0 38 0 0 13 120 .179 .205 .230 .435 5.6
Matt Thompson 1992-1995 87 62 93 9 15 1 0 1 10 0 0 7 32 .161 .228 .204 .432 1.8
Ralph Torres 1988-1995 655 615 2436 445 753 135 32 184 486 32 9 243 237 .309 .376 .617 .994 313.3
Wendell Torres 1993-1994 12 5 19 1 2 0 0 0 0 0 0 1 5 .105 .150 .105 .255 -2.2
Daniel Towns 1982-1988 133 46 240 26 57 12 6 3 31 2 1 13 51 .237 .287 .375 .662 0.8
Bob Townsley 1982-1992 179 46 257 17 57 14 0 0 15 3 2 9 79 .222 .261 .276 .537 -12.6
Eric Townsley 1993-1995 143 56 276 27 60 5 2 1 21 8 6 14 63 .217 .259 .261 .520 -9.4
Landon Trejo 1995-1995 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Rick Trent 1981-1984 315 139 641 70 138 23 4 11 71 16 8 72 134 .215 .296 .315 .611 -13.9
Steve Tucker 1994-1994 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Don Turner 1991-1995 32 0 4 1 1 1 0 0 0 0 0 0 1 .250 .250 .500 .750 0.4
Jeff Turner 1988-1995 876 836 3281 433 844 158 10 81 435 12 15 446 784 .257 .348 .386 .733 123.0
Leonard Turner 1981-1982 60 39 165 15 39 3 0 0 13 5 0 10 47 .236 .284 .255 .539 -6.9
Timothy Turner 1995-1995 87 25 156 17 40 9 2 4 18 1 4 9 42 .256 .299 .417 .716 2.0
Sean Tuttle 1990-1995 711 698 2862 436 852 147 28 56 318 173 52 182 302 .298 .349 .427 .777 149.2
Elliott Tyler 1992-1995 77 60 117 9 21 5 0 0 7 0 0 1 44 .179 .185 .222 .407 1.5

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Saturday, January 2nd, 2016 - OOTP Baseball 14.6 Build 33