CONTINENTAL BASEBALL LEAGUE
'B' BATTING REGISTER
09/25/1995
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Bill Bader 1994-1995 88 0 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.3
Jimmy Badman 1993-1995 4 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
John Bailey 1981-1995 1469 1393 5044 673 1254 282 24 96 582 15 10 797 1153 .249 .360 .371 .732 199.3
Kyle Bailey 1981-1989 953 788 3050 499 833 158 1 122 456 3 2 507 443 .273 .383 .446 .829 176.9
Roderick Bailey 1995-1995 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Travis Bailey 1983-1995 1012 660 2768 369 761 128 12 63 333 16 5 234 365 .275 .332 .398 .730 86.4
Kevin Baker 1986-1994 127 2 14 2 6 0 0 1 3 0 0 0 2 .429 .429 .643 1.071 1.2
Jerry Ball 1985-1995 1093 917 3832 512 1005 169 29 103 424 112 69 319 827 .262 .320 .402 .722 70.3
Kent Ball 1981-1994 992 578 2521 353 700 145 11 92 420 30 18 198 379 .278 .336 .453 .789 111.3
Brandon Bane 1988-1991 37 10 49 6 9 5 0 0 3 4 1 4 6 .184 .236 .286 .522 -2.8
Alvin Banks 1988-1995 768 720 2682 353 667 90 17 39 247 123 35 306 515 .249 .344 .339 .682 103.4
Mal Banks 1987-1995 861 773 3049 411 809 160 12 67 380 59 21 266 438 .265 .325 .392 .717 125.3
Dan Barnes 1986-1995 357 5 17 1 5 1 0 0 1 0 0 0 4 .294 .294 .353 .647 1.0
Michael Barnes 1991-1995 103 3 17 2 2 1 0 0 0 0 0 1 4 .118 .167 .176 .343 -0.1
Scott Barnes 1988-1995 195 179 280 31 68 12 0 2 26 0 0 33 52 .243 .329 .307 .636 19.2
Jim Barrett 1982-1982 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Gabriel Barrón 1989-1995 579 464 1685 185 365 58 10 19 141 44 8 193 445 .217 .302 .297 .599 0.7
Dave Bartlett 1981-1991 1084 909 3325 630 923 152 6 177 562 6 7 891 751 .278 .434 .487 .920 350.2
Travis Bascombe 1994-1995 116 35 191 11 36 4 3 1 17 4 2 9 38 .188 .223 .257 .479 -6.9
Millard Beck 1981-1995 466 214 375 19 66 17 0 1 43 0 0 16 107 .176 .219 .229 .448 5.0
Paul Beck 1987-1993 63 0 12 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -1.0
Jeff Bell 1981-1984 333 109 603 77 167 36 1 16 84 1 0 33 90 .277 .318 .420 .738 21.6
Trevor Bell 1992-1995 261 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Tony Benítez 1991-1995 355 240 883 96 200 45 9 15 94 22 5 95 221 .227 .304 .349 .653 14.1
Michael Bennett 1994-1995 17 3 18 2 4 1 0 0 3 0 0 0 5 .222 .222 .278 .500 -0.4
Steven Bennett 1981-1982 45 13 18 2 2 1 0 0 3 0 0 0 6 .111 .150 .167 .317 -0.3
Wesley Bennett 1981-1984 373 225 996 140 253 40 7 31 145 26 11 94 195 .254 .318 .402 .720 23.9
Sixto Benvijes 1981-1991 1101 906 3673 492 962 228 5 142 602 4 0 361 683 .262 .336 .443 .779 146.2
Shawn Bernard 1981-1988 872 803 2742 398 694 180 7 50 360 15 6 621 609 .253 .396 .379 .775 105.8
Fraser Berry 1991-1993 209 113 545 75 116 22 2 5 51 27 6 35 139 .213 .261 .288 .549 -23.6
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Nolan Bird 1987-1995 985 900 3637 452 960 194 8 160 605 2 2 258 479 .264 .312 .454 .765 144.7
Vaughn Bird 1988-1995 62 0 0 0 0 0 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0.2
Dan Black 1981-1985 204 111 493 53 144 21 2 8 63 0 2 35 93 .292 .340 .391 .732 14.6
Neil Blackwell 1988-1995 770 684 2576 344 648 152 20 97 375 52 13 285 537 .252 .337 .439 .776 133.5
James Blevins 1983-1983 1 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.5
Cliff Bly 1992-1995 117 12 22 0 4 0 0 0 0 0 0 0 8 .182 .182 .182 .364 0.0
Joseph Boggs 1981-1983 75 0 6 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.7
John Boman 1991-1995 182 148 572 54 149 30 2 7 55 8 6 33 87 .260 .307 .357 .664 5.1
Will Bonin 1991-1995 338 241 962 104 220 45 10 14 94 20 13 73 231 .229 .289 .340 .629 -29.0
Dalton Bonner 1990-1995 586 535 2381 286 610 78 18 11 160 172 59 41 412 .256 .278 .318 .596 32.9
Aaron Booth 1981-1985 96 67 257 26 61 9 1 1 30 1 0 23 71 .237 .298 .292 .590 -11.6
Wilson Boswell 1991-1995 530 408 1599 165 395 61 5 23 162 5 2 115 259 .247 .317 .335 .651 27.3
Alan Boucher 1985-1994 269 91 490 60 130 29 6 7 49 3 4 40 107 .265 .320 .392 .712 4.5
Amayas Bourguiba 1988-1989 4 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Tim Bowen 1981-1993 434 110 216 20 51 13 0 0 19 0 0 5 50 .236 .258 .296 .554 10.1
Kevin Boyd 1991-1995 458 433 1605 181 402 66 4 17 161 9 7 175 253 .250 .323 .328 .651 -10.4
Tim Boyd 1992-1995 277 118 577 66 149 17 9 5 50 17 16 53 135 .258 .320 .345 .665 5.9
Danny Bradford 1981-1983 14 0 13 1 2 0 0 0 2 0 0 1 6 .154 .214 .154 .368 -1.7
Ken Bradley 1981-1993 1134 1024 4153 635 1193 196 13 196 679 56 28 379 549 .287 .349 .482 .832 274.9
Otto Bradshaw 1990-1994 95 93 145 7 31 6 0 0 7 0 0 6 46 .214 .245 .255 .500 4.5
Jim Brady 1991-1995 597 587 2306 263 606 154 6 55 276 1 4 162 495 .263 .319 .406 .726 78.4
Bill Brandon 1989-1995 142 0 14 1 2 1 0 0 0 0 0 0 1 .143 .200 .214 .414 0.4
Lawrence Brantley 1981-1985 119 1 12 1 4 2 0 0 0 0 0 0 4 .333 .333 .500 .833 0.8
Dan Bray 1991-1995 156 97 201 13 29 2 0 0 9 0 0 0 86 .144 .155 .154 .310 -2.6
Michael Brewer 1993-1995 179 174 651 52 142 24 3 9 54 13 13 50 192 .218 .277 .306 .583 -7.3
Matt Brewster 1995-1995 20 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Myles Brooks 1981-1994 728 7 35 5 6 0 0 0 3 0 0 3 4 .171 .256 .171 .428 -0.5
Bill Brown 1993-1995 107 19 41 2 11 2 0 0 3 0 0 1 6 .268 .286 .317 .603 2.4
Chris Brown 1982-1995 411 222 361 26 56 11 0 0 17 0 0 19 125 .155 .198 .186 .384 -0.4
Clinton Brown 1994-1995 42 31 51 3 8 1 0 0 2 0 0 1 21 .157 .170 .176 .346 -0.2
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Dave Brown 1989-1995 269 152 764 69 194 27 2 1 55 7 2 15 114 .254 .267 .298 .565 -14.8
Jeff Brown 1991-1993 11 0 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 -0.0
John Brown 1992-1995 415 366 1285 122 304 61 1 14 125 2 0 173 225 .237 .333 .318 .651 11.9
Lowell Brown 1995-1995 1 1 2 1 1 0 0 0 0 0 0 2 0 .500 .750 .500 1.250 0.9
Mark Brown 1994-1995 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Paul Brown 1990-1995 43 12 64 7 15 4 0 1 5 1 1 5 18 .234 .300 .344 .644 0.2
Robbie Brown 1992-1995 86 84 118 5 16 4 0 0 9 0 0 1 42 .136 .150 .169 .319 -1.2
Winston Brown 1991-1995 67 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Robert Buchanan 1987-1994 714 638 2439 254 581 93 10 13 194 76 36 108 461 .238 .280 .301 .580 -17.9
Ed Buck 1995-1995 4 2 8 0 2 0 0 0 0 0 0 0 3 .250 .250 .250 .500 -0.4
Chris Burke 1981-1983 28 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Johnny Burke 1991-1995 45 0 4 1 2 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.2
David Burnett 1993-1995 95 19 140 11 39 6 0 2 18 0 0 8 29 .279 .322 .364 .687 -0.7
Carl Burns 1992-1995 227 132 542 49 108 19 6 4 38 12 3 35 128 .199 .253 .279 .532 -18.4
Donovan Burris 1991-1995 127 65 119 6 22 3 0 0 3 0 0 4 35 .185 .211 .210 .421 1.6
Dave Burt 1995-1995 1 0 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.3
Fred Burton 1991-1992 10 2 14 0 2 0 0 0 0 0 0 1 5 .143 .200 .143 .343 -1.7
Jeff Burton 1995-1995 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Dave Bush 1981-1992 429 227 1063 103 270 44 3 18 112 0 0 81 126 .254 .305 .352 .657 -12.1
David Bush 1988-1995 478 293 1181 141 282 77 1 31 158 0 0 145 268 .239 .323 .384 .707 21.3
Kyle Butler 1991-1995 13 0 8 0 1 1 0 0 0 0 0 0 4 .125 .125 .250 .375 0.1
Matt Butler 1994-1994 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Doyle Byrd 1985-1995 496 299 1336 166 317 55 11 1 103 80 23 85 300 .237 .284 .297 .582 -29.5
Franklin Byrd 1984-1984 5 4 12 2 1 1 0 0 3 0 0 1 3 .083 .154 .167 .321 -2.0

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Saturday, January 2nd, 2016 - OOTP Baseball 14.6 Build 33