COLONIAL LEAGUE 1981
ROOKIES
09/27/1993
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CL | FL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Edmund Alexander 1981-1982 77 108 9 28 7 0 0 6 0 0 12 15 .259 .341 .324 .666
Pete Allen 1981-1985 132 250 38 64 11 0 6 42 0 0 33 60 .256 .347 .372 .719
Ramiro Amaya 1981-1988 540 1326 198 323 79 5 19 156 11 2 235 195 .244 .358 .354 .711
John Bailey 1981-1993 1239 4220 585 1073 244 20 82 508 15 8 682 929 .254 .367 .380 .747
Kyle Bailey 1981-1989 953 3050 499 833 158 1 122 456 3 2 507 443 .273 .383 .446 .829
Kent Ball 1981-1993 978 2510 350 696 143 11 91 419 30 18 198 376 .277 .336 .452 .788
Dave Bartlett 1981-1991 1084 3325 630 923 152 6 177 562 6 7 891 751 .278 .434 .487 .920
Jeff Bell 1981-1984 333 603 77 167 36 1 16 84 1 0 33 90 .277 .318 .420 .738
Wesley Bennett 1981-1984 373 996 140 253 40 7 31 145 26 11 94 195 .254 .318 .402 .720
Sixto Benvijes 1981-1991 1101 3673 492 962 228 5 142 602 4 0 361 683 .262 .336 .443 .779
Shawn Bernard 1981-1988 872 2742 398 694 180 7 50 360 15 6 621 609 .253 .396 .379 .775
Dan Black 1981-1985 204 493 53 144 21 2 8 63 0 2 35 93 .292 .340 .391 .732
Aaron Booth 1981-1985 96 257 26 61 9 1 1 30 1 0 23 71 .237 .298 .292 .590
Danny Bradford 1981-1983 14 13 1 2 0 0 0 2 0 0 1 6 .154 .214 .154 .368
Ken Bradley 1981-1993 1134 4153 635 1193 196 13 196 679 56 28 379 549 .287 .349 .482 .832
Dave Bush 1981-1992 429 1063 103 270 44 3 18 112 0 0 81 126 .254 .305 .352 .657
Sammy Campbell 1981-1993 1169 4271 613 1128 217 21 106 498 127 38 507 982 .264 .351 .399 .750
Justin Cannon 1981-1993 1341 3879 532 942 190 4 55 414 6 4 705 843 .243 .370 .336 .706
Jon Carlson 1981-1993 1136 4364 670 1228 195 30 154 632 183 60 468 737 .281 .352 .446 .798
Steven Carney 1981-1990 950 2949 471 796 151 11 158 518 18 9 469 728 .270 .371 .489 .860
Dave Casey 1981-1983 97 93 14 26 4 0 2 17 0 0 12 15 .280 .376 .387 .763
Kenny Collins 1981-1986 452 1451 195 387 61 7 36 170 14 4 195 291 .267 .352 .393 .745
Harry Cooper 1981-1993 1340 4084 719 1149 208 33 136 563 263 77 731 597 .281 .394 .448 .843
Joe Craig 1981-1987 526 1338 166 311 80 3 43 179 0 0 194 319 .232 .332 .393 .725
Mark Daniel 1981-1989 397 868 127 189 37 6 10 71 47 9 82 205 .218 .296 .309 .605
Homer Davis 1981 4 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Sherman Deal 1981-1983 190 349 56 87 13 1 2 30 3 1 100 83 .249 .417 .309 .726
Mathew Decker 1981-1991 14 26 2 3 0 0 0 0 0 0 3 9 .115 .233 .115 .349
Peyton Elliott 1981-1984 361 1326 153 332 69 3 32 161 3 1 92 228 .250 .301 .379 .681
Charlie Ellis 1981-1991 482 835 96 203 44 2 10 90 10 3 71 166 .243 .301 .337 .638
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Danny Ellis 1981 56 86 16 16 4 0 2 9 0 1 22 21 .186 .369 .302 .672
Allen Erwin 1981-1993 1203 4101 580 1079 214 18 110 503 36 16 510 675 .263 .346 .405 .750
Emílio Espinosa 1981-1986 224 365 47 88 8 4 3 39 16 5 53 58 .241 .343 .310 .652
Ken Ferguson 1981-1992 457 645 90 148 29 1 24 89 4 0 67 157 .229 .313 .389 .702
Henry Fields 1981-1985 422 1535 188 413 56 5 17 144 8 4 127 261 .269 .335 .345 .680
Bill Fletcher 1981-1983 82 297 37 90 23 1 0 26 0 0 8 50 .303 .329 .387 .716
Doug Ford 1981 10 27 2 6 1 0 1 1 0 0 2 4 .222 .276 .370 .646
Lou Forrest 1981-1991 92 197 14 35 6 0 0 9 0 0 18 60 .178 .247 .208 .455
Tad Gill 1981-1990 964 3311 524 868 160 47 206 649 17 10 267 801 .262 .318 .526 .844
Keith Graham 1981-1985 445 1463 192 399 80 12 27 167 14 9 128 202 .273 .334 .399 .733
Dustin Gray 1981-1992 380 735 92 179 27 7 21 88 15 3 69 185 .244 .312 .385 .697
Carl Green 1981-1984 334 917 120 233 48 13 9 99 21 5 78 196 .254 .313 .364 .677
Sergio Gutiérrez 1981-1986 383 1390 172 377 59 14 9 133 33 19 67 176 .271 .306 .353 .660
José Guzmán 1981-1991 939 2497 331 591 125 11 75 347 47 10 249 458 .237 .307 .386 .693
Terry Hall 1981-1989 646 1727 234 408 73 9 52 238 7 11 275 429 .236 .340 .379 .720
Ron Hanson 1981-1983 49 111 14 21 6 0 2 14 0 0 9 26 .189 .274 .297 .571
John Harris 1981-1982 114 198 20 55 6 2 1 20 1 1 9 24 .278 .316 .343 .659
John Harris 1981 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Roland Harris 1981-1993 1132 4174 608 1178 248 15 145 637 2 6 375 483 .282 .343 .453 .796
Will Harris 1981-1990 654 1501 202 380 84 5 47 228 3 1 134 259 .253 .316 .410 .726
Donald Harrison 1981-1985 297 782 98 196 58 7 16 99 23 10 70 136 .251 .316 .404 .720
Joe Henderson 1981-1984 145 262 31 65 9 2 5 29 7 2 6 37 .248 .266 .355 .621
Rob Hickmott 1981-1986 514 1529 273 410 112 6 42 201 15 5 338 409 .268 .406 .432 .838
Tim Higgins 1981-1986 502 1432 206 393 71 5 32 210 40 20 107 242 .274 .339 .398 .737
Dave Hill 1981-1987 561 1731 230 444 87 5 30 212 0 0 238 248 .256 .361 .365 .725
Eric Holmes 1981-1993 1377 4255 627 1188 233 30 65 474 114 48 448 384 .279 .350 .394 .744
Howard Howard 1981-1989 792 2416 334 680 126 28 29 268 43 22 205 548 .281 .350 .393 .743
Pat Howard 1981-1993 1319 4644 859 1287 215 31 237 852 91 31 928 1120 .277 .403 .490 .893
Bob Hutchison 1981-1984 271 772 102 208 40 1 13 96 0 1 88 169 .269 .356 .374 .731
Al Jackson 1981-1992 1089 3311 458 944 162 6 121 530 0 0 449 571 .285 .372 .447 .819
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Sam Jackson 1981 2 4 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000
Will Johnson 1981-1986 404 1237 158 330 74 3 19 152 7 6 119 179 .267 .340 .378 .717
Mark Jones 1981-1984 354 1031 130 243 37 6 14 100 6 6 119 247 .236 .320 .324 .644
Walt Jones 1981-1993 1325 4476 594 1166 208 19 142 586 104 29 424 685 .261 .324 .411 .735
Jake Kane 1981-1990 313 647 76 153 28 0 7 65 8 3 66 98 .236 .329 .312 .641
Carl Kelham 1981-1991 594 1382 145 330 58 10 24 166 22 11 142 281 .239 .320 .347 .667
Hoyt Key 1981-1991 59 68 10 19 0 0 1 6 0 1 9 8 .279 .364 .324 .687
Jim Lake 1981-1986 571 1532 234 408 79 2 82 265 0 2 245 342 .266 .372 .481 .853
Joe Lampley 1981 3 3 0 1 0 0 0 1 0 0 0 1 .333 .333 .333 .667
Keith Larkin 1981-1983 197 453 59 120 15 4 1 39 11 6 43 63 .265 .339 .322 .661
Richard LeBlanc 1981-1982 40 53 6 11 1 0 0 7 0 0 5 8 .208 .271 .226 .498
Reid Lee 1981-1993 1236 4112 677 1052 162 30 242 751 26 39 509 928 .256 .345 .486 .831
Guillermo León 1981-1993 899 2766 315 755 126 16 7 255 41 13 192 117 .273 .324 .338 .662
Clayton Lilly 1981-1985 286 608 76 148 31 3 23 84 0 1 62 145 .243 .317 .418 .734
Ángel López 1981-1983 9 17 1 4 1 0 0 3 0 0 4 4 .235 .364 .294 .658
Dave Lyons 1981-1986 52 121 9 33 4 1 2 18 3 3 13 29 .273 .355 .372 .727
Mike Lyons 1981-1993 606 1475 165 383 70 2 32 191 1 1 81 234 .260 .300 .375 .675
Tim MacIntosh 1981-1993 1393 6221 855 1994 344 104 38 582 312 132 172 733 .321 .342 .428 .770
António Marte 1981-1993 1319 3197 419 843 227 2 115 544 0 1 355 780 .264 .340 .444 .784
Steve Martin 1981-1993 150 396 52 92 20 5 5 49 5 6 52 82 .232 .322 .346 .668
Ron Maule 1981-1989 400 945 111 247 54 4 40 144 0 0 85 195 .261 .321 .454 .775
Dan McCarty 1981 2 6 1 1 0 0 1 1 0 0 0 2 .167 .167 .667 .833
Alfonso Medina 1981-1982 110 147 20 39 6 0 4 19 0 0 22 37 .265 .359 .388 .747
Gregory Metoyer 1981-1993 1195 3600 503 956 141 34 76 429 158 32 285 625 .266 .327 .387 .714
Ken Miller 1981-1983 147 419 43 102 21 0 9 49 3 0 43 91 .243 .317 .358 .675
Bob Mitchell 1981-1991 164 352 54 96 22 0 9 51 1 0 28 51 .273 .332 .412 .744
Miguel Molina 1981-1993 935 2811 401 696 161 19 37 299 44 6 499 527 .248 .359 .358 .717
Caleb Moore 1981-1988 21 21 3 2 0 1 0 1 0 0 2 2 .095 .174 .190 .364
Enrique Morales 1981-1992 1099 3425 442 904 153 33 52 371 57 22 337 660 .264 .333 .373 .706
Nick O'Keefe 1981-1984 264 718 88 175 40 6 5 79 5 5 63 131 .244 .302 .337 .639
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Ben Oglethorpe 1981 1 2 0 0 0 0 0 0 1 0 1 1 .000 .333 .000 .333
Rafael Oliva 1981-1984 58 86 11 15 3 2 1 11 0 0 7 15 .174 .268 .291 .559
Júlio Otero 1981-1983 308 1063 156 297 56 8 17 126 37 17 66 62 .279 .332 .395 .727
Andy Patterson 1981-1984 172 524 49 119 24 1 9 65 0 0 54 105 .227 .304 .328 .633
Sam Peterson 1981-1984 270 733 115 187 37 9 7 59 10 3 63 49 .255 .315 .359 .674
Mike Pryor 1981-1993 1267 3899 604 1095 192 32 139 540 114 39 327 835 .281 .349 .453 .802
José Quintanilla 1981-1986 340 824 105 195 39 2 25 99 1 1 153 202 .237 .358 .380 .737
Eric Ramsey 1981-1991 510 1521 182 388 77 7 19 143 67 24 37 334 .255 .276 .352 .628
Jason Reid 1981-1993 643 1583 199 380 50 9 29 177 16 14 213 340 .240 .334 .338 .672
Guillermo Reyes 1981-1993 1406 4990 698 1288 281 17 275 885 6 5 403 1139 .258 .316 .487 .802
Dillon Reynalds 1981-1982 16 21 3 4 1 0 1 4 0 0 8 1 .190 .414 .381 .795
William Rhodes 1981-1988 90 92 6 26 4 0 0 10 0 0 6 27 .283 .333 .326 .659
Jim Riley 1981-1992 512 1143 139 259 58 1 24 154 1 1 179 224 .227 .329 .342 .671
Vincent Robinson 1981-1992 1045 2841 368 726 140 12 65 326 53 31 398 499 .256 .346 .382 .728
José Robles 1981-1982 8 21 3 4 1 0 1 5 0 0 3 9 .190 .292 .381 .673
Armando Rodríguez 1981-1989 784 2261 305 548 144 9 58 274 7 7 460 432 .242 .371 .391 .762
Manny Rúbio 1981-1989 155 289 25 71 16 2 3 24 6 3 25 53 .246 .308 .346 .654
Mike Ruffin 1981-1983 3 5 1 2 0 0 0 1 0 0 1 2 .400 .500 .400 .900
Max Ryan 1981-1985 345 887 156 229 52 4 42 141 5 6 176 205 .258 .381 .468 .849
Jorge Sánchez 1981-1993 1111 4177 552 1076 274 24 155 632 71 18 282 993 .258 .303 .446 .749
Carl Schultz 1981-1989 728 899 132 257 61 0 40 174 1 0 74 165 .286 .342 .487 .829
Craig Shields 1981-1983 196 553 65 121 22 3 14 63 0 3 58 117 .219 .315 .345 .661
Ramiro Silva 1981 3 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Kevin Small 1981-1989 625 1897 218 500 71 19 22 218 54 23 156 418 .264 .320 .356 .676
John Taylor 1981-1987 590 1445 190 354 58 5 28 157 30 8 174 313 .245 .326 .350 .676
Keith Thomas 1981-1984 89 77 8 12 6 0 0 9 0 0 31 22 .156 .396 .234 .630
Rick Trent 1981-1984 315 641 70 138 23 4 11 71 16 8 72 134 .215 .296 .315 .611
Leonard Turner 1981-1982 60 165 15 39 3 0 0 13 5 0 10 47 .236 .284 .255 .539
Bob Vincent 1981-1986 20 23 5 8 0 0 1 6 0 0 3 2 .348 .423 .478 .901
Brett Walters 1981-1992 218 417 42 88 17 0 13 55 0 0 41 104 .211 .285 .345 .630
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Dave Ward 1981-1993 323 500 66 103 18 2 8 57 3 2 82 103 .206 .327 .298 .625
Mike Ward 1981 6 6 2 3 2 0 0 2 0 0 0 0 .500 .500 .833 1.333
Spencer Warren 1981-1992 987 3285 543 883 181 3 178 587 2 2 590 758 .269 .383 .488 .871
Hugh Washington 1981-1993 638 1761 206 442 59 11 26 206 42 30 163 380 .251 .318 .341 .659
Errol Webb 1981-1984 233 466 75 122 23 1 12 66 1 0 92 94 .262 .386 .393 .779
Jason Whaley 1981-1987 54 85 13 26 3 1 0 10 3 1 5 15 .306 .355 .365 .720
Virgil White 1981-1991 482 911 127 251 63 4 18 119 11 5 81 145 .276 .347 .413 .759
Mike Wiedle 1981-1987 562 1691 236 475 75 6 69 268 0 3 213 257 .281 .363 .455 .817
Terry Williams 1981-1993 1405 4883 669 1280 217 23 245 862 9 7 362 929 .262 .312 .467 .779
Danny Wilson 1981-1993 1309 4887 770 1237 247 78 201 701 215 67 604 1109 .253 .342 .459 .801
Melvin Zachery 1981-1989 483 1028 124 244 37 4 27 143 29 13 126 219 .237 .319 .360 .679
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Scott Allen 1981-1993 80 65 .552 3.31 626 106 1 0 104 1212.1 1140 446 74 397 741
Tad Auriol 1981-1983 0 1 .000 8.10 23 0 0 0 0 26.2 40 24 4 16 30
Millard Beck 1981-1993 86 83 .509 4.38 421 214 2 1 5 1442.0 1532 702 164 458 1156
Steven Bennett 1981-1982 4 2 .667 3.73 45 13 0 0 1 101.1 96 42 5 63 61
Joseph Boggs 1981-1983 1 2 .333 6.32 75 0 0 0 0 89.2 107 63 11 66 50
Tim Bowen 1981-1993 57 56 .504 4.52 434 110 4 1 3 1074.1 1228 539 126 288 593
Lawrence Brantley 1981-1985 9 5 .643 3.91 119 1 0 0 2 163.1 149 71 16 72 78
Myles Brooks 1981-1993 49 61 .445 3.46 705 7 0 0 256 744.2 654 286 82 229 783
Chris Burke 1981-1983 2 0 1.000 5.79 28 0 0 0 0 32.2 37 21 2 19 25
Weldon Carter 1981-1984 0 2 .000 5.47 7 4 0 0 0 24.2 27 15 2 17 12
Rich Cates 1981-1983 10 5 .667 4.83 61 16 0 0 0 138.0 119 74 10 103 65
Jason Clark 1981-1984 0 0 .000 7.64 14 0 0 0 0 17.2 19 15 2 13 11
Bob Cole 1981-1993 112 100 .528 3.40 310 310 2 1 0 1791.0 1742 677 110 453 1295
Enrique Colón 1981-1983 0 0 .000 10.80 5 0 0 0 0 6.2 10 8 1 6 4
Chris Cunningham 1981-1984 2 1 .667 6.01 67 0 0 0 2 76.1 92 51 6 66 48
John Daniels 1981-1993 106 108 .495 4.14 312 297 9 5 0 1824.1 1771 840 209 668 1528
Edward Davis 1981-1990 82 75 .522 3.69 215 215 7 1 0 1328.2 1182 545 93 520 1284
Ben Dixon 1981-1992 48 35 .578 3.64 374 57 2 1 25 706.1 703 286 39 215 332
Jared Dodson 1981 0 0 .000 0.00 1 0 0 0 0 2.0 0 0 0 3 2
Leo Dotson 1981-1986 0 1 .000 8.44 18 0 0 0 0 5.1 10 5 0 4 5
Manuel Espinoza 1981-1988 1 0 1.000 6.75 9 0 0 0 0 9.1 12 7 3 6 4
Melvin Evans 1981-1986 14 17 .452 4.70 266 0 0 0 22 289.0 279 151 43 114 243
Stanley Evans 1981-1993 45 49 .479 3.91 754 0 0 0 88 826.1 768 359 83 320 672
Dave Farnsworth 1981 1 3 .250 6.61 36 2 0 0 1 47.2 61 35 8 47 23
Ray Gilliam 1981-1993 57 46 .553 2.86 695 0 0 0 243 738.2 641 235 70 187 779
Marlon Given 1981-1984 7 14 .333 3.00 124 0 0 0 29 129.0 114 43 8 34 62
Earl Gordon 1981-1993 111 62 .642 2.94 358 264 2 2 48 1607.2 1412 526 118 406 1316
Tom Green 1981-1983 4 6 .400 6.62 129 0 0 0 18 138.2 188 102 24 44 76
Brennan Gunter 1981-1993 5 1 .833 6.05 70 0 0 0 0 80.1 104 54 14 44 52
Matt Haley 1981-1993 77 91 .458 4.15 338 222 9 5 8 1502.1 1480 692 143 573 1163
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Chad Hansford 1981-1993 97 101 .490 4.30 375 240 12 4 29 1513.0 1494 723 168 463 1244
Adam Harris 1981-1986 0 1 .000 6.49 24 0 0 0 1 26.1 37 19 7 14 16
Brandon Harris 1981-1989 29 47 .382 5.06 255 84 2 0 2 645.2 684 363 77 282 465
Rich Hodges 1981-1993 50 71 .413 5.77 338 131 3 0 5 962.2 1177 617 143 339 620
Larry Holmes 1981-1988 18 15 .545 4.68 260 11 0 0 4 353.2 395 184 39 130 163
Lowell Holmes 1981-1990 46 38 .548 3.54 276 90 8 2 7 813.0 765 320 101 178 512
Scott Irwin 1981-1989 7 11 .389 5.33 216 14 0 0 0 147.0 146 87 24 78 100
Jesús Javier 1981-1982 0 0 .000 24.55 5 0 0 0 0 3.2 10 10 2 9 2
Scott Jewell 1981-1993 25 33 .431 5.70 263 59 1 1 5 550.2 605 349 65 310 400
Ben Johnson 1981-1989 48 70 .407 5.42 227 176 1 0 2 926.0 986 558 111 594 852
Marlon Johnson 1981-1992 35 12 .745 5.48 347 0 0 0 7 404.1 470 246 48 198 300
Artie Jones 1981-1985 0 1 .000 16.78 11 1 0 0 0 12.1 28 23 4 13 6
Keith Jones 1981-1993 46 52 .469 5.02 586 62 0 0 54 909.1 958 507 132 420 816
Roosevelt Jones 1981-1993 124 77 .617 3.23 304 296 7 3 0 1831.1 1637 657 166 517 1581
Terry King 1981-1982 7 5 .583 4.14 112 0 0 0 4 115.1 124 53 10 48 63
Jason Knapp 1981-1986 11 19 .367 4.09 229 0 0 0 39 237.2 231 108 20 122 154
Bennett Koch 1981-1989 29 36 .446 5.24 260 63 0 0 3 537.2 643 313 79 233 343
Dennis Lawrence 1981-1985 7 6 .538 5.63 148 0 0 0 4 171.0 199 107 27 72 111
Bob Lewis 1981-1993 126 86 .594 3.34 313 306 9 2 0 1846.0 1738 685 101 544 1255
Brett Lucas 1981-1982 0 0 .000 9.00 3 0 0 0 0 3.0 2 3 1 5 1
Travis Lung 1981-1989 37 50 .425 5.03 243 114 4 1 3 793.1 804 443 108 352 677
Nick Lynch 1981-1985 7 4 .636 4.29 112 0 0 0 3 138.1 137 66 11 70 122
Craig Maier 1981-1984 4 7 .364 4.69 98 11 1 1 5 167.0 171 87 16 50 85
Lúcio Márquez 1981-1982 5 8 .385 5.19 100 0 0 0 4 118.0 131 68 14 39 40
Vincent Mathis 1981-1988 11 15 .423 4.66 266 0 0 0 22 305.1 277 158 30 204 298
Will McBride 1981-1992 38 53 .418 3.97 655 0 0 0 143 705.0 688 311 113 218 721
Donald McCall 1981-1986 36 31 .537 5.55 201 55 0 0 6 485.0 564 299 45 282 278
Patrick McKenna 1981 7 5 .583 6.10 52 0 0 0 0 62.0 90 42 6 25 22
William McKinney 1981-1993 141 63 .691 2.53 309 303 6 3 2 1957.0 1571 550 90 538 1851
Stan McMahon 1981-1986 7 11 .389 5.38 74 22 0 0 0 194.0 230 116 31 97 116
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Phil McNeil 1981-1986 11 26 .297 6.64 78 51 0 0 0 275.1 360 203 36 179 148
Kevin Miller 1981-1990 68 46 .596 3.41 305 120 1 1 27 944.1 895 358 57 328 610
John Mitchell 1981-1983 7 22 .241 6.15 57 39 0 0 0 232.2 291 159 26 123 146
Bob Moore 1981-1989 43 26 .623 4.09 407 32 1 1 10 645.1 594 293 78 268 423
Jeffrey Morgan 1981-1982 1 0 1.000 8.88 24 0 0 0 1 24.1 26 24 5 15 16
Mike Morris 1981-1993 80 107 .428 5.00 344 251 1 0 0 1396.1 1459 775 160 766 1017
Randy Morris 1981-1985 4 8 .333 4.96 77 1 0 0 7 90.2 96 50 8 77 61
Emery Murdock 1981-1992 77 79 .494 4.26 240 235 2 0 0 1349.1 1365 639 179 362 1019
Jorge Nájera 1981-1983 7 5 .583 5.44 117 3 0 0 1 139.0 148 84 9 71 73
Ron Nash 1981-1984 5 4 .556 5.70 100 0 0 0 1 124.2 139 79 25 41 55
Cam Neal 1981-1993 46 45 .505 3.38 747 2 0 0 140 791.1 634 297 77 376 863
Tony Nevárez 1981 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 0 0
Millard Orr 1981-1988 25 49 .338 5.74 227 89 2 0 1 655.0 808 418 92 256 342
Tom Orr 1981-1989 18 22 .450 5.49 280 44 0 0 4 498.2 569 304 58 283 303
Cale Parker 1981-1993 5 10 .333 6.65 165 3 0 0 5 211.0 265 156 36 90 122
Jonathan Phillips 1981-1991 20 12 .625 4.79 349 0 0 0 14 413.2 386 220 46 263 347
Bo Pratt 1981-1991 62 49 .559 2.93 489 77 1 1 145 873.2 709 284 65 326 842
Ed Pruitt 1981-1989 41 29 .586 3.82 481 0 0 0 27 501.1 486 213 67 133 389
Bill Reese 1981-1987 22 42 .344 5.19 247 59 1 0 26 516.2 523 298 46 331 305
Armando Reyes 1981-1993 33 30 .524 3.94 549 0 0 0 86 605.1 581 265 71 194 586
Ray Roach 1981-1990 1 0 1.000 2.33 13 0 0 0 0 19.1 15 5 0 11 10
Robert Rogers 1981 3 3 .500 4.76 62 0 0 0 1 70.0 82 37 10 18 42
William Rollins 1981-1987 11 12 .478 4.52 321 0 0 0 21 384.0 410 193 51 187 223
Dan Rowe 1981-1989 10 12 .455 4.70 251 0 0 0 10 304.2 319 159 34 193 271
Ron Sackett 1981-1982 0 0 .000 3.38 3 0 0 0 0 2.2 3 1 0 0 0
Ben Samuels 1981-1993 71 72 .497 4.11 356 202 2 0 40 1299.1 1180 594 167 386 1190
Raúl Savellano 1981-1982 0 0 .000 21.22 5 0 0 0 0 4.2 9 11 4 5 1
Gregg Scott 1981-1993 76 86 .469 3.91 315 200 6 2 2 1416.2 1384 615 107 541 841
Trevor Seaver 1981-1991 12 8 .600 5.06 197 21 0 0 1 323.2 357 182 44 116 234
Archie Short 1981-1986 11 24 .314 6.16 181 28 0 0 7 308.1 351 211 49 178 231
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Alejandro Soto 1981 1 3 .250 5.09 63 0 0 0 17 53.0 47 30 6 32 59
Lonnie Stewart 1981-1986 34 43 .442 5.12 118 118 5 0 0 668.1 741 380 93 204 396
Lou Stewart 1981-1988 30 38 .441 5.45 183 90 3 1 3 596.0 680 361 70 313 453
Arlen Stout 1981-1985 3 2 .600 5.06 76 0 0 0 1 85.1 90 48 9 43 83
Travis Tabor 1981-1989 41 55 .427 4.86 202 138 0 0 0 791.0 868 427 116 276 569
Steve Tate 1981-1988 16 11 .593 5.28 272 0 0 0 6 319.0 331 187 23 216 245
Kelvin Taylor 1981-1993 101 123 .451 4.03 335 315 11 3 2 1922.1 1808 860 125 969 1347
Paco Vásquez 1981-1985 20 30 .400 5.46 161 49 2 0 2 415.1 475 252 49 177 183
Martín Vázquez 1981-1983 26 26 .500 5.07 76 65 0 0 1 371.1 386 209 45 157 255
Curt Vogel 1981-1989 48 56 .462 5.06 229 153 1 1 5 954.2 996 537 115 429 723
Ben Walden 1981-1989 33 22 .600 3.95 461 0 0 0 53 488.0 450 214 44 227 311
Norm Watkins 1981-1993 2 4 .333 4.29 67 0 0 0 3 86.0 98 41 10 44 72
Edward Watson 1981-1991 34 26 .567 4.41 483 11 0 0 8 573.0 607 281 88 189 527
Chance Webb 1981-1992 52 30 .634 3.96 274 101 1 1 3 804.1 740 354 72 335 576
Greg White 1981-1982 2 4 .333 6.64 56 0 0 0 0 63.2 87 47 8 26 21
Milton White 1981-1992 20 16 .556 4.70 313 0 0 0 8 379.1 379 198 64 155 346
Jack Williams 1981-1985 3 5 .375 5.18 128 0 0 0 3 156.1 164 90 23 64 71
Ted Wolton 1981-1993 43 55 .439 4.25 795 0 0 0 37 815.2 766 385 58 425 466
Ray Wright 1981 0 0 .000 0.00 2 0 0 0 0 3.0 1 0 0 1 4
240 Players

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Tuesday, July 21st, 2015 - OOTP Baseball 14.6 Build 33