P Bob Lewis #86
Age: 35 | Bats: R | Throws: R | Morale: Unhappy
   
09/27/1993
P BOB LEWIS #86 - AGE: 35 - BATS: R - THROWS: R - MORALE: UNHAPPY
G GS Rec SV ERA IP HA HR BB K WHIP
20 20 4-9 0 4.38 111.0 107 9 39 64 1.32
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 8 8 9 8
Movement 14 14 15 15
Control 12 11 12 12
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 6 7
Slider 9 10
Changeup 13 13
 
 
OTHER PITCHING RATINGS
Velocity 84-86 Mph
Stamina 12
Suggested Role Starter
Groundball Percentage 69 %
Hold Runners 10
Defense 20
RUN/BUNT RATINGS
Running Speed: 2
Stealing Ability: 3
Baserunning Inst.: 1
Sacrifice Bunt: 10
Bunt for Hit: 3
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
07/16/1993 @ POR Loss, 0-4 X 2.0 0 0 0 2 1
07/10/1993 PCP Win, 4-3 X 6.0 7 1 1 2 6 Win
07/04/1993 @ NEW Win, 7-5 X 7.0 6 4 3 1 4 Win
06/30/1993 @ IRO Loss, 2-7 X 5.0 8 6 6 1 2 Loss
06/25/1993 @ LBG Loss, 4-5 X 8.0 5 3 2 2 3
06/20/1993 @ PCP Win, 1-0 X 7.0 2 0 0 4 6
06/15/1993 @ NEW Loss, 4-6 X 4.0 8 5 4 1 3 Loss
06/10/1993 @ KIN Loss, 2-3 X 7.1 8 3 3 1 6 Loss
06/04/1993 @ PCK Loss, 8-9 X 6.0 7 5 4 3 2
05/30/1993 @ PCP Loss, 4-8 X 0.2 3 6 6 3 0 Loss
PERSONALITY RATINGS
Leader Ability:Normal
Loyalty:Very High
Desire f. Win:Low
Greed:Low
Intelligence:Low
Work Ethic:High
Birthday:03/17/1958
Born in:Nola Ferry, LI
Nationality:Newlandian
Height:6' 1"
Weight:215 lbs
Local Popularity:Extremely Popular
National Pop.:Well Known
STATUS
Contract:Major League Contract
Salary:$16,000,000
Signed Through:1993 Season
Major Service:11 Years, 32 Days
Service This Yr:169 Days
40-Man Service:1 Year, 30 Days
Pro Service:14 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
Continental Baseball League 1993 Pitching Stats
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 20 20 4 9 0 4.38 111.0 107 61 54 9 39 64 0 0.0 0 12 60.0
Pitching SVO BS SV% RA GF R/9 H/9 K/9 BB/9 FIP WHIP VORP WAR BABIP        
Overall 0 0 0.0 0 0 12.00 8.68 5.19 3.16 4.18 1.32 8.2 1.8 .275        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 174 46 9 1 7 32 14 21 0 5 0 .264 .319 .448 .767      
vs. RHB 256 61 13 1 2 29 25 43 2 2 2 .238 .309 .320 .629      
Continental Baseball League 1993 Pitching Splits
Split G GS W L SV ERA IP HA R ER HR BB K  
April 5 5 1 2 0 3.49 28.1 26 11 11 2 6 14  
May 6 6 1 4 0 5.93 30.1 30 23 20 3 16 17  
June 6 6 0 3 0 4.58 37.1 38 22 19 4 12 22  
July 3 3 2 0 0 2.40 15.0 13 5 4 0 5 11  
Spring Training 4 4 2 0 0 2.81 16.0 12 5 5 1 4 10  
Last Year 18 18 5 5 0 3.42 110.2 106 47 42 8 30 75  
2 Years Ago 28 28 11 10 0 3.79 178.0 168 82 75 4 42 117  
Career 313 306 126 86 0 3.34 1846.0 1738 781 685 101 544 1255  
Home 7 7 2 3 0 3.38 42.2 37 19 16 2 17 29  
Road 13 13 2 6 0 5.00 68.1 70 42 38 7 22 35  
Grass 20 20 4 9 0 4.38 111.0 107 61 54 9 39 64  
Day 5 5 1 2 0 4.97 25.1 25 16 14 1 14 15  
Night 15 15 3 7 0 4.20 85.2 82 45 40 8 25 49  
As Starter 20 20 4 9 0 4.38 111.0 107 61 54 9 39 64  
Career Pitching Stats
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP VORP WAR ERA+
1981 Capital City - CBL 23 25 18 6 6 0 5.12 95.0 104 56 54 13 44 57 0 0 1.56 .305 3.3 0.3 87
1982 Capital City - CBL 24 24 24 15 7 0 2.47 145.2 117 46 40 5 63 75 1 0 1.24 .253 49.1 2.7 182
1983 Capital City - CBL 25 25 25 10 8 0 3.51 143.2 148 69 56 4 55 113 0 0 1.41 .327 29.7 4.1 125
1984 Capital City - CBL 26 26 26 8 6 0 3.23 159.0 130 62 57 10 45 121 0 0 1.10 .264 38.2 4.0 136
1985 Capital City - CBL 27 25 25 8 7 0 2.96 152.0 146 54 50 9 28 111 1 0 1.14 .298 39.1 4.4 144
1986 Capital City - CBL 28 14 14 9 1 0 2.08 91.0 73 27 21 6 17 63 0 0 0.99 .253 32.7 2.5 207
1987 Capital City - CBL 29 24 24 11 7 0 3.51 138.1 132 63 54 3 44 111 0 0 1.27 .305 32.7 4.6 132
1988 Capital City - CBL 30 28 28 15 5 0 2.38 178.0 171 57 47 7 43 130 2 0 1.20 .304 60.6 5.5 186
1989 Capital City - CBL 31 28 28 11 10 0 3.88 167.0 178 83 72 13 51 102 0 0 1.37 .306 26.7 3.3 111
1990 Capital City - CBL 32 28 28 13 5 0 3.21 176.2 158 74 63 10 43 116 1 1 1.14 .276 37.5 4.4 127
1991 Capital City - CBL 33 28 28 11 10 0 3.79 178.0 168 82 75 4 42 117 2 1 1.18 .295 23.7 6.0 109
1992 Capital City - CBL 34 18 18 5 5 0 3.42 110.2 106 47 42 8 30 75 2 0 1.23 .293 21.3 2.6 124
1993 Capital City - CBL 35 20 20 4 9 0 4.38 111.0 107 61 54 9 39 64 0 0 1.32 .275 8.2 1.8 92
Total CBL 313 306 126 86 0 3.34 1846.0 1738 781 685 101 544 1255 9 2 1.24 .290 402.7 46.7 136
Career Minor League Pitching Stats
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP VORP WAR ERA+
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1981 Capital City - ML P 25 18 4 19 0 23 0 1.000 95.0 2.18 +0.4 1.036
1982 Capital City - ML P 24 24 18 27 3 45 0 1.000 145.2 2.78 +0.3 1.015
1982 Capital City - ML 3B 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
1983 Capital City - ML P 25 25 7 35 1 44 2 .955 143.2 2.63 -0.8 .964
1984 Capital City - ML P 26 26 11 24 0 35 0 1.000 159.0 1.98 +0.4 1.028
1985 Capital City - ML P 25 25 12 24 2 37 1 .973 152.0 2.13 -0.2 .981
1986 Capital City - ML P 14 14 7 23 2 30 0 1.000 91.0 2.97 +0.8 1.069
1987 Capital City - ML P 24 24 24 24 1 49 1 .980 138.1 3.12 +0.2 1.018
1988 Capital City - ML P 28 28 8 34 3 46 4 .913 178.0 2.12 -1.3 .931
1989 Capital City - ML P 28 28 8 37 3 45 0 1.000 167.0 2.43 +0.7 1.036
1990 Capital City - ML P 28 28 12 34 2 47 1 .979 176.2 2.34 +0.9 1.047
1990 Capital City - ML SS 1 0 0 2 0 2 0 1.000 3.0 6.00 +0.0 1.009
1991 Capital City - ML P 28 28 21 39 4 62 2 .968 178.0 3.03 +0.2 1.007
1992 Capital City - ML P 18 18 11 30 1 44 3 .932 110.2 3.33 -0.3 .984
1993 Capital City - ML P 20 20 8 28 1 36 0 1.000 111.0 2.92 +0.8 1.054
TOTAL P 313 306 151 378 23 543 14 .974 1846.0 2.58 +2.1 1.009
TOTAL 3B 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
TOTAL SS 1 0 0 2 0 2 0 1.000 3.0 6.00 +0.0 1.009
PLAYER HISTORY
07/24/1981 Injured on 07/22/1981, diagnosed with shoulder inflammation, will miss 3 weeks.
08/03/1981 Suffered setback in recovery from injury, will miss another 2-3 weeks.
08/17/1981 Suffered setback in recovery from injury, will miss another 6 days.
09/02/1981 Received a 1-year contract worth a total of $490,000 through automatic renewal.
01/01/1982 OSA scouting updated ratings (potential): Stuff: 9 (10); Movement: 14 (14); Control: 7 (9).
07/22/1982 Injured (herniated disc (back)), day-to-day for one week.
09/02/1982 Received a 1-year contract worth a total of $490,000 through automatic renewal.
01/01/1983 OSA scouting updated ratings (potential): Stuff: 9 (10); Movement: 15 (15); Control: 8 (9).
09/02/1983 Received a 1-year contract worth a total of $490,000 through automatic renewal.
01/01/1984 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 15 (15); Control: 10 (10).
03/08/1984 Injured (forearm soreness), day-to-day for one week.
07/13/1984 Signed a 1-year contract extension worth a total of $4,800,000 with the Capital City Senators organization.
01/01/1985 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 15 (15); Control: 10 (10).
05/30/1985 Signed a 1-year contract extension worth a total of $5,500,000 with the Capital City Senators organization.
01/01/1986 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 15 (15); Control: 10 (10).
05/01/1986 Wins the CBL CL Pitcher of the Month Award.
05/01/1986 Profiled in BNN's "Get to Know" feature.
06/07/1986 Signed a 1-year contract extension worth a total of $6,000,000 with the Capital City Senators organization.
06/12/1986 Injured on 06/09/1986, diagnosed with shoulder inflammation, will miss 3 months.
01/01/1987 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 15 (15); Control: 10 (10).
05/22/1987 Signed a 1-year contract extension worth a total of $6,500,000 with the Capital City Senators organization.
06/01/1987 Wins the CBL CL Pitcher of the Month Award.
01/01/1988 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 15 (15); Control: 10 (11).
04/18/1988 Signed a 1-year contract extension worth a total of $7,000,000 with the Capital City Senators organization.
06/30/1988 Injured on 06/29/1988, diagnosed with a sore back, is day-to-day.
08/30/1988 Wins the 1988 CBL CL Outstanding Pitcher Award.
01/01/1989 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 15 (15); Control: 11 (11).
06/11/1989 Injured (mild abdominal strain), day-to-day for 6 days.
06/29/1989 Signed a 4-year contract extension worth a total of $64,000,000 with the Capital City Senators organization.
01/01/1990 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 15 (15); Control: 11 (11).
03/04/1990 Named to the All-80s Team.
04/25/1990 Pitches a 5-hit shutout against the Mount Sterling Gladiators with 2 strikeouts and 1 BB allowed!
07/28/1990 Injured (finger blister), day-to-day for 5 days.
01/01/1991 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 15 (15); Control: 11 (12).
06/10/1991 Pitches a 2-hit shutout against the Newport Navigators with 4 strikeouts and 1 BB allowed!
06/15/1991 Injured (strained hamstring), out for 2 weeks.
06/23/1991 Suffered setback in recovery from injury, will miss another 2 weeks.
01/01/1992 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 15 (15); Control: 12 (12).
05/31/1992 Injured on 05/30/1992, diagnosed with a hamstring strain, will miss 2-3 months.
01/01/1993 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 14 (15); Control: 12 (12).
07/18/1993 Injured on 07/16/1993, diagnosed with a partially torn ulnar collateral ligament, will miss 11 months.
LEADER BOARDS APPEARANCES
Year SH Rank
1983 7 10
1985 7 9
1986 10 3
1989 8 10
Year GS Rank
1983 25 3
1984 26 1
1985 25 6
1988 28 7
1989 28 4
1990 28 3
Year W Rank
1982 15 1
1983 10 3
1986 9 8
1987 11 3
1988 15 1
1989 11 8
1990 13 4
1991 11 7
Year L Rank
1991 10 7
Year Winning % Rank
1982 .682 5
1983 .556 6
1984 .571 10
1985 .533 9
1987 .611 6
1988 .750 2
1990 .722 2
1991 .524 8
Year IP Rank
1984 159.0 4
1985 152.0 8
1988 178.0 7
1990 176.2 4
1991 178.0 9
Year BF Rank
1983 634 7
1984 646 8
1988 739 8
1989 721 9
1990 729 5
1991 729 10
Year BB Rank
1982 63 8
1983 55 10
Year K Rank
1983 113 10
1984 121 8
1987 111 7
1988 130 10
Year WP Rank
1983 7 1
1989 5 8
1990 8 6
Year ERA Rank
1982 2.47 2
1983 3.51 8
1984 3.23 6
1985 2.96 3
1987 3.51 7
1988 2.38 1
1990 3.21 7
Year BABIP Rank
1982 .253 1
1984 .264 4
1990 .276 5
1991 .295 10
Year WHIP Rank
1982 1.24 9
1984 1.10 4
1985 1.14 4
1987 1.27 6
1988 1.20 10
1990 1.14 4
1991 1.18 9
Year K/BB Rank
1983 2.05 9
1984 2.69 8
1985 3.96 3
1987 2.52 6
1988 3.02 9
1990 2.70 10
1991 2.79 10
Year RA/9 Rank
1982 11.68 9
1984 10.36 4
1985 10.95 4
1987 11.91 7
1988 11.28 10
1990 10.80 4
1991 10.82 9
Year HR/9 Rank
1982 0.31 2
1983 0.25 1
1984 0.57 6
1985 0.53 6
1987 0.20 1
1988 0.35 1
1989 0.70 7
1990 0.51 6
1991 0.20 1
Year H/9 Rank
1982 7.23 4
1984 7.36 4
1987 8.59 7
1990 8.05 8
1991 8.49 9
Year BB/9 Rank
1984 2.55 7
1985 1.66 1
1987 2.86 6
1988 2.17 4
1990 2.19 6
1991 2.12 6
Year K/9 Rank
1983 7.08 7
1987 7.22 6
Year VORP Rank
1982 49.1 3
1983 29.7 9
1984 38.2 4
1985 39.1 4
1986 32.7 7
1987 32.7 8
1988 60.6 1
1990 37.5 6
Year QS Rank
1982 14 6
1984 18 2
1985 16 5
1987 16 4
1988 23 1
1990 19 3
1991 16 9
Year QSP Rank
1982 .583 9
1984 .692 2
1985 .640 6
1987 .667 4
1988 .821 1
1990 .679 5
1991 .571 9
Year CG Rank
1982 1 3
1984 0 10
1985 1 3
1987 0 8
1988 2 4
1990 1 6
1991 2 3
1992 2 3
Year CGP Rank
1982 .042 4
1983 .000 7
1984 .000 8
1985 .040 5
1987 .000 5
1988 .071 6
1990 .036 9
1991 .071 3
Year SHO Rank
1981 0 5
1982 0 6
1983 0 5
1984 0 5
1985 0 7
1986 0 5
1987 0 3
1988 0 9
1989 0 7
1990 1 3
1991 1 1
1992 0 5
1993 0 5
Year GB% Rank
1982 0.63 6
1983 0.72 1
1984 0.62 4
1985 0.73 1
1987 0.69 2
1988 0.74 1
1989 0.70 1
1990 0.70 1
1991 0.78 1
Year WAR Rank
1982 2.7 9
1983 4.1 4
1984 4.0 4
1985 4.4 3
1987 4.6 2
1988 5.5 3
1989 3.3 10
1990 4.4 5
1991 6.0 5
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Tuesday, July 21st, 2015 - OOTP Baseball 14.6 Build 33