CONTINENTAL BASEBALL LEAGUE
'W' PLAYER INDEX
09/30/1992
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Allan Wagner 1989-1992 .216 6 52 0 0 0 0.00 0
Cal Wagner 0-0 .000 0 0 0 0 0 0.00 0
Greg Wagner 1982-1982 .000 0 1 0 0 0 0.00 0
Ben Walden 1981-1989 .167 0 1 33 22 53 3.95 311
Eddie Waldrep 0-0 .000 0 0 0 0 0 0.00 0
Bob Walker 1988-1992 .237 29 135 0 0 0 0.00 0
Brendon Walker 1985-1992 .213 0 11 21 29 1 5.69 227
Ryan Walker 0-0 .000 0 0 0 0 0 0.00 0
Bill Wall 1992-1992 .250 0 2 0 0 0 0.00 0
Nick Wallace 1984-1992 .267 97 391 0 0 0 0.00 0
Bobby Waller 0-0 .000 0 0 0 0 0 0.00 0
Brett Walters 1981-1992 .211 13 55 0 0 0 0.00 0
Marvin Walters 1992-1992 .000 0 0 0 0 0 0.00 0
Bob Ward 1989-1992 .251 25 157 0 0 0 0.00 0
Dave Ward 1981-1992 .200 6 53 0 0 0 0.00 0
Mike Ward 1981-1981 .500 0 2 0 0 0 0.00 0
Damon Warren 1985-1992 .196 0 10 30 24 1 4.70 246
Jesse Warren 1991-1992 .197 1 8 0 0 0 0.00 0
Robert Warren 1991-1992 .500 1 1 0 2 2 3.58 35
Spencer Warren 1981-1992 .269 178 587 0 0 0 0.00 0
Allen Washington 1982-1982 .333 0 2 0 0 0 0.00 0
George Washington 1986-1992 .205 2 16 54 39 27 3.42 531
Hugh Washington 1981-1992 .252 26 204 0 0 0 0.00 0
Norm Watkins 1981-1992 .200 0 0 2 4 3 4.54 68
Clint Watson 1988-1992 .237 3 12 0 0 0 0.00 0
Edward Watson 1981-1991 .250 0 0 34 26 8 4.41 527
Chance Webb 1981-1992 .266 3 26 52 30 3 3.96 576
Ernie Webb 1991-1992 .284 0 9 13 14 0 3.30 156
Errol Webb 1981-1984 .262 12 66 0 0 0 0.00 0
Jason Whaley 1981-1987 .306 0 10 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Cordell White 1986-1992 .429 0 0 6 7 1 4.88 134
Greg White 1981-1982 .000 0 0 2 4 0 6.64 21
Milton White 1981-1992 .313 0 1 20 16 8 4.70 346
Virgil White 1981-1991 .276 18 119 0 0 0 0.00 0
Mike Wiedle 1981-1987 .281 69 268 0 0 0 0.00 0
Jeremy Wiggins 1992-1992 .400 0 2 0 0 0 0.00 0
Jason Wile 0-0 .000 0 0 0 0 0 0.00 0
Sean Wiley 0-0 .000 0 0 0 0 0 0.00 0
Artie Wilkins 1988-1992 .271 20 120 0 0 0 0.00 0
Daniel Wilkins 1988-1992 .250 16 79 0 0 0 0.00 0
Butch Wilkinson 1988-1992 .333 0 1 3 2 2 4.66 41
David William 0-0 .000 0 0 0 0 0 0.00 0
Richard William 1991-1991 .333 0 0 0 1 0 5.65 10
Albert Williams 1988-1992 .667 0 0 17 10 88 3.15 246
Bryant Williams 1982-1991 .212 0 3 14 22 3 6.12 224
Henry Williams 1988-1992 .174 0 1 14 7 3 4.74 213
Jack Williams 1981-1985 .182 0 2 3 5 3 5.18 71
Jim Williams 0-0 .000 0 0 0 0 0 0.00 0
Jon Williams 0-0 .000 0 0 0 0 0 0.00 0
Keith Williams 1991-1992 .000 0 0 0 0 0 40.51 3
Mike Williams 1986-1992 .221 2 33 0 0 0 0.00 0
Terry Williams 1981-1992 .260 229 800 0 0 0 0.00 0
Danny Wilson 1981-1992 .252 178 617 0 0 0 0.00 0
Jeff Wilson 0-0 .000 0 0 0 0 0 0.00 0
Otto Wilson 1991-1992 .000 0 0 0 0 0 5.06 3
Reginald Wilson 1985-1992 .255 35 250 0 0 0 0.00 0
Rich Wilson 1991-1991 .000 0 0 0 0 0 0.00 0
Ron Wilson 1983-1992 .228 22 123 0 0 0 0.00 0
Billy Winston 1988-1992 .259 6 73 0 0 0 0.00 0
Lowell Wintle 1988-1992 .226 0 14 26 27 0 4.59 265
Player From-To Avg HR RBI W L SV ERA K
Ari Wirth 1991-1992 1.000 0 0 1 0 0 1.35 10
Zach Wolfe 1983-1992 .227 1 28 68 74 24 3.86 751
Ted Wolton 1981-1992 .077 0 0 40 49 36 4.32 445
Jason Wood 1988-1992 .282 52 208 0 0 0 0.00 0
Quentin Wood 0-0 .000 0 0 0 0 0 0.00 0
Ed Woods 1990-1992 .138 0 6 23 17 3 3.12 264
Jon Woods 0-0 .000 0 0 0 0 0 0.00 0
Ray Wright 1981-1981 .000 0 0 0 0 0 0.00 4

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, July 3rd, 2015 - OOTP Baseball 14.6 Build 33