CONTINENTAL BASEBALL LEAGUE
'H' PLAYER INDEX
09/30/1992
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Blair Hahn 0-0 .000 0 0 0 0 0 0.00 0
Chris Haines 1991-1992 .239 9 35 0 0 0 0.00 0
Matt Haley 1981-1992 .217 1 32 66 77 8 4.07 1040
Howard Hall 1991-1992 .185 2 23 0 0 0 0.00 0
Terry Hall 1981-1989 .236 52 238 0 0 0 0.00 0
Tim Hamilton 0-0 .000 0 0 0 0 0 0.00 0
Gary Hammond 1982-1992 .251 29 193 0 0 0 0.00 0
Tim Hammond 1989-1992 .229 7 74 0 0 0 0.00 0
Todd Hammond 1987-1992 .167 0 0 12 11 6 3.73 191
Tim Hanna 1985-1986 .000 0 0 0 0 0 3.72 6
Chad Hansford 1981-1992 .165 2 32 96 93 28 4.28 1207
Ron Hanson 1981-1983 .189 2 14 0 0 0 0.00 0
Chris Harden 1983-1992 .154 0 1 33 30 88 3.11 440
Arnold Hardy 0-0 .000 0 0 0 0 0 0.00 0
Arnold Hardy 1991-1992 .000 0 0 8 3 1 4.66 88
Alfred Hargrove 1988-1992 .133 0 0 5 5 4 4.08 175
Mike Harper 1990-1990 .000 0 0 0 0 0 0.00 0
Al Harren 1991-1992 .211 8 50 0 0 0 0.00 0
Ralph Harrington 1988-1992 .211 6 60 0 0 0 0.00 0
Adam Harris 1981-1986 .000 0 0 0 1 1 6.49 16
Brandon Harris 1981-1989 .194 1 13 29 47 2 5.06 465
Clarence Harris 1991-1992 .000 0 0 0 0 0 9.35 10
Craig Harris 1991-1992 .081 0 3 10 6 0 4.26 116
Joe Harris 0-0 .000 0 0 0 0 0 0.00 0
John Harris 1981-1982 .278 1 20 0 0 0 0.00 0
John Harris 1981-1981 .000 0 0 0 0 0 0.00 0
Norbert Harris 1987-1991 .293 46 228 0 0 0 0.00 0
Roland Harris 1981-1992 .283 144 636 0 0 0 0.00 0
Steve Harris 1988-1989 .000 0 0 0 0 0 16.62 0
Will Harris 1981-1990 .253 47 228 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Donald Harrison 1981-1985 .251 16 99 0 0 0 0.00 0
Eddy Hart 1989-1992 .000 0 0 1 5 0 5.50 57
Stan Haskins 0-0 .000 0 0 0 0 0 0.00 0
Jim Hawking 1991-1992 .262 3 38 0 0 0 0.00 0
Curtis Hawkins 1991-1992 .100 0 2 0 0 0 0.00 0
John Hawkins 1982-1992 .263 9 48 0 0 0 0.00 0
Mark Haynes 0-0 .000 0 0 0 0 0 0.00 0
Ryan Haynes 1989-1992 .000 0 0 4 2 3 5.04 35
Jake Heath 1989-1992 .230 9 43 0 0 0 0.00 0
Dewey Hempenstall 0-0 .000 0 0 0 0 0 0.00 0
Clyde Henderson 1990-1992 .258 0 4 6 15 0 5.94 111
Joe Henderson 1981-1984 .248 5 29 0 0 0 3.86 0
Marc Henry 1986-1989 .000 0 0 1 1 0 1.00 10
Richard Herman 1988-1989 .600 0 2 0 0 0 0.00 0
Lorenzo Herrera 1992-1992 .100 0 2 0 0 0 0.00 0
Stuart Hess 0-0 .000 0 0 0 0 0 0.00 0
Rob Hickmott 1981-1986 .268 42 201 0 0 0 0.00 0
Monty Hicks 1986-1992 .252 116 406 0 0 0 0.00 0
Tim Higgins 1981-1986 .274 32 210 0 0 0 0.00 0
Dave Hill 1981-1987 .256 30 212 0 0 0 0.00 0
John Hill 1987-1992 .269 71 278 0 0 0 0.00 0
Alonso Hinojosa 1987-1992 .188 0 12 53 41 0 3.72 723
Lonnie Hirt 0-0 .000 0 0 0 0 0 0.00 0
Wayne Hixon 1991-1992 .115 0 1 3 8 0 5.84 91
Rich Hodges 1981-1992 .184 1 18 50 71 4 5.65 607
Eugene Hoffman 0-0 .000 0 0 0 0 0 0.00 0
Tim Hoffman 0-0 .000 0 0 0 0 0 0.00 0
Will Hoffman 0-0 .000 0 0 0 0 0 0.00 0
Eldon Holbrook 0-0 .000 0 0 0 0 0 0.00 0
Robert Hollingsworth 1989-1992 .234 41 155 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Jim Holloway 1991-1992 .250 0 0 1 2 0 4.88 24
Keith Holloway 1982-1988 .000 0 0 0 1 0 6.10 14
Sean Holloway 1988-1992 .192 0 4 0 0 0 0.00 0
Eliot Holmes 0-0 .000 0 0 0 0 0 0.00 0
Eric Holmes 1981-1992 .280 63 459 0 0 0 0.00 0
Larry Holmes 1981-1988 .129 0 1 18 15 4 4.68 163
Lowell Holmes 1981-1990 .195 0 16 46 38 7 3.54 512
Pat Hoover 1991-1992 .250 23 67 0 0 0 0.00 0
Steve Horne 1991-1991 .500 1 3 0 0 0 0.00 0
Bill Horton 1992-1992 .171 0 4 0 0 0 0.00 0
Dave Hosford 1992-1992 .000 0 0 0 0 0 0.00 0
Howard Howard 1981-1989 .281 29 268 0 0 0 0.00 0
Pat Howard 1981-1992 .280 214 783 0 0 0 0.00 0
Roy Howard 0-0 .000 0 0 0 0 0 0.00 0
Scott Howell 1991-1991 .000 0 0 0 0 0 11.48 12
Ernest Huff 1992-1992 .000 0 0 0 0 0 0.00 1
Artie Huffman 1991-1992 .239 1 34 0 0 0 0.00 0
Corey Huffman 0-0 .000 0 0 0 0 0 0.00 0
Gene Huggins 1992-1992 .000 0 0 0 0 0 0.00 1
James Hughes 1982-1984 .200 0 0 7 1 2 5.02 47
Ryan Hughes 1992-1992 .200 0 1 2 3 0 4.22 26
Dick Humphries 0-0 .000 0 0 0 0 0 0.00 0
Clement Hunsaker 1982-1992 .192 0 4 7 3 1 4.63 80
Jeff Hunt 1989-1992 .219 12 57 0 0 0 0.00 0
Bob Hutchison 1981-1984 .269 13 96 0 0 0 0.00 0
Geoff Hyde 1990-1992 .000 0 0 5 10 1 4.52 112

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, July 3rd, 2015 - OOTP Baseball 14.6 Build 33