CONTINENTAL BASEBALL LEAGUE
'G' PLAYER INDEX
09/30/1992
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Pedro Gálvez 1991-1992 .375 0 2 4 1 1 4.50 22
Manuel García 0-0 .000 0 0 0 0 0 0.00 0
Randy Gardner 1991-1992 .000 0 0 0 0 0 2.84 4
Kalyanasarman Garlanka 0-0 .000 0 0 0 0 0 0.00 0
Reginald Garner 1991-1992 .171 1 3 0 0 0 0.00 0
Charles Garrett 1988-1992 .245 4 27 0 0 0 0.00 0
Santiago Garza 1984-1992 .000 0 0 4 2 1 3.58 78
Ben Gaston 1982-1985 .000 0 0 0 0 0 15.19 3
Kevin Gaze 1991-1992 .337 26 117 0 0 0 0.00 0
Bill George 1990-1992 .231 0 3 3 8 1 5.17 108
Edward Gibson 0-0 .000 0 0 0 0 0 0.00 0
Anthony Gilhespie 1991-1992 .000 0 0 1 3 0 5.31 32
Tad Gill 1981-1990 .262 206 649 0 0 0 0.00 0
Ray Gilliam 1981-1992 .188 0 2 51 42 219 2.94 714
Marlon Given 1981-1984 .000 0 0 7 14 29 3.00 62
Rob Godwin 1985-1992 .183 3 27 61 42 0 3.98 621
Javier González 1985-1992 .249 12 63 0 0 0 0.00 0
Manuel González 0-0 .000 0 0 0 0 0 0.00 0
Dave Gordon 1983-1992 .125 0 1 16 14 3 4.96 206
Earl Gordon 1981-1992 .192 0 33 97 58 48 2.91 1209
Lawrence Gordon 1991-1992 .180 0 5 13 10 1 3.32 123
Trent Gore 1985-1992 .235 1 21 67 33 2 2.40 1060
Keith Graham 1981-1985 .273 27 167 0 0 0 0.00 0
Dustin Gray 1981-1992 .244 21 88 0 0 0 0.00 0
Jeremy Gray 1992-1992 .118 0 1 5 3 0 3.89 51
Lanny Gray 1983-1992 .251 24 105 0 0 0 0.00 0
Carl Green 1981-1984 .254 9 99 0 0 0 0.00 0
Joe Green 0-0 .000 0 0 0 0 0 0.00 0
Tom Green 1981-1983 .167 0 1 4 6 18 6.62 76
Roy Greenwood 0-0 .000 0 0 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Frank Gregory 0-0 .000 0 0 0 0 0 0.00 0
Paul Griffin 1983-1992 .222 0 0 8 14 2 4.72 110
Steve Griffin 1991-1992 .000 0 0 10 10 45 3.44 109
Jackson Griffith 1991-1992 .274 1 21 0 0 0 0.00 0
Bob Grymes 1982-1988 .000 0 0 0 0 0 6.98 16
Juan Guerrero 1991-1992 .239 2 27 0 0 0 0.00 0
Brennan Gunter 1981-1992 .200 0 0 5 1 0 6.27 48
Juan Gutiérrez 0-0 .000 0 0 0 0 0 0.00 0
Sergio Gutiérrez 1981-1986 .271 9 133 0 0 0 0.00 0
Bernardo Guzmán 1984-1991 .300 0 2 6 4 1 5.26 88
Javier Guzmán 1988-1992 .262 55 256 0 0 0 0.00 0
José Guzmán 1981-1991 .237 75 347 0 0 0 0.00 0

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, July 3rd, 2015 - OOTP Baseball 14.6 Build 33