P William McKinney #59
Age: 34 | Bats: R | Throws: R | Morale: Normal
   
09/25/1991
P WILLIAM MCKINNEY #59 - AGE: 34 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP
27 27 11-6 0 2.76 169.1 155 8 41 133 1.16
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 13 11 14 13
Movement 16 15 17 16
Control 11 10 12 11
PITCHING RATINGS
Pitch Cur. Pot.
Slider 16 16
Changeup 3 3
Sinker 17 17
 
 
OTHER PITCHING RATINGS
Velocity 94-96 Mph
Stamina 13
Suggested Role Borderline SP
Groundball Percentage 69 %
Hold Runners 9
Defense 8
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 2
Baserunning Inst.: 1
Sacrifice Bunt: 8
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
09/12/1991 @ POR Win, 3-2 X 7.1 6 0 0 2 4 Win
08/21/1991 POR Win, 5-3 X 1.1 2 0 0 1 2
08/16/1991 IRO Win, 6-2 X 8.0 5 2 2 0 3 Win
08/11/1991 @ NEW Loss, 2-3 X 7.1 2 1 0 0 10
08/06/1991 @ LBG Loss, 1-6 X 6.0 6 5 5 4 5 Loss
07/31/1991 IRO Loss, 0-6 X 3.0 7 5 5 0 3 Loss
07/26/1991 @ NEW Loss, 1-2 X 7.0 5 1 1 0 6
07/21/1991 @ LBG Loss, 5-9 X 5.0 4 4 4 2 4
07/15/1991 NEW Win, 3-2 X 7.2 6 2 2 2 10
07/10/1991 @ POR Win, 5-1 X 7.0 7 0 0 1 4 Win
PERSONALITY RATINGS
Leader Ability:Very High
Loyalty:Low
Desire f. Win:Normal
Greed:Low
Intelligence:High
Work Ethic:High
Birthday:12/11/1956
Born in:Irondale, MO
Nationality:Newlandian
Height:6' 4"
Weight:215 lbs
Local Popularity:Very Popular
National Pop.:Very Popular
STATUS
Contract:Major League Contract
Salary:$19,200,000
Signed Through:1992 Season
Major Service:12 Years, 7 Days
Service This Yr:169 Days
40-Man Service:1 Year, 15 Days
Pro Service:16 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
Continental Baseball League 1991 Pitching Stats
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 27 27 11 6 0 2.76 169.1 155 56 52 8 41 133 0 0.0 0 18 66.7
Pitching SVO BS SV% RA GF R/9 H/9 K/9 BB/9 FIP WHIP VORP WAR BABIP        
Overall 0 0 0.0 0 0 10.58 8.24 7.07 2.18 3.01 1.16 41.3 5.1 .299        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 182 51 12 0 5 20 14 35 2 0 1 .280 .332 .429 .760      
vs. RHB 450 104 21 1 3 36 27 98 1 4 2 .231 .277 .302 .579      
Continental Baseball League 1991 Pitching Splits
Split G GS W L SV ERA IP HA R ER HR BB K  
April 6 6 2 3 0 2.67 33.2 32 10 10 0 8 29  
May 4 4 2 1 0 3.86 25.2 30 11 11 2 5 16  
June 6 6 3 0 0 1.90 42.2 34 12 9 1 14 30  
July 6 6 2 1 0 3.62 37.1 38 15 15 3 7 34  
August 4 4 1 1 0 2.78 22.2 15 8 7 2 5 20  
September 1 1 1 0 0 0.00 7.1 6 0 0 0 2 4  
Spring Training 4 4 0 2 0 4.20 15.0 20 8 7 1 4 7  
Last Year 12 6 1 4 2 3.40 39.2 35 17 15 1 10 34  
2 Years Ago 27 27 13 5 0 2.36 175.2 145 48 46 6 40 153  
Career 257 251 117 48 2 2.43 1607.1 1265 490 434 66 437 1602  
Home 10 10 3 2 0 3.34 56.2 50 21 21 3 17 51  
Road 17 17 8 4 0 2.48 112.2 105 35 31 5 24 82  
Grass 27 27 11 6 0 2.76 169.1 155 56 52 8 41 133  
Day 12 12 3 3 0 2.82 76.2 68 25 24 4 22 59  
Night 15 15 8 3 0 2.72 92.2 87 31 28 4 19 74  
As Starter 27 27 11 6 0 2.76 169.1 155 56 52 8 41 133  
Career Pitching Stats
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP VORP WAR ERA+
1981 Newport - CBL 24 10 10 4 3 0 1.85 58.1 41 20 12 1 30 53 0 0 1.22 .265 23.2 1.6 240
1982 Newport - CBL 25 25 25 14 3 0 2.53 160.1 114 46 45 3 55 151 1 0 1.05 .264 51.6 5.6 178
1983 Newport - CBL 26 25 25 10 4 0 3.24 147.1 122 57 53 8 61 172 0 0 1.24 .310 33.5 4.6 135
1984 Newport - CBL 27 26 26 15 4 0 2.11 171.0 130 46 40 6 34 189 0 0 0.96 .297 61.2 7.4 208
1985 Capital City - CBL 28 25 25 12 3 0 2.02 169.1 116 46 38 9 33 175 1 1 0.88 .248 61.2 6.7 212
1986 Capital City - CBL 29 26 26 12 6 0 1.86 169.1 118 44 35 6 42 185 1 1 0.94 .269 64.2 7.2 231
1987 Capital City - CBL 30 26 26 11 5 0 2.23 173.2 136 48 43 6 43 189 0 0 1.03 .297 66.0 7.7 208
1988 Capital City - CBL 31 28 28 14 5 0 2.86 173.1 153 62 55 12 48 168 1 1 1.16 .288 49.6 5.6 155
1989 Park City - CBL 32 27 27 13 5 0 2.36 175.2 145 48 46 6 40 153 1 0 1.05 .284 57.8 6.6 183
1990 Park City - CBL 33 12 6 1 4 2 3.40 39.2 35 17 15 1 10 34 0 0 1.13 .296 7.4 1.3 120
1991 Park City (C) - CBL 34 27 27 11 6 0 2.76 169.1 155 56 52 8 41 133 0 0 1.16 .299 41.3 5.1 145
Total CBL 257 251 117 48 2 2.43 1607.1 1265 490 434 66 437 1602 5 3 1.06 .284 517.1 59.8 185
Career Minor League Pitching Stats
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP VORP WAR ERA+
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1981 Newport - ML P 10 10 6 4 0 10 0 1.000 58.1 1.54 -0.9 .691
1982 Newport - ML P 25 25 10 27 0 39 2 .949 160.1 2.08 -0.8 .957
1983 Newport - ML P 25 25 14 18 0 33 1 .970 147.1 1.95 +1.6 1.159
1983 Newport - ML CF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1984 Newport - ML P 26 26 10 22 4 33 1 .970 171.0 1.68 -0.1 .991
1985 Capital City - ML P 25 25 11 28 1 41 2 .951 169.1 2.07 -1.0 .942
1986 Capital City - ML P 26 26 9 27 2 36 0 1.000 169.1 1.91 +0.4 1.025
1987 Capital City - ML P 26 26 11 34 4 51 6 .882 173.2 2.33 +0.9 1.044
1988 Capital City - ML P 28 28 7 24 1 34 3 .912 173.1 1.61 -1.5 .899
1989 Park City - ML P 27 27 10 30 2 41 1 .976 175.2 2.05 -0.4 .977
1990 Park City - ML P 12 6 6 5 0 11 0 1.000 39.2 2.50 +0.1 1.020
1991 Park City (C) - ML P 27 27 10 21 5 32 1 .969 169.1 1.65 -0.1 .990
TOTAL P 257 251 104 240 19 361 17 .953 1607.1 1.93 -1.8 .987
TOTAL CF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
PLAYER HISTORY
05/09/1981 Injured on 05/08/1981, diagnosed with a hamstring strain, will miss 3 months.
08/13/1981 Signed a 1-year contract extension worth a total of $8,000,000 with the Newport Navigators organization.
01/01/1982 OSA scouting updated ratings (potential): Stuff: 14 (14); Movement: 16 (16); Control: 8 (17).
08/01/1982 Wins the CBL CL Pitcher of the Month Award.
08/09/1982 Finishes 2nd in voting for the 1982 CBL CL Outstanding Pitcher Award.
08/13/1982 Signed a 1-year contract extension worth a total of $9,000,000 with the Newport Navigators organization.
01/01/1983 OSA scouting updated ratings (potential): Stuff: 15 (15); Movement: 16 (16); Control: 8 (17).
03/02/1983 Injured (calf soreness), day-to-day for 3 days.
08/09/1983 Finishes 2nd in voting for the 1983 CBL CL Outstanding Pitcher Award.
08/13/1983 Signed a 1-year contract extension worth a total of $10,000,000 with the Newport Navigators organization.
01/01/1984 OSA scouting updated ratings (potential): Stuff: 15 (15); Movement: 16 (16); Control: 11 (17).
05/01/1984 Wins the CBL CL Pitcher of the Month Award.
05/01/1984 Profiled in BNN's "Get to Know" feature.
05/02/1984 Injured (mild shoulder inflammation), out for one week.
08/09/1984 Wins the 1984 CBL CL Outstanding Pitcher Award.
09/02/1984 Became a free agent.
09/21/1984 Signed a 4-year contract worth a total of $74,400,000 with the Capital City Senators organization.
01/01/1985 OSA scouting updated ratings (potential): Stuff: 15 (15); Movement: 16 (16); Control: 13 (16).
05/01/1985 Wins the CBL CL Pitcher of the Month Award.
07/01/1985 Wins the CBL CL Pitcher of the Month Award.
07/19/1985 Pitches a 4-hit shutout against the Portsmouth Clippers with 6 strikeouts and 1 BB allowed!
08/09/1985 Finishes 2nd in voting for the 1985 CBL CL Outstanding Pitcher Award.
01/01/1986 OSA scouting updated ratings (potential): Stuff: 15 (15); Movement: 16 (16); Control: 12 (12).
05/31/1986 Pitches a 4-hit shutout against the Portsmouth Clippers with 11 strikeouts and 1 BB allowed!
07/01/1986 Wins the CBL CL Pitcher of the Month Award.
08/09/1986 Wins the 1986 CBL CL Outstanding Pitcher Award.
01/01/1987 OSA scouting updated ratings (potential): Stuff: 14 (15); Movement: 17 (17); Control: 12 (12).
08/09/1987 Wins the 1987 CBL CL Outstanding Pitcher Award.
01/01/1988 OSA scouting updated ratings (potential): Stuff: 14 (14); Movement: 17 (17); Control: 13 (13).
03/18/1988 Injured (strained oblique), out for one week.
04/21/1988 Injured (allergic reaction), out for 3 days.
05/06/1988 Pitches a 5-hit shutout against the Park City Patriots with 9 strikeouts and 1 BB allowed!
09/23/1988 Became a free agent.
10/05/1988 Signed a 4-year contract worth a total of $76,800,000 with the Park City Patriots organization.
01/01/1989 OSA scouting updated ratings (potential): Stuff: 14 (14); Movement: 17 (17); Control: 13 (13).
08/18/1989 Injured (biceps strain), out for 5 weeks.
01/01/1990 OSA scouting updated ratings (potential): Stuff: 14 (14); Movement: 17 (17); Control: 13 (13).
03/04/1990 Named to the All-80s Team. Named Pitcher of the Decade.
04/04/1990 Injured on 04/02/1990, diagnosed with a torn meniscus, will miss 3 months.
01/01/1991 OSA scouting updated ratings (potential): Stuff: 13 (13); Movement: 16 (16); Control: 11 (11).
04/08/1991 Injured on 04/07/1991, diagnosed with a sore thumb, is day-to-day.
04/27/1991 Injured (forearm tendinitis), out for 2 weeks.
08/21/1991 Injured (rotator cuff tendinitis), out for 3 weeks.
08/30/1991 Suffered setback in recovery from injury, will miss another 2 weeks.
LEADER BOARDS APPEARANCES
Year SH Rank
1984 7 6
1985 12 1
1986 9 7
1989 8 10
Year GS Rank
1982 25 4
1983 25 3
1984 26 1
1985 25 6
1986 26 1
1987 26 1
1988 28 7
Year W Rank
1982 14 3
1983 10 3
1984 15 1
1985 12 2
1986 12 2
1987 11 3
1988 14 2
1989 13 4
1991 11 7
Year Winning % Rank
1982 .824 2
1983 .714 1
1984 .789 1
1985 .800 2
1986 .667 2
1987 .688 3
1988 .737 3
1989 .722 1
1991 .647 5
Year IP Rank
1982 160.1 5
1983 147.1 10
1984 171.0 1
1985 169.1 1
1986 169.1 1
1987 173.2 1
1988 173.1 8
1989 175.2 8
1991 169.1 10
Year BF Rank
1982 643 8
1983 620 10
1984 663 4
1985 658 6
1986 666 4
1987 687 3
1988 728 10
Year BB Rank
1983 61 5
Year K Rank
1982 151 2
1983 172 1
1984 189 1
1985 175 2
1986 185 1
1987 189 1
1988 168 3
1989 153 5
1991 133 10
Year WP Rank
1982 5 10
1983 5 10
Year ERA Rank
1982 2.53 3
1983 3.24 4
1984 2.11 1
1985 2.02 1
1986 1.86 1
1987 2.23 1
1988 2.86 4
1989 2.36 2
1991 2.76 6
Year BABIP Rank
1982 .264 3
1983 .310 10
1985 .248 1
1986 .269 6
Year WHIP Rank
1982 1.05 3
1983 1.24 6
1984 0.96 1
1985 0.88 1
1986 0.94 1
1987 1.03 1
1988 1.16 7
1989 1.05 5
1991 1.16 8
Year K/BB Rank
1982 2.75 6
1983 2.82 7
1984 5.56 1
1985 5.30 1
1986 4.40 1
1987 4.40 1
1988 3.50 6
1989 3.83 5
1991 3.24 8
Year RA/9 Rank
1982 9.82 3
1983 11.48 6
1984 8.95 1
1985 8.13 1
1986 8.72 1
1987 9.43 1
1988 10.49 6
1989 9.63 3
1991 10.58 8
Year HR/9 Rank
1982 0.17 1
1983 0.49 4
1984 0.32 2
1985 0.48 3
1986 0.32 2
1987 0.31 2
1988 0.62 4
1989 0.31 1
1991 0.43 4
Year H/9 Rank
1982 6.40 1
1983 7.45 2
1984 6.84 2
1985 6.17 1
1986 6.27 1
1987 7.05 1
1988 7.94 8
1989 7.43 4
1991 8.24 8
Year BB/9 Rank
1982 3.09 10
1984 1.79 1
1985 1.75 3
1986 2.23 3
1987 2.23 3
1988 2.49 8
1989 2.05 7
1991 2.18 7
Year K/9 Rank
1982 8.48 4
1983 10.51 1
1984 9.95 1
1985 9.30 3
1986 9.83 1
1987 9.79 1
1988 8.72 2
1989 7.84 5
1991 7.07 8
Year VORP Rank
1982 51.6 2
1983 33.5 5
1984 61.2 1
1985 61.2 1
1986 64.2 1
1987 66.0 1
1988 49.6 4
1989 57.8 2
1991 41.3 7
Year QS Rank
1982 21 1
1983 15 6
1984 18 2
1985 19 1
1986 22 1
1987 22 1
1988 19 6
1989 23 1
1991 18 7
Year QSP Rank
1982 .840 1
1983 .600 8
1984 .692 2
1985 .760 1
1986 .846 1
1987 .846 1
1988 .679 6
1989 .852 1
1991 .667 6
Year CG Rank
1982 1 3
1984 0 10
1985 1 3
1986 1 4
1987 0 8
1988 1 7
1989 1 7
Year CGP Rank
1982 .040 6
1983 .000 7
1984 .000 8
1985 .040 5
1986 .038 8
1987 .000 5
1989 .037 9
1991 .000 8
Year SHO Rank
1981 0 5
1982 0 6
1983 0 5
1984 0 5
1985 1 1
1986 1 2
1987 0 3
1988 1 2
1989 0 7
1990 0 9
1991 0 8
Year GB% Rank
1983 0.60 6
1984 0.62 3
1985 0.69 2
1986 0.65 2
1987 0.72 1
1988 0.66 3
1989 0.64 5
1991 0.65 3
Year WAR Rank
1982 5.6 2
1983 4.6 2
1984 7.4 1
1985 6.7 1
1986 7.2 1
1987 7.7 1
1988 5.6 1
1989 6.7 2
1991 5.1 9
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Sunday, June 21st, 2015 - OOTP Baseball 14.6 Build 33