CONTINENTAL BASEBALL LEAGUE
'S' PITCHING REGISTER
09/25/1991
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Ron Sackett 1981-1982 0 0 .000 3.38 3 0 0 0 0 2.2 3 1 0 0 0
Ben Samuels 1981-1991 58 51 .532 4.02 255 175 2 0 18 1073.2 948 479 138 307 1002
Francis Sanders 1990-1991 0 0 .000 2.79 5 0 0 0 0 9.2 13 3 1 1 6
Nathan Sanders 1982-1983 0 0 .000 5.40 14 0 0 0 0 11.2 13 7 3 8 3
Jślio Santana 1987-1991 0 0 .000 0.00 2 0 0 0 1 4.2 2 0 0 0 1
Raśl Savellano 1981-1982 0 0 .000 21.22 5 0 0 0 0 4.2 9 11 4 5 1
David Schultz 1988-1991 12 20 .375 5.05 49 49 0 0 0 265.1 287 149 35 101 170
Gregg Scott 1981-1991 74 84 .468 3.87 278 200 6 2 0 1366.1 1331 587 105 519 825
Terry Seals 1991-1991 0 0 .000 2.89 6 0 0 0 0 9.1 5 3 0 6 2
Trevor Seaver 1981-1991 12 8 .600 5.06 197 21 0 0 1 323.2 357 182 44 116 234
Al Shelton 1991-1991 0 0 .000 4.26 5 0 0 0 0 6.1 3 3 1 6 1
Archie Short 1981-1986 11 24 .314 6.16 181 28 0 0 7 308.1 351 211 49 178 231
Luis Silva 1982-1988 23 16 .590 4.89 290 0 0 0 25 290.2 331 158 26 89 128
Millard Simms 1989-1991 3 4 .429 5.23 74 0 0 0 0 96.1 96 56 20 50 92
Phil Simms 1991-1991 0 0 .000 8.84 17 0 0 0 0 18.1 24 18 4 10 6
Brock Simpson 1989-1991 0 1 .000 7.79 12 0 0 0 0 17.1 25 15 3 7 9
Brad Slater 1986-1991 30 41 .423 4.92 108 106 4 0 0 615.0 681 336 75 193 376
Walt Smalridge 1991-1991 0 0 .000 6.48 10 0 0 0 0 8.1 5 6 0 8 4
Artie Smith 1985-1991 21 20 .512 4.86 282 5 0 0 6 333.0 330 180 51 138 320
John Smith 1982-1987 0 0 .000 7.63 9 0 0 0 0 15.1 16 13 2 12 4
Vincent Smith 1990-1991 0 0 .000 19.29 2 0 0 0 0 2.1 6 5 1 3 2
Bill Smithey 1987-1991 13 12 .520 4.80 194 0 0 0 2 232.2 243 124 21 116 121
Curt Snyder 1987-1991 60 28 .682 2.79 125 125 2 1 0 744.1 556 231 39 262 734
Gonzalo Solano 1985-1991 33 39 .458 4.20 156 88 4 2 21 610.0 598 285 58 271 379
Jim Sorley 1985-1991 0 0 .000 2.40 28 0 0 0 2 45.0 37 12 5 16 29
Alejandro Soto 1981-1981 1 3 .250 5.09 63 0 0 0 17 53.0 47 30 6 32 59
Doug Stephens 1986-1991 15 19 .441 3.90 206 0 0 0 41 226.1 190 98 22 127 253
Lonnie Stewart 1981-1986 34 43 .442 5.12 118 118 5 0 0 668.1 741 380 93 204 396
Lou Stewart 1981-1988 30 38 .441 5.45 183 90 3 1 3 596.0 680 361 70 313 453
Neil Stinson 1986-1991 17 15 .531 2.99 307 0 0 0 117 316.0 234 105 29 119 412
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Arlen Stout 1981-1985 3 2 .600 5.06 76 0 0 0 1 85.1 90 48 9 43 83

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Sunday, June 21st, 2015 - OOTP Baseball 14.6 Build 33