CONTINENTAL BASEBALL LEAGUE
'S' PLAYER INDEX
09/25/1991
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Ron Sackett 1981-1982 .000 0 0 0 0 0 3.38 0
Josh Salas 0-0 .000 0 0 0 0 0 0.00 0
Luis Salazar 0-0 .000 0 0 0 0 0 0.00 0
Ben Samuels 1981-1991 .187 0 22 58 51 18 4.02 1002
Jorge Sánchez 1981-1991 .257 107 469 0 0 0 0.00 0
Francis Sanders 1990-1991 .500 0 0 0 0 0 2.79 6
Nathan Sanders 1982-1983 .000 0 0 0 0 0 5.40 3
Júlio Santana 1987-1991 .000 0 0 0 0 1 0.00 1
Ben Savage 0-0 .000 0 0 0 0 0 0.00 0
Raúl Savellano 1981-1982 .000 0 0 0 0 0 21.22 1
Leonard Schmidt 0-0 .000 0 0 0 0 0 0.00 0
Pat Schmidt 0-0 .000 0 0 0 0 0 0.00 0
Carl Schultz 1981-1989 .286 40 174 0 0 0 0.00 0
Chris Schultz 1990-1991 .241 3 46 0 0 0 0.00 0
David Schultz 1988-1991 .203 0 4 12 20 0 5.05 170
Gregg Scott 1981-1991 .172 0 31 74 84 0 3.87 825
Terry Seals 1991-1991 .000 0 0 0 0 0 2.89 2
Trevor Seaver 1981-1991 .130 0 3 12 8 1 5.06 234
Al Shelton 1991-1991 .000 0 0 0 0 0 4.26 1
Reese Sheppard 0-0 .000 0 0 0 0 0 0.00 0
Craig Shields 1981-1983 .219 14 63 0 0 0 0.00 0
Andrew Shirley 0-0 .000 0 0 0 0 0 0.00 0
Ray Shirley 0-0 .000 0 0 0 0 0 0.00 0
Archie Short 1981-1986 .190 1 3 11 24 7 6.16 231
Luis Silva 1982-1988 .100 0 0 23 16 25 4.89 128
Ramiro Silva 1981-1981 .500 0 0 0 0 0 0.00 0
Millard Simms 1989-1991 .667 0 0 3 4 0 5.23 92
Phil Simms 1991-1991 .500 0 0 0 0 0 8.84 6
Davey Simons 1989-1991 .231 25 89 0 0 0 0.00 0
Brock Simpson 1989-1991 .000 0 0 0 1 0 7.79 9
Player From-To Avg HR RBI W L SV ERA K
Joe Sizemore 0-0 .000 0 0 0 0 0 0.00 0
Brad Slater 1986-1991 .222 0 14 30 41 0 4.92 376
Kevin Small 1981-1989 .264 22 218 0 0 0 0.00 0
Walt Smalridge 1991-1991 .000 0 0 0 0 0 6.48 4
Doug Smiley 0-0 .000 0 0 0 0 0 0.00 0
Artie Smith 1985-1991 .190 0 1 21 20 6 4.86 320
Dud Smith 1988-1991 .251 20 103 0 0 0 0.00 0
Jeremy Smith 1988-1991 .183 0 6 0 0 0 0.00 0
John Smith 1982-1987 .000 0 0 0 0 0 7.63 4
Nick Smith 1985-1991 .247 4 38 0 0 0 0.00 0
Paul Smith 0-0 .000 0 0 0 0 0 0.00 0
Vincent Smith 1990-1991 .000 0 0 0 0 0 19.29 2
Bill Smithey 1987-1991 .200 0 0 13 12 2 4.80 121
Curt Snyder 1987-1991 .224 1 20 60 28 0 2.79 734
Gonzalo Solano 1985-1991 .210 0 20 33 39 21 4.20 379
Mike Sorensen 1987-1991 .226 4 29 0 0 0 0.00 0
Jim Sorley 1985-1991 .000 0 0 0 0 2 2.40 29
Luis Sosa 0-0 .000 0 0 0 0 0 0.00 0
Alejandro Soto 1981-1981 .000 0 0 1 3 17 5.09 59
Doug Stephens 1986-1991 .333 0 0 15 19 41 3.90 253
Lonnie Stewart 1981-1986 .179 0 19 34 43 0 5.12 396
Lou Stewart 1981-1988 .166 0 7 30 38 3 5.45 453
Neil Stinson 1986-1991 .083 0 1 17 15 117 2.99 412
Dave Stokes 1991-1991 .194 1 4 0 0 0 0.00 0
Desi Stone 1989-1991 .214 3 45 0 0 0 0.00 0
Arlen Stout 1981-1985 .000 0 0 3 2 1 5.06 83
Philip Sullivan 0-0 .000 0 0 0 0 0 0.00 0
Colt Sutton 0-0 .000 0 0 0 0 0 0.00 0
Tony Sutton 0-0 .000 0 0 0 0 0 0.00 0

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Sunday, June 21st, 2015 - OOTP Baseball 14.6 Build 33