CONTINENTAL BASEBALL LEAGUE
'W' PITCHING REGISTER
09/25/1991
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Ben Walden 1981-1989 33 22 .600 3.95 461 0 0 0 53 488.0 450 214 44 227 311
Brendon Walker 1985-1991 18 23 .439 5.39 89 46 1 0 0 317.1 347 190 33 118 170
Damon Warren 1985-1991 30 18 .625 4.26 93 65 0 0 1 428.2 452 203 47 196 226
Robert Warren 1991-1991 0 0 .000 4.97 11 0 0 0 0 12.2 17 7 2 7 10
George Washington 1986-1991 38 35 .521 3.66 167 76 2 0 27 541.0 549 220 49 155 395
Norm Watkins 1981-1991 2 4 .333 4.54 61 0 0 0 3 79.1 93 40 10 37 65
Edward Watson 1981-1991 34 26 .567 4.41 483 11 0 0 8 573.0 607 281 88 189 527
Chance Webb 1981-1991 52 30 .634 3.99 268 101 1 1 3 798.2 737 354 72 334 571
Ernie Webb 1991-1991 6 3 .667 3.21 12 12 0 0 0 75.2 70 27 5 32 46
Cordell White 1986-1991 6 7 .462 4.91 111 0 0 0 1 141.0 137 77 16 73 109
Greg White 1981-1982 2 4 .333 6.64 56 0 0 0 0 63.2 87 47 8 26 21
Milton White 1981-1991 17 13 .567 4.88 266 0 0 0 8 326.2 325 177 58 129 319
Butch Wilkinson 1988-1991 3 2 .600 4.79 60 0 0 0 2 71.1 69 38 12 32 40
Richard William 1991-1991 0 1 .000 5.65 5 1 0 0 0 14.1 11 9 0 10 10
Albert Williams 1988-1991 14 5 .737 3.12 209 0 0 0 67 204.2 142 71 14 118 181
Bryant Williams 1982-1991 14 22 .389 6.12 164 32 0 0 3 311.2 361 212 29 196 224
Henry Williams 1988-1991 12 3 .800 3.91 116 0 0 0 2 154.1 134 67 18 93 145
Jack Williams 1981-1985 3 5 .375 5.18 128 0 0 0 3 156.1 164 90 23 64 71
Keith Williams 1991-1991 0 0 .000 40.54 1 0 0 0 0 0.2 3 3 0 2 2
Otto Wilson 1991-1991 0 0 .000 5.40 3 0 0 0 0 5.0 6 3 1 3 2
Lowell Wintle 1988-1991 17 18 .486 4.96 61 55 0 0 0 296.0 338 163 30 103 168
Ari Wirth 1991-1991 0 0 .000 1.29 3 0 0 0 0 7.0 3 1 0 1 5
Zach Wolfe 1983-1991 59 69 .461 4.03 259 164 6 1 4 1117.2 1028 500 90 504 657
Ted Wolton 1981-1991 38 47 .447 4.47 642 0 0 0 35 665.0 627 330 46 360 407
Ed Woods 1990-1991 17 7 .708 2.64 37 27 0 0 3 204.2 165 60 7 63 154
Ray Wright 1981-1981 0 0 .000 0.00 2 0 0 0 0 3.0 1 0 0 1 4

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Sunday, June 21st, 2015 - OOTP Baseball 14.6 Build 33