CONTINENTAL BASEBALL LEAGUE
'R' PITCHING REGISTER
09/30/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Ed Rainney 1990-1991 5 10 .333 6.01 19 15 0 0 0 85.1 93 57 6 40 44
António Ramírez 1991-1993 0 0 .000 6.00 12 0 0 0 0 9.0 3 6 1 9 9
Roberto Ramírez 1987-1992 0 1 .000 7.66 21 0 0 0 0 24.2 40 21 5 7 21
Tomás Ramón 1994-1998 0 1 .000 7.36 6 0 0 0 0 11.0 12 9 3 9 7
Zachary Ramsey 1991-1991 0 0 .000 33.76 1 0 0 0 0 1.1 4 5 2 2 1
Vincent Ratzlaff 1993-1998 6 5 .545 3.65 65 11 0 0 1 123.1 113 50 11 52 97
J.R. Reece 1988-1998 39 59 .398 5.15 283 118 2 0 2 832.0 992 476 117 240 502
Bill Reese 1981-1987 22 42 .344 5.19 247 59 1 0 26 516.2 523 298 46 331 305
Ray Reese 1988-1995 23 29 .442 6.17 158 72 0 0 2 450.2 566 309 66 211 290
Gerald Renfro 1992-1994 1 0 1.000 3.86 15 0 0 0 0 7.0 6 3 2 3 7
Armando Reyes 1981-1997 43 42 .506 4.11 762 0 0 0 90 844.2 844 386 98 259 752
Jessie Rhodes 1985-1998 47 43 .522 5.10 695 0 0 0 35 771.0 806 437 114 323 773
Joe Rigsby 1991-1993 0 0 .000 4.20 8 0 0 0 0 15.0 10 7 2 6 11
Bill Ritchie 1991-1998 2 2 .500 6.43 37 0 0 0 0 49.0 54 35 7 30 41
Ray Roach 1981-1990 1 0 1.000 2.33 13 0 0 0 0 19.1 15 5 0 11 10
Mark Roberts 1987-1998 8 16 .333 4.90 230 7 0 0 2 295.2 297 161 34 148 234
Chuck Robertson 1986-1997 51 55 .481 4.15 224 123 3 1 1 892.0 916 411 94 326 716
Greg Robertson 1997-1998 7 5 .583 3.90 26 11 0 0 0 87.2 86 38 6 42 58
Donald Robison 1991-1991 0 0 .000 20.26 1 0 0 0 0 1.1 5 3 0 0 1
Alonso Rodríguez 1995-1998 7 20 .259 6.15 53 26 1 0 0 190.1 231 130 33 83 146
Dave Rodríguez 1996-1998 3 1 .750 2.68 23 5 0 0 0 50.1 39 15 5 18 35
Pedro Rodríguez 1988-1993 2 0 1.000 9.47 12 0 0 0 0 19.0 30 20 3 16 10
Robert Rogers 1981-1981 3 3 .500 4.76 62 0 0 0 1 70.0 82 37 10 18 42
William Rollins 1981-1987 11 12 .478 4.52 321 0 0 0 21 384.0 410 193 51 187 223
William Rouse 1991-1997 0 0 .000 6.14 28 0 0 0 0 44.0 63 30 5 32 12
Dan Rowe 1981-1989 10 12 .455 4.70 251 0 0 0 10 304.2 319 159 34 193 271
Vaughan Roy 1991-1998 14 15 .483 4.84 228 21 0 0 0 178.1 186 96 18 100 131
Roberto Ruíz 1995-1998 9 6 .600 4.13 47 24 2 1 0 172.0 164 79 21 74 122

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Wednesday, April 5th, 2017 - OOTP Baseball 14.6 Build 33