CONTINENTAL BASEBALL LEAGUE
'P' PITCHING REGISTER
09/30/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
José Padilla 1995-1998 0 0 .000 5.68 9 0 0 0 0 12.2 16 8 1 14 14
Arlen Page 1983-1985 0 0 .000 0.00 3 0 0 0 0 2.1 3 0 0 0 1
Rob Paris 1987-1998 43 49 .467 4.65 608 29 3 2 34 764.0 819 395 94 209 649
Brian Parker 1988-1997 7 22 .241 6.02 152 37 0 0 2 328.2 427 220 25 167 175
Cale Parker 1981-1993 5 10 .333 6.65 165 3 0 0 5 211.0 265 156 36 90 122
John Parker 1989-1998 4 6 .400 4.14 125 0 0 0 3 156.1 180 72 10 63 101
Logan Payne 1996-1996 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 1 0
Mitch Payne 1996-1996 0 0 .000 0.00 1 0 0 0 0 2.0 1 0 0 1 2
Miguel Pellicer 1987-1998 40 35 .533 1.72 579 0 0 0 319 596.0 368 114 36 160 769
Jeremy Pérez 1991-1993 0 0 .000 2.31 4 0 0 0 0 11.2 11 3 0 2 6
Kevin Perry 1996-1998 0 3 .000 5.06 24 0 0 0 1 21.1 28 12 4 3 13
Allan Peterson 1991-1998 1 1 .500 1.57 49 0 0 0 0 51.2 35 9 1 9 38
Casey Peterson 1985-1998 53 41 .564 3.86 737 0 0 0 55 776.0 735 333 80 346 667
Chance Peterson 1988-1998 63 81 .438 4.07 243 207 3 0 1 1248.1 1225 565 122 440 687
Tyrone Peterson 1988-1993 7 9 .438 5.07 173 0 0 0 2 199.0 237 112 22 103 125
Lucas Phelan 1995-1995 0 0 .000 2.70 1 0 0 0 0 3.1 5 1 0 0 2
Jonathan Phillips 1981-1991 20 12 .625 4.79 349 0 0 0 14 413.2 386 220 46 263 347
Hal Phipps 1993-1998 20 17 .541 2.53 358 0 0 0 145 369.1 267 104 26 152 402
Michael Pittman 1989-1998 123 79 .609 2.64 283 283 3 2 0 1764.0 1413 517 75 553 1606
Warner Pollard 1989-1998 39 46 .459 4.37 253 92 2 0 3 773.2 839 376 88 268 508
Jason Potter 1995-1998 13 9 .591 2.42 176 0 0 0 30 174.2 140 47 10 68 183
Walt Potter 1988-1998 48 60 .444 3.94 317 113 3 0 3 932.0 963 408 97 332 597
Bob Powell 1989-1991 0 0 .000 3.86 7 0 0 0 0 14.0 20 6 1 5 8
Paul Powers 1992-1998 2 1 .667 5.40 14 0 0 0 0 23.1 21 14 3 22 19
Bo Pratt 1981-1991 62 49 .559 2.93 489 77 1 1 145 873.2 709 284 65 326 842
Jeremiah Price 1997-1998 13 14 .481 3.26 40 31 3 1 0 223.1 196 81 21 88 168
Mike Price 1991-1995 12 18 .400 5.15 79 33 1 0 2 269.1 269 154 33 158 221
Steve Price 1993-1998 14 11 .560 2.82 304 0 0 0 77 310.0 244 97 21 131 246
Ed Pruitt 1981-1989 41 29 .586 3.82 481 0 0 0 27 501.1 486 213 67 133 389

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Wednesday, April 5th, 2017 - OOTP Baseball 14.6 Build 33