CONTINENTAL BASEBALL LEAGUE
'M' PITCHING REGISTER
09/30/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Tim MacKee 1998-1998 0 0 .000 6.00 1 0 0 0 0 3.0 4 2 0 1 2
Brendan MacKindlay 1991-1995 0 0 .000 0.00 6 0 0 0 0 10.0 5 0 0 0 3
Will MacMurchie 1989-1995 1 0 1.000 5.85 16 0 0 0 0 20.0 27 13 3 11 16
Ray Magee 1995-1998 9 6 .600 2.56 88 0 0 0 3 95.0 75 27 8 39 78
James Maginn 1991-1998 38 24 .613 3.75 416 0 0 0 19 489.1 415 204 31 279 420
Craig Maier 1981-1984 4 7 .364 4.69 98 11 1 1 5 167.0 171 87 16 50 85
Fred Manley 1991-1998 36 79 .313 5.39 215 151 2 0 2 925.1 992 554 123 393 732
Daniel Mann 1989-1998 22 40 .355 5.14 254 75 1 0 4 599.1 699 342 69 276 400
Lúcio Márquez 1981-1982 5 8 .385 5.19 100 0 0 0 4 118.0 131 68 14 39 40
Norris Marshall 1995-1998 16 12 .571 4.24 96 26 0 0 1 238.0 233 112 30 90 198
Jonathan Martin 1982-1982 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 1 2
Ben Martínez 1998-1998 0 0 .000 5.40 7 0 0 0 1 8.1 5 5 1 6 6
Chris Martínez 1997-1998 0 0 .000 7.20 4 0 0 0 0 5.0 11 4 1 2 0
Ramiro Martínez 1984-1995 2 2 .500 5.99 109 0 0 0 0 135.1 141 90 20 94 88
Radim Masin 1997-1997 0 0 .000 6.75 2 0 0 0 0 4.0 3 3 2 2 3
Vincent Mathis 1981-1988 11 15 .423 4.66 266 0 0 0 22 305.1 277 158 30 204 298
Joseph May 1988-1997 13 29 .310 4.85 257 38 1 0 10 489.2 504 264 52 225 369
Ron McBride 1998-1998 0 0 .000 1.17 3 0 0 0 0 7.2 7 1 1 3 4
Will McBride 1981-1992 38 53 .418 3.97 655 0 0 0 143 705.0 688 311 113 218 721
Donald McCall 1981-1986 36 31 .537 5.55 201 55 0 0 6 485.0 564 299 45 282 278
Walt McGhee 1983-1997 36 33 .522 4.39 598 4 0 0 43 672.1 649 328 71 327 470
Chris McIntosh 1982-1993 32 29 .525 5.00 390 31 0 0 49 547.1 584 304 88 172 484
Ken McJannett 1995-1998 2 3 .400 3.66 32 2 0 0 0 46.2 42 19 1 28 42
Patrick McKenna 1981-1981 7 5 .583 6.10 52 0 0 0 0 62.0 90 42 6 25 22
Chris McKenzie 1990-1998 33 32 .508 2.67 514 0 0 0 141 532.0 441 158 28 111 412
William McKinney 1981-1996 151 80 .654 2.66 455 322 9 4 13 2240.2 1819 661 102 653 2007
Stan McMahon 1981-1986 7 11 .389 5.38 74 22 0 0 0 194.0 230 116 31 97 116
Brian McMillan 1997-1998 1 2 .333 6.21 23 0 0 0 1 29.0 34 20 8 17 18
Phil McNeil 1981-1986 11 26 .297 6.64 78 51 0 0 0 275.1 360 203 36 179 148
Ralph Meadows 1985-1986 0 0 .000 9.82 10 0 0 0 0 7.1 9 8 0 10 5
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Alfonso Méndez 1988-1998 61 70 .466 4.47 311 154 5 3 6 1124.0 1122 558 138 532 792
Curt Micks 1991-1998 0 2 .000 4.80 20 0 0 0 0 30.0 28 16 3 13 26
Brian Miller 1990-1992 1 0 1.000 1.13 5 0 0 0 0 8.0 2 1 0 3 2
Colm Miller 1994-1998 24 32 .429 4.37 91 82 1 0 0 469.1 460 228 53 174 294
Jerry Miller 1984-1984 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 0 1
Kevin Miller 1981-1990 68 46 .596 3.41 305 120 1 1 27 944.1 895 358 57 328 610
Nick Miller 1991-1997 4 4 .500 6.52 63 0 0 0 1 89.2 110 65 11 51 54
Paul Miller 1991-1998 5 4 .556 3.69 131 0 0 0 3 144.0 135 59 14 82 86
John Miranda 1993-1998 6 6 .500 4.43 143 0 0 0 5 178.2 174 88 22 87 155
John Mitchell 1981-1983 7 22 .241 6.15 57 39 0 0 0 232.2 291 159 26 123 146
José Montés 1991-1998 40 45 .471 4.93 266 94 2 0 2 739.0 792 405 61 403 405
Bob Moore 1981-1989 43 26 .623 4.09 407 32 1 1 10 645.1 594 293 78 268 423
Derek Moore 1988-1998 83 75 .525 3.56 340 199 21 3 45 1508.0 1463 597 119 439 820
Harry Moore 1982-1991 0 0 .000 8.85 18 0 0 0 0 20.1 26 20 4 20 12
Joe Moore 1988-1992 0 0 .000 22.85 6 0 0 0 0 4.1 6 11 2 6 1
Alan Morgan 1989-1998 92 88 .511 3.50 278 278 0 0 0 1584.2 1456 616 127 561 1390
Jeffrey Morgan 1981-1982 1 0 1.000 8.88 24 0 0 0 1 24.1 26 24 5 15 16
Ralph Morgan 1996-1998 6 13 .316 3.52 146 6 0 0 3 176.2 156 69 13 90 156
Mike Morris 1981-1994 80 107 .428 5.00 358 251 1 0 0 1418.0 1488 787 161 780 1027
Randy Morris 1981-1985 4 8 .333 4.96 77 1 0 0 7 90.2 96 50 8 77 61
Aurelio Mota 1991-1994 0 0 .000 5.40 47 0 0 0 0 58.1 61 35 10 27 46
Whit Moyer 1995-1998 0 0 .000 4.63 10 0 0 0 1 11.2 13 6 0 8 9
Chattradhara Mukunda 1994-1998 29 64 .312 4.40 114 114 2 1 0 654.2 666 320 67 232 502
Emery Murdock 1981-1992 77 79 .494 4.26 240 235 2 0 0 1349.1 1365 639 179 362 1019
Mike Murdock 1990-1998 76 76 .500 3.44 236 234 7 4 0 1535.1 1415 587 140 409 1186
Ryan Murphy 1991-1992 0 0 .000 3.21 8 0 0 0 0 14.0 8 5 2 8 14
Mark Myers 1992-1993 0 0 .000 0.00 3 0 0 0 0 5.1 3 0 0 1 5

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Wednesday, April 5th, 2017 - OOTP Baseball 14.6 Build 33