PORTSMOUTH CLIPPERS
4th place | 68-76 (.472) | M# - | LAST 10: 5-5
R: 578 | RA: 598 | PAYROLL: $138,355,500
10/01/1997
TEAM LEADERS AVG
T. Duncan .343
L. Herrera .292
J. Jackson .260
N. Hicks .222
R. Clay .222
TEAM LEADERS HR
J. Jackson 21
L. Herrera 12
A. Saffet 11
T. Duncan 9
N. Hicks 6
TEAM LEADERS RBI
J. Jackson 95
T. Duncan 70
A. Saffet 64
L. Herrera 62
R. Clay 46
TEAM LEADERS W
A. Hinojosa 14
M. Pittman 9
M. Ullrich 9
B. Brown 7
2 tied with 6
TEAM LEADERS ERA
M. Pittman 1.99
M. Ullrich 3.40
A. Hinojosa 4.15
   
   
TEAM LEADERS K
A. Hinojosa 179
M. Pittman 173
M. Ullrich 173
B. Brown 120
C. Harris 92
WHO'S HOT?
WHO'S NOT?
P Craig Harris 0-3, 12.00 Last 3 games
P George Washington 1 SV, 7.36 Last 19 games
P Chuck Robertson 0-1, 13.80 Last 12 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter L Michael Pittman 32 32 9 10 0 1.99 1.11 Rested
Starter R Alonso Hinojosa 32 32 14 13 0 4.15 1.13 Rested
Starter R Mark Ullrich 28 28 9 14 0 3.40 1.11 Rested
Starter R Bill Brown 24 24 7 5 0 4.16 1.28 Rested
Starter R Craig Harris 23 23 5 9 0 3.62 1.35 Rested
Mopup R Ulf Ericksson 39 0 2 3 0 3.68 1.18 Rested
Mopup R Ken Givens 16 0 2 1 0 3.16 1.32 Rested
Middle Reliever R Elwood Cole 64 0 6 9 0 5.63 1.56 Rested
Middle Reliever R Daniel Mann 26 0 0 0 0 6.12 1.76 Rested
Middle Reliever R Chuck Robertson 17 0 0 1 0 11.07 2.51 Rested
Middle Reliever R Joseph May 25 0 2 0 3 3.38 1.34 Rested
Setup Reliever R Ray Gilliam 11 0 0 2 0 7.71 1.82 Rested
Setup Reliever L George Washington 67 0 6 3 2 4.67 1.37 Rested
Closer R Zach Wolfe 66 0 3 4 34 2.85 1.15 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K .AVG OBP SLG
37 L Lorenzo Herrera C 133 504 147 12 62 57 53 66 .292 .359 .411
17 R Dave Jefferson C 25 44 10 1 4 6 2 11 .227 .277 .386
INFIELDERS
# B Player Pos G AB H HR RBI R BB K .AVG OBP SLG
25 R John Leonard 2B 74 248 58 1 14 26 38 54 .234 .342 .315
13 R Joe Jackson 1B 140 531 138 21 95 68 78 141 .260 .358 .443
55 R Andrew Price 3B 113 260 72 5 30 29 16 42 .277 .324 .369
46 R Tom Duncan SS 143 493 169 9 70 81 130 49 .343 .478 .460
57 R Robert Colbert 3B 101 324 64 1 24 33 42 97 .198 .289 .275
20 R Dave Hosford SS 74 91 21 1 7 6 8 27 .231 .293 .330
35 L António Rodríguez 1B 27 25 9 1 3 4 0 2 .360 .360 .520
62 R Mauro Serna 2B 80 264 58 3 16 33 16 54 .220 .280 .307
66 R Cliff DeWitt 2B 6 10 2 0 0 1 2 0 .200 .385 .200
36 R Jack Pemberton 2B 1 0 0 0 0 0 0 0 .000 .000 .000
82 R Doug Lott 1B 10 10 2 0 3 0 0 3 .200 .200 .400
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K .AVG OBP SLG
22 L Atanur Saffet RF 120 359 102 11 64 43 46 99 .284 .365 .432
61 R Nick Hicks CF 116 472 105 6 36 61 43 111 .222 .290 .328
58 R Rich Clay LF 126 459 102 5 46 47 48 131 .222 .301 .325
75 R Bob Dunn CF 101 199 36 4 16 20 7 58 .181 .213 .271
40 L Donald Reyes CF 129 322 72 4 31 35 19 96 .224 .267 .314
5 R José Palmeiro LF 14 20 6 2 4 5 3 4 .300 .391 .650
79 R Elliott Benavides CF 0 0 0 0 0 0 0 0 .000 .000 .000
34 R Michael Hyde CF 0 0 0 0 0 0 0 0 .000 .000 .000
LINEUP VS RHP
# B Name Pos AVG HR RBI SB
1 R Rich Clay LF .222 5 46 28
2 R Nick Hicks CF .222 6 36 24
3 R Tom Duncan SS .343 9 70 46
4 R Joe Jackson 1B .260 21 95 0
5 L Atanur Saffet RF .284 11 64 0
6 R John Leonard 2B .234 1 14 0
7 L Lorenzo Herrera C .292 12 62 0
8 R Robert Colbert 3B .198 1 24 6
9 -
LINEUP VS LHP
# B Name Pos AVG HR RBI SB
1 R Rich Clay LF .222 5 46 28
2 R John Leonard 2B .234 1 14 0
3 R Tom Duncan SS .343 9 70 46
4 R Joe Jackson 1B .260 21 95 0
5 R Nick Hicks CF .222 6 36 24
6 R Robert Colbert 3B .198 1 24 6
7 L Lorenzo Herrera C .292 12 62 0
8 R Bob Dunn RF .181 4 16 5
9 -
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength Player Salaries
Financial Report
NEWS
STANDINGS
Division W L PCT GB
Liberty (C) Giants 86 58 .597 -
Park City (C) Patriots 77 67 .535 9.0
Irondale Steelers 73 71 .507 13.0
Portsmouth Clippers 68 76 .472 18.0
Newport Navigators 63 81 .438 23.0
Capital City Senators 61 83 .424 25.0
TEAM INFORMATION
Record overall 68-76, .472 PCT
Position in Division 4th, 18 GB
Record at home 31-41, .431 PCT
Record on the road 37-35, .514 PCT
Record in X-inning games 8-8, .500 PCT
Record in one-run games 19-25, .432 PCT
Record versus LHP 14-11, .560 PCT
Record versus RHP 54-65, .454 PCT
Record last 10 games 5-5, .500 PCT
Record in April 9-12, .429 PCT
Record in May 15-11, .577 PCT
Record in June 12-15, .444 PCT
Record in July 10-14, .417 PCT
Record in August 13-14, .481 PCT
Record in September 9-10, .474 PCT
TEAM BATTING STATS & RANKINGS
Batting Average .251 - 3rd in CL
On-Base Percentage .331 - 1st in CL
Slugging Percentage .361 - 5th in CL
On-Base + Slugging .692 - 5th in CL
Runs Scored 578 - 4th in CL
Hits 1241 - 3rd in CL
Extra-Base Hits 344 - 5th in CL
Home Runs 88 - 6th in CL
Bases On Balls 573 - 1st in CL
Strikeouts 1131 - 6th in CL
Stolen Bases 127 - 1st in CL
TEAM PITCHING STATS & RANKINGS
Earned Run Average 3.89 - 4th in CL
Starters' ERA 3.51 - 1st in CL
Bullpen ERA 4.76 - 6th in CL
Runs allowed 598 - 3rd in CL
Hits allowed 1196 - 2nd in CL
Opponents AVG .243 - 2nd in CL
BABIP .284 - 1st in CL
Home Runs allowed 133 - 5th in CL
Bases On Balls 466 - 2nd in CL
Strikeouts 1043 - 5th in CL
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Tuesday, July 26th, 2016 - OOTP Baseball 14.6 Build 33