P Curt 'Einstein' Snyder #76
Age: 31 | Bats: R | Throws: R | Morale: Great
   
10/01/1997
P CURT 'EINSTEIN' SNYDER #76 - AGE: 31 - BATS: R - THROWS: R - MORALE: GREAT
G GS Rec SV ERA IP HA HR BB K WHIP
19 19 12-1 0 1.40 122.0 84 3 32 123 0.95
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 13 14 13 14
Movement 15 15 15 15
Control 11 10 11 11
PITCHING RATINGS
Pitch Cur. Pot.
Curveball 12 12
Changeup 8 8
Sinker 11 11
Cutter 17 17
 
OTHER PITCHING RATINGS
Velocity 96-98 Mph
Stamina 9
Suggested Role Starter
Groundball Percentage 69 %
Hold Runners 15
Defense 5
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 3
Sacrifice Bunt: 18
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
09/26/1997 @ LBK Win, 8-1 X 7.0 6 1 1 1 8 Win
09/21/1997 NEW Win, 7-2 X 6.0 1 0 0 3 3 Win
09/16/1997 CC Win, 8-0 X 8.0 5 0 0 1 5 Win
09/11/1997 PCP Loss, 3-7 X 5.1 4 2 0 3 7
09/06/1997 @ IRO Win, 6-2 X 6.2 6 1 1 3 6 Win
09/01/1997 @ NEW Win, 5-3 X 6.0 2 2 2 2 6 Win
08/27/1997 CC Loss, 1-2 X 5.2 6 2 2 1 6 Loss
08/22/1997 NEW Win, 6-0 X 7.0 2 0 0 2 9 Win
08/17/1997 @ POR Win, 4-1 X 8.0 7 1 1 2 4 Win
08/12/1997 PCP Loss, 1-2 X 7.0 2 0 0 1 8
PERSONALITY RATINGS
Leader Ability:Low
Loyalty:Normal
Desire f. Win:Very High
Greed:High
Intelligence:High
Work Ethic:Very High
Birthday:10/29/1965
Born in:Capital City, WA
Nationality:Newlandian
Height:6' 0"
Weight:220 lbs
Local Popularity:Extremely Popular
National Pop.:Extremely Popular
STATUS
Contract:Major League Contract
Salary:$16,600,000
Signed Through:2001 Season
Major Service:9 Years, 114 Days
Service This Yr:169 Days
40-Man Service:None, 74 Days
Pro Service:10 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:1987, 1st Pick in Round 1
Continental Baseball League 1997 Pitching Stats
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 19 19 12 1 0 1.40 122.0 84 21 19 3 32 123 0 0.0 0 15 78.9
Pitching SVO BS SV% RA GF R/9 H/9 K/9 BB/9 FIP WHIP VORP WAR BABIP        
Overall 0 0 0.0 0 0 8.78 6.20 9.07 2.36 2.34 0.95 45.4 4.8 .264        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 164 23 3 2 1 8 18 56 1 3 1 .140 .228 .201 .429      
vs. RHB 269 61 15 0 2 13 14 67 0 0 2 .227 .270 .305 .575      
Continental Baseball League 1997 Pitching Splits
Split G GS W L SV ERA IP HA R ER HR BB K  
Last Week 1 1 1 0 0 1.29 7.0 6 1 1 0 1 8  
April 1 1 1 0 0 3.00 6.0 3 2 2 0 5 4  
June 2 2 0 0 0 3.75 12.0 12 5 5 2 3 12  
July 5 5 4 0 0 0.57 31.2 21 2 2 0 5 41  
August 6 6 3 1 0 1.56 40.1 30 7 7 0 7 39  
September 5 5 4 0 0 0.84 32.0 18 5 3 1 12 27  
Spring Training 4 4 3 0 0 0.56 16.0 13 1 1 0 5 8  
Playoffs 1 1 1 0 0 1.29 7.0 6 1 1 0 1 8  
Last Year 32 32 14 7 0 2.72 198.1 163 63 60 14 69 169  
2 Years Ago 33 33 15 8 0 2.09 215.1 155 55 50 8 57 201  
Career 306 306 149 63 0 2.61 1896.2 1462 597 549 112 550 1796  
Home 11 11 6 1 0 0.88 71.1 40 9 7 2 18 76  
Road 8 8 6 0 0 2.13 50.2 44 12 12 1 14 47  
Grass 19 19 12 1 0 1.40 122.0 84 21 19 3 32 123  
Day 8 8 5 1 0 0.90 50.0 34 7 5 0 19 51  
Night 11 11 7 0 0 1.75 72.0 50 14 14 3 13 72  
As Starter 19 19 12 1 0 1.40 122.0 84 21 19 3 32 123  
Career Pitching Stats
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP VORP WAR ERA+
1987 Irondale - CBL 21 7 7 4 1 0 3.07 44.0 36 16 15 2 17 35 0 0 1.20 .286 12.8 1.3 151
1988 Irondale - CBL 22 29 29 10 10 0 3.86 170.0 144 75 73 15 70 150 0 0 1.26 .274 31.2 3.5 114
1989 Irondale - CBL 23 29 29 17 7 0 2.44 173.2 114 52 47 7 67 156 1 0 1.04 .243 56.2 5.3 177
1990 Irondale - CBL 24 28 28 10 5 0 2.79 161.1 129 55 50 10 54 187 1 1 1.13 .300 42.3 5.9 147
1991 Irondale - CBL 25 32 32 19 5 0 2.12 195.1 133 54 46 5 54 206 0 0 0.96 .263 63.1 8.4 196
1992 Irondale - CBL 26 32 32 18 3 0 2.41 205.0 165 63 55 11 36 199 0 0 0.98 .281 63.0 8.2 175
1993 Irondale - CBL 27 32 32 16 6 0 2.64 208.0 161 67 61 19 43 190 1 0 0.98 .255 56.6 6.0 159
1994 Irondale - CBL 28 22 22 9 5 0 3.42 134.1 112 54 51 11 32 109 0 0 1.07 .265 19.3 3.6 103
1994 Fremont - CBL 28 11 11 5 5 0 2.86 69.1 66 22 22 7 19 71 0 0 1.23 .319 13.6 1.8 133
1994 Total - CBL 28 33 33 14 10 0 3.23 203.2 178 76 73 18 51 180 0 0 1.12 .283 32.8 5.4 0
1995 Liberty (C) - CBL 29 33 33 15 8 0 2.09 215.1 155 55 50 8 57 201 0 0 0.98 .266 61.7 7.5 175
1996 Liberty (C) - CBL 30 32 32 14 7 0 2.72 198.1 163 63 60 14 69 169 0 0 1.17 .270 43.0 4.6 135
1997 Liberty (C) - CBL 31 19 19 12 1 0 1.40 122.0 84 21 19 3 32 123 0 0 0.95 .264 45.4 4.8 268
Total CBL 306 306 149 63 0 2.61 1896.2 1462 597 549 112 550 1796 3 1 1.06 .270 508.1 62.3 162
Career Minor League Pitching Stats
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP VORP WAR ERA+
1987 Total - COL 21 17 17 8 3 0 2.10 111.1 84 30 26 5 34 140 0 0 1.06 .295 0.0 0.0 100
Career Postseason Pitching Stats
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP VORP WAR ERA+
1994 Fremont - CBL 28 1 1 0 0 0 5.40 6.2 9 4 4 0 1 4 0 0 1.50 .391 0.0 0.0 0
1995 Liberty (C) - CBL 29 1 1 0 0 0 2.57 7.0 6 2 2 1 1 7 0 0 1.00 .263 0.0 0.0 0
1996 Liberty (C) - CBL 30 1 1 0 1 0 5.14 7.0 5 4 4 0 2 4 0 0 1.00 .227 0.0 0.0 0
1997 Liberty (C) - CBL 31 1 1 1 0 0 1.29 7.0 6 1 1 0 1 8 0 0 1.00 .333 0.0 0.0 0
Total CBL 4 4 1 1 0 3.58 27.2 26 11 11 1 5 23 0 0 1.12 .305 0.0 145.0
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1987 Irondale - ML P 7 7 3 8 3 11 0 1.000 44.0 2.25 +0.6 1.145
1988 Irondale - ML P 29 29 10 25 0 36 1 .972 170.0 1.85 +1.0 1.080
1989 Irondale - ML P 29 29 10 27 3 39 2 .949 173.2 1.92 -0.5 .962
1990 Irondale - ML P 28 28 9 20 2 31 2 .935 161.1 1.62 -0.7 .954
1991 Irondale - ML P 32 32 14 23 3 39 2 .949 195.1 1.70 -0.1 .990
1992 Irondale - ML P 32 32 15 26 0 42 1 .976 205.0 1.80 -0.3 .984
1993 Irondale - ML P 32 32 10 28 0 42 4 .905 208.0 1.64 -2.1 .894
1994 Fremont - ML P 11 11 5 16 2 21 0 1.000 69.1 2.73 +1.3 1.158
1994 Irondale - ML P 22 22 9 18 3 28 1 .964 134.1 1.81 -0.7 .914
1995 Liberty (C) - ML P 33 33 11 34 2 45 0 1.000 215.1 1.88 -0.5 .976
1996 Liberty (C) - ML P 32 32 20 31 1 51 0 1.000 198.1 2.31 -0.4 .980
1997 Liberty (C) - ML P 19 19 7 18 1 26 1 .962 122.0 1.84 -0.2 .981
TOTAL P 306 306 123 274 20 411 14 .966 1896.2 1.88 -2.6 .983
PLAYER HISTORY
06/05/1987 Drafted in the 1987 first-year player draft (Round 1, Pick 1, 1st overall pick) by the Irondale Steelers, out of college (Lincoln State).
07/04/1987 Signed a minor league contract with the Irondale Steelers organization with a signing bonus of $10,450,000.
09/02/1987 Received a 1-year contract worth a total of $490,000 through automatic renewal.
01/01/1988 OSA scouting updated ratings (potential): Stuff: 12 (15); Movement: 14 (16); Control: 7 (14).
04/04/1988 Named the #1 prospect in the CBL
09/23/1988 Received a 1-year contract worth a total of $490,000 through automatic renewal.
01/01/1989 OSA scouting updated ratings (potential): Stuff: 14 (14); Movement: 15 (16); Control: 8 (13).
07/11/1989 Injured (shoulder soreness), day-to-day for 5 days.
08/01/1989 Wins the CBL CL Pitcher of the Month Award.
08/05/1989 Injured (finger blister), day-to-day for 2 days.
08/29/1989 Wins the 1989 CBL CL Outstanding Pitcher Award.
09/22/1989 Received a 1-year contract worth a total of $490,000 through automatic renewal.
01/01/1990 OSA scouting updated ratings (potential): Stuff: 15 (15); Movement: 15 (15); Control: 9 (11).
04/03/1990 Injured on 04/02/1990, diagnosed with a tired arm, will miss one week.
05/26/1990 Pitches a NO-HITTER against the Newport Navigators with 7 strikeouts and 1 BB allowed!
06/01/1990 Profiled in BNN's "Get to Know" feature.
08/01/1990 Wins the CBL CL Pitcher of the Month Award.
09/01/1990 Signed a 1-year contract extension worth a total of $6,000,000 with the Irondale Steelers organization.
01/01/1991 OSA scouting updated ratings (potential): Stuff: 15 (15); Movement: 16 (16); Control: 10 (11).
06/30/1991 Was selected to the 1991 Continental Baseball League All-Star Game (Starter).
08/11/1991 Injured (shoulder soreness), day-to-day for 3 days.
09/26/1991 Wins the 1991 CBL CL Outstanding Pitcher Award.
09/30/1991 Signed a 1-year contract extension worth a total of $7,500,000 with the Irondale Steelers organization.
01/01/1992 OSA scouting updated ratings (potential): Stuff: 15 (15); Movement: 16 (16); Control: 12 (12).
07/05/1992 Was selected to the 1992 Continental Baseball League All-Star Game (Starter).
09/25/1992 Signed a 1-year contract extension worth a total of $8,500,000 with the Irondale Steelers organization.
10/01/1992 Finishes 2nd in voting for the 1992 CBL CL Outstanding Pitcher Award.
01/01/1993 OSA scouting updated ratings (potential): Stuff: 15 (15); Movement: 15 (15); Control: 12 (12).
07/04/1993 Was selected to the 1993 Continental Baseball League All-Star Game.
08/16/1993 Wins the CBL CL Player of the Week Award.
09/25/1993 Signed a 1-year contract extension worth a total of $9,500,000 with the Irondale Steelers organization.
09/28/1993 Finishes 2nd in voting for the 1993 CBL CL Outstanding Pitcher Award.
01/01/1994 OSA scouting updated ratings (potential): Stuff: 14 (14); Movement: 15 (15); Control: 11 (11).
07/26/1994 Was traded by the Irondale Steelers to the Fremont Tigers in exchange for 3B Oliver Johnson, 1B Will Hoffman, RF Mike Stanley, 3B Troy Murphy.
09/26/1994 Won the 1994 Continental Baseball League World Series with the Fremont Tigers!
10/21/1994 Became a free agent.
10/29/1994 Signed a 7-year contract worth a total of $122,300,000 with the Liberty (C) Giants organization.
01/01/1995 OSA scouting updated ratings (potential): Stuff: 14 (14); Movement: 16 (16); Control: 11 (11).
07/02/1995 Was selected to the 1995 Continental Baseball League All-Star Game.
08/01/1995 Wins the CBL CL Pitcher of the Month Award.
09/01/1995 Wins the CBL CL Pitcher of the Month Award.
09/25/1995 Won the 1995 Continental Baseball League World Series with the Liberty (C) Giants!
09/26/1995 Finishes 2nd in voting for the 1995 CBL CL Outstanding Pitcher Award.
01/01/1996 OSA scouting updated ratings (potential): Stuff: 14 (14); Movement: 16 (16); Control: 11 (11).
05/02/1996 Injured (back spasms), day-to-day for 1 day.
06/30/1996 Was selected to the 1996 Continental Baseball League All-Star Game.
09/23/1996 Won the 1996 Continental Baseball League World Series with the Liberty (C) Giants!
01/01/1997 OSA scouting updated ratings (potential): Stuff: 14 (14); Movement: 16 (16); Control: 11 (11).
04/09/1997 Injured on 04/08/1997, diagnosed with a partially torn labrum, will miss 2-3 months.
08/01/1997 Wins the CBL CL Pitcher of the Month Award.
10/01/1997 Won the 1997 Continental Baseball League World Series with the Liberty (C) Giants!
LEADER BOARDS APPEARANCES
Year SH Rank
1989 16 1
1990 15 1
1991 9 6
1992 12 3
1996 15 1
Year GS Rank
1988 29 1
1989 29 2
1990 28 3
1991 32 2
1992 32 1
1993 32 1
1995 33 1
1996 32 1
Year W Rank
1989 17 1
1991 19 1
1992 18 2
1993 16 2
1995 15 2
1996 14 4
1997 12 6
Year Winning % Rank
1989 .708 3
1990 .667 5
1991 .792 1
1992 .857 1
1993 .727 4
1995 .652 3
1996 .667 5
Year IP Rank
1989 173.2 9
1991 195.1 6
1992 205.0 4
1993 208.0 3
1995 215.1 2
1996 198.1 5
Year BF Rank
1991 763 8
1992 802 4
1993 826 5
1995 841 3
1996 822 4
Year HRA Rank
1993 19 3
Year BB Rank
1988 70 8
1989 67 4
1990 54 10
1991 54 10
1996 69 8
Year K Rank
1988 150 7
1989 156 4
1990 187 2
1991 206 2
1992 199 3
1993 190 3
1995 201 4
1996 169 6
Year WP Rank
1993 5 10
1994 5 8
1996 9 3
Year ERA Rank
1989 2.44 3
1990 2.79 3
1991 2.12 1
1992 2.41 4
1993 2.64 4
1995 2.09 2
1996 2.72 4
Year BABIP Rank
1988 .274 5
1989 .243 3
1991 .263 3
1992 .281 8
1993 .255 2
1995 .266 9
1996 .270 5
Year WHIP Rank
1989 1.04 3
1990 1.13 3
1991 0.96 1
1992 0.98 5
1993 0.98 1
1995 0.98 5
1996 1.17 8
Year K/BB Rank
1990 3.46 5
1991 3.81 5
1992 5.53 4
1993 4.42 4
1995 3.53 7
1996 2.45 9
Year RA/9 Rank
1989 9.69 4
1990 10.49 3
1991 8.71 1
1992 8.96 5
1993 9.13 1
1995 9.20 4
1996 10.94 8
Year HR/9 Rank
1988 0.79 9
1989 0.36 2
1990 0.56 7
1991 0.23 2
1992 0.48 2
1995 0.33 1
1996 0.64 9
Year H/9 Rank
1988 7.62 4
1989 5.91 1
1990 7.20 2
1991 6.13 1
1992 7.24 6
1993 6.97 3
1995 6.48 3
1996 7.40 5
Year BB/9 Rank
1991 2.49 10
1992 1.58 5
1993 1.86 4
1995 2.38 10
Year K/9 Rank
1988 7.94 6
1989 8.08 4
1990 10.43 2
1991 9.49 1
1992 8.74 4
1993 8.22 6
1995 8.40 5
1996 7.67 7
Year VORP Rank
1989 56.2 3
1990 42.3 4
1991 63.1 1
1992 63.0 4
1993 56.6 3
1995 61.7 1
1996 43.0 5
1997 45.4 4
Year QS Rank
1988 16 9
1989 21 4
1991 23 3
1992 25 3
1993 24 1
1995 23 3
1996 22 3
1997 15 8
Year QSP Rank
1989 .724 4
1991 .719 3
1992 .781 4
1993 .750 2
1995 .697 6
1996 .688 5
Year CG Rank
1987 0 8
1989 1 7
1990 1 6
1993 1 6
1996 0 10
1997 0 10
Year CGP Rank
1990 .036 9
1991 .000 8
1992 .000 6
1993 .031 8
1995 .000 9
1996 .000 5
Year SHO Rank
1987 0 3
1988 0 9
1989 0 7
1990 1 3
1991 0 8
1992 0 5
1993 0 5
1994 0 8
1994 0 5
1995 0 6
1996 0 4
1997 0 5
Year GB% Rank
1988 0.65 4
1989 0.68 2
1990 0.65 3
1991 0.68 2
1992 0.68 1
1993 0.67 3
1995 0.72 1
1996 0.69 2
Year WAR Rank
1988 3.5 9
1989 5.3 4
1990 5.9 2
1991 8.4 1
1992 8.2 2
1993 6.0 3
1995 7.5 4
1996 4.6 8
1997 4.8 5
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Tuesday, July 26th, 2016 - OOTP Baseball 14.6 Build 33