CONTINENTAL BASEBALL LEAGUE
'M' BATTING REGISTER
10/01/1997
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Tim MacIntosh 1981-1997 1772 1591 7223 953 2264 399 110 43 679 332 136 204 886 .313 .335 .417 .752 407.2
Brendan MacKindlay 1991-1995 6 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Will MacMurchie 1989-1995 16 0 2 0 1 0 0 0 0 0 0 1 0 .500 .667 .500 1.167 0.4
Todd Madden 1993-1997 229 157 658 73 150 27 14 10 58 32 11 38 176 .228 .283 .357 .640 -5.6
Ray Magee 1995-1997 23 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
James Maginn 1991-1997 386 0 18 1 2 1 0 0 1 0 0 0 5 .111 .105 .167 .272 -0.2
Craig Maier 1981-1984 98 11 31 2 4 1 0 0 0 0 0 0 12 .129 .129 .161 .290 -0.8
David Major 1995-1997 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Esteban Manegdeg 1995-1997 46 15 92 4 16 2 0 3 10 0 0 3 24 .174 .198 .293 .491 -5.5
Fred Manley 1991-1997 186 122 214 10 38 6 0 0 12 0 0 7 57 .178 .206 .206 .412 1.7
Daniel Mann 1989-1997 230 75 108 12 19 4 0 0 9 0 0 11 28 .176 .244 .213 .457 3.0
Rich Marks 1995-1997 248 159 677 62 165 38 0 16 80 3 1 60 158 .244 .305 .371 .676 -6.8
Lúcio Márquez 1981-1982 100 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Emerson Marsh 1991-1995 509 310 1233 105 284 65 4 5 99 3 1 91 313 .230 .290 .302 .592 -10.6
Norris Marshall 1995-1997 80 26 51 3 8 2 0 0 3 0 0 2 19 .157 .189 .196 .385 0.2
António Marte 1981-1993 1319 721 3197 419 843 227 2 115 544 0 1 355 780 .264 .340 .444 .784 84.2
Daniel Martin 1993-1996 30 11 53 7 13 2 0 2 7 1 0 3 15 .245 .293 .396 .689 1.2
Donnie Martin 1996-1997 181 178 676 106 173 36 6 20 80 28 8 84 182 .256 .343 .416 .759 49.5
James Martin 1993-1997 371 282 1112 120 246 40 6 24 115 47 24 98 283 .221 .297 .333 .630 14.5
Jonathan Martin 1982-1982 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ron Martin 1991-1997 193 99 413 43 122 27 0 9 70 0 0 32 96 .295 .363 .426 .789 28.4
Steve Martin 1981-1993 150 110 396 52 92 20 5 5 49 5 6 52 82 .232 .322 .346 .668 -7.3
Chris Martínez 1997-1997 3 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
José Martínez 1987-1997 1009 676 3037 423 784 168 27 69 317 146 66 228 593 .258 .313 .399 .712 66.8
Ramiro Martínez 1984-1995 109 0 10 1 5 0 0 0 0 0 0 2 0 .500 .583 .500 1.083 1.1
Tony Martínez 1991-1997 679 445 1995 206 599 122 4 45 264 1 2 84 115 .300 .330 .433 .764 45.0
Radim Masin 1997-1997 2 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Vincent Mathis 1981-1988 266 0 8 0 3 1 0 0 1 0 0 0 1 .375 .375 .500 .875 0.7
Ron Maule 1981-1989 400 222 945 111 247 54 4 40 144 0 0 85 195 .261 .321 .454 .775 23.2
Joseph May 1988-1997 257 38 70 7 17 0 0 0 4 0 0 3 16 .243 .270 .243 .513 2.5
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Les Mays 1994-1997 106 55 214 14 41 8 1 2 19 2 2 15 69 .192 .246 .266 .512 -10.6
Mark McBride 1988-1997 1025 885 3350 363 887 184 5 75 428 2 1 305 435 .265 .326 .390 .716 163.6
Will McBride 1981-1992 655 0 15 1 2 1 0 0 1 0 0 1 5 .133 .188 .200 .388 0.1
Nick McCain 1994-1994 10 4 20 1 2 0 0 1 1 0 0 1 4 .100 .182 .250 .432 -1.6
Brent McCall 1995-1997 146 43 232 32 55 15 0 1 28 5 1 23 32 .237 .305 .315 .620 4.8
Donald McCall 1981-1986 201 55 94 10 18 3 0 0 12 0 0 7 17 .191 .255 .223 .478 1.7
Dan McCarty 1981-1981 2 2 6 1 1 0 0 1 1 0 0 0 2 .167 .167 .667 .833 0.0
Michael McDonald 1987-1993 117 81 310 34 66 14 2 4 23 0 0 26 69 .213 .272 .310 .582 -6.7
Walt McGhee 1983-1997 598 4 28 3 7 1 0 0 5 0 0 3 8 .250 .333 .286 .619 1.4
Chris McGuire 1982-1993 223 26 260 30 55 8 1 2 27 0 0 35 67 .212 .304 .273 .577 -10.0
Chris McIntosh 1982-1993 390 31 66 7 12 3 1 0 3 0 0 3 12 .182 .217 .258 .475 1.3
Ken McJannett 1995-1997 24 2 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
Patrick McKenna 1981-1981 52 0 8 0 2 0 0 0 0 0 0 0 2 .250 .250 .250 .500 0.2
Chris McKenzie 1990-1997 446 0 11 0 2 0 0 0 1 0 0 0 3 .182 .182 .182 .364 -0.6
William McKinney 1981-1996 457 322 661 52 130 33 0 2 60 0 0 14 183 .197 .214 .256 .470 12.8
Stan McMahon 1981-1986 74 22 42 2 6 0 0 0 2 0 0 0 14 .143 .143 .143 .286 -1.5
Brian McMillan 1997-1997 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Phil McNeil 1981-1986 78 51 74 5 8 2 0 0 1 0 0 3 24 .108 .154 .135 .289 -1.8
Ralph Meadows 1985-1986 10 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Alfonso Medina 1981-1982 110 19 147 20 39 6 0 4 19 0 0 22 37 .265 .359 .388 .747 6.6
William Melton 1989-1993 6 1 6 3 2 0 0 0 3 0 0 1 1 .333 .375 .333 .708 -0.4
Alfonso Méndez 1988-1997 266 154 285 18 49 12 2 1 22 0 0 6 81 .172 .192 .239 .430 4.1
Charles Messer 1984-1996 1263 937 3681 538 1059 241 4 127 499 0 0 559 416 .288 .383 .459 .842 208.4
Gregory Metoyer 1981-1993 1195 848 3600 503 956 141 34 76 429 158 32 285 625 .266 .327 .387 .714 76.6
George Meyer 1996-1996 8 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.7
Curt Micks 1991-1997 16 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Brian Miller 1990-1992 5 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Chet Miller 1994-1994 4 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.8
Colm Miller 1994-1997 62 53 91 10 15 5 0 0 3 0 0 1 21 .165 .183 .220 .403 0.6
Ed Miller 1991-1997 738 618 2361 393 609 117 17 134 351 45 17 272 546 .258 .337 .492 .829 174.6
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Jerry Miller 1984-1984 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ken Miller 1981-1983 147 100 419 43 102 21 0 9 49 3 0 43 91 .243 .317 .358 .675 4.1
Kevin Miller 1981-1990 305 120 231 14 43 7 0 0 24 0 0 8 81 .186 .224 .216 .440 2.3
Nick Miller 1991-1997 63 0 7 0 1 1 0 0 0 0 0 0 1 .143 .143 .286 .429 -0.6
Paul Miller 1991-1997 114 0 12 0 3 2 0 0 3 0 0 0 3 .250 .250 .417 .667 0.7
Stan Miller 1992-1996 304 217 829 103 169 29 4 19 82 19 11 45 224 .204 .271 .317 .588 -5.5
Stephen Miller 1991-1997 281 64 393 48 87 13 6 12 44 3 1 36 105 .221 .297 .377 .673 2.8
Daniel Mills 1989-1997 1076 1045 4218 541 1164 289 18 36 388 14 21 365 901 .276 .336 .379 .715 193.5
John Miranda 1993-1997 120 0 9 0 2 0 0 0 0 0 0 0 1 .222 .222 .222 .444 0.2
Bob Mitchell 1981-1991 164 70 352 54 96 22 0 9 51 1 0 28 51 .273 .332 .412 .744 6.5
John Mitchell 1981-1983 57 39 64 5 10 2 0 1 3 0 0 2 20 .156 .182 .234 .416 0.4
Juan Jose Molina 1983-1997 1444 1166 4648 672 1182 220 27 236 768 77 24 555 1078 .254 .334 .466 .800 246.2
Miguel Molina 1981-1993 935 802 2811 401 696 161 19 37 299 44 6 499 527 .248 .359 .358 .717 55.1
Eric Monroe 1991-1991 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
José Montés 1991-1997 226 94 159 5 22 3 0 0 12 0 0 3 49 .138 .153 .157 .311 -2.3
Steve Montés 1992-1997 227 192 713 76 188 49 2 20 84 4 2 65 125 .264 .325 .422 .747 29.7
Francisco Montoya 1983-1994 494 162 851 91 194 38 2 6 73 2 2 79 129 .228 .311 .298 .609 -22.1
Bob Moore 1981-1989 407 32 84 10 19 3 0 0 4 1 0 3 20 .226 .250 .262 .512 2.7
Caleb Moore 1981-1988 21 2 21 3 2 0 1 0 1 0 0 2 2 .095 .174 .190 .364 -2.3
Derek Moore 1988-1997 311 169 353 19 58 7 0 0 20 0 0 9 76 .164 .186 .184 .370 0.4
Gary Moore 1983-1983 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Harry Moore 1982-1991 18 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Joe Moore 1988-1992 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Enrique Morales 1981-1992 1099 844 3425 442 904 153 33 52 371 57 22 337 660 .264 .333 .373 .706 83.7
Lee Morán 1991-1997 746 711 2718 324 710 123 5 93 357 4 3 294 550 .261 .335 .413 .748 124.1
Roberto Moreno 1991-1997 167 127 428 49 104 18 0 15 65 0 0 56 98 .243 .331 .390 .721 15.3
Alan Morgan 1989-1997 248 248 417 32 93 9 0 1 24 0 0 10 90 .223 .247 .252 .499 12.8
Jeffrey Morgan 1981-1982 24 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Pat Morgan 1993-1997 17 0 15 3 4 2 0 0 2 0 0 2 4 .267 .353 .400 .753 0.3
Ralph Morgan 1996-1997 92 2 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Mike Morris 1981-1994 358 251 387 35 67 18 0 1 28 0 0 28 108 .173 .236 .227 .463 6.8
Randy Morris 1981-1985 77 1 6 0 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 0.2
Artie Morrison 1988-1996 285 237 794 99 194 43 1 18 95 0 0 98 133 .244 .333 .369 .702 15.0
Mark Morrison 1991-1992 103 99 357 38 79 14 3 3 37 7 2 30 78 .221 .289 .303 .591 -3.3
Aurelio Mota 1991-1994 47 0 8 0 2 0 0 0 0 0 0 0 3 .250 .250 .250 .500 0.6
Joseph Mowery 1997-1997 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Whit Moyer 1995-1997 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Eddie Mueller 1986-1993 140 85 345 37 69 7 1 10 36 0 1 18 59 .200 .253 .313 .566 -11.4
Chattradhara Mukunda 1994-1997 94 94 156 9 31 1 0 2 13 0 0 4 40 .199 .234 .244 .477 3.6
Emery Murdock 1981-1992 240 235 416 28 84 13 1 0 35 0 0 11 106 .202 .220 .238 .458 6.7
Mike Murdock 1990-1997 205 203 404 16 66 8 0 0 20 0 0 3 112 .163 .169 .183 .352 -1.7
Ryan Murphy 1991-1992 8 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Steve Murphy 1994-1997 69 47 180 23 38 7 0 5 16 0 0 13 35 .211 .265 .333 .599 -2.3
Troy Murphy 1996-1997 4 2 10 1 1 1 0 0 2 0 0 0 3 .100 .100 .200 .300 -1.1
Brenton Murray 1983-1992 177 54 261 23 72 13 1 3 26 0 0 20 53 .276 .337 .368 .705 4.1
John Myers 1987-1994 663 435 1721 196 450 86 8 17 196 30 12 198 249 .261 .341 .350 .692 34.3
Mark Myers 1992-1993 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Tuesday, July 26th, 2016 - OOTP Baseball 14.6 Build 33