CONTINENTAL BASEBALL LEAGUE
'F' BATTING REGISTER
10/01/1997
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Dave Farnsworth 1981-1981 36 2 4 0 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200 -0.2
Roger Farrell 1985-1993 575 389 1654 174 431 77 8 6 131 38 11 68 214 .261 .292 .328 .620 0.3
Ernest Ferguson 1989-1997 1071 1000 3798 424 936 156 17 46 386 120 48 365 764 .246 .316 .333 .649 66.5
Howard Ferguson 1994-1997 58 48 97 6 17 3 0 0 4 0 0 2 26 .175 .190 .206 .396 0.6
Ken Ferguson 1981-1992 457 91 645 90 148 29 1 24 89 4 0 67 157 .229 .313 .389 .702 5.4
Paul Ferguson 1994-1997 222 169 603 53 117 15 4 2 45 10 3 41 154 .194 .248 .242 .491 -20.8
Raúl Fernández 1991-1997 36 0 6 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.5
Roberto Fernández 1982-1992 905 620 2674 385 676 119 4 151 454 5 2 210 574 .253 .312 .470 .782 48.7
Fernando Ferreira 1982-1991 24 0 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.2
Henry Fields 1981-1985 422 374 1535 188 413 56 5 17 144 8 4 127 261 .269 .335 .345 .680 24.4
Luke Fields 1983-1996 1159 868 3584 451 822 153 34 106 458 106 27 254 800 .229 .291 .380 .670 -12.9
Vinzenz Fink 1982-1982 72 60 224 20 47 5 0 5 26 0 0 11 56 .210 .254 .299 .553 -10.1
Jack Fisher 1996-1997 8 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Parker Fisher 1992-1997 33 6 11 3 3 0 0 0 0 0 0 0 2 .273 .273 .273 .545 0.4
Dave Flanagan 1986-1988 25 7 38 3 8 0 1 0 3 1 0 1 9 .211 .231 .263 .494 -3.0
Bill Fletcher 1981-1983 82 70 297 37 90 23 1 0 26 0 0 8 50 .303 .329 .387 .716 7.2
Vicente Flores 1985-1997 1379 1367 5202 802 1485 271 14 280 941 6 5 516 936 .285 .364 .504 .868 459.2
Dave Floyd 1988-1988 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bob Flynn 1982-1994 49 13 22 1 7 2 0 0 3 0 0 0 6 .318 .318 .409 .727 1.6
Doug Ford 1981-1981 10 7 27 2 6 1 0 1 1 0 0 2 4 .222 .276 .370 .646 -1.0
Nathan Ford 1991-1997 68 45 83 4 15 2 0 0 4 0 0 3 26 .181 .207 .205 .412 1.0
Stephen Ford 1996-1996 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Travis Ford 1997-1997 22 5 32 4 10 3 0 1 3 0 1 2 8 .313 .353 .500 .853 2.2
Lou Forrest 1981-1991 92 45 197 14 35 6 0 0 9 0 0 18 60 .178 .247 .208 .455 -20.4
Harry Foster 1989-1995 60 8 68 9 17 0 0 3 9 2 1 3 17 .250 .278 .382 .660 0.6
Kyle Foster 1995-1997 32 25 89 9 20 4 0 2 5 0 1 9 14 .225 .293 .337 .630 -0.5
Mike Foster 1991-1997 173 142 542 45 120 32 1 4 57 11 7 33 136 .221 .269 .306 .576 -19.5
Peter Franklin 1992-1997 72 28 137 19 28 8 1 3 14 7 0 6 35 .204 .238 .343 .581 -0.2
Dave Frazier 1991-1997 111 3 9 0 1 0 0 0 0 0 0 1 4 .111 .200 .111 .311 -0.5
Eric Frazier 1988-1997 274 258 487 32 82 17 2 3 43 0 0 12 152 .168 .192 .230 .422 5.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Artie Frean 1987-1997 1094 938 3723 481 995 166 9 93 427 67 27 336 635 .267 .330 .392 .722 90.2
Daniel Frey 1993-1995 21 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Gabriel Frías 1990-1997 465 360 1481 181 370 36 9 12 115 86 29 136 195 .250 .315 .311 .625 24.7
Kent Fry 1991-1997 211 192 361 22 69 11 1 1 28 0 0 10 87 .191 .213 .235 .448 6.8
Tom Fuller 1991-1996 8 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Tuesday, July 26th, 2016 - OOTP Baseball 14.6 Build 33