CONTINENTAL BASEBALL LEAGUE
'A' BATTING REGISTER
10/01/1997
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Matt Adams 1991-1993 199 190 649 80 139 31 4 10 62 6 2 64 132 .214 .286 .320 .606 -41.5
Lou Agee 1994-1996 53 10 64 8 20 3 0 0 15 3 2 4 18 .313 .362 .359 .722 2.6
José Aguilar 1986-1997 492 0 16 1 2 0 0 0 0 0 0 2 8 .125 .222 .125 .347 0.1
Bob Alexander 1984-1996 847 536 2088 236 450 63 13 30 195 51 13 220 508 .216 .304 .301 .605 -26.4
Edmund Alexander 1981-1982 77 23 108 9 28 7 0 0 6 0 0 12 15 .259 .341 .324 .666 -2.8
George Alexander 1988-1994 110 74 281 45 67 7 1 6 34 8 0 31 70 .238 .315 .335 .650 -1.1
Michael Alexander 1988-1997 235 176 350 23 71 5 0 0 23 0 0 7 98 .203 .221 .217 .438 4.8
Rod Alexander 1988-1994 24 0 3 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
Víctor Alfonso 1995-1997 47 27 100 9 27 10 1 0 5 3 1 6 19 .270 .311 .390 .701 4.2
Howard Allen 1995-1997 17 6 26 6 1 1 0 0 1 4 0 1 4 .038 .074 .077 .151 -2.7
Pete Allen 1981-1985 132 61 250 38 64 11 0 6 42 0 0 33 60 .256 .347 .372 .719 4.1
Scott Allen 1981-1993 627 106 183 8 30 5 0 0 15 0 0 7 67 .164 .206 .191 .397 -0.5
Rich Allison 1992-1997 30 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Ramiro Amaya 1981-1988 540 347 1326 198 323 79 5 19 156 11 2 235 195 .244 .358 .354 .711 35.1
George Anderson 1992-1996 10 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Jerry Anderson 1986-1991 2 0 2 1 1 0 0 0 2 0 0 0 1 .500 .500 .500 1.000 -0.2
Joe Anderson 1990-1994 307 130 552 51 153 22 0 6 57 0 2 35 78 .277 .328 .350 .678 15.7
John Anderson 1983-1997 382 280 538 36 105 18 0 5 57 0 0 33 136 .195 .247 .257 .503 14.5
Ralph Anderson 1982-1982 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ralph Anderson 1990-1997 884 682 2615 289 661 94 13 24 239 16 25 295 485 .253 .332 .326 .658 7.3
David Andrews 1994-1997 12 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Sean Archer 1994-1997 121 114 393 28 103 22 1 6 31 0 1 40 88 .262 .329 .369 .698 11.6
Carl Armfelt 1988-1995 105 15 22 2 7 0 0 0 2 0 0 2 3 .318 .375 .318 .693 1.4
Mike Armstrong 1993-1997 496 465 1893 276 514 93 30 42 208 77 27 156 355 .272 .331 .419 .750 67.6
Sean Arnett 1988-1994 547 467 1843 201 456 62 3 26 153 21 4 135 331 .247 .312 .327 .638 26.2
Luke Ashe 1984-1995 229 121 184 8 36 5 0 1 17 0 0 7 36 .196 .236 .239 .475 4.5
Matt Ashley 1986-1997 296 294 576 52 113 14 1 0 51 0 0 40 167 .196 .252 .224 .476 14.6
Jim Atkins 1994-1997 62 5 53 5 7 2 0 1 1 1 1 4 15 .132 .220 .226 .447 -5.9
Mike Atkins 1991-1996 124 58 252 16 49 20 0 3 20 0 0 22 68 .194 .269 .310 .578 -16.0
Darryl Atkinson 1991-1997 166 102 186 11 43 6 0 2 15 0 0 5 51 .231 .250 .296 .546 7.8
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Tad Auriol 1981-1983 23 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Chris Austin 1986-1997 409 127 259 13 41 7 0 1 21 0 1 5 99 .158 .180 .197 .377 -1.8
Al Avery 1988-1995 128 51 97 3 15 4 0 1 4 0 0 1 30 .155 .163 .227 .390 0.4
Juan Ávila 1994-1997 155 0 3 1 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.2
Alfredo Avilés 1982-1997 1266 1081 4171 487 1041 182 8 76 440 21 7 476 854 .250 .329 .352 .680 81.3
Joe Ayers 1992-1997 156 0 9 0 0 0 0 0 0 0 0 1 4 .000 .100 .000 .100 -0.6

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Tuesday, July 26th, 2016 - OOTP Baseball 14.6 Build 33