| PERSONAL DETAIL |
| First Name | Ron |
| Last Name | Nash |
| Nickname | |
| Age | 52 |
| Date of Birth | 10/20/1944 |
| Born in | Park City, JE |
| Nationality | Newlandian |
| Height | 5' 10" |
| Weight | 215 lbs |
| Normal Occupation | Manager |
| Team | Portsmouth Clippers |
|
| MANAGING RATINGS |
| Handle Rookies | 13 |
| Handle Veterans | 11 |
| Handle Players | 12 |
|
| COACHING RATINGS |
| Teach Hitting | 14 |
| Teach Pitching | 10 |
| Teach Fielding | 10 |
|
| SCOUTING RATINGS |
| Scout Majors | 2 |
| Scout Minors | 3 |
| International Scouting | 2 |
| Scout Amateurs | 2 |
| Projection | Highly Favor Tools |
|
| DOCTOR RATINGS |
| Heal Arms | - |
| Heal Legs | - |
| Heal Back | - |
| Heal Other | - |
| Fatigue Recovery | - |
|
|
| CONTRACT STATUS |
| Salary | $450,000 |
| Duration Left | 3 Years |
|