| PERSONAL DETAIL |
| First Name | Randy |
| Last Name | Davis |
| Nickname | |
| Age | 44 |
| Date of Birth | 03/14/1953 |
| Born in | Richland, HA |
| Nationality | Newlandian |
| Height | 6' 1" |
| Weight | 210 lbs |
| Normal Occupation | General Manager |
| Team | Portsmouth Clippers |
|
| MANAGING RATINGS |
| Handle Rookies | 1 |
| Handle Veterans | 3 |
| Handle Players | 2 |
|
| COACHING RATINGS |
| Teach Hitting | 1 |
| Teach Pitching | 2 |
| Teach Fielding | 2 |
|
| SCOUTING RATINGS |
| Scout Majors | 2 |
| Scout Minors | 1 |
| International Scouting | 2 |
| Scout Amateurs | 2 |
| Projection | Highly Favor Tools |
|
| DOCTOR RATINGS |
| Heal Arms | - |
| Heal Legs | - |
| Heal Back | - |
| Heal Other | - |
| Fatigue Recovery | - |
|
|
| CONTRACT STATUS |
| Salary | $480,000 |
| Duration Left | 3 Years |
|