Pitching Coach Chad Ray
10/01/1997
PERSONAL DETAIL
First NameChad
Last NameRay
Nickname
Age65
Date of Birth08/01/1932
Born inGlenwood, WA
NationalityNewlandian
Height6' 4"
Weight215 lbs
Normal OccupationManager
TeamPortsmouth Clippers
MANAGING RATINGS
Handle Rookies13
Handle Veterans10
Handle Players12
COACHING RATINGS
Teach Hitting8
Teach Pitching10
Teach Fielding9
SCOUTING RATINGS
Scout Majors1
Scout Minors2
International Scouting1
Scout Amateurs2
ProjectionHighly Favor Tools
DOCTOR RATINGS
Heal Arms-
Heal Legs-
Heal Back-
Heal Other-
Fatigue Recovery-
CONTRACT STATUS
Salary$550,000
Duration Left4 Years
HISTORY
Year League Team Job G W L WPct Finish Post-Season Wins
1981 CBL Capital City Manager 120 55 65 .458 5th -
1982 CBL Park City Manager 120 64 56 .533 3rd -
1983 CBL Park City Manager 120 59 61 .492 4th -
1984 CBL Park City Manager 120 64 56 .533 2nd -
1985 CBL Park City Manager 120 55 65 .458 4th -
1987 CBL Portsmouth Manager 120 47 73 .392 6th -
1990 CBL Park City Bench Coach 126 50 76 .397 7th -
1991 CBL Park City (C) Bench Coach 144 62 82 .431 5th -
1992 CBL Park City (C) Manager 144 59 85 .410 6th -
1993 CBL Kingston Manager 144 79 65 .549 1st Made Playoffs
1994 CBL Kingston Manager 144 66 78 .458 4th -
1995 CBL Kingston Manager 144 71 73 .493 4th -
1996 CBL Kingston Manager 144 69 75 .479 5th -
1997 CBL Portsmouth Pitching Coach 144 68 76 .472 4th -
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Tuesday, July 26th, 2016 - OOTP Baseball 14.6 Build 33