CONTINENTAL BASEBALL LEAGUE
'H' PITCHING REGISTER
09/25/1995
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Blair Hahn 1995-1995 0 0 .000 4.15 5 0 0 0 0 4.1 4 2 1 1 3
Matt Haley 1981-1995 80 92 .465 4.17 368 222 9 5 9 1534.1 1516 711 149 586 1171
Todd Hammond 1987-1995 24 19 .558 3.54 394 1 0 0 58 468.1 430 184 56 119 308
Tim Hanna 1985-1986 0 0 .000 3.72 7 0 0 0 0 9.2 6 4 1 5 6
Chad Hansford 1981-1994 97 101 .490 4.32 386 240 12 4 30 1524.0 1504 731 170 473 1245
Chris Harden 1983-1995 41 42 .494 3.21 652 0 0 0 114 681.0 546 243 28 393 640
Arnold Hardy 1995-1995 0 0 .000 0.00 2 0 0 0 0 1.2 1 0 0 1 3
Arnold Hardy 1991-1995 14 8 .636 4.75 232 0 0 0 11 244.1 278 129 31 105 215
Alfred Hargrove 1988-1995 11 13 .458 4.51 243 0 0 0 5 289.1 273 145 31 150 310
Mike Harper 1990-1990 0 0 .000 0.00 1 0 0 0 0 0.0 1 0 0 0 0
Adam Harris 1981-1986 0 1 .000 6.49 24 0 0 0 1 26.1 37 19 7 14 16
Brandon Harris 1981-1989 29 47 .382 5.06 255 84 2 0 2 645.2 684 363 77 282 465
Clarence Harris 1991-1995 0 0 .000 6.64 14 0 0 0 0 20.1 24 15 1 11 19
Craig Harris 1991-1995 31 26 .544 3.68 184 62 0 0 37 493.2 449 202 34 208 323
Joe Harris 1994-1995 0 0 .000 11.57 3 0 0 0 0 4.2 5 6 1 3 2
Steve Harris 1988-1989 0 0 .000 16.62 4 0 0 0 0 4.1 8 8 1 2 0
Eddy Hart 1989-1995 4 8 .333 5.56 138 0 0 0 2 176.1 206 109 26 76 97
John Hawkins 1995-1995 0 0 .000 10.13 2 0 0 0 0 2.2 4 3 0 3 4
Ryan Haynes 1989-1995 16 23 .410 5.87 94 47 1 0 3 293.0 353 191 40 129 168
Clyde Henderson 1990-1995 17 29 .370 5.68 94 64 4 0 0 394.2 473 249 58 174 220
Joe Henderson 1981-1981 0 0 .000 3.86 1 0 0 0 0 2.1 3 1 0 1 0
Marc Henry 1986-1989 1 1 .500 1.00 7 0 0 0 0 9.0 7 1 0 4 10
Alonso Hinojosa 1987-1995 91 59 .607 3.46 223 222 2 1 0 1362.0 1158 523 130 462 1259
Wayne Hixon 1991-1995 36 35 .507 4.11 124 98 1 0 0 589.1 529 269 58 319 488
Rich Hodges 1981-1993 50 71 .413 5.77 338 131 3 0 5 962.2 1177 617 143 339 620
Jim Holloway 1991-1995 1 2 .333 6.38 35 2 0 0 0 55.0 64 39 12 34 45
Keith Holloway 1982-1988 0 1 .000 6.10 12 2 0 0 0 20.2 26 14 4 11 14
Larry Holmes 1981-1988 18 15 .545 4.68 260 11 0 0 4 353.2 395 184 39 130 163
Lowell Holmes 1981-1990 46 38 .548 3.54 276 90 8 2 7 813.0 765 320 101 178 512
Scott Howell 1991-1995 1 1 .500 10.31 21 3 0 0 0 29.2 45 34 4 27 30
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Ernest Huff 1992-1994 0 0 .000 4.50 6 0 0 0 0 8.0 8 4 2 3 11
Gene Huggins 1992-1994 0 0 .000 1.50 3 0 0 0 0 6.0 2 1 0 4 1
James Hughes 1982-1984 7 1 .875 5.02 65 0 0 0 2 86.0 97 48 15 36 47
Ryan Hughes 1992-1995 6 12 .333 4.72 71 22 1 0 2 175.1 192 92 25 89 130
Willie Hughes 1995-1995 0 0 .000 0.00 2 0 0 0 0 3.0 1 0 0 3 5
Clement Hunsaker 1982-1992 7 3 .700 4.63 77 10 0 0 1 151.2 160 78 18 58 80
Geoff Hyde 1990-1995 9 18 .333 4.18 226 0 0 0 2 243.1 227 113 25 128 202

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Saturday, January 2nd, 2016 - OOTP Baseball 14.6 Build 33