CONTINENTAL BASEBALL LEAGUE
'A' PITCHING REGISTER
09/25/1995
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
José Aguilar 1986-1995 25 17 .595 4.41 391 0 0 0 6 430.2 470 211 47 178 299
Michael Alexander 1988-1995 69 34 .670 2.25 195 136 2 0 3 935.2 628 234 65 246 1175
Rod Alexander 1988-1994 0 0 .000 7.50 24 0 0 0 1 30.0 34 25 4 18 12
Scott Allen 1981-1993 80 65 .552 3.31 626 106 1 0 104 1212.1 1140 446 74 397 741
Rich Allison 1992-1995 0 2 .000 3.21 23 0 0 0 1 28.0 21 10 3 12 15
George Anderson 1992-1995 0 0 .000 10.80 9 0 0 0 0 11.2 22 14 2 9 9
John Anderson 1983-1995 112 96 .538 3.50 297 280 18 7 1 1855.0 1690 721 178 458 1391
Ralph Anderson 1982-1982 0 0 .000 9.00 1 0 0 0 0 2.0 2 2 1 1 0
David Andrews 1994-1994 0 0 .000 2.45 5 0 0 0 0 7.1 6 2 0 7 5
Carl Armfelt 1988-1995 5 12 .294 5.87 105 15 0 0 3 182.1 215 119 25 101 138
Luke Ashe 1984-1995 37 54 .407 4.81 229 121 2 1 2 787.1 803 421 72 416 508
Matt Ashley 1986-1995 83 77 .519 3.25 231 229 17 5 0 1527.0 1424 552 107 377 1148
Darryl Atkinson 1991-1995 32 40 .444 5.66 138 86 2 1 1 542.2 634 341 82 222 299
Tad Auriol 1981-1983 0 1 .000 8.10 23 0 0 0 0 26.2 40 24 4 16 30
Chris Austin 1986-1995 55 61 .474 3.69 318 127 3 1 45 1006.2 965 413 91 293 599
Al Avery 1988-1995 19 26 .422 4.44 128 51 1 0 1 381.0 349 188 31 227 403
Juan Ávila 1994-1995 2 0 1.000 3.52 19 0 0 0 0 15.1 6 6 1 10 16
Joe Ayers 1992-1995 4 1 .800 4.53 34 0 0 0 1 49.2 48 25 3 32 34

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Saturday, January 2nd, 2016 - OOTP Baseball 14.6 Build 33