LF Reid Lee #80
Age: 38 | Bats: R | Throws: R | Morale: Angry
   
09/26/1994
LF REID LEE #80 - AGE: 38 - BATS: R - THROWS: R - MORALE: ANGRY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB
8 6 4 1 0 1 2 1 1 .667 .714 1.333 0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 7 7 7 9
Gap 7 8 7 11
Power 11 12 11 17
Eye 9 10 9 11
Avoid K's 6 6 6 8
FIELDING RATINGS
Catcher Infield Outfield
Range: - 5 7
Errors: - 7 7
Arm: 1 5 7
Turn DP: - 7 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 7
1st Base: - Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT RATINGS
Running Speed: 9
Stealing Ability: 9
Baserunning Inst.: 6
Sacrifice Bunt: 3
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
05/27/1994 @ PCP Win, 11-3 1 1 1 1 1 0 0 0
05/25/1994 IRO Win, 3-1 0 0 0 0 0 0 0 0
05/22/1994 LBG Loss, 4-15 1 1 1 0 0 0 0 0
05/01/1994 PCP Win, 3-2 1 0 1 0 0 0 0 0
04/27/1994 @ LBG Win, 8-3 1 1 1 1 0 0 0 0
04/19/1994 NEW Loss, 4-8 1 0 0 0 0 0 1 0
04/15/1994 @ POR Win, 3-2 1 0 0 0 0 0 0 0
04/06/1994 IRO Loss, 3-8 0 0 0 0 0 1 0 0
03/29/1994 NEW Loss, 1-7 1 0 0 0 0 0 0 0
03/28/1994 PCP Loss, 0-1 1 0 0 0 0 0 1 0
PERSONALITY RATINGS
Leader Ability:Very High
Loyalty:Normal
Desire f. Win:Low
Greed:Low
Intelligence:Normal
Work Ethic:Normal
Birthday:06/21/1956
Born in:Liberty, AD
Nationality:Newlandian
Height:5' 11"
Weight:175 lbs
Local Popularity:Extremely Popular
National Pop.:Very Popular
STATUS
Contract:Major League Contract
Salary:$17,400,000
Signed Through:1995 Season
Major Service:14 Years, 24 Days
Service This Yr:109 Days
40-Man Service:None, 151 Days
Pro Service:19 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
Continental Baseball League 1994 Batting Stats
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO VORP
Overall 8 6 4 1 0 1 2 3 1 1 .667 .714 1.333 2.048 .816 .667 3.7
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 7 0 0 0 0 0 0 8 2 0 0 0.0 5.9 79.65 .4  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   4 3 1 0 1 2 2 0 0 0 0 0 .750 .750 1.750 2.500
Versus Right   2 1 0 0 0 0 1 1 1 0 0 0 .500 .667 .500 1.167
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   3 1 1 0 0 1 1 1 1 0 0 0 .333 .500 .667 1.167
May   3 3 0 0 1 1 2 0 0 0 0 0 1.000 1.000 2.000 3.000
Spring Training   17 4 1 1 0 2 2 2 4 0 0 1 .235 .350 .412 .762
Last Year   170 31 4 0 2 14 19 19 45 1 0 4 .182 .278 .241 .520
2 Years Ago   398 106 19 0 23 68 67 55 83 3 0 9 .266 .366 .487 .853
Career   4118 1056 163 30 243 753 680 510 929 31 0 65 .256 .345 .488 .833
Home   3 2 0 0 0 0 1 1 1 0 0 0 .667 .750 .667 1.417
Road   3 2 1 0 1 2 2 0 0 0 0 0 .667 .667 2.000 2.667
Grass   6 4 1 0 1 2 3 1 1 0 0 0 .667 .714 1.333 2.048
Day   1 1 1 0 0 1 1 0 0 0 0 0 1.000 1.000 2.000 3.000
Night   5 3 0 0 1 1 2 1 1 0 0 0 .600 .667 1.200 1.867
As Reliever / Substitution   6 4 1 0 1 2 3 1 1 0 0 0 .667 .714 1.333 2.048
Pinch Hitting   6 4 1 0 1 2 3 1 1 0 0 0 .667 .714 1.333 2.048
Close/Late   2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Inning 7-9   4 3 1 0 1 2 3 1 1 0 0 0 .750 .800 1.750 2.550
Extra Innings   2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
0 Outs   5 3 0 0 1 1 2 0 1 0 0 0 .600 .600 1.200 1.800
1 Outs   1 1 1 0 0 1 1 0 0 0 0 0 1.000 1.000 2.000 3.000
2 Outs   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Scoring Position   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Bases Empty   4 3 0 0 1 1 2 0 0 0 0 0 .750 .750 1.500 2.250
Runner on 1st   1 1 1 0 0 1 1 1 0 0 0 0 1.000 1.000 2.000 3.000
Runner on 2nd   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Two Strikes   4 2 0 0 1 1 2 0 1 0 0 0 .500 .500 1.250 1.750
First Pitch   1 1 1 0 0 1 1 0 0 0 0 0 1.000 1.000 2.000 3.000
Count 0-2   1 1 0 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000
Count 1-2   1 1 0 0 1 1 1 0 0 0 0 0 1.000 1.000 4.000 5.000
Count 2-1   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Count 3-1   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Full Count   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Behind in Count   2 2 0 0 1 1 2 0 0 0 0 0 1.000 1.000 2.500 3.500
Ahead in Count   1 1 0 0 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000
Batting Leadoff   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 6th   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Batting 9th   4 3 1 0 1 2 3 1 1 0 0 0 .750 .800 1.750 2.550
Career Batting Stats
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ VORP WAR
1981 Portsmouth - CBL 24 102 413 113 17 8 30 99 74 41 2 5 91 2 3 .274 .338 .571 .910 141 37.2 5.1
1982 Portsmouth - CBL 25 101 379 89 15 5 21 60 54 49 6 1 95 1 6 .235 .331 .467 .798 111 6.7 2.5
1983 Portsmouth - CBL 26 46 170 47 7 1 4 17 29 18 2 0 45 2 5 .276 .353 .400 .753 104 6.4 1.3
1984 Portsmouth - CBL 27 99 167 41 6 2 9 36 24 23 3 3 32 3 4 .246 .342 .467 .809 119 8.2 1.2
1985 Portsmouth - CBL 28 94 211 48 5 0 12 36 36 25 5 0 63 0 2 .227 .324 .422 .745 101 3.3 1.1
1986 Park City - CBL 29 61 221 55 11 1 16 43 41 33 3 3 49 1 2 .249 .350 .525 .875 138 15.6 2.2
1987 Park City - CBL 30 91 364 94 12 1 23 56 61 52 3 1 73 3 6 .258 .355 .486 .841 122 14.7 3.3
1988 Park City - CBL 31 94 355 98 13 1 29 75 76 53 8 1 84 4 3 .276 .381 .563 .945 153 38.5 4.8
1989 Park City - CBL 32 90 354 87 11 1 23 57 49 39 6 2 73 3 4 .246 .329 .477 .807 119 20.1 2.5
1989 Capital City - CBL 32 9 34 9 2 2 0 4 5 4 1 0 6 0 0 .265 .359 .441 .800 119 1.6 0.3
1989 Total - CBL 32 99 388 96 13 3 23 61 54 43 7 2 79 3 4 .247 .332 .474 .806 0 21.6 2.8
1990 Capital City - CBL 33 126 480 119 21 5 23 81 69 50 5 7 104 1 3 .248 .321 .456 .777 114 10.7 2.6
1991 Portsmouth - CBL 34 102 396 115 19 3 27 105 73 48 8 4 85 2 1 .290 .375 .558 .933 154 44.8 5.6
1992 Newport - CBL 35 114 398 106 19 0 23 68 67 55 9 3 83 3 0 .266 .366 .487 .853 134 35.4 4.2
1993 Capital City - CBL 36 107 170 31 4 0 2 14 19 19 4 1 45 1 0 .182 .278 .241 .520 45 -7.9 -0.5
1994 Capital City - CBL 37 8 6 4 1 0 1 2 3 1 0 0 1 0 0 .667 .714 1.333 2.048 485 3.7 0.4
Total CBL 1244 4118 1056 163 30 243 753 680 510 65 31 929 26 39 .256 .345 .488 .833 125 238.8 36.4
Career Minor League Batting Stats
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ VORP WAR
Career Postseason Batting Stats
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ VORP WAR
1991 Portsmouth - CBL 34 6 26 8 1 2 1 5 6 2 1 0 8 0 0 .308 .379 .615 .995 0 0.0 0.0
Total CBL 6 26 8 1 2 1 5 6 2 1 0 8 0 0 .308 .379 .615 .995 169 0.0
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1981 Portsmouth - ML LF 14 10 24 0 0 24 0 1.000 98.2 2.19 -0.3 .982
1981 Portsmouth - ML CF 92 91 266 7 1 274 1 .996 803.1 3.06 +13.6 1.070
1982 Portsmouth - ML LF 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1982 Portsmouth - ML CF 100 100 270 6 0 277 1 .996 884.2 2.81 +18.2 1.094
1983 Portsmouth - ML CF 46 46 134 1 1 135 0 1.000 391.0 3.11 +6.4 1.063
1984 Portsmouth - ML LF 38 12 33 0 0 33 0 1.000 153.1 1.94 +0.9 1.037
1984 Portsmouth - ML CF 30 19 59 4 1 63 0 1.000 191.0 2.97 +2.9 1.065
1985 Portsmouth - ML 2B 1 0 3 1 0 4 0 1.000 4.0 9.00 -0.6 .525
1985 Portsmouth - ML LF 62 39 98 0 0 98 0 1.000 392.2 2.25 +6.6 1.106
1985 Portsmouth - ML CF 10 5 21 1 0 22 0 1.000 52.1 3.78 +1.1 1.073
1986 Park City - ML LF 34 34 77 0 0 79 2 .975 295.0 2.35 +3.3 1.063
1986 Park City - ML CF 27 27 68 1 0 69 0 1.000 228.1 2.72 +3.6 1.071
1987 Park City - ML LF 88 88 180 3 1 185 2 .989 794.1 2.07 +18.4 1.173
1987 Park City - ML CF 3 3 9 0 0 9 0 1.000 26.2 3.04 +0.1 1.011
1988 Park City - ML LF 86 86 180 2 0 185 3 .984 751.1 2.18 +9.3 1.080
1988 Park City - ML CF 8 8 20 0 0 20 0 1.000 71.0 2.54 -0.2 .986
1989 Capital City - ML LF 8 8 12 0 0 12 0 1.000 70.2 1.53 +0.7 1.109
1989 Park City - ML LF 38 38 71 0 0 71 0 1.000 340.1 1.88 +3.5 1.075
1989 Capital City - ML CF 1 1 2 0 0 2 0 1.000 11.0 1.64 +0.7 1.948
1989 Park City - ML CF 52 52 102 0 0 103 1 .990 459.2 2.00 +1.0 1.014
1990 Capital City - ML LF 109 109 251 2 0 257 4 .984 981.0 2.32 +13.3 1.083
1990 Capital City - ML CF 17 17 41 0 0 41 0 1.000 146.0 2.53 +2.4 1.084
1991 Portsmouth - ML LF 101 101 212 2 0 217 3 .986 895.0 2.15 +10.9 1.078
1991 Portsmouth - ML CF 1 0 1 0 0 1 0 1.000 3.2 2.45 -0.0 .964
1992 Newport - ML LF 88 87 166 0 0 168 2 .988 752.0 1.99 +8.5 1.079
1992 Newport - ML CF 24 19 45 1 0 47 1 .979 173.1 2.39 -1.6 .956
1993 Capital City - ML LF 34 24 53 1 0 54 0 1.000 234.2 2.07 +3.0 1.091
1993 Capital City - ML CF 10 3 10 0 0 11 1 .909 48.1 1.86 -0.2 .975
1994 Capital City - ML LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
TOTAL 2B 1 0 3 1 0 4 0 1.000 4.0 9.00 -0.6 .525
TOTAL LF 702 636 1357 10 1 1383 16 .988 5760.0 2.14 +78.2 1.090
TOTAL CF 421 391 1048 21 3 1074 5 .995 3490.1 2.76 +48.0 1.062
PLAYER HISTORY
06/14/1981 Injured (oblique strain), out for 2 weeks.
07/13/1981 Wins the CBL CL Player of the Week Award.
07/27/1981 Wins the CBL CL Player of the Week Award.
08/09/1981 Wins the 1981 CBL CL Gold Glove Award at CF.
08/13/1981 Signed a 1-year contract extension worth a total of $8,000,000 with the Portsmouth Clippers organization.
01/01/1982 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 16 (17); Eye: 10 (10).
04/25/1982 Injured (fractured foot), out for 2-3 weeks.
08/09/1982 Wins the 1982 CBL CL Gold Glove Award at CF.
08/13/1982 Signed a 1-year contract extension worth a total of $9,500,000 with the Portsmouth Clippers organization.
01/01/1983 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 16 (17); Eye: 10 (10).
04/02/1983 Injured (bruised ankle), day-to-day for 4 days.
04/29/1983 Injured on 04/27/1983, diagnosed with a stiff back, is day-to-day.
05/25/1983 Injured on 05/23/1983, diagnosed with a fractured ankle, will miss 4 months.
08/13/1983 Signed a 1-year contract extension worth a total of $11,000,000 with the Portsmouth Clippers organization.
01/01/1984 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 17 (17); Eye: 10 (10).
05/06/1984 Injured on 05/03/1984, diagnosed with wrist tendinitis, will miss 2 weeks.
05/17/1984 Suffered setback in recovery from injury, will miss another one week.
08/13/1984 Signed a 1-year contract extension worth a total of $12,500,000 with the Portsmouth Clippers organization.
01/01/1985 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 17 (17); Eye: 11 (11).
03/20/1985 Injured (mild oblique strain), day-to-day for 1 day.
05/21/1985 Injured on 05/18/1985, diagnosed with a hamstring strain, will miss 2-3 weeks.
09/02/1985 Became a free agent.
09/11/1985 Signed a 5-year contract worth a total of $59,500,000 with the Park City Patriots organization.
01/01/1986 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 17 (17); Eye: 11 (11).
04/18/1986 Injured (sprained knee), out for one week.
05/08/1986 Injured (shoulder soreness), day-to-day for 2 weeks.
05/13/1986 Injured on 05/12/1986, diagnosed with a finger blister, is day-to-day.
05/19/1986 Injured (sore ankle), out for one week.
06/09/1986 Injured (torn thumb ligament), out for 6 weeks.
08/04/1986 Wins the CBL CL Player of the Week Award.
01/01/1987 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 17 (17); Eye: 11 (11).
06/01/1987 Wins the CBL CL Player of the Week Award.
06/08/1987 Injured (sprained elbow), out for 4 weeks.
08/01/1987 Profiled in BNN's "Get to Know" feature.
08/03/1987 Wins the CBL CL Player of the Week Award.
08/09/1987 Wins the 1987 CBL CL Gold Glove Award at LF.
01/01/1988 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 17 (17); Eye: 11 (11).
04/27/1988 Injured (broken nose), out for 5 days.
06/04/1988 Injured (jammed finger), day-to-day for 2 days.
07/01/1988 Wins the CBL CL Batter of the Month Award.
07/15/1988 Injured (fractured finger), out for 4 weeks.
08/12/1988 Suffered setback in recovery from injury, will miss another 5 days.
08/30/1988 Wins the 1988 CBL CL Gold Glove Award at LF.
01/01/1989 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 17 (17); Eye: 10 (12).
07/17/1989 Was traded by the Park City Patriots to the Capital City Senators, along with $3,000,000, in exchange for RF Kent Ball, CF Davey Simons.
07/23/1989 Injured on 07/19/1989, diagnosed with a sprained thumb, will miss 4-5 weeks.
08/27/1989 Injured (fractured finger), out for 4 weeks.
01/01/1990 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 17 (17); Eye: 10 (12).
03/04/1990 All-80s Team Honorable Mention.
08/28/1990 Wins the 1990 CBL CL Gold Glove Award at LF.
09/21/1990 Became a free agent.
11/08/1990 Signed a 2-year contract worth a total of $35,000,000 with the Portsmouth Clippers organization.
01/01/1991 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 17 (17); Eye: 10 (11).
05/20/1991 Injured on 05/17/1991, diagnosed with an oblique strain, will miss 1-2 weeks.
06/26/1991 Injured (strained hamstring), out for 4 weeks.
06/30/1991 Was selected to the 1991 Continental Baseball League All-Star Game.
09/09/1991 Wins the CBL CL Player of the Week Award.
09/25/1991 Won the 1991 Continental Baseball League World Series with the Portsmouth Clippers!
09/26/1991 Wins the 1991 CBL CL Gold Glove Award at LF.
10/20/1991 Became a free agent.
10/29/1991 Signed a 2-year contract worth a total of $36,200,000 with the Newport Navigators organization.
01/01/1992 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 16 (17); Eye: 11 (11).
04/19/1992 Injured on 04/14/1992, diagnosed with a fractured foot, will miss 3 weeks.
05/17/1992 Injured on 05/16/1992, diagnosed with a bruised knee, is day-to-day.
06/20/1992 Injured (oblique strain), out for 1-2 weeks.
10/25/1992 Became a free agent.
12/14/1992 Signed a 3-year contract worth a total of $52,200,000 with the Capital City Senators organization.
01/01/1993 OSA scouting updated ratings (potential): Contact: 8 (9); Power: 13 (17); Eye: 10 (11).
01/01/1994 OSA scouting updated ratings (potential): Contact: 7 (9); Power: 11 (17); Eye: 10 (11).
LEADER BOARDS APPEARANCES
Year GS Rank
1990 126 1
Year PA Rank
1981 461 10
1990 542 9
Year AB Rank
1981 413 7
Year H Rank
1981 113 7
Year K Rank
1981 91 4
1982 95 5
1990 104 8
Year TB Rank
1981 236 2
Year 3B Rank
1981 8 1
1982 5 4
1989 3 10
1990 5 4
Year HR Rank
1981 30 3
1982 21 7
1986 16 9
1987 23 5
1988 29 4
1989 23 7
1990 23 7
1991 27 8
1992 23 9
Year RBI Rank
1981 99 1
1990 81 7
1991 105 5
Year R Rank
1981 74 5
1988 76 8
Year IBB Rank
1987 7 7
1988 11 1
Year HP Rank
1988 8 8
1991 8 7
1992 9 9
Year SF Rank
1981 5 7
1990 7 2
Year EBH Rank
1981 55 1
Year AVG Rank
1991 .290 10
Year OBP Rank
1988 .381 9
1991 .375 7
Year SLG Rank
1981 .571 4
1987 .486 10
1988 .563 4
1991 .558 4
1992 .487 8
Year RC Rank
1981 82.15 5
Year RC/27 Rank
1981 7.13 6
1988 7.87 5
1991 7.75 5
1992 6.67 7
Year ISO Rank
1981 .298 4
1982 .232 4
1987 .228 7
1988 .287 3
1990 .208 7
1991 .268 4
1992 .221 6
Year WOBA Rank
1981 .380 6
1988 .384 8
1991 .397 5
1992 .364 8
Year OPS Rank
1981 .910 4
1988 .945 4
1991 .933 5
1992 .853 8
Year VORP Rank
1981 37.2 6
1988 38.5 8
1991 44.8 7
Year WAR Rank
1981 5.1 4
1987 3.3 9
1988 4.8 7
1991 5.6 5
1992 4.2 9
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, August 28th, 2015 - OOTP Baseball 14.6 Build 33