PORTSMOUTH CLIPPERS
2nd place | 80-64 (.556) | M# - | LAST 10: 3-7
R: 554 | RA: 472 | PAYROLL: $148,000,000
09/26/1994
TEAM LEADERS AVG
T. Duncan .306
J. Jackson .256
J. Turner .249
J. Martínez .245
E. Ferguson .219
TEAM LEADERS HR
J. Jackson 30
J. Turner 15
J. Guzmán 12
J. Martínez 9
T. Duncan 7
TEAM LEADERS RBI
J. Jackson 104
J. Turner 60
T. Duncan 53
J. Martínez 52
J. Guzmán 44
TEAM LEADERS W
2 tied with 14
J. Anderson 14
M. Pittman 14
M. Ullrich 12
K. Thompson 10
TEAM LEADERS ERA
M. Ullrich 2.15
J. Anderson 2.49
K. Thompson 2.96
M. Pittman 3.05
E. Gordon 3.60
TEAM LEADERS K
M. Ullrich 179
M. Pittman 177
K. Thompson 162
J. Anderson 120
E. Gordon 112
WHO'S HOT?
SS Tom Duncan .429, 1 HR Last 12 games
WHO'S NOT?
CF Nick Hicks .105, 0 HR Last 19 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter L Michael Pittman 32 32 14 13 0 3.05 1.12 Rested
Starter R Kyle Thompson 30 30 10 9 0 2.96 0.95 Rested
Starter R Mark Ullrich 27 27 12 6 0 2.15 0.85 Rested
Starter R John Anderson 24 24 14 7 0 2.49 1.02 Rested
Starter L Earl Gordon 25 25 7 11 0 3.60 1.14 Rested
Mopup R Greg Cannon 21 0 1 0 0 4.67 1.37 Rested
Mopup L Francis Sanders 1 0 0 0 0 0.00 1.00 Rested
Middle Reliever R Ronnie Dillon 44 0 3 4 2 3.62 1.29 Rested
Middle Reliever R Bill Brown 49 0 4 3 0 2.54 1.29 Rested
Middle Reliever R Paul Griffin 20 0 0 0 0 6.43 1.33 Rested
Middle Reliever L Ernest Davis 23 0 2 2 1 3.20 1.22 Rested
Specialist L Chris Cook 11 0 0 0 0 0.00 0.83 Rested
Setup Reliever L Jessie Rhodes 67 0 3 2 4 2.83 1.14 Rested
Setup Reliever R Tyler Carr 70 0 4 3 19 2.81 1.13 Rested
Closer R Craig Harris 46 6 6 4 20 2.93 1.20 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K .AVG OBP SLG
80 R Jeff Turner C 129 478 119 15 60 60 66 114 .249 .341 .391
37 L Lorenzo Herrera C 94 169 46 1 18 20 19 31 .272 .349 .385
INFIELDERS
# B Player Pos G AB H HR RBI R BB K .AVG OBP SLG
62 R Mauro Serna SS 3 6 2 0 0 0 0 1 .333 .333 .333
13 R Joe Jackson 1B 129 489 125 30 104 67 53 124 .256 .330 .489
49 R Alfredo Avilés 2B 123 343 74 5 26 31 50 77 .216 .318 .294
2 R Ernest Ferguson 3B 141 517 113 6 42 48 52 99 .219 .292 .277
46 R Tom Duncan SS 143 474 145 7 53 87 140 49 .306 .462 .426
25 R John Leonard 2B 105 243 54 1 19 19 20 67 .222 .285 .284
45 R Ashton Ratzlaff 2B 29 27 4 1 3 4 4 8 .148 .258 .296
36 R Jack Pemberton 2B 15 23 4 0 5 2 3 7 .174 .269 .174
35 L António Rodríguez 1B 53 45 10 0 5 3 7 9 .222 .345 .244
71 R Ron Rankin 3B 3 7 3 0 0 0 0 0 .429 .429 .571
20 R Dave Hosford 3B 7 5 1 0 0 0 0 0 .200 .200 .200
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K .AVG OBP SLG
50 R Javier Guzmán CF 98 369 82 12 44 41 31 55 .222 .291 .390
69 R José Martínez RF 142 607 149 9 52 83 46 132 .245 .301 .364
55 R Jorge Sánchez LF 86 93 23 4 17 9 3 30 .247 .268 .462
58 R Nick Wallace RF 54 109 29 4 20 14 12 19 .266 .347 .459
5 R José Palmeiro LF 125 418 75 2 32 43 59 83 .179 .292 .234
61 R Nick Hicks CF 20 41 5 0 1 2 2 8 .122 .163 .122
63 L Javier González RF 38 57 14 1 6 5 4 17 .246 .295 .404
44 R Javier Calderón RF 1 1 0 0 0 0 0 1 .000 .000 .000
LINEUP VS RHP
# B Name Pos AVG HR RBI SB
1 R José Martínez RF .245 9 52 47
2 R Jeff Turner C .249 15 60 2
3 R Tom Duncan SS .306 7 53 36
4 R Joe Jackson 1B .256 30 104 1
5 R Javier Guzmán CF .222 12 44 8
6 R Ernest Ferguson 3B .219 6 42 13
7 R José Palmeiro LF .179 2 32 24
8 R John Leonard 2B .222 1 19 0
9 -
LINEUP VS LHP
# B Name Pos AVG HR RBI SB
1 R José Martínez RF .245 9 52 47
2 R Jeff Turner C .249 15 60 2
3 R Tom Duncan SS .306 7 53 36
4 R Joe Jackson 1B .256 30 104 1
5 R Javier Guzmán CF .222 12 44 8
6 R Ernest Ferguson 3B .219 6 42 13
7 R José Palmeiro LF .179 2 32 24
8 R Alfredo Avilés 2B .216 5 26 1
9 -
INJURIES
Player Injury Out for... Disabled List Status
CF Javier Guzmán flu 1 day Not on DL
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength Player Salaries
Financial Report
NEWS
STANDINGS
Division W L PCT GB
Newport Navigators 81 63 .563 -
Portsmouth Clippers 80 64 .556 1.0
Park City (C) Patriots 80 64 .556 1.0
Capital City Senators 80 64 .556 1.0
Liberty (C) Giants 69 75 .479 12.0
Irondale Steelers 58 86 .403 23.0
TEAM INFORMATION
Record overall 80-64, .556 PCT
Position in Division 2nd, 1 GB
Record at home 44-28, .611 PCT
Record on the road 36-36, .500 PCT
Record in X-inning games 7-6, .538 PCT
Record in one-run games 19-30, .388 PCT
Record versus LHP 15-10, .600 PCT
Record versus RHP 65-54, .546 PCT
Record last 10 games 3-7, .300 PCT
Record in April 9-14, .391 PCT
Record in May 15-11, .577 PCT
Record in June 19-9, .679 PCT
Record in July 13-11, .542 PCT
Record in August 15-11, .577 PCT
Record in September 9-8, .529 PCT
TEAM BATTING STATS & RANKINGS
Batting Average .233 - 6th in CL
On-Base Percentage .319 - 3rd in CL
Slugging Percentage .348 - 5th in CL
On-Base + Slugging .667 - 5th in CL
Runs Scored 554 - 3rd in CL
Hits 1127 - 5th in CL
Extra-Base Hits 341 - 5th in CL
Home Runs 98 - 5th in CL
Bases On Balls 587 - 1st in CL
Strikeouts 1022 - 3rd in CL
Stolen Bases 136 - 1st in CL
TEAM PITCHING STATS & RANKINGS
Earned Run Average 3.00 - 1st in CL
Starters' ERA 2.84 - 1st in CL
Bullpen ERA 3.40 - 3rd in CL
Runs allowed 472 - 1st in CL
Hits allowed 1111 - 2nd in CL
Opponents AVG .227 - 2nd in CL
BABIP .271 - 3rd in CL
Home Runs allowed 107 - 1st in CL
Bases On Balls 322 - 1st in CL
Strikeouts 1083 - 1st in CL
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, August 28th, 2015 - OOTP Baseball 14.6 Build 33