CONTINENTAL BASEBALL LEAGUE
'B' PLAYER INDEX
09/27/1993
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Jimmy Badman 1993-1993 .000 0 0 0 0 0 1.69 0
John Bailey 1981-1993 .254 82 508 0 0 0 0.00 0
Kyle Bailey 1981-1989 .273 122 456 0 0 0 0.00 0
Roderick Bailey 0-0 .000 0 0 0 0 0 0.00 0
Travis Bailey 1983-1993 .282 59 301 0 0 0 0.00 0
Kevin Baker 1986-1993 .385 0 2 7 7 1 4.30 135
Jerry Ball 1985-1993 .263 81 360 0 0 0 0.00 0
Kent Ball 1981-1993 .277 91 419 0 0 0 0.00 0
Brandon Bane 1988-1991 .184 0 3 0 0 0 0.00 0
Alvin Banks 1988-1993 .263 26 184 0 0 0 0.00 0
Mal Banks 1987-1993 .265 45 248 0 0 0 0.00 0
Oscar Banks 0-0 .000 0 0 0 0 0 0.00 0
Paul Barber 0-0 .000 0 0 0 0 0 0.00 0
Brian Barker 0-0 .000 0 0 0 0 0 0.00 0
Dan Barnes 1986-1993 .214 0 1 15 18 26 4.17 198
Michael Barnes 1991-1993 .125 0 0 1 2 0 4.74 33
Scott Barnes 1988-1993 .267 2 23 53 39 0 3.91 648
Tom Barnes 0-0 .000 0 0 0 0 0 0.00 0
Jim Barrett 1982-1982 .000 0 0 0 0 0 0.00 1
Gabriel Barrón 1989-1993 .228 10 69 0 0 0 0.00 0
Dave Bartlett 1981-1991 .278 177 562 0 0 0 0.00 0
Travis Bascombe 0-0 .000 0 0 0 0 0 0.00 0
Millard Beck 1981-1993 .178 1 43 86 83 5 4.38 1156
Paul Beck 1987-1993 .000 0 0 3 2 1 7.40 44
Edward Behnke 0-0 .000 0 0 0 0 0 0.00 0
Jeff Bell 1981-1984 .277 16 84 0 0 0 0.00 0
Trevor Bell 1992-1993 .000 0 0 5 6 4 4.13 93
Tony Benítez 1991-1993 .221 6 46 0 0 0 0.00 0
Michael Bennett 0-0 .000 0 0 0 0 0 0.00 0
Steven Bennett 1981-1982 .111 0 3 4 2 1 3.73 61
Player From-To Avg HR RBI W L SV ERA K
Wesley Bennett 1981-1984 .254 31 145 0 0 0 0.00 0
Clarence Bentley 0-0 .000 0 0 0 0 0 0.00 0
Sixto Benvijes 1981-1991 .262 142 602 0 0 0 0.00 0
Shawn Bernard 1981-1988 .253 50 360 0 0 0 0.00 0
Fraser Berry 1991-1993 .213 5 51 0 0 0 0.00 0
Nolan Bird 1987-1993 .270 131 490 0 0 0 0.00 0
Vaughn Bird 1988-1993 .000 0 0 2 1 0 6.22 44
Dan Black 1981-1985 .292 8 63 0 0 0 0.00 0
Neil Blackwell 1988-1993 .257 67 258 0 0 0 0.00 0
James Blevins 1983-1983 .000 0 0 0 0 0 0.00 0
Cliff Bly 1992-1993 .333 0 0 1 1 1 4.50 10
Joseph Boggs 1981-1983 .000 0 0 1 2 0 6.32 50
John Boman 1991-1993 .266 5 38 0 0 0 0.00 0
Will Bonin 1991-1993 .215 10 78 0 0 0 0.00 0
Dalton Bonner 1990-1993 .249 4 83 0 0 0 0.00 0
Aaron Booth 1981-1985 .237 1 30 0 0 0 0.00 0
Wilson Boswell 1991-1993 .237 9 81 0 0 0 0.00 0
Alan Boucher 1985-1993 .264 7 49 0 0 0 0.00 0
Tex Boucher 0-0 .000 0 0 0 0 0 0.00 0
Amayas Bourguiba 1988-1989 .000 0 0 0 0 0 3.86 9
Tim Bowen 1981-1993 .236 0 19 57 56 3 4.52 593
Royce Bowers 0-0 .000 0 0 0 0 0 0.00 0
Kevin Boyd 1991-1993 .254 6 63 0 0 0 0.00 0
Tim Boyd 1992-1993 .296 2 27 0 0 0 0.00 0
Danny Bradford 1981-1983 .154 0 2 0 0 0 0.00 0
Ken Bradley 1981-1993 .287 196 679 0 0 0 0.00 0
Otto Bradshaw 1990-1993 .223 0 5 12 29 0 5.13 195
Jim Brady 1991-1993 .257 32 154 0 0 0 0.00 0
Bill Brandon 1989-1993 .167 0 0 5 7 1 4.23 133
Lawrence Brantley 1981-1985 .333 0 0 9 5 2 3.91 78
Player From-To Avg HR RBI W L SV ERA K
Dan Bray 1991-1993 .176 0 4 14 19 3 3.54 239
Michael Brewer 1993-1993 .333 0 1 0 0 0 0.00 0
Matt Brewster 0-0 .000 0 0 0 0 0 0.00 0
Myles Brooks 1981-1993 .167 0 3 49 61 256 3.46 783
Bill Brown 1993-1993 .000 0 0 2 0 0 4.64 23
Chris Brown 1982-1993 .153 0 15 61 82 4 4.75 862
Dave Brown 1989-1993 .256 1 52 0 0 0 0.00 0
Jeff Brown 1991-1993 .000 0 0 0 0 0 7.27 11
John Brown 1992-1993 .240 2 41 0 0 0 0.00 0
Lowell Brown 0-0 .000 0 0 0 0 0 0.00 0
Mark Brown 0-0 .000 0 0 0 0 0 0.00 0
Paul Brown 1990-1993 .250 1 2 0 0 0 0.00 0
Robbie Brown 1992-1993 .067 0 0 6 11 0 5.63 108
Winston Brown 1991-1992 .000 0 0 0 0 0 2.08 7
Robert Buchanan 1987-1993 .241 10 171 0 0 0 0.00 0
Chris Burke 1981-1983 .000 0 0 2 0 0 5.79 25
Johnny Burke 1991-1993 .500 0 0 2 1 1 5.28 40
David Burnett 1993-1993 .250 1 8 0 0 0 0.00 0
Carl Burns 1992-1993 .214 0 2 0 0 0 0.00 0
Donovan Burris 1991-1993 .206 0 0 5 10 2 4.55 146
Gabriel Burris 0-0 .000 0 0 0 0 0 0.00 0
Dave Burt 0-0 .000 0 0 0 0 0 0.00 0
Fred Burton 1991-1992 .143 0 0 0 0 0 0.00 0
Paul Burton 0-0 .000 0 0 0 0 0 0.00 0
Stan Burton 0-0 .000 0 0 0 0 0 0.00 0
Dave Bush 1981-1992 .254 18 112 0 0 0 0.00 0
David Bush 1988-1993 .237 26 130 0 0 0 0.00 0
Kyle Butler 1991-1993 .000 0 0 0 0 0 3.52 7
Matt Butler 0-0 .000 0 0 0 0 0 0.00 0
Doyle Byrd 1985-1993 .238 1 96 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Franklin Byrd 1984-1984 .083 0 3 0 0 0 0.00 0

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Tuesday, July 21st, 2015 - OOTP Baseball 14.6 Build 33