CONTINENTAL BASEBALL LEAGUE
'C' PLAYER INDEX
09/27/1993
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Javier Calderón 1993-1993 .226 1 10 0 0 0 0.00 0
Eugene Calhoon 1991-1993 .101 0 2 13 14 0 4.71 112
Tom Calhoun 1984-1992 .667 0 0 0 0 0 3.40 21
Brian Campbell 1982-1993 .237 12 136 0 0 0 0.00 0
Sammy Campbell 1981-1993 .264 106 498 0 0 0 0.00 0
Greg Cannon 1988-1993 .063 0 0 10 12 7 5.02 149
José Cannon 0-0 .000 0 0 0 0 0 0.00 0
Justin Cannon 1981-1993 .243 55 414 0 0 0 0.00 0
Jon Carlson 1981-1993 .281 154 632 0 0 0 0.00 0
Steven Carney 1981-1990 .270 158 518 0 0 0 0.00 0
Bob Carr 0-0 .000 0 0 0 0 0 0.00 0
Tyler Carr 1984-1993 .231 0 3 31 24 105 3.62 301
Bradley Carter 0-0 .000 0 0 0 0 0 0.00 0
Connor Carter 0-0 .000 0 0 0 0 0 0.00 0
Loren Carter 1990-1993 .000 0 0 15 9 3 3.97 149
Ron Carter 1987-1989 .000 0 0 0 0 0 18.90 7
Weldon Carter 1981-1984 .286 0 0 0 2 0 5.47 12
Jack Cartwright 1986-1986 .000 0 0 0 0 0 0.00 0
Dave Casey 1981-1983 .280 2 17 0 0 0 0.00 0
Sergio Castillo 1992-1993 .213 5 29 0 0 0 0.00 0
Ramón Castro 1993-1993 .000 0 0 0 0 1 3.00 7
Rich Cates 1981-1983 .036 0 2 10 5 0 4.83 65
Reed Catron 1992-1993 .000 0 0 0 0 0 0.00 0
George Chapman 1990-1993 .000 0 0 2 4 0 3.81 53
Bob Charles 1984-1984 .000 0 0 0 0 0 3.86 1
Augusto Chávez 0-0 .000 0 0 0 0 0 0.00 0
David Chávez 1993-1993 .286 1 14 0 0 0 0.00 0
Hugh Christian 1992-1993 .333 0 0 0 2 0 7.40 11
Phil Church 1989-1993 .195 0 7 22 26 0 4.24 284
Chad Clark 1991-1993 .198 7 43 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Jason Clark 1981-1984 .000 0 0 0 0 0 7.64 11
Jeff Clark 1985-1993 .267 10 62 0 0 0 0.00 0
Ken Clark 0-0 .000 0 0 0 0 0 0.00 0
Marvin Clark 1986-1993 .233 31 147 0 0 0 0.00 0
Phil Clark 1989-1993 .224 14 39 0 0 0 0.00 0
Jayson Clay 0-0 .000 0 0 0 0 0 0.00 0
Paul Clayton 0-0 .000 0 0 0 0 0 0.00 0
Paul Cochran 1982-1987 .129 0 3 13 38 1 6.56 231
Ralph Coffey 1988-1993 .274 42 237 0 0 0 0.00 0
Vernon Coffey 0-0 .000 0 0 0 0 0 0.00 0
Jason Coffman 1984-1993 .341 265 709 0 0 0 0.00 0
Floyd Colbert 0-0 .000 0 0 0 0 0 0.00 0
Bob Cole 1981-1993 .160 4 49 112 100 0 3.40 1295
Elwood Cole 1985-1993 .111 0 0 18 22 38 4.36 230
Jake Cole 1992-1993 .209 4 25 0 0 0 0.00 0
Bob Coleman 1984-1993 .134 0 2 13 18 0 4.09 268
Neal Coleman 0-0 .000 0 0 0 0 0 0.00 0
Thomas Collier 1991-1993 .238 0 6 16 8 0 5.36 112
Kenny Collins 1981-1986 .267 36 170 0 0 0 0.00 0
Mike Collins 1991-1993 .306 0 4 0 0 0 0.00 0
Enrique Colón 1981-1983 .000 0 0 0 0 0 10.80 4
Doug Conner 1986-1993 .236 15 151 0 0 0 0.00 0
José Contreras 1991-1993 .175 1 4 0 0 0 0.00 0
Chris Cook 1987-1993 .143 0 1 8 15 16 3.42 238
Dan Cooke 1988-1993 .125 0 0 4 2 2 4.75 70
Harry Cooper 1981-1993 .281 136 563 0 0 0 0.00 0
Matt Cooper 1990-1993 .500 0 0 6 9 0 4.29 81
Thomas Cooper 1983-1990 .000 0 0 1 0 0 5.00 6
Billy Copeland 1992-1993 .218 15 85 0 0 0 0.00 0
Graham Corbin 1992-1992 .000 0 0 0 0 0 3.86 4
Player From-To Avg HR RBI W L SV ERA K
George Cornett 0-0 .000 0 0 0 0 0 0.00 0
Chad Corney 1987-1992 .194 1 11 0 0 0 0.00 0
Edgar Corstorphine 0-0 .000 0 0 0 0 0 0.00 0
Daniel Cox 1988-1993 .182 0 3 14 12 0 4.75 170
Charlie Craft 0-0 .000 0 0 0 0 0 0.00 0
Jim Craig 0-0 .000 0 0 0 0 0 0.00 0
Joe Craig 1981-1987 .232 43 179 0 0 0 0.00 0
Bill Cranwell 1991-1993 .167 0 1 5 2 3 4.92 100
Marvin Crews 0-0 .000 0 0 0 0 0 0.00 0
Hunter Crosby 1988-1993 .281 28 226 0 0 0 0.00 0
Jon Cross 1987-1993 .245 9 114 0 0 0 0.00 0
Len Cummings 1992-1993 .167 0 0 3 4 6 2.20 80
Chris Cunningham 1981-1984 .000 0 0 2 1 2 6.01 48
Paul Curtis 1990-1993 .000 0 0 0 0 0 4.59 14

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Tuesday, July 21st, 2015 - OOTP Baseball 14.6 Build 33