CONTINENTAL BASEBALL LEAGUE
'B' BATTING REGISTER
09/27/1993
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Jimmy Badman 1993-1993 2 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
John Bailey 1981-1993 1239 1163 4220 585 1073 244 20 82 508 15 8 682 929 .254 .367 .380 .747 177.5
Kyle Bailey 1981-1989 953 788 3050 499 833 158 1 122 456 3 2 507 443 .273 .383 .446 .829 176.9
Travis Bailey 1983-1993 885 568 2441 342 689 117 11 59 301 15 5 202 308 .282 .337 .412 .749 85.2
Kevin Baker 1986-1993 125 2 13 1 5 0 0 0 2 0 0 0 2 .385 .385 .385 .769 1.2
Jerry Ball 1985-1993 892 771 3168 428 833 145 24 81 360 95 65 278 685 .263 .323 .401 .724 40.1
Kent Ball 1981-1993 978 578 2510 350 696 143 11 91 419 30 18 198 376 .277 .336 .452 .788 109.1
Brandon Bane 1988-1991 37 10 49 6 9 5 0 0 3 4 1 4 6 .184 .236 .286 .522 -2.8
Alvin Banks 1988-1993 531 512 1942 262 511 70 11 26 184 99 28 210 372 .263 .352 .351 .703 86.1
Mal Banks 1987-1993 576 494 1980 283 524 106 9 45 248 47 17 178 308 .265 .326 .395 .722 74.3
Dan Barnes 1986-1993 211 5 14 1 3 0 0 0 1 0 0 0 4 .214 .214 .214 .429 0.1
Michael Barnes 1991-1993 23 2 8 2 1 0 0 0 0 0 0 1 0 .125 .222 .125 .347 -0.0
Scott Barnes 1988-1993 152 136 225 26 60 11 0 2 23 0 0 23 40 .267 .343 .342 .685 17.7
Jim Barrett 1982-1982 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Gabriel Barrón 1989-1993 321 237 896 115 204 36 7 10 69 32 7 93 225 .228 .306 .317 .623 3.8
Dave Bartlett 1981-1991 1084 909 3325 630 923 152 6 177 562 6 7 891 751 .278 .434 .487 .920 350.2
Millard Beck 1981-1993 421 214 371 19 66 17 0 1 43 0 0 16 103 .178 .221 .232 .453 5.3
Paul Beck 1987-1993 63 0 12 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -1.0
Jeff Bell 1981-1984 333 109 603 77 167 36 1 16 84 1 0 33 90 .277 .318 .420 .738 21.6
Trevor Bell 1992-1993 120 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Tony Benítez 1991-1993 187 148 535 60 118 26 6 6 46 16 3 53 119 .221 .294 .325 .619 1.7
Steven Bennett 1981-1982 45 13 18 2 2 1 0 0 3 0 0 0 6 .111 .150 .167 .317 -0.3
Wesley Bennett 1981-1984 373 225 996 140 253 40 7 31 145 26 11 94 195 .254 .318 .402 .720 23.9
Sixto Benvijes 1981-1991 1101 906 3673 492 962 228 5 142 602 4 0 361 683 .262 .336 .443 .779 146.2
Shawn Bernard 1981-1988 872 803 2742 398 694 180 7 50 360 15 6 621 609 .253 .396 .379 .775 105.8
Fraser Berry 1991-1993 209 113 545 75 116 22 2 5 51 27 6 35 139 .213 .261 .288 .549 -23.6
Nolan Bird 1987-1993 763 686 2789 356 754 152 4 131 490 2 2 197 348 .270 .318 .469 .786 123.4
Vaughn Bird 1988-1993 58 0 0 0 0 0 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0.2
Dan Black 1981-1985 204 111 493 53 144 21 2 8 63 0 2 35 93 .292 .340 .391 .732 14.6
Neil Blackwell 1988-1993 536 466 1778 242 457 100 18 67 258 39 10 178 351 .257 .336 .447 .782 96.3
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
James Blevins 1983-1983 1 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.5
Cliff Bly 1992-1993 13 0 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.2
Joseph Boggs 1981-1983 75 0 6 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.7
John Boman 1991-1993 100 94 350 41 93 17 1 5 38 6 3 20 57 .266 .313 .363 .676 8.5
Will Bonin 1991-1993 243 199 778 83 167 34 8 10 78 19 13 59 194 .215 .275 .317 .593 -38.8
Dalton Bonner 1990-1993 330 280 1267 147 316 40 7 4 83 85 22 15 260 .249 .267 .301 .569 1.9
Aaron Booth 1981-1985 96 67 257 26 61 9 1 1 30 1 0 23 71 .237 .298 .292 .590 -11.6
Wilson Boswell 1991-1993 294 217 865 87 205 34 4 9 81 2 2 67 141 .237 .314 .317 .630 0.7
Alan Boucher 1985-1993 266 91 484 60 128 28 6 7 49 3 4 40 106 .264 .320 .390 .710 4.0
Amayas Bourguiba 1988-1989 4 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Tim Bowen 1981-1993 434 110 216 20 51 13 0 0 19 0 0 5 50 .236 .258 .296 .554 10.1
Kevin Boyd 1991-1993 200 188 684 65 174 26 1 6 63 3 3 78 119 .254 .332 .322 .654 -0.1
Tim Boyd 1992-1993 107 61 270 38 80 8 9 2 27 9 9 28 70 .296 .361 .415 .776 13.8
Danny Bradford 1981-1983 14 0 13 1 2 0 0 0 2 0 0 1 6 .154 .214 .154 .368 -1.7
Ken Bradley 1981-1993 1134 1024 4153 635 1193 196 13 196 679 56 28 379 549 .287 .349 .482 .832 274.9
Otto Bradshaw 1990-1993 68 66 103 6 23 5 0 0 5 0 0 4 31 .223 .252 .272 .524 3.6
Jim Brady 1991-1993 317 307 1204 147 309 75 5 32 154 1 1 87 270 .257 .315 .407 .722 33.1
Bill Brandon 1989-1993 124 0 12 1 2 1 0 0 0 0 0 0 0 .167 .231 .250 .481 0.6
Lawrence Brantley 1981-1985 119 1 12 1 4 2 0 0 0 0 0 0 4 .333 .333 .500 .833 0.8
Dan Bray 1991-1993 94 35 74 8 13 0 0 0 4 0 0 0 28 .176 .184 .176 .360 -0.1
Michael Brewer 1993-1993 3 2 9 1 3 0 0 0 1 0 0 0 2 .333 .333 .333 .667 0.2
Myles Brooks 1981-1993 705 7 30 5 5 0 0 0 3 0 0 1 3 .167 .219 .167 .385 -0.9
Bill Brown 1993-1993 24 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Chris Brown 1982-1993 330 185 301 22 46 10 0 0 15 0 0 15 96 .153 .194 .186 .380 -0.6
Dave Brown 1989-1993 254 148 746 69 191 27 2 1 52 7 2 15 111 .256 .270 .302 .571 -13.4
Jeff Brown 1991-1993 11 0 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 -0.0
John Brown 1992-1993 154 119 420 43 101 18 1 2 41 1 0 61 66 .240 .339 .302 .641 -3.6
Paul Brown 1990-1993 23 5 24 5 6 1 0 1 2 1 0 3 8 .250 .333 .417 .750 1.3
Robbie Brown 1992-1993 32 30 45 3 3 0 0 0 0 0 0 1 17 .067 .087 .067 .154 -2.2
Winston Brown 1991-1992 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Robert Buchanan 1987-1993 628 573 2213 232 534 81 10 10 171 70 36 98 427 .241 .282 .300 .583 -16.0
Chris Burke 1981-1983 28 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Johnny Burke 1991-1993 44 0 4 1 2 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.2
David Burnett 1993-1993 34 4 44 4 11 2 0 1 8 0 0 1 12 .250 .277 .364 .640 -1.8
Carl Burns 1992-1993 46 9 56 2 12 3 2 0 2 0 0 2 21 .214 .241 .339 .581 -2.5
Donovan Burris 1991-1993 72 21 34 2 7 0 0 0 0 0 0 1 7 .206 .229 .206 .434 0.6
Fred Burton 1991-1992 10 2 14 0 2 0 0 0 0 0 0 1 5 .143 .200 .143 .343 -1.7
Dave Bush 1981-1992 429 227 1063 103 270 44 3 18 112 0 0 81 126 .254 .305 .352 .657 -12.1
David Bush 1988-1993 375 268 1036 116 246 66 1 26 130 0 0 119 237 .237 .317 .378 .695 10.3
Kyle Butler 1991-1993 4 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Doyle Byrd 1985-1993 449 284 1269 155 302 54 10 1 96 74 21 81 285 .238 .286 .299 .584 -27.3
Franklin Byrd 1984-1984 5 4 12 2 1 1 0 0 3 0 0 1 3 .083 .154 .167 .321 -2.0

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Tuesday, July 21st, 2015 - OOTP Baseball 14.6 Build 33