CONTINENTAL BASEBALL LEAGUE
'W' BATTING REGISTER
09/27/1993
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Allan Wagner 1989-1993 375 313 1282 174 281 57 12 8 77 86 40 152 256 .219 .320 .301 .621 -11.7
Greg Wagner 1982-1982 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.4
Ben Walden 1981-1989 461 0 6 1 1 1 0 0 1 0 0 0 2 .167 .167 .333 .500 0.2
Bob Walker 1988-1993 469 435 1605 188 391 100 4 45 219 1 5 200 358 .244 .326 .395 .721 45.3
Brendon Walker 1985-1993 144 68 99 8 22 5 0 0 12 0 0 0 23 .222 .223 .273 .496 3.0
Bill Wall 1992-1993 88 25 162 27 49 10 2 2 16 1 7 7 26 .302 .341 .426 .767 3.5
Nick Wallace 1984-1993 887 658 2675 373 714 132 6 102 407 10 2 275 516 .267 .336 .435 .771 102.3
Brett Walters 1981-1992 218 91 417 42 88 17 0 13 55 0 0 41 104 .211 .285 .345 .630 -13.6
Marvin Walters 1992-1992 4 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.5
Bob Ward 1989-1993 549 536 2224 326 573 124 12 35 206 144 33 193 487 .258 .330 .371 .702 87.8
Dave Ward 1981-1993 323 90 500 66 103 18 2 8 57 3 2 82 103 .206 .327 .298 .625 -12.7
Mike Ward 1981-1981 6 0 6 2 3 2 0 0 2 0 0 0 0 .500 .500 .833 1.333 1.8
Damon Warren 1985-1993 103 73 138 11 27 4 0 0 10 0 0 2 30 .196 .204 .225 .429 1.4
Jesse Warren 1991-1993 81 44 157 8 32 5 0 1 22 0 0 9 30 .204 .251 .255 .506 -9.9
Robert Warren 1991-1993 95 1 5 1 2 0 0 1 1 0 0 2 1 .400 .571 1.000 1.571 2.5
Spencer Warren 1981-1992 987 893 3285 543 883 181 3 178 587 2 2 590 758 .269 .383 .488 .871 217.5
Allen Washington 1982-1982 4 0 3 0 1 0 0 0 2 0 0 0 1 .333 .333 .333 .667 0.0
George Washington 1986-1993 229 137 266 16 55 12 0 2 22 0 0 9 56 .207 .235 .274 .509 6.6
Hugh Washington 1981-1993 638 422 1761 206 442 59 11 26 206 42 30 163 380 .251 .318 .341 .659 -30.8
Norm Watkins 1981-1993 67 0 5 0 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400 0.2
Clint Watson 1988-1993 49 28 116 13 27 3 0 3 12 0 0 5 39 .233 .276 .336 .613 -3.3
Edward Watson 1981-1991 483 11 28 8 7 0 0 0 0 0 0 1 6 .250 .276 .250 .526 0.5
Chance Webb 1981-1992 274 101 203 25 54 14 0 3 26 0 0 4 53 .266 .280 .379 .660 12.2
Ernie Webb 1991-1993 69 67 117 18 31 8 1 0 13 1 0 11 28 .265 .336 .350 .686 9.1
Errol Webb 1981-1984 233 106 466 75 122 23 1 12 66 1 0 92 94 .262 .386 .393 .779 24.3
Jason Whaley 1981-1987 54 18 85 13 26 3 1 0 10 3 1 5 15 .306 .355 .365 .720 2.1
Cordell White 1986-1993 141 0 8 0 3 0 0 0 0 0 0 2 2 .375 .500 .375 .875 0.6
Greg White 1981-1982 56 0 6 0 0 0 0 0 0 0 0 1 5 .000 .143 .000 .143 -0.3
Michael White 1993-1993 5 0 4 0 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.7
Milton White 1981-1992 313 0 16 0 5 0 0 0 1 0 0 1 3 .313 .353 .313 .665 1.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Virgil White 1981-1991 482 208 911 127 251 63 4 18 119 11 5 81 145 .276 .347 .413 .759 40.9
Mike Wiedle 1981-1987 562 400 1691 236 475 75 6 69 268 0 3 213 257 .281 .363 .455 .817 90.1
Jeremy Wiggins 1992-1993 118 50 259 20 58 16 1 0 22 3 2 14 83 .224 .269 .293 .563 -4.0
Artie Wilkins 1988-1993 465 379 1525 168 400 49 23 28 168 59 17 108 306 .262 .310 .380 .690 34.6
Daniel Wilkins 1988-1993 362 178 838 84 216 31 1 19 102 5 9 45 129 .258 .302 .365 .667 1.7
Butch Wilkinson 1988-1993 97 0 6 0 2 0 0 0 1 0 0 1 1 .333 .429 .333 .762 0.6
Richard William 1991-1991 5 1 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.2
Albert Williams 1988-1993 319 0 9 3 6 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 1.0
Bryant Williams 1982-1991 164 32 52 5 11 4 0 0 3 0 0 3 15 .212 .268 .288 .556 1.7
Henry Williams 1988-1993 178 0 24 1 4 1 0 0 1 0 0 1 9 .167 .200 .208 .408 0.1
Jack Williams 1981-1985 128 0 11 1 2 0 0 0 2 0 0 0 2 .182 .182 .182 .364 -0.3
Keith Williams 1991-1993 11 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Lonnie Williams 1993-1993 1 1 4 0 1 0 0 0 1 0 0 0 1 .250 .250 .250 .500 -0.2
Mike Williams 1986-1993 193 108 418 47 91 17 1 2 41 10 1 36 93 .218 .286 .278 .563 -9.4
Terry Williams 1981-1993 1405 1259 4883 669 1280 217 23 245 862 9 7 362 929 .262 .312 .467 .779 186.8
Danny Wilson 1981-1993 1309 1233 4887 770 1237 247 78 201 701 215 67 604 1109 .253 .342 .459 .801 263.3
Otto Wilson 1991-1992 4 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Reginald Wilson 1985-1993 896 650 2646 334 670 115 18 44 311 60 29 325 562 .253 .336 .360 .696 34.7
Rich Wilson 1991-1993 42 21 86 11 21 3 0 2 10 0 1 2 14 .244 .270 .349 .619 -0.9
Ron Wilson 1983-1992 418 193 841 90 192 38 2 22 123 1 1 88 206 .228 .308 .357 .664 1.1
Billy Winston 1988-1993 364 235 876 95 229 23 0 6 80 4 2 80 113 .261 .333 .308 .642 13.8
Lowell Wintle 1988-1993 119 113 181 9 37 7 0 0 18 0 0 5 53 .204 .228 .243 .471 4.3
Ari Wirth 1991-1993 37 29 43 5 7 2 0 0 3 0 0 1 11 .163 .182 .209 .391 -0.2
Zach Wolfe 1983-1993 354 191 351 27 78 13 0 1 30 0 0 11 77 .222 .247 .268 .515 11.7
Ted Wolton 1981-1993 795 0 13 1 1 0 1 0 0 0 0 1 7 .077 .143 .231 .374 0.2
Jason Wood 1988-1993 574 558 2246 262 637 102 5 68 277 2 5 224 439 .284 .349 .424 .773 39.5
Quentin Wood 1993-1993 2 2 7 0 1 1 0 0 3 0 0 0 3 .143 .143 .286 .429 -0.7
Ed Woods 1990-1993 91 81 149 11 22 3 0 0 9 0 0 4 44 .148 .172 .168 .340 -1.4
Ray Wright 1981-1981 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Tuesday, July 21st, 2015 - OOTP Baseball 14.6 Build 33