CAREER
STRIKEOUTS / 9 IP
09/27/1993
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player K9 YEAR Open Season Leaderboard
1 Michael Alexander# 11.277 1988-1993  
2 Trent Gore# 10.891 1985-1993  
3 Cam Neal# 9.815 1981-1993  
4 Jessie Rhodes# 9.559 1985-1993  
5 Ray Gilliam# 9.491 1981-1993  
6 Myles Brooks# 9.463 1981-1993  
7 Will McBride# 9.204 1981-1992  
8 Artie Smith# 9.070 1985-1993  
9 Curt Snyder# 8.733 1987-1993  
10 Armando Reyes# 8.713 1981-1993  
11 Edward Davis 8.697 1981-1990  
12 Bo Pratt 8.674 1981-1991  
13 William McKinney# 8.513 1981-1993  
14 Mark Ullrich# 8.344 1984-1993  
15 Chris Harden# 8.339 1983-1993  
16 Ben Johnson 8.281 1981-1989  
17 Edward Watson 8.277 1981-1991  
18 Ben Samuels# 8.243 1981-1993  
19 Alonso Hinojosa# 8.226 1987-1993  
20 Michael Pittman# 8.121 1989-1993  
21 Keith Jones# 8.076 1981-1993  
22 Chris McIntosh# 7.959 1982-1993  
23 Chuck Robertson# 7.873 1986-1993  
24 Alan Morgan# 7.792 1989-1993  
25 Roosevelt Jones# 7.770 1981-1993  
26 Travis Lung 7.680 1981-1989  
27 Phil Jones# 7.611 1986-1993  
28 John Daniels# 7.538 1981-1993  
29 Chad Hansford# 7.400 1981-1993  
30 Earl Gordon# 7.367 1981-1993  
31 Stanley Evans# 7.319 1981-1993  
32 Millard Beck# 7.215 1981-1993  
33 Matt Ashley# 7.165 1986-1993  
34 Scott Barnes# 7.038 1988-1993  
35 Kent Fry# 7.006 1991-1993  
36 Ed Pruitt 6.983 1981-1989  
37 Matt Haley# 6.967 1981-1993  
38 Lou Stewart 6.841 1981-1988  
39 Curt Vogel 6.816 1981-1989  
40 John Anderson# 6.799 1983-1993  
41 Emery Murdock 6.797 1981-1992  
42 Rob Godwin# 6.788 1985-1993  
43 Ed Woods# 6.746 1990-1993  
44 Chris Brown# 6.682 1982-1993  
45 Mike Murdock# 6.576 1990-1993  
46 George Washington# 6.575 1986-1993  
47 Mike Morris# 6.555 1981-1993  
48 Scott Jewell# 6.538 1981-1993  
49 Bob Cole# 6.508 1981-1993  
50 Miguel Espinosa# 6.500 1983-1993  
51 Brandon Harris 6.482 1981-1989  
52 Travis Tabor 6.474 1981-1989  
53 Chance Webb 6.445 1981-1992  
54 Kyle Thompson# 6.422 1988-1993  
55 Walt McGhee# 6.382 1983-1993  
56 Bill Epperson# 6.368 1988-1993  
57 Alfonso Méndez# 6.317 1988-1993  
58 Kelvin Taylor# 6.306 1981-1993  
59 Walt Potter# 6.140 1988-1993  
60 Bob Lewis# 6.119 1981-1993  
61 Luke Ashe# 6.067 1984-1993  
62 Bob Moore 5.899 1981-1989  
63 Kevin Miller 5.814 1981-1990  
64 Rich Hodges# 5.796 1981-1993  
65 Bennett Koch 5.741 1981-1989  
66 Ben Walden 5.736 1981-1989  
67 Lowell Holmes 5.668 1981-1990  
68 Bruce O'Rourke# 5.513 1986-1993  
69 Scott Allen# 5.501 1981-1993  
70 Gonzalo Solano# 5.478 1985-1993  
71 David Schultz# 5.473 1988-1993  
72 Tom Orr 5.469 1981-1989  
73 Chris Austin# 5.429 1986-1993  
74 Daniel Davis# 5.420 1984-1993  
75 Gregg Scott# 5.343 1981-1993  
76 Brad Slater# 5.334 1986-1993  
77 Lonnie Stewart 5.333 1981-1986  
78 Bill Reese 5.313 1981-1987  
79 Zach Wolfe# 5.299 1983-1993  
80 Eric Frazier# 5.265 1988-1993  
81 Lowell Wintle# 5.203 1988-1993  
82 Donald McCall 5.159 1981-1986  
83 Ted Wolton# 5.142 1981-1993  
84 Chance Peterson# 5.139 1988-1993  
85 Derek Moore# 5.032 1988-1993  
86 Tim Bowen# 4.968 1981-1993  
87 Tyler Carr# 4.928 1984-1993  
88 Millard Orr 4.699 1981-1988  
89 Sam Taylor# 4.650 1988-1993  
90 César Vega# 4.495 1982-1993  
91 Ben Dixon 4.230 1981-1992  

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Tuesday, July 21st, 2015 - OOTP Baseball 14.6 Build 33