CAREER
EARNED RUN AVERAGE
09/27/1993
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player ERA YEAR Open Season Leaderboard
1 Trent Gore# 2.453 1985-1993  
2 William McKinney# 2.529 1981-1993  
3 Michael Alexander# 2.584 1988-1993  
4 Curt Snyder# 2.698 1987-1993  
5 Ray Gilliam# 2.863 1981-1993  
6 Bo Pratt 2.926 1981-1991  
7 Earl Gordon# 2.945 1981-1993  
8 Michael Pittman# 3.003 1989-1993  
9 Chris Harden# 3.161 1983-1993  
10 Roosevelt Jones# 3.229 1981-1993  
11 Mark Ullrich# 3.246 1984-1993  
12 Scott Allen# 3.311 1981-1993  
13 Ed Woods# 3.339 1990-1993  
14 Bob Lewis# 3.340 1981-1993  
15 Cam Neal# 3.378 1981-1993  
16 Bob Cole# 3.402 1981-1993  
17 Matt Ashley# 3.404 1986-1993  
18 Kevin Miller 3.412 1981-1990  
19 George Washington# 3.448 1986-1993  
20 Myles Brooks# 3.457 1981-1993  
21 Daniel Davis# 3.541 1984-1993  
22 Lowell Holmes 3.542 1981-1990  
23 Derek Moore# 3.571 1988-1993  
24 Alonso Hinojosa# 3.599 1987-1993  
25 Tyler Carr# 3.619 1984-1993  
26 Kyle Thompson# 3.631 1988-1993  
27 Ben Dixon 3.644 1981-1992  
28 John Anderson# 3.654 1983-1993  
29 Edward Davis 3.692 1981-1990  
30 Sam Taylor# 3.709 1988-1993  
31 Rob Godwin# 3.743 1985-1993  
32 Chris Austin# 3.810 1986-1993  
33 Ed Pruitt 3.824 1981-1989  
34 Walt Potter# 3.827 1988-1993  
35 Zach Wolfe# 3.828 1983-1993  
36 César Vega# 3.834 1982-1993  
37 Gonzalo Solano# 3.894 1985-1993  
38 Gregg Scott# 3.907 1981-1993  
39 Scott Barnes# 3.910 1988-1993  
39 Stanley Evans# 3.910 1981-1993  
41 Armando Reyes# 3.940 1981-1993  
42 Ben Walden 3.947 1981-1989  
43 Alan Morgan# 3.948 1989-1993  
44 Chance Webb 3.961 1981-1992  
45 Will McBride# 3.970 1981-1992  
46 Bill Epperson# 4.021 1988-1993  
47 Kelvin Taylor# 4.026 1981-1993  
48 Mike Murdock# 4.033 1990-1993  
49 Bob Moore 4.086 1981-1989  
50 Ben Samuels# 4.114 1981-1993  
51 Chuck Robertson# 4.137 1986-1993  
52 John Daniels# 4.144 1981-1993  
53 Matt Haley# 4.146 1981-1993  
54 Chance Peterson# 4.243 1988-1993  
55 Ted Wolton# 4.248 1981-1993  
55 Kent Fry# 4.248 1991-1993  
57 Emery Murdock 4.262 1981-1992  
58 Bruce O'Rourke# 4.277 1986-1993  
59 Chad Hansford# 4.301 1981-1993  
60 Millard Beck# 4.381 1981-1993  
61 Edward Watson 4.414 1981-1991  
61 Walt McGhee# 4.414 1983-1993  
63 Eric Frazier# 4.483 1988-1993  
64 Tim Bowen# 4.515 1981-1993  
65 Lowell Wintle# 4.542 1988-1993  
65 Alfonso Méndez# 4.542 1988-1993  
67 Miguel Espinosa# 4.641 1983-1993  
68 Chris Brown# 4.752 1982-1993  
69 Brad Slater# 4.798 1986-1993  
70 Travis Tabor 4.858 1981-1989  
71 Phil Jones# 4.889 1986-1993  
72 David Schultz# 4.936 1988-1993  
73 Mike Morris# 4.995 1981-1993  
74 Chris McIntosh# 4.999 1982-1993  
75 Keith Jones# 5.018 1981-1993  
76 Travis Lung 5.026 1981-1989  
77 Artie Smith# 5.049 1985-1993  
78 Brandon Harris 5.060 1981-1989  
79 Curt Vogel 5.063 1981-1989  
80 Luke Ashe# 5.090 1984-1993  
81 Lonnie Stewart 5.117 1981-1986  
82 Bill Reese 5.191 1981-1987  
83 Bennett Koch 5.239 1981-1989  
84 Jessie Rhodes# 5.332 1985-1993  
85 Ben Johnson 5.423 1981-1989  
86 Lou Stewart 5.451 1981-1988  
87 Tom Orr 5.487 1981-1989  
88 Donald McCall 5.548 1981-1986  
89 Scott Jewell# 5.704 1981-1993  
90 Millard Orr 5.744 1981-1988  
91 Rich Hodges# 5.768 1981-1993  

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Tuesday, July 21st, 2015 - OOTP Baseball 14.6 Build 33