NEWPORT NAVIGATORS
BATTING LEADERS
09/30/1992
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CC | CEN | FRE | IRO | KIN | LBG | LBK | MTS | NEW | PCP | PCK | POR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
446 PA required for season rate statistics. 1339 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Dave Bartlett .346 1982  
2. José Espinoza .310 1988  
3. Sammy Campbell .307 1986  
4. Dave Bartlett .304 1981  
5. Kyle Bailey .301 1981  
6. Kyle Bailey .285 1982  
7. Nolan Bird .283 1988  
8. Danny Wilson .274 1990  
9. Allen Erwin .266 1987  
10. Reid Lee .266 1992  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Kyle Bailey .279 2316  
2. Sammy Campbell .275 2780  
3. José Espinoza .266 2826  
4. Terry Williams .265 2400  
5. Tad Gill .262 3633  
6. Vincent Robinson .260 1810  
7. Allen Erwin .258 1686  
8. Nolan Bird .258 1646  
9. Eric Ramsey .255 1583  
10. Juan Jose Molina .249 1529  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Dave Bartlett .495 1982  
2. Dave Bartlett .459 1981  
3. Sammy Campbell .408 1986  
4. José Espinoza .394 1988  
5. Kyle Bailey .390 1982  
6. Kyle Bailey .384 1981  
7. Chris Schultz .382 1992  
8. Danny Wilson .373 1990  
9. Reid Lee .366 1992  
10. Justin Cannon .365 1988  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Kyle Bailey .378 2316  
2. Armando Rodríguez .373 1975  
3. Sammy Campbell .368 2780  
4. Vincent Robinson .360 1810  
5. Allen Erwin .349 1686  
6. José Espinoza .341 2826  
7. Joe Craig .332 1544  
8. Juan Jose Molina .326 1529  
9. Tad Gill .318 3633  
10. Terry Williams .315 2400  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Dave Bartlett .714 1982  
2. Dave Bartlett .628 1981  
3. José Espinoza .550 1988  
4. Kyle Bailey .513 1981  
5. Kyle Bailey .511 1982  
6. Danny Wilson .500 1990  
7. José Espinoza .489 1989  
8. Reid Lee .487 1992  
9. Juan Jose Molina .484 1991  
10. Tad Gill .484 1986  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Tad Gill .526 3633  
2. Juan Jose Molina .483 1529  
3. Terry Williams .480 2400  
4. José Espinoza .474 2826  
5. Kyle Bailey .472 2316  
6. Nolan Bird .450 1646  
7. Sammy Campbell .423 2780  
8. Allen Erwin .406 1686  
9. Vincent Robinson .398 1810  
10. Armando Rodríguez .396 1975  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Dave Bartlett 1.209 1982  
2. Dave Bartlett 1.087 1981  
3. José Espinoza .944 1988  
4. Kyle Bailey .901 1982  
5. Kyle Bailey .897 1981  
6. Danny Wilson .873 1990  
7. Sammy Campbell .867 1986  
8. Reid Lee .853 1992  
9. José Espinoza .827 1989  
10. Juan Jose Molina .803 1991  
OPS - CAREER
Rank Player OPS PA  
1. Kyle Bailey .850 2316  
2. Tad Gill .844 3633  
3. José Espinoza .814 2826  
4. Juan Jose Molina .810 1529  
5. Terry Williams .795 2400  
6. Sammy Campbell .791 2780  
7. Armando Rodríguez .769 1975  
8. Vincent Robinson .758 1810  
9. Allen Erwin .755 1686  
10. Nolan Bird .755 1646  
VORP - SINGLE SEASON
Rank Player VORP Year  
1. Dave Bartlett 86.9 1982  
2. Dave Bartlett 66.5 1981  
3. Tad Gill 47.7 1981  
4. José Espinoza 46.7 1988  
5. Kyle Bailey 46.3 1982  
6. Tad Gill 43.9 1982  
7. Sammy Campbell 42.6 1986  
8. Kyle Bailey 40.0 1981  
9. Tad Gill 37.3 1983  
10. Chris Schultz 36.1 1992  
VORP - CAREER
Rank Player VORP PA  
1. Tad Gill 193.3 3633  
2. Dave Bartlett 153.4 962  
3. José Espinoza 150.9 2826  
4. Sammy Campbell 144.3 2780  
5. Kyle Bailey 143.0 2316  
6. Terry Williams 90.8 2400  
7. Armando Rodríguez 80.0 1975  
8. Juan Jose Molina 73.2 1529  
9. Allen Erwin 70.0 1686  
10. Danny Wilson 53.1 852  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Juan Jose Molina 142 1991  
2. Chris Schultz 139 1992  
3. Robert Hollingsworth 132 1992  
4. Robert Hollingsworth 130 1991  
5. Allen Erwin 126 1988  
6. Robert Buchanan 125 1992  
7. David Bush 124 1990  
8. Mike Pryor 121 1991  
9. Kyle Bailey 120 1981  
10. Kyle Bailey 120 1982  
GAMES - CAREER
Rank Player G PA  
1. Tad Gill 964 3633  
2. Terry Williams 697 2400  
3. José Espinoza 671 2826  
4. Vincent Robinson 624 1810  
5. Sammy Campbell 609 2780  
6. Kyle Bailey 529 2316  
7. Armando Rodríguez 522 1975  
8. Joe Craig 515 1544  
9. Eric Ramsey 510 1583  
10. Carl Kelham 490 1201  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Robert Hollingsworth 535 1992  
2. Chris Schultz 523 1992  
3. Juan Jose Molina 512 1991  
4. Robert Hollingsworth 488 1991  
5. Allen Erwin 471 1988  
6. Kyle Bailey 468 1981  
7. Nolan Bird 463 1988  
8. Jason Wood 459 1990  
9. Tad Gill 457 1986  
10. Kyle Bailey 456 1982  
AT-BATS - CAREER
Rank Player AB PA  
1. Tad Gill 3311 3633  
2. José Espinoza 2511 2826  
3. Sammy Campbell 2405 2780  
4. Terry Williams 2198 2400  
5. Kyle Bailey 1984 2316  
6. Armando Rodríguez 1630 1975  
7. Vincent Robinson 1549 1810  
8. Nolan Bird 1523 1646  
9. Eric Ramsey 1521 1583  
10. Allen Erwin 1474 1686  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Dave Bartlett 103 1982  
2. Chris Schultz 92 1992  
3. Juan Jose Molina 89 1991  
4. José Espinoza 88 1988  
5. Dave Bartlett 84 1981  
6. Kyle Bailey 76 1982  
7. Kyle Bailey 76 1981  
8. Tad Gill 75 1985  
9. Robert Hollingsworth 74 1992  
10. Allen Erwin 72 1988  
RUNS - CAREER
Rank Player R PA  
1. Tad Gill 524 3633  
2. José Espinoza 412 2826  
3. Sammy Campbell 381 2780  
4. Kyle Bailey 320 2316  
5. Terry Williams 313 2400  
6. Allen Erwin 221 1686  
7. Armando Rodríguez 219 1975  
8. Juan Jose Molina 209 1529  
9. Vincent Robinson 201 1810  
10. Nolan Bird 190 1646  
HITS - SINGLE SEASON
Rank Player H Year  
1. Kyle Bailey 141 1981  
2. José Espinoza 140 1988  
3. Chris Schultz 139 1992  
4. Robert Hollingsworth 132 1992  
5. Nolan Bird 131 1988  
6. Kyle Bailey 130 1982  
7. Dave Bartlett 127 1982  
8. Juan Jose Molina 121 1991  
9. Sammy Campbell 119 1986  
10. Danny Wilson 119 1990  
HITS - CAREER
Rank Player H PA  
1. Tad Gill 868 3633  
2. José Espinoza 668 2826  
3. Sammy Campbell 661 2780  
4. Terry Williams 583 2400  
5. Kyle Bailey 554 2316  
6. Vincent Robinson 402 1810  
7. Armando Rodríguez 400 1975  
8. Nolan Bird 393 1646  
9. Eric Ramsey 388 1583  
10. Allen Erwin 381 1686  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Dave Bartlett 262 1982  
2. José Espinoza 248 1988  
3. Juan Jose Molina 248 1991  
4. Kyle Bailey 240 1981  
5. Kyle Bailey 233 1982  
6. Dave Bartlett 231 1981  
7. Robert Hollingsworth 228 1992  
8. Tad Gill 225 1981  
9. Tad Gill 221 1986  
10. Tad Gill 218 1982  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Tad Gill 1740 3633  
2. José Espinoza 1189 2826  
3. Terry Williams 1055 2400  
4. Sammy Campbell 1018 2780  
5. Kyle Bailey 937 2316  
6. Nolan Bird 686 1646  
7. Juan Jose Molina 655 1529  
8. Armando Rodríguez 646 1975  
9. Vincent Robinson 616 1810  
10. Allen Erwin 598 1686  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Chris Schultz 97 1992  
2. Dalton Bonner 92 1991  
3. Kyle Bailey 91 1981  
4. Robert Buchanan 88 1992  
5. Nolan Bird 87 1988  
6. Allen Erwin 82 1987  
7. Kyle Bailey 81 1982  
8. Gregory Metoyer 81 1989  
9. Sammy Campbell 80 1986  
10. Kyle Bailey 78 1984  
SINGLES - CAREER
Rank Player 1B PA  
1. Tad Gill 455 3633  
2. Sammy Campbell 448 2780  
3. José Espinoza 373 2826  
4. Kyle Bailey 360 2316  
5. Terry Williams 359 2400  
6. Eric Ramsey 285 1583  
7. Vincent Robinson 272 1810  
8. Allen Erwin 253 1686  
9. Armando Rodríguez 244 1975  
10. Nolan Bird 240 1646  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. José Espinoza 37 1988  
2. José Espinoza 33 1992  
3. Robert Hollingsworth 32 1992  
4. David Bush 30 1990  
5. Allen Erwin 30 1988  
6. Jason Wood 28 1990  
7. Nolan Bird 28 1990  
8. Danny Wilson 28 1990  
9. Sammy Campbell 27 1984  
10. Chris Schultz 27 1991  
DOUBLES - CAREER
Rank Player 2B PA  
1. José Espinoza 170 2826  
2. Tad Gill 160 3633  
3. Sammy Campbell 132 2780  
4. Armando Rodríguez 108 1975  
5. Kyle Bailey 99 2316  
6. Terry Williams 94 2400  
7. Vincent Robinson 86 1810  
8. Nolan Bird 82 1646  
9. Allen Erwin 81 1686  
10. Joe Craig 80 1544  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Tad Gill 8 1986  
2. Juan Jose Molina 8 1991  
3. José Espinoza 7 1988  
4. Tad Gill 6 1981  
5. Sammy Campbell 6 1986  
6. Tad Gill 6 1988  
7. Chris Schultz 5 1992  
8. Tad Gill 5 1982  
9. Danny Wilson 5 1990  
10. Tad Gill 5 1987  
TRIPLES - CAREER
Rank Player 3B PA  
1. Tad Gill 47 3633  
2. José Espinoza 24 2826  
3. Sammy Campbell 18 2780  
4. Terry Williams 12 2400  
5. Carl Kelham 9 1201  
6. Juan Jose Molina 9 1529  
7. Chris Schultz 9 1240  
8. Jorge Sánchez 8 1162  
9. Danny Wilson 8 852  
10. Eric Ramsey 7 1583  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Dave Bartlett 38 1982  
2. Dave Bartlett 34 1981  
3. Tad Gill 30 1981  
4. Juan Jose Molina 29 1991  
5. Tad Gill 28 1985  
6. Kyle Bailey 27 1982  
7. Tad Gill 26 1982  
8. Tad Gill 25 1987  
9. Terry Williams 25 1984  
10. Kyle Bailey 24 1981  
HOME RUNS - CAREER
Rank Player HR PA  
1. Tad Gill 206 3633  
2. Terry Williams 118 2400  
3. José Espinoza 101 2826  
4. Kyle Bailey 94 2316  
5. Juan Jose Molina 81 1529  
6. Dave Bartlett 72 962  
7. Nolan Bird 69 1646  
8. Sammy Campbell 63 2780  
9. Sixto Benvijes 46 1173  
10. Joe Craig 43 1544  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Dave Bartlett 91 1982  
2. Tad Gill 88 1986  
3. Dave Bartlett 84 1981  
4. Juan Jose Molina 84 1991  
5. Nolan Bird 81 1988  
6. Tad Gill 81 1988  
7. Nolan Bird 78 1990  
8. Tad Gill 77 1982  
9. Kyle Bailey 76 1982  
10. Tad Gill 76 1984  
RBIS - CAREER
Rank Player RBI PA  
1. Tad Gill 649 3633  
2. Terry Williams 408 2400  
3. José Espinoza 358 2826  
4. Kyle Bailey 291 2316  
5. Sammy Campbell 268 2780  
6. Nolan Bird 258 1646  
7. Juan Jose Molina 224 1529  
8. Armando Rodríguez 187 1975  
9. Vincent Robinson 179 1810  
10. Joe Craig 178 1544  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Eric Ramsey 26 1983  
2. Dalton Bonner 21 1991  
3. Chris Schultz 17 1992  
4. Sammy Campbell 16 1982  
5. Dalton Bonner 16 1990  
6. Gregory Metoyer 16 1989  
7. Danny Wilson 15 1990  
8. Sammy Campbell 14 1984  
9. Robert Buchanan 14 1992  
10. Sammy Campbell 13 1986  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Sammy Campbell 83 2780  
2. Eric Ramsey 67 1583  
3. José Espinoza 52 2826  
4. Dalton Bonner 37 664  
5. Chris Schultz 27 1240  
6. Danny Wilson 23 852  
7. Doyle Byrd 21 426  
8. Carl Kelham 21 1201  
9. John Taylor 20 877  
10. Juan Jose Molina 18 1529  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Billy Copeland 11 1992  
2. Dalton Bonner 10 1991  
3. José Espinoza 8 1988  
4. Robert Buchanan 7 1992  
5. Eric Ramsey 7 1983  
6. Sammy Campbell 7 1984  
7. José Espinoza 6 1987  
8. Chris Schultz 6 1991  
9. Sammy Campbell 6 1985  
10. Sammy Campbell 6 1982  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Sammy Campbell 29 2780  
2. José Espinoza 25 2826  
3. Eric Ramsey 24 1583  
4. Billy Copeland 11 435  
5. Vincent Robinson 11 1810  
6. Dalton Bonner 10 664  
7. Robert Buchanan 10 691  
8. Tad Gill 10 3633  
9. Carl Kelham 10 1201  
10. Chris Schultz 10 1240  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Dave Bartlett 106 1982  
2. Dave Bartlett 103 1981  
3. Chris Schultz 90 1992  
4. Armando Rodríguez 79 1982  
5. Kyle Bailey 74 1982  
6. Kyle Bailey 71 1984  
7. Justin Cannon 69 1988  
8. Armando Rodríguez 65 1985  
9. Allen Erwin 64 1987  
10. Danny Wilson 62 1990  
WALKS - CAREER
Rank Player BB PA  
1. Armando Rodríguez 330 1975  
2. Sammy Campbell 316 2780  
3. Kyle Bailey 294 2316  
4. José Espinoza 274 2826  
5. Tad Gill 267 3633  
6. Vincent Robinson 245 1810  
7. Dave Bartlett 209 962  
8. Allen Erwin 199 1686  
9. Joe Craig 193 1544  
10. Terry Williams 163 2400  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Sixto Benvijes 12 1982  
2. Justin Cannon 10 1988  
3. Mike Pryor 10 1992  
4. Chris Schultz 10 1992  
5. Sammy Campbell 9 1986  
6. Reid Lee 9 1992  
7. Sammy Campbell 9 1985  
8. Sixto Benvijes 8 1983  
9. José Espinoza 8 1991  
10. Danny Wilson 8 1990  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Sammy Campbell 45 2780  
2. Kyle Bailey 27 2316  
3. Sixto Benvijes 25 1173  
4. José Espinoza 21 2826  
5. Tad Gill 21 3633  
6. Carl Kelham 20 1201  
7. Chris Schultz 18 1240  
8. Mike Pryor 15 703  
9. Justin Cannon 13 756  
10. Eric Ramsey 12 1583  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Juan Jose Molina 133 1991  
2. Tad Gill 126 1985  
3. Tad Gill 114 1986  
4. José Espinoza 106 1992  
5. Robert Hollingsworth 106 1992  
6. David Bush 106 1990  
7. Dalton Bonner 105 1991  
8. Robert Hollingsworth 105 1991  
9. Mike Pryor 103 1991  
10. Jason Wood 101 1990  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Tad Gill 801 3633  
2. José Espinoza 540 2826  
3. Sammy Campbell 513 2780  
4. Terry Williams 395 2400  
5. Eric Ramsey 334 1583  
6. Joe Craig 315 1544  
7. Juan Jose Molina 315 1529  
8. Armando Rodríguez 291 1975  
9. Kyle Bailey 273 2316  
10. Vincent Robinson 271 1810  

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, July 3rd, 2015 - OOTP Baseball 14.6 Build 33