PORTSMOUTH CLIPPERS
BATTING LEADERS
09/30/1992
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CC | CEN | FRE | IRO | KIN | LBG | LBK | MTS | NEW | PCP | PCK | POR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
446 PA required for season rate statistics. 1339 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Nathan Roberson .377 1991  
2. Tim MacIntosh .375 1985  
3. Nathan Roberson .338 1989  
4. Nathan Roberson .335 1990  
5. Tim MacIntosh .334 1984  
6. Tim MacIntosh .324 1989  
7. Pat Howard .321 1987  
8. Al Jackson .317 1981  
9. Tim MacIntosh .310 1988  
10. Tom Duncan .304 1992  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Tim MacIntosh .323 4170  
2. Nathan Roberson .316 4253  
3. Tom Duncan .284 1548  
4. Pat Howard .269 3756  
5. Steven Carney .265 3020  
6. Jeff Turner .263 2048  
7. Enrique Morales .262 2937  
8. Javier Guzmán .262 1948  
9. Reid Lee .261 1979  
10. Justin Cannon .259 2785  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Nathan Roberson .525 1991  
2. Nathan Roberson .514 1990  
3. Nathan Roberson .485 1989  
4. Nathan Roberson .462 1987  
5. Pat Howard .444 1987  
6. Nathan Roberson .441 1988  
7. Tom Duncan .432 1992  
8. Pat Howard .430 1984  
9. Tom Duncan .427 1991  
10. Pat Howard .424 1985  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Nathan Roberson .461 4253  
2. Tom Duncan .414 1548  
3. Pat Howard .397 3756  
4. Justin Cannon .379 2785  
5. Steven Carney .361 3020  
6. Reid Lee .345 1979  
7. Jeff Turner .343 2048  
8. Tim MacIntosh .339 4170  
9. Enrique Morales .329 2937  
10. Javier Guzmán .326 1948  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Reid Lee .571 1981  
2. Reid Lee .558 1991  
3. Pat Howard .554 1986  
4. Pat Howard .545 1987  
5. Joe Jackson .533 1992  
6. Steven Carney .530 1984  
7. Eddie Terry .527 1991  
8. Tim MacIntosh .511 1985  
9. Pat Howard .506 1985  
10. António Marte .498 1985  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Reid Lee .501 1979  
2. Steven Carney .469 3020  
3. Pat Howard .457 3756  
4. António Marte .441 1679  
5. Javier Guzmán .437 1948  
6. Tim MacIntosh .434 4170  
7. Nathan Roberson .407 4253  
8. Jeff Turner .375 2048  
9. Enrique Morales .375 2937  
10. Tom Duncan .372 1548  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Nathan Roberson 1.003 1991  
2. Pat Howard .989 1987  
3. Pat Howard .975 1986  
4. Joe Jackson .934 1992  
5. Reid Lee .933 1991  
6. Pat Howard .930 1985  
7. Nathan Roberson .925 1990  
8. Reid Lee .910 1981  
9. Pat Howard .909 1984  
10. Tim MacIntosh .904 1985  
OPS - CAREER
Rank Player OPS PA  
1. Nathan Roberson .867 4253  
2. Pat Howard .855 3756  
3. Reid Lee .846 1979  
4. Steven Carney .830 3020  
5. Tom Duncan .786 1548  
6. Tim MacIntosh .773 4170  
7. Javier Guzmán .764 1948  
8. António Marte .761 1679  
9. Justin Cannon .740 2785  
10. Jeff Turner .719 2048  
VORP - SINGLE SEASON
Rank Player VORP Year  
1. Nathan Roberson 88.4 1991  
2. Pat Howard 59.7 1986  
3. Tim MacIntosh 56.8 1985  
4. Pat Howard 52.8 1987  
5. Tom Duncan 49.7 1991  
6. Joe Jackson 48.6 1992  
7. Pat Howard 47.7 1985  
8. Nathan Roberson 45.9 1990  
9. Reid Lee 44.8 1991  
10. Nathan Roberson 44.0 1987  
VORP - CAREER
Rank Player VORP PA  
1. Nathan Roberson 344.2 4253  
2. Pat Howard 257.4 3756  
3. Tim MacIntosh 252.8 4170  
4. Steven Carney 163.0 3020  
5. Reid Lee 106.5 1979  
6. Justin Cannon 99.1 2785  
7. Tom Duncan 92.5 1548  
8. Eddie Terry 69.1 1072  
9. Javier Guzmán 68.3 1948  
10. Enrique Morales 65.9 2937  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Nathan Roberson 144 1991  
2. Joe Jackson 144 1992  
3. Ernest Ferguson 143 1991  
4. Ernest Ferguson 143 1992  
5. Eddie Terry 142 1991  
6. Tom Duncan 142 1991  
7. Tom Duncan 142 1992  
8. Harry Cooper 139 1992  
9. Joe Jackson 134 1991  
10. Jeff Turner 133 1992  
GAMES - CAREER
Rank Player G PA  
1. Nathan Roberson 971 4253  
2. Tim MacIntosh 902 4170  
3. Pat Howard 888 3756  
4. Steven Carney 844 3020  
5. Enrique Morales 760 2937  
6. Justin Cannon 675 2785  
7. Reid Lee 544 1979  
8. Ashton Ratzlaff 488 1310  
9. Jeff Turner 480 2048  
10. Joe Jackson 473 1013  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Eddie Terry 575 1991  
2. Tim MacIntosh 565 1989  
3. Jeff Turner 553 1991  
4. Ernest Ferguson 546 1992  
5. Joe Jackson 537 1992  
6. Tom Duncan 532 1991  
7. Ernest Ferguson 531 1991  
8. Jeff Turner 524 1992  
9. Tim MacIntosh 521 1984  
10. Tom Duncan 513 1992  
AT-BATS - CAREER
Rank Player AB PA  
1. Tim MacIntosh 4053 4170  
2. Nathan Roberson 3327 4253  
3. Pat Howard 3059 3756  
4. Enrique Morales 2645 2937  
5. Steven Carney 2593 3020  
6. Justin Cannon 2304 2785  
7. Jeff Turner 1810 2048  
8. Javier Guzmán 1767 1948  
9. Reid Lee 1736 1979  
10. Ernest Ferguson 1643 1817  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Tom Duncan 115 1991  
2. Nathan Roberson 110 1991  
3. Tom Duncan 109 1992  
4. Joe Jackson 105 1992  
5. Eddie Terry 101 1991  
6. Javier Guzmán 97 1992  
7. Jeff Turner 91 1992  
8. Pat Howard 87 1986  
9. Nathan Roberson 87 1987  
10. Javier Guzmán 85 1991  
RUNS - CAREER
Rank Player R PA  
1. Nathan Roberson 620 4253  
2. Tim MacIntosh 542 4170  
3. Pat Howard 536 3756  
4. Steven Carney 395 3020  
5. Justin Cannon 337 2785  
6. Enrique Morales 334 2937  
7. Reid Lee 290 1979  
8. Javier Guzmán 270 1948  
9. Tom Duncan 260 1548  
10. Jeff Turner 231 2048  
HITS - SINGLE SEASON
Rank Player H Year  
1. Tim MacIntosh 185 1985  
2. Nathan Roberson 183 1991  
3. Tim MacIntosh 183 1989  
4. Tim MacIntosh 174 1984  
5. Jeff Turner 168 1991  
6. Eddie Terry 166 1991  
7. Tom Duncan 156 1992  
8. Joe Jackson 151 1992  
9. Tom Duncan 150 1991  
10. Tim MacIntosh 150 1986  
HITS - CAREER
Rank Player H PA  
1. Tim MacIntosh 1311 4170  
2. Nathan Roberson 1052 4253  
3. Pat Howard 823 3756  
4. Enrique Morales 694 2937  
5. Steven Carney 686 3020  
6. Justin Cannon 597 2785  
7. Jeff Turner 476 2048  
8. Javier Guzmán 463 1948  
9. Reid Lee 453 1979  
10. Ernest Ferguson 416 1817  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Eddie Terry 303 1991  
2. Joe Jackson 286 1992  
3. Tim MacIntosh 252 1985  
4. Tim MacIntosh 240 1989  
5. Javier Guzmán 239 1992  
6. Jeff Turner 238 1991  
7. Tim MacIntosh 238 1984  
8. Reid Lee 236 1981  
9. Pat Howard 232 1986  
10. Nathan Roberson 232 1991  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Tim MacIntosh 1761 4170  
2. Pat Howard 1399 3756  
3. Nathan Roberson 1353 4253  
4. Steven Carney 1216 3020  
5. Enrique Morales 991 2937  
6. Reid Lee 869 1979  
7. Justin Cannon 833 2785  
8. Javier Guzmán 773 1948  
9. Jeff Turner 679 2048  
10. António Marte 663 1679  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Nathan Roberson 142 1991  
2. Tim MacIntosh 138 1989  
3. Tim MacIntosh 138 1985  
4. Tim MacIntosh 129 1984  
5. Jeff Turner 122 1991  
6. Tom Duncan 120 1992  
7. Nathan Roberson 118 1989  
8. Tom Duncan 117 1991  
9. Tim MacIntosh 117 1986  
10. Tim MacIntosh 115 1987  
SINGLES - CAREER
Rank Player 1B PA  
1. Tim MacIntosh 981 4170  
2. Nathan Roberson 832 4253  
3. Pat Howard 535 3756  
4. Enrique Morales 505 2937  
5. Justin Cannon 443 2785  
6. Steven Carney 417 3020  
7. Jeff Turner 344 2048  
8. Ernest Ferguson 312 1817  
9. Javier Guzmán 280 1948  
10. Tom Duncan 275 1548  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Tim MacIntosh 39 1983  
2. Javier Guzmán 36 1991  
3. Tim MacIntosh 35 1989  
4. Nathan Roberson 35 1991  
5. António Marte 33 1984  
6. Joe Jackson 33 1992  
7. Jeff Turner 33 1991  
8. Tim MacIntosh 32 1985  
9. Jorge Sánchez 32 1989  
10. Eddie Terry 32 1991  
DOUBLES - CAREER
Rank Player 2B PA  
1. Tim MacIntosh 232 4170  
2. Nathan Roberson 162 4253  
3. Steven Carney 134 3020  
4. Pat Howard 133 3756  
5. Enrique Morales 122 2937  
6. Justin Cannon 112 2785  
7. Javier Guzmán 111 1948  
8. António Marte 105 1679  
9. Jeff Turner 93 2048  
10. Ernest Ferguson 75 1817  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Tim MacIntosh 16 1982  
2. Tim MacIntosh 11 1984  
3. Tim MacIntosh 10 1985  
4. Reid Lee 8 1981  
5. Tim MacIntosh 8 1989  
6. Tim MacIntosh 8 1987  
7. Tim MacIntosh 7 1986  
8. Tim MacIntosh 7 1988  
9. Tim MacIntosh 6 1983  
10. Nathan Roberson 6 1984  
TRIPLES - CAREER
Rank Player 3B PA  
1. Tim MacIntosh 76 4170  
2. Nathan Roberson 35 4253  
3. Enrique Morales 26 2937  
4. Pat Howard 22 3756  
5. Reid Lee 19 1979  
6. Javier Guzmán 17 1948  
7. Ashton Ratzlaff 11 1310  
8. Ernest Ferguson 10 1817  
9. Steven Carney 9 3020  
10. Tom Duncan 9 1548  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Joe Jackson 34 1992  
2. Eddie Terry 33 1991  
3. Pat Howard 33 1986  
4. Reid Lee 30 1981  
5. Steven Carney 29 1984  
6. Eddie Terry 27 1992  
7. Reid Lee 27 1991  
8. Pat Howard 24 1985  
9. Steven Carney 23 1982  
10. Terry Williams 23 1988  
HOME RUNS - CAREER
Rank Player HR PA  
1. Pat Howard 133 3756  
2. Steven Carney 126 3020  
3. Reid Lee 103 1979  
4. Eddie Terry 60 1072  
5. António Marte 57 1679  
6. Javier Guzmán 55 1948  
7. Joe Jackson 47 1013  
8. Enrique Morales 41 2937  
9. Justin Cannon 40 2785  
10. Jeff Turner 32 2048  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Eddie Terry 129 1991  
2. Joe Jackson 127 1992  
3. Reid Lee 105 1991  
4. Terry Williams 101 1988  
5. Pat Howard 99 1987  
6. Reid Lee 99 1981  
7. Eddie Terry 93 1992  
8. Jorge Sánchez 90 1989  
9. Javier Guzmán 87 1991  
10. Pat Howard 87 1985  
RBIS - CAREER
Rank Player RBI PA  
1. Pat Howard 539 3756  
2. Steven Carney 428 3020  
3. Nathan Roberson 375 4253  
4. Tim MacIntosh 363 4170  
5. Reid Lee 353 1979  
6. Enrique Morales 294 2937  
7. Justin Cannon 274 2785  
8. António Marte 263 1679  
9. Javier Guzmán 256 1948  
10. Eddie Terry 222 1072  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Tom Duncan 57 1991  
2. Tom Duncan 49 1992  
3. Tim MacIntosh 42 1984  
4. Tim MacIntosh 37 1985  
5. Tim MacIntosh 33 1989  
6. Nathan Roberson 31 1984  
7. Tim MacIntosh 30 1988  
8. Tim MacIntosh 30 1983  
9. Tim MacIntosh 28 1987  
10. Javier Guzmán 27 1992  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Tim MacIntosh 254 4170  
2. Nathan Roberson 154 4253  
3. Tom Duncan 124 1548  
4. Pat Howard 76 3756  
5. Javier Guzmán 74 1948  
6. Ernest Ferguson 59 1817  
7. Enrique Morales 46 2937  
8. Ashton Ratzlaff 22 1310  
9. Sammy Campbell 21 712  
10. Eddie Terry 21 1072  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Tom Duncan 23 1992  
2. Tom Duncan 19 1991  
3. Tim MacIntosh 18 1984  
4. Tim MacIntosh 15 1987  
5. Tim MacIntosh 13 1989  
6. Tim MacIntosh 12 1983  
7. Tim MacIntosh 11 1985  
8. Tim MacIntosh 10 1988  
9. Javier Guzmán 10 1991  
10. Javier Guzmán 10 1992  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Tim MacIntosh 97 4170  
2. Tom Duncan 49 1548  
3. Javier Guzmán 36 1948  
4. Nathan Roberson 31 4253  
5. Ernest Ferguson 24 1817  
6. Pat Howard 23 3756  
7. Reid Lee 21 1979  
8. Enrique Morales 18 2937  
9. Rick Lewis 12 1286  
10. Ashton Ratzlaff 10 1310  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Nathan Roberson 149 1991  
2. Tom Duncan 134 1991  
3. Nathan Roberson 125 1990  
4. Nathan Roberson 123 1989  
5. Nathan Roberson 118 1987  
6. Tom Duncan 115 1992  
7. Nathan Roberson 114 1988  
8. Joe Jackson 108 1992  
9. Pat Howard 97 1986  
10. Pat Howard 95 1985  
WALKS - CAREER
Rank Player BB PA  
1. Nathan Roberson 867 4253  
2. Pat Howard 612 3756  
3. Justin Cannon 397 2785  
4. Steven Carney 389 3020  
5. Tom Duncan 278 1548  
6. Enrique Morales 253 2937  
7. Jeff Turner 215 2048  
8. Reid Lee 204 1979  
9. Ernest Ferguson 152 1817  
10. Joe Jackson 148 1013  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Justin Cannon 15 1982  
2. Javier Guzmán 12 1992  
3. Pat Howard 12 1983  
4. Pat Howard 11 1984  
5. Justin Cannon 11 1983  
6. Justin Cannon 10 1984  
7. Justin Cannon 10 1981  
8. Sixto Benvijes 9 1989  
9. Nathan Roberson 9 1984  
10. Gregory Metoyer 9 1987  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Justin Cannon 61 2785  
2. Pat Howard 57 3756  
3. Nathan Roberson 40 4253  
4. Javier Guzmán 27 1948  
5. Reid Lee 26 1979  
6. Tim MacIntosh 22 4170  
7. Francisco Montoya 21 711  
8. António Marte 19 1679  
9. Enrique Morales 19 2937  
10. Craig Shields 16 467  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Joe Jackson 126 1992  
2. Jeff Turner 118 1991  
3. Steven Carney 116 1983  
4. Jeff Turner 115 1992  
5. Jeff Turner 114 1990  
6. Pat Howard 112 1984  
7. Steven Carney 112 1985  
8. António Marte 111 1986  
9. Tom Duncan 109 1991  
10. Steven Carney 108 1986  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Pat Howard 743 3756  
2. Steven Carney 650 3020  
3. Nathan Roberson 637 4253  
4. Tim MacIntosh 528 4170  
5. Enrique Morales 494 2937  
6. Justin Cannon 477 2785  
7. Jeff Turner 424 2048  
8. Reid Lee 411 1979  
9. António Marte 375 1679  
10. Javier Guzmán 353 1948  

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, July 3rd, 2015 - OOTP Baseball 14.6 Build 33