PARK CITY (C) PATRIOTS
TEAM SALARY
09/25/1991
Name 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
Jon Carlson $19.2m $19.2m $19.2m $19.2m(P)
William McKinney $19.2m $19.2m
Charles Messer $8.0m
Edward Watson $6.3m
Monty Hicks $6.0m $7.0m $8.5m(A)
Stanley Evans $5.2m
Alberto Zambrano $5.0m
Neil Stinson $4.6m $5.8m(A) $5.8m(A)
Reginald Wilson $3.4m $4.0m $4.4m(A)
Milton White $1.8m
Guillermo León $1.3m
Rich Hodges $1.0m
Jason Reid $950k
Virgil White $858k
Damon Warren $800k $950k $1.1m(A)
Mike Atkins $490k $490k $490k $490k $750k(A) $750k(A) $750k(A)
Darryl Atkinson $490k $490k $490k $490k $750k(A) $750k(A) $750k(A)
Fraser Berry $490k $490k $490k $490k $800k(A) $800k(A) $800k(A)
Bill Brandon $490k $490k $490k $750k(A) $750k(A) $750k(A)
Jeff Brown $490k $490k $490k $490k $750k(A) $750k(A) $750k(A)
Chad Corney $490k $490k $750k(A) $750k(A) $750k(A)
Jim Craig $490k $490k $490k $490k $750k(A) $750k(A) $750k(A)
Daniel Dayment $490k $490k $490k $490k $750k(A) $750k(A) $750k(A)
Woody Dean $490k $490k $490k $490k $750k(A) $750k(A) $750k(A)
David Edwards $490k $490k $750k(A) $750k(A) $750k(A)
Bill George $490k $490k $490k $750k(A) $750k(A) $750k(A)
Eddy Hart $490k $490k $490k $750k(A) $750k(A) $750k(A)
Artie Huffman $490k $490k $490k $490k $1.9m(A) $1.9m(A) $1.9m(A)
Don Irvin $490k $490k $490k $490k $750k(A) $750k(A) $750k(A)
Hoyt Key $490k $490k $490k $750k(A) $750k(A) $750k(A)
Paul Lane $490k $490k $490k $750k(A) $750k(A) $750k(A)
Ed Miller $490k $490k $490k $490k $800k(A) $800k(A) $800k(A)
Paul Miller $490k $490k $490k $490k $750k(A) $750k(A) $750k(A)
Eric Monroe $490k $490k $490k $490k $750k(A) $750k(A) $750k(A)
Lee Morán $490k $490k $490k $490k $2.6m(A) $2.6m(A) $2.6m(A)
Carlos Pacheco $490k $490k $490k $490k $750k(A) $750k(A) $750k(A)
John Polk $490k $490k $490k $490k $750k(A) $750k(A) $750k(A)
Bob Powell $490k $490k $490k $490k $750k(A) $750k(A) $750k(A)
Roderick Robinson $490k $490k $490k $490k $750k(A) $750k(A) $750k(A)
Manny Rodríguez $490k $490k $490k $490k $750k(A) $750k(A) $750k(A)
Terry Seals $490k $490k $490k $490k $1.1m(A) $1.1m(A) $1.1m(A)
Al Shelton $490k $490k $490k $490k $750k(A) $750k(A) $750k(A)
Davey Simons $490k $490k $4.6m(A) $4.6m(A) $4.6m(A)
Ronnie Thomas $490k $490k $850k(A) $850k(A) $850k(A)
Carlos Vargo $490k $490k $490k $490k $1.1m(A) $1.1m(A) $1.1m(A)
Brett Walters $490k $750k(A) $750k(A) $750k(A)
TOTAL $98.7m $71.6m $59.5m $41.0m $30.3m $23.3m $19.6m
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Sunday, June 21st, 2015 - OOTP Baseball 14.6 Build 33