CONTINENTAL BASEBALL LEAGUE
'H' BATTING REGISTER
09/25/1991
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Chris Haines 1991-1991 47 8 59 6 10 1 0 2 11 1 0 6 13 .169 .242 .288 .531 -4.2
Matt Haley 1981-1991 278 162 290 16 58 7 0 1 24 0 0 24 83 .200 .260 .234 .495 8.2
Howard Hall 1991-1991 90 27 139 11 26 4 0 0 10 6 1 7 36 .187 .242 .216 .458 -8.7
Terry Hall 1981-1989 646 436 1727 234 408 73 9 52 238 7 11 275 429 .236 .340 .379 .720 36.6
Gary Hammond 1982-1991 464 336 1367 175 341 62 10 24 152 35 9 124 277 .249 .311 .362 .673 5.5
Tim Hammond 1989-1991 139 85 352 38 80 12 3 2 34 11 6 26 75 .227 .290 .295 .586 -1.1
Todd Hammond 1987-1991 165 0 11 0 1 0 0 0 0 0 0 0 4 .091 .091 .091 .182 -0.9
Tim Hanna 1985-1986 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Chad Hansford 1981-1991 248 236 402 30 67 20 1 2 32 0 0 4 137 .167 .180 .236 .416 1.8
Ron Hanson 1981-1983 49 27 111 14 21 6 0 2 14 0 0 9 26 .189 .274 .297 .571 -3.2
Chris Harden 1983-1991 383 0 12 1 2 0 0 0 1 0 0 0 6 .167 .167 .167 .333 -0.2
Arnold Hardy 1991-1991 62 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Alfred Hargrove 1988-1991 115 0 13 1 2 0 0 0 0 0 0 0 4 .154 .154 .154 .308 -0.2
Mike Harper 1990-1990 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Al Harren 1991-1991 106 46 223 23 52 12 4 2 21 5 2 17 52 .233 .292 .350 .642 -0.3
Ralph Harrington 1988-1991 108 75 305 19 60 10 0 3 20 3 1 25 84 .197 .259 .259 .518 -14.2
Adam Harris 1981-1986 24 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4
Brandon Harris 1981-1989 255 84 144 13 28 5 0 1 13 0 1 2 28 .194 .204 .250 .454 0.1
Clarence Harris 1991-1991 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Craig Harris 1991-1991 13 10 21 2 2 0 0 0 0 0 0 1 8 .095 .136 .095 .232 -0.8
John Harris 1981-1982 114 31 198 20 55 6 2 1 20 1 1 9 24 .278 .316 .343 .659 1.7
John Harris 1981-1981 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Norbert Harris 1987-1991 389 377 1531 200 449 101 5 46 228 6 5 138 184 .293 .348 .456 .804 86.6
Roland Harris 1981-1991 1072 996 4043 596 1150 243 15 143 626 2 6 368 460 .284 .345 .458 .803 178.3
Steve Harris 1988-1989 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Will Harris 1981-1990 654 327 1501 202 380 84 5 47 228 3 1 134 259 .253 .316 .410 .726 -2.9
Donald Harrison 1981-1985 297 177 782 98 196 58 7 16 99 23 10 70 136 .251 .316 .404 .720 9.5
Eddy Hart 1989-1991 42 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Jim Hawking 1991-1991 104 37 216 29 59 19 1 1 25 0 0 12 47 .273 .313 .384 .697 3.4
Curtis Hawkins 1991-1991 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
John Hawkins 1982-1990 296 22 299 37 79 11 0 9 47 0 0 25 64 .264 .325 .391 .717 2.1
Ryan Haynes 1989-1991 32 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jake Heath 1989-1991 122 12 114 16 25 10 0 3 15 0 0 18 32 .219 .326 .386 .712 1.3
Clyde Henderson 1990-1991 18 15 26 4 9 3 0 0 4 0 0 0 6 .346 .333 .462 .795 2.2
Joe Henderson 1981-1984 145 48 262 31 65 9 2 5 29 7 2 6 37 .248 .266 .355 .621 -3.8
Marc Henry 1986-1989 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Richard Herman 1988-1989 7 2 5 1 3 0 0 0 2 0 0 0 1 .600 .600 .600 1.200 1.3
Rob Hickmott 1981-1986 514 402 1529 273 410 112 6 42 201 15 5 338 409 .268 .406 .432 .838 118.5
Monty Hicks 1986-1991 637 604 2403 371 615 108 15 95 336 84 31 266 550 .256 .344 .432 .776 102.6
Tim Higgins 1981-1986 502 326 1432 206 393 71 5 32 210 40 20 107 242 .274 .339 .398 .737 46.2
Dave Hill 1981-1987 561 456 1731 230 444 87 5 30 212 0 0 238 248 .256 .361 .365 .725 24.5
John Hill 1987-1991 481 475 2000 313 536 95 13 62 242 111 39 173 237 .268 .328 .421 .749 79.9
Alonso Hinojosa 1987-1991 103 102 169 13 31 5 0 0 9 0 0 4 35 .183 .199 .213 .412 1.0
Wayne Hixon 1991-1991 13 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rich Hodges 1981-1991 276 131 223 14 41 11 0 1 18 0 0 8 49 .184 .212 .247 .459 3.3
Robert Hollingsworth 1989-1991 202 133 597 58 133 29 2 21 81 0 0 45 135 .223 .279 .384 .662 1.1
Jim Holloway 1991-1991 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Keith Holloway 1982-1988 12 2 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.4
Sean Holloway 1988-1988 2 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Eric Holmes 1981-1991 1175 901 3862 584 1070 219 29 59 420 109 46 423 351 .277 .351 .395 .746 109.5
Larry Holmes 1981-1988 260 11 31 1 4 0 0 0 1 0 0 0 11 .129 .125 .129 .254 -1.7
Lowell Holmes 1981-1990 276 90 174 7 34 5 0 0 16 0 0 3 43 .195 .225 .224 .449 4.6
Pat Hoover 1991-1991 8 6 21 1 4 1 0 1 5 0 0 1 7 .190 .217 .381 .598 -0.7
Steve Horne 1991-1991 1 1 4 1 2 0 0 1 3 0 0 0 0 .500 .500 1.250 1.750 1.7
Howard Howard 1981-1989 792 624 2416 334 680 126 28 29 268 43 22 205 548 .281 .350 .393 .743 87.3
Pat Howard 1981-1991 1130 1081 3966 728 1099 188 26 193 717 85 30 778 945 .277 .402 .484 .885 373.8
Scott Howell 1991-1991 12 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Artie Huffman 1991-1991 21 8 33 1 12 4 0 0 1 1 0 2 6 .364 .400 .485 .885 3.8
James Hughes 1982-1984 65 0 5 0 1 0 0 0 0 0 0 2 1 .200 .429 .200 .629 0.5
Clement Hunsaker 1982-1991 62 10 24 2 5 3 0 0 4 0 0 0 6 .208 .208 .333 .542 0.5
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Jeff Hunt 1989-1991 175 117 520 53 105 13 5 9 37 36 5 14 98 .202 .227 .298 .525 -19.3
Bob Hutchison 1981-1984 271 223 772 102 208 40 1 13 96 0 1 88 169 .269 .356 .374 .731 12.3
Geoff Hyde 1990-1991 74 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Sunday, June 21st, 2015 - OOTP Baseball 14.6 Build 33