CONTINENTAL BASEBALL LEAGUE
'G' BATTING REGISTER
09/25/1991
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Pedro Gálvez 1991-1991 12 4 8 1 3 0 0 0 2 0 0 0 1 .375 .375 .375 .750 0.7
Randy Gardner 1991-1991 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Reginald Garner 1991-1991 5 4 15 2 2 0 0 0 1 0 1 3 3 .133 .278 .133 .411 -2.0
Charles Garrett 1988-1991 118 41 189 24 49 11 2 2 17 3 6 12 47 .259 .309 .370 .679 2.6
Santiago Garza 1984-1991 27 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Ben Gaston 1982-1985 6 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Kevin Gaze 1991-1991 69 58 223 35 80 14 0 4 27 0 1 21 43 .359 .414 .475 .889 21.8
Bill George 1990-1991 27 9 17 2 1 0 0 0 0 0 0 1 5 .059 .111 .059 .170 -0.8
Anthony Gilhespie 1991-1991 23 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Tad Gill 1981-1990 964 810 3311 524 868 160 47 206 649 17 10 267 801 .262 .318 .526 .844 193.3
Ray Gilliam 1981-1991 582 0 14 2 3 1 0 0 2 0 0 1 4 .214 .267 .286 .552 -0.0
Marlon Given 1981-1984 124 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Rob Godwin 1985-1991 134 102 169 16 33 6 1 3 21 0 0 10 47 .195 .240 .296 .536 5.5
Javier González 1985-1991 302 99 534 61 133 18 2 12 62 6 3 46 118 .249 .305 .358 .662 -7.0
Dave Gordon 1983-1991 247 0 19 0 2 0 0 0 1 0 0 0 6 .105 .105 .105 .211 -0.9
Earl Gordon 1981-1991 302 208 359 28 71 11 1 0 33 0 0 6 89 .198 .210 .234 .444 4.9
Lawrence Gordon 1991-1991 22 4 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.4
Trent Gore 1985-1991 139 104 194 17 45 6 0 1 18 0 0 2 51 .232 .236 .278 .515 5.9
Keith Graham 1981-1985 445 340 1463 192 399 80 12 27 167 14 9 128 202 .273 .334 .399 .733 43.0
Dustin Gray 1981-1991 373 143 730 92 177 26 7 21 88 15 3 69 185 .242 .311 .384 .695 9.8
Lanny Gray 1983-1991 218 125 552 70 143 21 4 14 64 0 1 47 121 .259 .338 .388 .725 10.3
Carl Green 1981-1984 334 219 917 120 233 48 13 9 99 21 5 78 196 .254 .313 .364 .677 15.6
Tom Green 1981-1983 129 0 6 2 1 0 0 0 1 0 0 1 4 .167 .286 .167 .452 0.3
Paul Griffin 1983-1991 52 12 25 3 5 0 0 0 0 0 0 0 6 .200 .200 .200 .400 0.1
Steve Griffin 1991-1991 32 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jackson Griffith 1991-1991 34 25 90 8 21 3 0 0 6 1 0 12 23 .233 .327 .267 .594 -0.2
Bob Grymes 1982-1988 14 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Juan Guerrero 1991-1991 44 16 84 7 19 3 0 1 8 2 0 4 20 .226 .267 .298 .564 -1.0
Brennan Gunter 1981-1991 65 0 5 1 1 0 0 0 0 0 0 1 3 .200 .333 .200 .533 0.2
Sergio Gutiérrez 1981-1986 383 317 1390 172 377 59 14 9 133 33 19 67 176 .271 .306 .353 .660 -0.5
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Bernardo Guzmán 1984-1991 121 0 10 0 3 1 0 0 2 0 0 0 1 .300 .300 .400 .700 0.5
Javier Guzmán 1988-1991 348 322 1255 173 317 82 12 37 189 47 26 105 273 .253 .316 .425 .742 35.0
José Guzmán 1981-1991 939 597 2497 331 591 125 11 75 347 47 10 249 458 .237 .307 .386 .693 25.3

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Sunday, June 21st, 2015 - OOTP Baseball 14.6 Build 33