SINGLE SEASON
VALUE OVER REPLACEMENT
09/25/1991
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player VORP YEAR Open Career Leaderboard
1 William McKinney# 66.05 1987  
2 William McKinney# 64.22 1986  
3 Curt Snyder# 63.06 1991  
4 Trent Gore# 61.61 1989  
5 William McKinney# 61.24 1984  
6 William McKinney# 61.21 1985  
7 Bob Lewis# 60.56 1988  
8 Matt Ashley# 59.30 1991  
9 Mark Ullrich# 59.26 1991  
10 Roosevelt Jones# 58.43 1991  
11 William McKinney# 57.76 1989  
12 Curt Snyder# 56.20 1989  
13 Mark Ullrich# 55.87 1989  
14 John Anderson# 55.46 1988  
15 Earl Gordon# 55.19 1983  
16 Edward Davis 55.01 1982  
17 Scott Barnes# 53.93 1991  
18 Bob Cole# 53.53 1988  
19 Kevin Miller 53.25 1985  
20 Michael Pittman# 52.90 1991  
21 John Anderson# 51.61 1989  
22 William McKinney# 51.57 1982  
23 Ed Woods# 50.77 1991  
24 Chris Austin# 50.39 1991  
25 Alonso Hinojosa# 49.81 1991  
26 William McKinney# 49.61 1988  
27 Bob Lewis# 49.07 1982  
28 Edward Davis 48.87 1984  
29 Lowell Holmes 46.41 1981  
30 Bob Cole# 46.10 1986  
31 Trent Gore# 46.09 1990  
32 Bob Cole# 45.92 1987  
33 Daniel Davis# 45.09 1991  
34 Roosevelt Jones# 45.08 1988  
35 Kelvin Taylor# 45.07 1990  
36 Bo Pratt# 44.76 1981  
37 César Vega# 44.72 1987  
38 Gregg Scott# 44.68 1989  
39 Daniel Davis# 44.22 1988  
40 Gregg Scott# 43.93 1981  
41 Roosevelt Jones# 43.17 1990  
42 Bo Pratt# 43.05 1982  
43 Earl Gordon# 42.93 1986  
44 Michael Alexander# 42.39 1991  
45 Curt Snyder# 42.31 1990  
46 Mike Morris# 42.25 1987  
47 Roosevelt Jones# 42.21 1987  
48 Scott Allen# 41.90 1984  
49 Bruce O'Rourke# 41.58 1989  
50 William McKinney# 41.32 1991  
51 Ben Dixon# 40.54 1982  
52 John Anderson# 40.34 1986  
53 John Daniels# 40.10 1987  
54 Bob Cole# 39.56 1983  
55 Kelvin Taylor# 39.17 1985  
56 Bob Lewis# 39.05 1985  
57 Lowell Holmes 38.92 1982  
58 John Daniels# 38.61 1988  
59 Zach Wolfe# 38.44 1988  
60 Trent Gore# 38.42 1988  
61 Bob Lewis# 38.15 1984  
62 Bob Cole# 37.84 1990  
63 Chance Webb# 37.60 1987  
64 Bob Lewis# 37.49 1990  
65 George Washington# 37.48 1991  
66 César Vega# 37.36 1984  
67 Roosevelt Jones# 37.09 1986  
68 Emery Murdock# 36.58 1981  
69 Chad Hansford# 36.50 1983  
70 Matt Haley# 36.46 1990  
71 Gregg Scott# 36.31 1986  
72 John Daniels# 35.48 1984  
73 Edward Davis 35.32 1988  
74 Matt Haley# 34.99 1982  
75 Bob Cole# 34.98 1991  
76 Gonzalo Solano# 34.93 1991  
77 Mark Ullrich# 34.90 1988  
78 Scott Jewell# 34.54 1991  
79 Matt Haley# 34.16 1991  
80 Edward Davis 33.95 1981  
81 Kevin Miller 33.87 1983  
82 Scott Barnes# 33.69 1990  
83 William McKinney# 33.52 1983  
84 Miguel Espinosa# 33.47 1989  
85 Mark Ullrich# 33.35 1990  
86 Roosevelt Jones# 33.24 1983  
87 Tim Bowen# 33.03 1982  
88 Earl Gordon# 32.99 1981  
89 Bob Lewis# 32.70 1986  
90 Bob Lewis# 32.67 1987  
91 Alonso Hinojosa# 32.55 1990  
92 Earl Gordon# 32.37 1982  
93 Kyle Thompson# 32.34 1991  
94 Earl Gordon# 32.26 1984  
95 George Washington# 32.11 1989  
96 Edward Davis 32.07 1983  
97 Lowell Holmes 31.91 1985  
98 John Anderson# 31.67 1991  
99 Damon Warren# 31.66 1987  
100 Edward Davis 31.54 1985  

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Sunday, June 21st, 2015 - OOTP Baseball 14.6 Build 33