CAREER
HITS ALLOWED / 9 IP
09/25/1991
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player H9 YEAR Open Season Leaderboard
1 Curt Snyder# 6.723 1987-1991  
2 Chris Harden# 7.074 1983-1991  
3 William McKinney# 7.083 1981-1991  
4 Trent Gore# 7.141 1985-1991  
5 Cam Neal# 7.214 1981-1991  
6 Bo Pratt# 7.304 1981-1991  
7 Myles Brooks# 7.490 1981-1991  
8 Alonso Hinojosa# 7.684 1987-1991  
9 Ray Gilliam# 7.790 1981-1991  
10 Earl Gordon# 7.898 1981-1991  
11 Ben Samuels# 7.947 1981-1991  
12 Edward Davis 8.007 1981-1990  
13 Roosevelt Jones# 8.094 1981-1991  
14 Kelvin Taylor# 8.223 1981-1991  
15 Scott Barnes# 8.232 1988-1991  
16 Zach Wolfe# 8.278 1983-1991  
17 Bob Moore 8.284 1981-1989  
18 Mark Ullrich# 8.288 1984-1991  
19 John Anderson# 8.299 1983-1991  
19 Ben Walden 8.299 1981-1989  
21 Chance Webb# 8.305 1981-1991  
22 Scott Allen# 8.347 1981-1991  
23 Tyler Carr# 8.353 1984-1991  
24 Stanley Evans# 8.382 1981-1991  
25 Jonathan Phillips# 8.398 1981-1991  
26 Bob Lewis# 8.450 1981-1991  
27 Lowell Holmes 8.469 1981-1990  
28 Ted Wolton# 8.486 1981-1991  
29 Kyle Thompson# 8.509 1988-1991  
30 Kevin Miller 8.530 1981-1990  
31 John Daniels# 8.550 1981-1991  
32 Armando Reyes# 8.579 1981-1991  
33 César Vega# 8.581 1982-1991  
34 Chris Austin# 8.583 1986-1991  
35 Matt Ashley# 8.694 1986-1991  
36 Will McBride# 8.710 1981-1991  
37 Ed Pruitt 8.725 1981-1989  
38 Chad Hansford# 8.762 1981-1991  
39 Gregg Scott# 8.767 1981-1991  
40 Matt Haley# 8.787 1981-1991  
41 Daniel Davis# 8.798 1984-1991  
42 Bob Cole# 8.811 1981-1991  
43 Gonzalo Solano# 8.823 1985-1991  
44 Emery Murdock# 8.950 1981-1991  
45 Ben Dixon# 8.969 1981-1991  
46 Bill Reese 9.110 1981-1987  
47 Travis Lung 9.121 1981-1989  
48 George Washington# 9.133 1986-1991  
49 Mike Morris# 9.310 1981-1991  
50 Chris McIntosh# 9.351 1982-1991  
51 Eric Frazier# 9.366 1988-1991  
52 Curt Vogel 9.390 1981-1989  
53 Bruce O'Rourke# 9.428 1986-1991  
54 Rob Godwin# 9.484 1985-1991  
55 Damon Warren# 9.490 1985-1991  
56 Keith Jones# 9.512 1981-1991  
57 Edward Watson# 9.534 1981-1991  
57 Brandon Harris 9.534 1981-1989  
59 Millard Beck# 9.565 1981-1991  
60 Ben Johnson 9.583 1981-1989  
61 Scott Jewell# 9.696 1981-1991  
62 Miguel Espinosa# 9.736 1983-1991  
63 Travis Tabor 9.876 1981-1989  
64 Chris Brown# 9.911 1982-1991  
65 Brad Slater# 9.966 1986-1991  
66 Lonnie Stewart 9.979 1981-1986  
67 Tim Bowen# 10.183 1981-1991  
68 Lou Stewart 10.268 1981-1988  
69 Tom Orr 10.269 1981-1989  
70 Paco Vásquez 10.293 1981-1985  
71 Donald McCall 10.466 1981-1986  
72 Bennett Koch 10.763 1981-1989  
73 Rich Hodges# 10.951 1981-1991  
74 Millard Orr 11.102 1981-1988  

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Sunday, June 21st, 2015 - OOTP Baseball 14.6 Build 33