CONTINENTAL BASEBALL LEAGUE
BATTING REPORT
08/27/1990
 
COLONIAL LEAGUE DIVISION BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Liberty Giants 73 53 .579 - .283 138 662 4410 1247 203 24 442 803 .354 .434 .788 43
Capital City Senators 71 55 .563 2 .257 139 584 4331 1114 213 31 382 792 .321 .417 .738 38
Irondale Steelers 70 56 .556 3 .265 136 609 4358 1155 230 20 405 891 .333 .421 .753 68
Newport Navigators 69 57 .548 4 .238 128 517 4302 1026 216 20 410 911 .310 .387 .697 64
Mount Sterling Gladiators 67 59 .532 6 .288 110 622 4475 1290 216 20 415 737 .351 .419 .770 98
Portsmouth Clippers 56 70 .444 17 .252 69 534 4292 1083 197 21 479 960 .331 .356 .687 86
Park City Patriots 50 76 .397 23 .238 103 494 4272 1015 198 20 398 887 .307 .366 .672 74
Kingston Lions 48 78 .381 25 .241 102 451 4231 1018 193 15 329 898 .302 .366 .667 91
COLONIAL LEAGUE TOTALS
W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
TOTALS .258 925 4473 34671 8948 1666 171 3260 6879 .326 .396 .722 562
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Saturday, June 6th, 2015 - OOTP Baseball 14.6 Build 33